Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | 19:19:28 | 0:34:28 | 0:37:18 | 1.0 | |
2 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 19:20:25 | 0:35:25 | 0:38:28 | 2.0 | |
3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:21:53 | 0:36:53 | 0:40:03 | 3.0 | |
4 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:23:12 | 0:38:12 | 0:41:02 | 4.0 | |
5 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | 19:20:47 | 0:35:47 | 0:41:09 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:24:31 | 0:39:31 | 0:41:56 | 6.0 | |
7 | 160 | Rémi Anders | Kaon | Kirby 25 | PHRF I & II | 1.011 | 19:26:30 | 0:41:30 | 0:41:57 | 7.0 | |
8 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:24:11 | 0:39:11 | 0:42:05 | 8.0 | |
9 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | 19:24:38 | 0:39:38 | 0:43:24 | 9.0 | |
10 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | 19:27:25 | 0:42:25 | 0:45:10 | 10.0 | |
11 | 175 | Corentin Sainmont | Pogo Loco | Mini 650 | PHRF I & II | 1.07 | 19:27:35 | 0:42:35 | 0:45:34 | 11.0 | |
12 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 | PHRF I & II | 0.996 | 19:31:56 | 0:46:56 | 0:46:45 | 12.0 | |
13 | KC83 | Francois Fortier | Quanda | C+C 27 | PHRF I & II | 0.965 | 19:42:24 | 0:57:24 | 0:55:23 | 13.0 | |
14 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | 19:43:05 | 0:58:05 | 1:00:17 | 14.0 | |
15 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:32:16 | DNS | 17.0 | ||
15 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:29:25 | DNS | 17.0 |
Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:27:13 | 0:37:13 | 0:34:57 | 1.0 | |
2 | 1056 | Ian Swain | Escape | Shark | PHRF III | 0.939 | 19:28:14 | 0:38:14 | 0:35:54 | 2.0 | |
3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:28:49 | 0:38:49 | 0:36:27 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:29:36 | 0:39:36 | 0:37:11 | 4.0 | |
5 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:30:04 | 0:40:04 | 0:37:37 | 5.0 | |
6 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 19:30:45 | 0:40:45 | 0:38:16 | 6.0 | |
7 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | 19:32:38 | 0:42:38 | 0:40:02 | 7.0 | |
8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | 19:34:24 | 0:44:24 | 0:41:41 | 8.0 | |
9 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | 19:35:23 | 0:45:23 | 0:42:37 | 9.0 |
Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 19:33:08 | 0:38:08 | 0:35:35 | 1.0 | |
2 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:34:03 | 0:39:03 | 0:35:56 | 2.0 | |
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.933 | 19:38:53 | 0:43:53 | 0:40:57 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:37:33 | 0:42:33 | 0:41:29 | 4.0 | |
5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | 19:40:37 | 0:45:37 | 0:43:42 | 5.0 | |
6 | 22 | Christian Ruel | Periwinkle | Sirius 22 | White Sail | 0.891 | 19:45:21 | 0:50:21 | 0:44:52 | 6.0 |
Sail Week Race 6/Series 4 Race 1
RC BYC
Wind Conditions unknown
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:42:19 | 0:47:19 | 0:46:08 | 1.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 17 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.34.00
www.sailwave.com