venue burgee

Régate - TRY - Regatta 2026

Pointe Claire Yacht Club

Results are provisional as of 14:39 on July 12, 2026

CLUB 420 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 22, Scoring system: Appendix A
Rank Sail Number Country Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 Total Nett
1st 0 CAN Keanu McCarthy Charlie Barriga PCYC QC CLUB 420   2.0 1.0 1.0 (23.0 OCS) 1.0 28.0 5.0
2nd 9760 CAN Lukas Cartlidge Joshua Fu RStLYC QC CLUB 420   1.0 (4.0) 2.0 1.0 3.0 11.0 7.0
3rd 9534 CAN Greta Paull Delia Crowle HYC / RStLYC QC CLUB 420   5.0 2.0 (7.0) 2.0 2.0 18.0 11.0
4th 6926 CAN Justin Amyot Benjamin Port-Louis DPST QC CLUB 420   3.0 3.0 4.0 (23.0 DNC) 8.0 41.0 18.0
5th 7605 USA Gabriel Shapiro Sasha Lellouche RStLYC IL CLUB 420   4.0 7.0 (8.0) 3.0 6.0 28.0 20.0
6th 9500 CAN Hiba Kadiri Yassine Kadiri RStLYC QC CLUB 420   7.0 8.0 6.0 (23.0 NSC) 4.0 48.0 25.0
7th 8235 CAN Xuanle(Kevin) Zhou Liam Cameron RStLYC QC CLUB 420   6.0 (9.0) 9.0 4.0 7.0 35.0 26.0
8th 6895 CAN Victor Tailliez Liam Noce PCYC QC CLUB 420   8.0 6.0 (15.0) 6.0 10.0 45.0 30.0
9th 7213 CAN Darius Ferrara-Blonk Phoenix Feehan-Astudillo BYC QC CLUB 420   11.0 10.0 5.0 (23.0 OCS) 9.0 58.0 35.0
10th 6925 CAN Tyler Fenster Luna Steger-Choquette BYC QC CLUB 420   10.0 5.0 14.0 7.0 (15.0) 51.0 36.0
11th 4570 CAN Berlioz Boucher Jake Palmer BDYC QC CLUB 420   (14.0) 11.0 12.0 10.0 5.0 52.0 38.0
12th 7539 CAN Aurora Krejcar Michael Zhang PCYC QC CLUB 420   (23.0 RET) 23.0 NSC 3.0 5.0 11.0 65.0 42.0
13th 7752 CAN Liam Thiel Noah Riggs BYC QC CLUB 420   13.0 12.0 11.0 9.0 (16.0) 61.0 45.0
14th 6034 CAN Mingze Ma Yiyang Zhang BDYC QC CLUB 420   9.0 13.0 13.0 (23.0 OCS) 12.0 70.0 47.0
15th 6934 CAN Annabelle Loutfi Tian Hong Xu BYC QC CLUB 420   (23.0 DNS) 14.0 10.0 8.0 17.0 72.0 49.0
16th 5248 CAN Harry Garschagen Dimitri Loukas RStLYC QC CLUB 420   12.0 15.0 16.0 13.0 (23.0 DNF) 79.0 56.0
17th 7751 CAN Chloe Sampson Olivia Sale BYC QC CLUB 420   (23.0 DNS) 18.0 TLE 18.0 TLE 12.0 13.0 84.0 61.0
18th 6248 CAN Juliette Honnor Melissa Lu Dorval QC CLUB 420   16.0 18.0 TLE (23.0 DNC) 11.0 19.0 TLE 87.0 64.0
19th 3818 CAN James Rees   RStLYC QC CLUB 420   17.0 18.0 TLE 18.0 TLE 14.0 (23.0 DNF) 90.0 67.0
20th 5 CAN Gabriel Brisebois Michael Brisebois RStLYC QC CLUB 420   18.0 16.0 18.0 TLE 15.0 (23.0 NSC) 90.0 67.0
21st 4560 CAN Zachary Cervinka Axel Brisson RStLYC QC CLUB 420   15.0 (23.0 NSC) 18.0 TLE 23.0 DNC 14.0 93.0 70.0
22nd 6494 CAN Thomas Hu Max Lu RStLYC QC CLUB 420   (23.0 DNS) 18.0 TLE 18.0 TLE 23.0 DNS 23.0 RET 105.0 82.0

ILCA 4 (4.7) Class

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Rank Sail Number Country Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 Total Nett
1st 218615 CAN Lionel Bitibaly Sun   PCYC QC ILCA 4 (4.7)   (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd 198772 CAN Allie Boucher   PCYC QC ILCA 4 (4.7)   1.0 1.0 2.0 (4.0) 3.0 11.0 7.0
3rd 219456 CAN Gemma Raasch   GRYC QC ILCA 4 (4.7)   2.0 3.0 (4.0) 2.0 2.0 13.0 9.0
4th 276953 CAN Adri Crowle   HYC QC ILCA 4 (4.7)   4.0 (5.0) 3.0 5.0 4.0 21.0 16.0
5th 223310 CAN Benjamin Vittecoq   PCYC QC ILCA 4 (4.7)   (9.0 RET) 6.0 5.0 3.0 5.0 28.0 19.0
6th 186261 CAN Alexis Lafrance   École de voile de Saint-Agathe-des-Monts QC ILCA 4 (4.7)   (9.0 DNC) 4.0 6.0 6.0 6.0 31.0 22.0
7th 198062 CAN Yaëlle Lafreniere   CVGR QC ILCA 4 (4.7)   (9.0 DNC) 7.0 9.0 RET 7.0 8.0 TLE 40.0 31.0
8th 201228 CAN Elodie Beck   HYC QC ILCA 4 (4.7)   6.0 TLE (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0

ILCA 6 (Radial) Class

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Sail Number Country Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 Total Nett
1st 207240 CAN Mathéo Rivard-Ménégoz   CVDM-RGST QC ILCA 6 (Radial)   1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
2nd 227636 CAN Louis Albert Dumontier   RGST QC ILCA 6 (Radial)   (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd 198336 CAN Liam Gill   CVGR QC ILCA 6 (Radial)   5.0 (7.0) 3.0 1.0 4.0 20.0 13.0
4th 199772 CAN Diana Stedman   PCYC QC ILCA 6 (Radial)   (10.0 DNC) 3.0 4.0 6.0 3.0 26.0 16.0
5th 216903 CAN Benjamin Taylor   PCYC QC ILCA 6 (Radial)   4.0 4.0 (5.0) 3.0 5.0 21.0 16.0
6th 188646 CAN Gabriel Beaubien   CVDM QC ILCA 6 (Radial)   3.0 6.0 6.0 5.0 (8.0) 28.0 20.0
7th 22514 CAN Olivia Missonnier   PCYC QC ILCA 6 (Radial)   (10.0 OCS) 5.0 8.0 9.0 7.0 39.0 29.0
8th 196275 CAN Samuëlle Cinq-Mars   CVGR QC ILCA 6 (Radial)   6.0 (9.0) 9.0 8.0 6.0 38.0 29.0
9th 189831 CAN Gaël Godbout   GRYC QC ILCA 6 (Radial)   (10.0 DNC) 8.0 7.0 7.0 9.0 41.0 31.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 25, Scoring system: Appendix A
Rank Sail Number Country Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st 1812 CAN Sofia Absi   RStLYC QC Optimist ROUGE 11.0 TLE 1.0 (26.0 UFD) 1.0 1.0 1.0 41.0 15.0
2nd 1612 CAN Luca Moller   RStLYC QC Optimist ROUGE 2.0 (15.0) 2.0 3.0 3.0 5.0 30.0 15.0
3rd 1763 CAN Kevin Kuan Liu   RStLYC QC Optimist ROUGE 1.0 11.0 (26.0 UFD) 2.0 2.0 2.0 44.0 18.0
4th 1938 CAN Ellis Penney   PCYC QC Optimist BLEUE 4.0 2.0 4.0 5.0 4.0 (6.0) 25.0 19.0
5th 1739 CAN Mia Gill   CVGR QC Optimist BLEUE 11.0 TLE 3.0 3.0 (26.0 UFD) 9.0 3.0 55.0 29.0
6th 1923 CAN Élise Sewina   RStLYC QC Optimist ROUGE 9.0 (16.0) 5.0 4.0 10.0 7.0 51.0 35.0
7th 1771 CAN Didier Geoffrion   RStLYC QC Optimist BLEUE 11.0 TLE (14.0) 8.0 8.0 5.0 4.0 50.0 36.0
8th 1488 CAN Theodore Babiak   HYC QC Optimist BLEUE 11.0 TLE 5.0 10.0 7.0 8.0 (17.0) 58.0 41.0
9th 1624 CAN Yannick Godbout   GRYC QC Optimist ROUGE 6.0 6.0 6.0 10.0 13.0 (14.0) 55.0 41.0
10th 1648 CAN Alek Dumais   RStLYC QC Optimist BLEUE 5.0 10.0 1.0 (26.0 UFD) 6.0 26.0 UFD 74.0 48.0
11th 1374 CAN Kai Morency   HYC QC Optimist BLEUE (11.0 TLE) 9.0 11.0 11.0 7.0 11.0 60.0 49.0
12th 1809 CAN Evelyne Barriga   PCYC QC Optimist BLEUE 11.0 TLE 8.0 (15.0) 6.0 15.0 10.0 65.0 50.0
13th 1810 CAN Londyn Cartlidge   RStLYC QC Optimist BLEUE 3.0 7.0 7.0 (26.0 UFD) 12.0 26.0 UFD 81.0 55.0
14th 1645 CAN Maël Cormier   CVGR QC Optimist BLEUE 8.0 13.0 12.0 (26.0 UFD) 14.0 12.0 85.0 59.0
15th 1822 CAN Antoni Jecz   RStLYC QC Optimist ROUGE 11.0 TLE 19.0 13.0 (26.0 UFD) 11.0 8.0 88.0 62.0
16th 549 CAN Lauren Acres   HYC QC Optimist ROUGE 11.0 TLE 18.0 9.0 9.0 17.0 (19.0) 83.0 64.0
17th 665 CAN Andrei Dragomir   RStLYC QC Optimist ROUGE 11.0 TLE (26.0 BFD) 19.0 14.0 22.0 9.0 101.0 75.0
18th 2007 CAN Hunter Nelson   RStLYC QC Optimist ROUGE 11.0 TLE 4.0 18.0 (26.0 UFD) 21.0 23.0 103.0 77.0
19th 1947 CAN Milan Barthomeuf   PCYC QC Optimist BLEUE 11.0 TLE 12.0 16.0 (26.0 UFD) 19.0 20.0 104.0 78.0
20th 1608 CAN Theo Chaplin   HYC QC Optimist BLANC 7.0 17.0 (26.0 UFD) 12.0 26.0 UFD 22.0 110.0 84.0
21st 418 CAN Arthur Blais-Bussières   PCYC QC Optimist ROUGE 11.0 TLE 24.0 20.0 (26.0 UFD) 16.0 13.0 110.0 84.0
22nd 1458 CAN Marion Jonkov   HYC QC Optimist BLEUE 11.0 TLE 22.0 (26.0 UFD) 13.0 20.0 18.0 110.0 84.0
23rd 1573 CAN Sidney Simard   PCYC QC Optimist BLEUE 11.0 TLE 23.0 14.0 (26.0 UFD) 23.0 15.0 112.0 86.0
24th 1665 CAN Edmond Suslov   Dorval QC Optimist BLEUE 11.0 TLE 20.0 (26.0 UFD) 15.0 24.0 21.0 117.0 91.0
25th 1572 CAN Viktor Hudon   PCYC QC Optimist BLEUE (26.0 DNC) 21.0 17.0 26.0 UFD 18.0 16.0 124.0 98.0

Optimist VERT Class

Sailed: 12, Discards: 1, To count: 11, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank Sail Number Country Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1857 CAN Edelweiss Aebi   BDYC QC Optimist VERT VERT 1.0 1.0 1.0 1.0 3.0 (7.0) 1.0 1.0 4.0 6.0 7.0 6.0 39.0 32.0
2nd 111 CAN Benjamin Hamilton   PCYC QC Optimist VERT VERT 5.0 2.0 (16.0 DNF) 2.0 5.0 6.0 5.0 3.0 7.0 4.0 1.0 1.0 57.0 41.0
3rd 1223 CAN Nève Cormier   CVGR QC Optimist VERT VERT 8.0 (12.0) 2.0 3.0 6.0 3.0 8.0 6.0 1.0 1.0 2.0 3.0 55.0 43.0
4th 572 CAN Elliott   PCYC QC Optimist VERT VERT 2.0 5.0 (16.0 DNF) 7.0 4.0 1.0 3.0 2.0 2.0 8.0 5.0 4.0 59.0 43.0
5th 1734 CAN Felix Honnor   Dorval QC Optimist VERT VERT 6.0 7.0 4.0 8.0 (9.0) 8.0 4.0 4.0 3.0 3.0 8.0 8.0 72.0 63.0
6th 32216 CAN Ludwig Aebi   BDYC QC Optimist VERT VERT 9.0 3.0 (16.0 DNF) 4.0 10.0 5.0 6.0 7.0 5.0 7.0 6.0 7.0 85.0 69.0
7th 1321 CAN Manu Lafreniere   CVGR QC Optimist VERT VERT (16.0 DNC) 11.0 16.0 DNF 5.0 1.0 4.0 2.0 9.0 9.0 5.0 4.0 5.0 87.0 71.0
8th 2298 CAN Alfie ONeill   PCYC QC Optimist VERT VERT (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 8.0 2.0 7.0 5.0 6.0 2.0 3.0 2.0 93.0 77.0
9th 15 (Hull 31) CAN Rose Lakemaker   RStLYC QC Optimist VERT VERT 11.0 9.0 (16.0 DNF) 6.0 7.0 10.0 9.0 10.0 8.0 11.0 9.0 9.0 115.0 99.0
10th 18 CAN Maximilian Li   RStLYC QC Optimist VERT VERT 12.0 (16.0 DNC) 16.0 DNF 9.0 2.0 9.0 16.0 DNC 8.0 11.0 9.0 10.0 11.0 129.0 113.0
11th 22 CAN Kevin Gao   Dorval YC QC Optimist VERT VERT 10.0 10.0 (16.0 DNC) 11.0 11.0 11.0 10.0 11.0 10.0 10.0 11.0 10.0 131.0 115.0
12th 11 CAN Julien   PCYC QC Optimist VERT VERT 7.0 6.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 144.0
13th Blank CAN Grayson   PCYC QC Optimist VERT VERT 4.0 4.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 168.0 152.0
14th 4 CAN Jimmy   PCYC QC Optimist VERT VERT 3.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 171.0 155.0
15th 15 CAN Tyler   PCYC QC Optimist VERT VERT 13.0 13.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 186.0 170.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 26
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 23
NSCDid not sail the course 23
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies
TLETime Limit Expired Varies
UFDUniform flag disqualification under rule 30.3 26


www.pcyc.qc.ca
pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com