| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 11h00 |
Aug 30 12h30 |
Sep 7 11h00 |
Sep 7 11h00 |
Sep 13 11h00 |
Sep 13 12h31 |
Sep 20 11h00 |
Sep 20 11h00 |
|||||||||||
| AP/A No wind | AP/A No wind | |||||||||||||||||
| 1 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 1.0 | 1.0 | 3.0 | (8.0) | (5.0) | 4.0 | 22.0 | 9.0 | |||
| 2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 4.0 | 1.0 | 44.0 | 12.0 | |||
| 3 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | (16.0 DNC) | (16.0 DNC) | 6.0 | 4.0 | 3.0 | 2.0 | 47.0 | 15.0 | |||
| 4 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 3.0 | 4.0 | (9.0) | (7.0) | 6.0 | 6.0 | 35.0 | 19.0 | |||
| 5 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 4.0 | 3.0 | (10.0) | 9.0 | (11.0) | 8.0 | 45.0 | 24.0 | |||
| 6 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | (16.0 DNC) | (16.0 DNC) | 5.0 | 2.0 | 2.0 | 16.0 DNC | 57.0 | 25.0 | |||
| 7 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 5.0 | 5.0 | (11.0) | (11.0) | 7.0 | 10.0 | 49.0 | 27.0 | |||
| 8 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 3.0 | 68.0 | 36.0 | |||
| 9 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 | |||
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 | |||
| 11 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | (16.0 DNC) | (16.0 DNC) | 7.0 | 13.0 RET | 9.0 | 7.0 | 68.0 | 36.0 | |||
| 12 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | (16.0 DNC) | (16.0 DNC) | 4.0 | 1.0 | 16.0 DNC | 16.0 DNC | 69.0 | 37.0 | |||
| 13 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | (16.0 DNC) | (16.0 DNC) | 12.0 | 10.0 | 10.0 | 9.0 | 73.0 | 41.0 | |||
| 14 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | PHRF I & II | 1.074 | Spin 1.099 WS 1.074 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 5.0 | 77.0 | 45.0 | |||
| 15 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | (16.0 DNC) | (16.0 DNC) | 8.0 | 6.0 | 16.0 DNC | 16.0 DNC | 78.0 | 46.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 11h00 |
Aug 30 12h30 |
Sep 7 11h00 |
Sep 7 11h00 |
Sep 13 11h00 |
Sep 13 12h31 |
Sep 20 11h00 |
Sep 20 11h00 |
|||||||||||
| AP/A No wind | AP/A No wind | |||||||||||||||||
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 3.0 | (4.0) | (5.0) | 1.0 | 1.0 | 16.0 | 7.0 | |||
| 2 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 1.0 | 6.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 33.0 | 11.0 | |||
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 3.0 | 2.0 | 34.0 | 12.0 | |||
| 4 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (11.0 DNC) | (11.0 DNC) | 2.0 | 6.0 | 2.0 | 3.0 | 35.0 | 13.0 | |||
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 2.0 | (7.0) | (7.0) | 5.0 | 5.0 | 29.0 | 15.0 | |||
| 6 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 46.0 | 24.0 | |||
| 7 | 1092 | Cedric Chinn | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (11.0 DNC) | (11.0 DNC) | 5.0 | 2.0 | 11.0 DNC | 11.0 DNC | 51.0 | 29.0 | |||
| 8 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 52.0 | 30.0 | |||
| 9 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | (11.0 DNC) | (11.0 DNC) | 9.0 | 9.0 | 6.0 | 6.0 | 52.0 | 30.0 | |||
| 10 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (11.0 DNC) | (11.0 DNC) | 8.0 | 8.0 | 11.0 DNC | 11.0 DNC | 60.0 | 38.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 11h00 |
Aug 30 12h30 |
Sep 7 11h00 |
Sep 7 11h00 |
Sep 13 11h00 |
Sep 13 12h31 |
Sep 20 11h00 |
Sep 20 11h00 |
|||||||||||
| AP/A No wind | AP/A No wind | |||||||||||||||||
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 8.0 | 4.0 | |||
| 2 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 14.0 | 8.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 11h00 |
Aug 30 12h30 |
Sep 7 11h00 |
Sep 7 11h00 |
Sep 13 11h00 |
Sep 13 12h31 |
Sep 20 11h00 |
Sep 20 11h00 |
|||||||||||
| AP/A No wind | AP/A No wind |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 12:03:51 | 0:58:51 | 1:03:55 | 1.0 | |
| 2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 12:05:08 | 1:00:08 | 1:06:23 | 2.0 | |
| 3 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 12:18:22 | 1:08:22 | 1:08:22 | 3.0 | |
| 4 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 12:15:23 | 1:10:23 | 1:10:06 | 4.0 | |
| 5 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 12:21:45 | 1:16:45 | 1:17:36 | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 13:31:21 | 0:56:21 | 1:01:12 | 1.0 | |
| 2 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 13:30:36 | 0:55:36 | 1:01:23 | 2.0 | |
| 3 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 13:43:23 | 1:08:23 | 1:08:07 | 3.0 | |
| 4 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 13:43:32 | 1:08:32 | 1:08:32 | 4.0 | |
| 5 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 13:46:35 | 1:11:35 | 1:12:22 | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 11:48:16 | 0:43:16 | 0:47:23 | 1.0 | |
| 2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 11:51:36 | 0:46:36 | 0:50:36 | 2.0 | |
| 3 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 11:52:15 | 0:47:15 | 0:51:19 | 3.0 | |
| 4 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | 11:54:53 | 0:49:53 | 0:52:20 | 4.0 | |
| 5 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | 11:54:46 | 0:49:46 | 0:52:36 | 5.0 | |
| 6 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 11:54:49 | 0:49:49 | 0:54:06 | 6.0 | |
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 11:59:58 | 0:54:58 | 0:55:47 | 7.0 | |
| 8 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 11:54:33 | 0:49:33 | 0:56:59 | 8.0 | |
| 9 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 12:03:42 | 0:58:42 | 0:58:42 | 9.0 | |
| 10 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 12:05:27 | 1:00:27 | 1:00:12 | 10.0 | |
| 11 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 12:06:00 | 1:01:00 | 1:01:40 | 11.0 | |
| 12 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 12:05:46 | 1:00:46 | 1:05:16 | 12.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | 13:09:09 | 0:44:09 | 0:46:19 | 1.0 | |
| 2 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | 13:10:51 | 0:45:51 | 0:48:28 | 2.0 | |
| 3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 13:09:39 | 0:44:39 | 0:48:54 | 3.0 | |
| 4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 13:11:25 | 0:46:25 | 0:50:25 | 4.0 | |
| 5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 13:12:02 | 0:47:02 | 0:51:05 | 5.0 | |
| 6 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 13:09:50 | 0:44:50 | 0:51:34 | 6.0 | |
| 7 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 13:17:54 | 0:52:54 | 0:52:54 | 7.0 | |
| 8 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 13:14:54 | 0:49:54 | 0:54:11 | 8.0 | |
| 9 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 13:21:44 | 0:56:44 | 0:56:30 | 9.0 | |
| 10 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 13:22:15 | 0:57:15 | 1:01:29 | 10.0 | |
| 11 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 13:26:20 | 1:01:20 | 1:02:00 | 11.0 | |
| 12 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 13:20:21 | RET | 13.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 11:50:28 | 0:45:28 | 0:49:23 | 1.0 | |
| 2 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | 11:52:01 | 0:47:01 | 0:49:42 | 2.0 | |
| 3 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 11:51:42 | 0:46:42 | 0:50:43 | 3.0 | |
| 4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 11:54:26 | 0:49:26 | 0:53:41 | 4.0 | |
| 5 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 11:54:45 | 0:49:45 | 0:54:02 | 5.0 | |
| 6 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 12:00:17 | 0:55:17 | 0:55:17 | 6.0 | |
| 7 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 12:01:27 | 0:56:27 | 0:57:04 | 7.0 | |
| 8 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | PHRF I & II | 1.074 | Spin 1.099 WS 1.074 | 11:58:23 | 0:53:23 | 0:57:20 | 8.0 | |
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 12:02:42 | 0:57:42 | 0:58:34 | 9.0 | |
| 10 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 11:59:47 | 0:54:47 | 0:58:50 | 10.0 | |
| 11 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 12:05:40 | 1:00:40 | 1:00:25 | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 13:37:05 | 1:01:05 | 1:06:20 | 1.0 | |
| 2 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 13:37:40 | 1:01:40 | 1:06:58 | 2.0 | |
| 3 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 13:37:41 | 1:01:41 | 1:06:59 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 13:38:07 | 1:02:07 | 1:07:28 | 4.0 | |
| 5 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | PHRF I & II | 1.074 | Spin 1.099 WS 1.074 | 13:43:17 | 1:07:17 | 1:12:16 | 5.0 | |
| 6 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | PHRF I & II | 1.00 | Spin 1.000 WS 0.978 | 13:49:16 | 1:13:16 | 1:13:16 | 6.0 | |
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 13:49:40 | 1:13:40 | 1:14:46 | 7.0 | |
| 8 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 13:52:35 | 1:16:35 | 1:16:17 | 8.0 | |
| 9 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 13:48:30 | 1:12:30 | 1:17:52 | 9.0 | |
| 10 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 13:53:34 | 1:17:34 | 1:18:25 | 10.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12:06:49 | 0:56:49 | 0:53:21 | 1.0 | |
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 12:08:59 | 0:58:59 | 0:55:23 | 2.0 | |
| 3 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 12:09:56 | 0:59:56 | 0:56:17 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13:33:17 | 0:53:17 | 0:50:02 | 1.0 | |
| 2 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:34:12 | 0:54:12 | 0:50:54 | 2.0 | |
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:36:04 | 0:56:04 | 0:52:39 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 11:48:30 | 0:38:30 | 0:36:09 | 1.0 | |
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:49:27 | 0:39:27 | 0:37:03 | 2.0 | |
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:50:32 | 0:40:32 | 0:38:04 | 3.0 | |
| 4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:51:12 | 0:41:12 | 0:38:41 | 4.0 | |
| 5 | 1092 | Cedric Chinn | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:52:22 | 0:42:22 | 0:39:47 | 5.0 | |
| 6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 11:52:28 | 0:42:28 | 0:39:53 | 6.0 | |
| 7 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:52:36 | 0:42:36 | 0:40:00 | 7.0 | |
| 8 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:55:18 | 0:45:18 | 0:42:32 | 8.0 | |
| 9 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | 11:59:54 | 0:49:54 | 0:47:09 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13:08:59 | 0:38:59 | 0:36:36 | 1.0 | |
| 2 | 1092 | Cedric Chinn | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:09:53 | 0:39:53 | 0:37:27 | 2.0 | |
| 3 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13:10:02 | 0:40:02 | 0:37:35 | 3.0 | |
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:10:08 | 0:40:08 | 0:37:41 | 4.0 | |
| 5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:10:54 | 0:40:54 | 0:38:24 | 5.0 | |
| 6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:12:53 | 0:42:53 | 0:40:16 | 6.0 | |
| 7 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:13:52 | 0:43:52 | 0:41:11 | 7.0 | |
| 8 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:19:31 | 0:49:31 | 0:46:30 | 8.0 | |
| 9 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | 13:24:43 | 0:54:43 | 0:51:42 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:55:17 | 0:45:17 | 0:42:31 | 1.0 | |
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:57:00 | 0:47:00 | 0:44:08 | 2.0 | |
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11:58:23 | 0:48:23 | 0:45:26 | 3.0 | |
| 4 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12:00:04 | 0:50:04 | 0:47:01 | 4.0 | |
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 12:01:50 | 0:51:50 | 0:48:40 | 5.0 | |
| 6 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | 12:05:50 | 0:55:50 | 0:52:46 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:42:59 | 1:01:59 | 0:58:12 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:43:55 | 1:02:55 | 0:59:05 | 2.0 | |
| 3 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:45:32 | 1:04:32 | 1:00:36 | 3.0 | |
| 4 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13:46:42 | 1:05:42 | 1:01:42 | 4.0 | |
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13:49:43 | 1:08:43 | 1:04:31 | 5.0 | |
| 6 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | 13:49:37 | 1:08:37 | 1:04:51 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 12:19:47 | 1:09:47 | 1:08:02 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
