| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h40 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 2.0 | 2.0 | 4.0 | 4.0 | |||||||
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 3.0 | 3.0 | 6.0 | 6.0 | |||||||
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 7.0 | 4.0 | 11.0 | 11.0 | |||||||
| 5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 6.0 | 5.0 | 11.0 | 11.0 | |||||||
| 6 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.122 | Spin 1.122 WS 1.095 | 5.0 | 6.0 | 11.0 | 11.0 | |||||||
| 7 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 4.0 | 11.0 DNC | 15.0 | 15.0 | |||||||
| 8 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 8.0 | 8.0 | 16.0 | 16.0 | |||||||
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 10.0 | 7.0 | 17.0 | 17.0 | |||||||
| 10 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 9.0 | 9.0 | 18.0 | 18.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h40 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 3.0 | 1.0 | 4.0 | 4.0 | |||||||
| 2 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 5.0 RET | 6.0 | 6.0 | |||||||
| 3 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 2.0 | 6.0 | 6.0 | |||||||
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 8.0 DNC | 10.0 | 10.0 | |||||||
| 5 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 8.0 DNC | 3.0 | 11.0 | 11.0 | |||||||
| 6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 5.0 | 8.0 DNC | 13.0 | 13.0 | |||||||
| 7 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 6.0 | 8.0 DNC | 14.0 | 14.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h40 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 608 | Club Boat | Mussles In the Corner | Shark | White Sail | 0.92 | Spin 0.939 WS 0.92 | 1.0 | 2.0 | 3.0 | 3.0 | |||||||
| 2 | 8407 | Jean-François Rioux | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 6.0 DNF | 1.0 | 7.0 | 7.0 | |||||||
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 3.0 | 4.0 | 7.0 | 7.0 | |||||||
| 4 | RSL3 | Xavier Ducharme | RSTLYC 3 | Shark | White Sail | 0.923 | Spin 0.942 WS 0.923 | 2.0 | 7.0 DNC | 9.0 | 9.0 | |||||||
| 5 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 7.0 DNC | 3.0 | 10.0 | 10.0 | |||||||
| 6 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 4.0 | 7.0 DNC | 11.0 | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h40 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 2.0 DNC | 1.0 | 3.0 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:24:16 | 0:39:16 | 0:43:00 | 1.0 | |
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:26:21 | 0:41:21 | 0:44:54 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:27:38 | 0:42:38 | 0:45:14 | 3.0 | |
| 4 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:54 | 0:42:54 | 0:46:04 | 4.0 | |
| 5 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | Spin 1.122 WS 1.095 | 19:27:22 | 0:42:22 | 0:46:23 | 5.0 | |
| 6 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:31:17 | 0:46:17 | 0:46:48 | 6.0 | |
| 7 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:31:41 | 0:46:41 | 0:50:42 | 7.0 | |
| 8 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:33:51 | 0:48:51 | 0:52:28 | 8.0 | |
| 9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:37:42 | 0:52:42 | 0:52:29 | 9.0 | |
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:37:01 | 0:52:01 | 0:54:00 | 10.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:31:56 | 0:46:56 | 0:51:24 | 1.0 | |
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:32:24 | 0:47:24 | 0:51:29 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:36:25 | 0:51:25 | 0:54:33 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:35:40 | 0:50:40 | 0:55:01 | 4.0 | |
| 5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:40:38 | 0:55:38 | 0:56:15 | 5.0 | |
| 6 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | Spin 1.122 WS 1.095 | 19:38:19 | 0:53:19 | 0:58:23 | 6.0 | |
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:43:01 | 0:58:01 | 1:00:13 | 7.0 | |
| 8 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:41:06 | 0:56:06 | 1:00:15 | 8.0 | |
| 9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:46:13 | 1:01:13 | 1:00:58 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:31:06 | 0:41:06 | 0:38:36 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:31:23 | 0:41:23 | 0:38:52 | 2.0 | |
| 3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:31:36 | 0:41:36 | 0:39:04 | 3.0 | |
| 4 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:40 | 0:43:40 | 0:41:00 | 4.0 | |
| 5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:48 | 0:43:48 | 0:41:08 | 5.0 | |
| 6 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10:30:13 | 15:40:13 | 14:42:52 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:47:12 | 0:46:12 | 0:43:23 | 1.0 | |
| 2 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:50:01 | 0:49:01 | 0:46:02 | 2.0 | |
| 3 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:51:40 | 0:50:40 | 0:47:35 | 3.0 | |
| 4 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | RET | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 608 | Club Boat | Mussles In the Corner | Shark | White Sail | 0.92 | Spin 0.939 WS 0.92 | 19:40:08 | 0:45:08 | 0:41:31 | 1.0 | |
| 2 | RSL3 | Xavier Ducharme | RSTLYC 3 | Shark | White Sail | 0.923 | Spin 0.942 WS 0.923 | 19:45:44 | 0:50:44 | 0:46:50 | 2.0 | |
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:45:18 | 0:50:18 | 0:47:05 | 3.0 | |
| 4 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:52:14 | 0:57:14 | 0:54:50 | 4.0 | |
| 5 | 8407 | Jean-François Rioux | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | DNF | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8407 | Jean-François Rioux | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 19:49:21 | 0:43:21 | 0:42:24 | 1.0 | |
| 2 | 608 | Club Boat | Mussles In the Corner | Shark | White Sail | 0.92 | Spin 0.939 WS 0.92 | 19:58:37 | 0:52:37 | 0:48:24 | 2.0 | |
| 3 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:56:04 | 0:50:04 | 0:48:49 | 3.0 | |
| 4 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 20:05:46 | 0:59:46 | 0:55:56 | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:53:33 | 0:47:33 | 0:46:22 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 6 |
| RET | Retired | 5 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com