| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h55 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
AP/A No wind |
° kt |
° kt |
AP/A No wind |
|||||||||||
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 2.0 | 2.0 | 1.0 | (17.0 DNC) | 22.0 | 5.0 | |||||
| 2 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 1.0 | 1.0 | (9.0 DNF) | 5.0 | 16.0 | 7.0 | |||||
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 3.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 | |||||
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | (7.0) | 4.0 | 4.0 | 6.0 | 21.0 | 14.0 | |||||
| 5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 6.0 | 5.0 | (9.0 DNS) | 7.0 | 27.0 | 18.0 | |||||
| 6 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | (17.0 DNC) | 17.0 DNC | 3.0 | 3.0 | 40.0 | 23.0 | |||||
| 7 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 8.0 | 8.0 | (17.0 DNC) | 11.0 | 44.0 | 27.0 | |||||
| 8 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.122 | Spin 1.122 WS 1.095 | 5.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 | |||||
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 10.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 51.0 | 34.0 | |||||
| 10 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 52.0 | 35.0 | |||||
| 11 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | (17.0 DNC) | 17.0 DNC | 9.0 DNF | 9.0 | 52.0 | 35.0 | |||||
| 12 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 9.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 52.0 | 35.0 | |||||
| 13 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 53.0 | 36.0 | |||||
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | (17.0 DNC) | 17.0 DNC | 9.0 DNS | 10.0 | 53.0 | 36.0 | |||||
| 15 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 55.0 | 38.0 | |||||
| 16 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 59.0 | 42.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h55 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
AP/A No wind |
° kt |
° kt |
AP/A No wind |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (3.0) | 1.0 | 2.0 | 1.0 | 7.0 | 4.0 | |||||
| 2 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 5.0 RET | 3.0 | (10.0 DNC) | 19.0 | 9.0 | |||||
| 3 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 2.0 | (10.0 DNC) | 4.0 | 20.0 | 10.0 | |||||
| 4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (10.0 DNC) | 3.0 | 10.0 DNC | 2.0 | 25.0 | 15.0 | |||||
| 5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (10.0 DNC) | 10.0 DNC | 1.0 | 5.0 | 26.0 | 16.0 | |||||
| 6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 5.0 | (10.0 DNC) | 5.0 DNF | 6.0 | 26.0 | 16.0 | |||||
| 7 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 | |||||
| 8 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 33.0 | 23.0 | |||||
| 9 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h55 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
AP/A No wind |
° kt |
° kt |
AP/A No wind |
|||||||||||
| 1 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 5.0 DNF | 1.0 | (8.0 DNC) | 1.0 | 15.0 | 7.0 | |||||
| 2 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 15.0 | 7.0 | |||||
| 3 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | (8.0 DNC) | 2.0 | 4.0 DNF | 3.0 | 17.0 | 9.0 | |||||
| 4 | 384 | Paul Baehr | Sudden Comfort | White Sail | Created from sailno wizard | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 4.0 | 24.0 | 16.0 | |||||||
| 5 | RSL3 | Xavier Ducharme | RSTLYC 3 | Shark | White Sail | 0.923 | Spin 0.942 WS 0.923 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 | |||||
| 6 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 27.0 | 19.0 | |||||
| 7 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.920 | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 8.0 DNC | 28.0 | 20.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S4R1 | S4R2 | S4R3 | S4R4 | S4R5 | S4R6 | S4R7 | S4R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 18h40 |
Jul 16 18h40 |
Jul 23 18h40 |
Jul 30 18h40 |
Aug 6 18h40 |
Aug 13 18h55 |
Aug 20 18h40 |
Aug 27 18h40 |
|||||||||||
| AP/A No wind |
° kt |
° kt |
AP/A Thunderstorm |
AP/A No wind |
° kt |
° kt |
AP/A No wind |
|||||||||||
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 8.0 | 5.0 | |||||
| 2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | (3.0 DNC) | 1.0 | 3.0 DNF | 2.0 | 9.0 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:24:16 | 0:39:16 | 0:43:00 | 1.0 | |
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:26:21 | 0:41:21 | 0:44:54 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:27:38 | 0:42:38 | 0:45:14 | 3.0 | |
| 4 | 128 | Mike Costello | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:54 | 0:42:54 | 0:46:04 | 4.0 | |
| 5 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | Spin 1.122 WS 1.095 | 19:27:22 | 0:42:22 | 0:46:23 | 5.0 | |
| 6 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:31:17 | 0:46:17 | 0:46:48 | 6.0 | |
| 7 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:31:41 | 0:46:41 | 0:50:42 | 7.0 | |
| 8 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:33:51 | 0:48:51 | 0:52:28 | 8.0 | |
| 9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:37:42 | 0:52:42 | 0:52:29 | 9.0 | |
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:37:01 | 0:52:01 | 0:54:00 | 10.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:31:56 | 0:46:56 | 0:51:24 | 1.0 | |
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:32:24 | 0:47:24 | 0:51:29 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:36:25 | 0:51:25 | 0:54:33 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:35:40 | 0:50:40 | 0:55:01 | 4.0 | |
| 5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:40:38 | 0:55:38 | 0:56:15 | 5.0 | |
| 6 | 19 | Shelby Hacala | Amalia | J100 | PHRF I & II | 1.095 | Spin 1.122 WS 1.095 | 19:38:19 | 0:53:19 | 0:58:23 | 6.0 | |
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:43:01 | 0:58:01 | 1:00:13 | 7.0 | |
| 8 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:41:06 | 0:56:06 | 1:00:15 | 8.0 | |
| 9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:46:13 | 1:01:13 | 1:00:58 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 20:02:36 | 1:02:36 | 1:07:59 | 1.0 | |
| 2 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 20:08:49 | 1:08:49 | 1:13:01 | 2.0 | |
| 3 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 20:09:03 | 1:09:03 | 1:15:20 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 20:15:26 | 1:15:26 | 1:21:55 | 4.0 | |
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | DNF | 9.0 | |||
| 5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | DNS | 9.0 | |||
| 5 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | DNF | 9.0 | |||
| 5 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | DNS | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:07:58 | 0:22:58 | 0:24:57 | 1.0 | |
| 2 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:07:56 | 0:22:56 | 0:25:07 | 2.0 | |
| 3 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:08:27 | 0:23:27 | 0:25:35 | 3.0 | |
| 4 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:10:31 | 0:25:31 | 0:27:04 | 4.0 | |
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:10:29 | 0:25:29 | 0:27:54 | 5.0 | |
| 6 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:11:05 | 0:26:05 | 0:28:20 | 6.0 | |
| 7 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:13:30 | 0:28:30 | 0:28:49 | 7.0 | |
| 8 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 19:13:51 | 0:28:51 | 0:29:17 | 8.0 | |
| 9 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:15:06 | 0:30:06 | 0:29:59 | 9.0 | |
| 10 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:19:09 | 0:34:09 | 0:34:32 | 10.0 | |
| 11 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:18:58 | 0:33:58 | 0:36:29 | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:31:06 | 0:41:06 | 0:38:36 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:31:23 | 0:41:23 | 0:38:52 | 2.0 | |
| 3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:31:36 | 0:41:36 | 0:39:04 | 3.0 | |
| 4 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:40 | 0:43:40 | 0:41:00 | 4.0 | |
| 5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:48 | 0:43:48 | 0:41:08 | 5.0 | |
| 6 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10:30:13 | 15:40:13 | 14:42:52 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:47:12 | 0:46:12 | 0:43:23 | 1.0 | |
| 2 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:50:01 | 0:49:01 | 0:46:02 | 2.0 | |
| 3 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:51:40 | 0:50:40 | 0:47:35 | 3.0 | |
| 4 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | RET | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 20:11:17 | 1:06:17 | 1:02:14 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 20:11:49 | 1:06:49 | 1:02:44 | 2.0 | |
| 3 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 10:17:51 | 15:12:51 | 14:17:10 | 3.0 | |
| 4 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | DNF | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:17:10 | 0:22:10 | 0:20:49 | 1.0 | |
| 2 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:19:13 | 0:24:13 | 0:22:44 | 2.0 | |
| 3 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:20:16 | 0:25:16 | 0:23:44 | 3.0 | |
| 4 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:21:04 | 0:26:04 | 0:24:29 | 4.0 | |
| 5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:21:08 | 0:26:08 | 0:24:32 | 5.0 | |
| 6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10:22:49 | 15:27:49 | 14:31:13 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSL3 | Xavier Ducharme | RSTLYC 3 | Shark | White Sail | 0.923 | Spin 0.942 WS 0.923 | 19:45:44 | 0:50:44 | 0:46:50 | 1.0 | |
| 2 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:45:18 | 0:50:18 | 0:47:05 | 2.0 | |
| 3 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:52:14 | 0:57:14 | 0:54:50 | 3.0 | |
| 4 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | DNF | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 19:49:21 | 0:43:21 | 0:42:24 | 1.0 | |
| 2 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:56:04 | 0:50:04 | 0:48:49 | 2.0 | |
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 20:05:46 | 0:59:46 | 0:55:56 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | DNF | 4.0 | |
| 1 | 384 | Paul Baehr | Sudden Comfort | White Sail | Created from sailno wizard | DNF | 4.0 | |||
| 1 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.920 | DNF | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 19:11:53 | 0:11:53 | 0:11:37 | 1.0 | |
| 2 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:29:08 | 0:29:08 | 0:27:16 | 2.0 | |
| 3 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 10:25:09 | 15:25:09 | 15:02:01 | 3.0 | |
| 4 | 384 | Paul Baehr | Sudden Comfort | White Sail | Created from sailno wizard | 19:35:31 | 0:35:31 | 0:00:00 | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:53:33 | 0:47:33 | 0:46:22 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 20:16:49 | 1:06:49 | 1:05:09 | 1.0 | |
| 2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | DNF | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:22:32 | 0:22:32 | 0:21:58 | 1.0 | |
| 2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:23:18 | 0:23:18 | 0:22:43 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 9 |
| RET | Retired | 5 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com