| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 7 18h40 |
July 14 18h40 |
July 21 18h40 |
July 28 18h40 |
Aug 4 18h40 |
Aug 11 18h40 |
Aug 18 18h40 |
Aug 25 18h40 |
|||||||||||
| ° kt |
AP/A Thunderstorm |
AP/A Thunderstorm |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||
| 2 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 7.0 | 7.0 | 3.0 | 17.0 | 17.0 | ||||||
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 12.0 | 4.0 | 2.0 | 18.0 | 18.0 | ||||||
| 4 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 | ||||||
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 11.0 | 10.0 | 5.0 | 26.0 | 26.0 | ||||||
| 6 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 4.0 | 3.0 | 26.0 DNC | 33.0 | 33.0 | ||||||
| 7 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 18.0 | 8.0 | 7.0 | 33.0 | 33.0 | ||||||
| 8 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | 5.0 | 5.0 | 26.0 DNC | 36.0 | 36.0 | ||||||
| 9 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 14.0 | 19.0 DNF | 4.0 | 37.0 | 37.0 | ||||||
| 10 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 10.0 | 2.0 | 26.0 DNC | 38.0 | 38.0 | ||||||
| 11 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 13.0 | 14.0 | 12.0 | 39.0 | 39.0 | ||||||
| 12 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 9.0 | 6.0 | 26.0 DNC | 41.0 | 41.0 | ||||||
| 13 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | Spin 1.145 WS 1.117 | 23.0 OCS | 11.0 | 8.0 | 42.0 | 42.0 | ||||||
| 14 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.045 | Spin 1.074 WS 1.045 | 23.0 DNF | 12.0 | 10.0 | 45.0 | 45.0 | ||||||
| 15 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | 17.0 | 15.0 | 13.0 | 45.0 | 45.0 | ||||||
| 16 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | Spim 0.982 WS 0.962 | 15.0 | 16.0 | 15.0 | 46.0 | 46.0 | ||||||
| 17 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 1.0 | 26.0 DNC | 26.0 DNC | 53.0 | 53.0 | ||||||
| 18 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 8.0 | 19.0 DNF | 26.0 DNC | 53.0 | 53.0 | ||||||
| 19 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 0.993 | Spin 1.015 WS 0.993 | 26.0 DNC | 13.0 | 14.0 | 53.0 | 53.0 | ||||||
| 20 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 3.0 | 26.0 DNC | 26.0 DNC | 55.0 | 55.0 | ||||||
| 21 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 26.0 DNC | 26.0 DNC | 9.0 | 61.0 | 61.0 | ||||||
| 22 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 26.0 DNC | 26.0 DNC | 11.0 | 63.0 | 63.0 | ||||||
| 23 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 16.0 | 26.0 DNC | 26.0 DNC | 68.0 | 68.0 | ||||||
| 24 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 23.0 DNF | 26.0 DNC | 26.0 DNC | 75.0 | 75.0 | ||||||
| 24 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 23.0 DNF | 26.0 DNC | 26.0 DNC | 75.0 | 75.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 7 18h40 |
July 14 18h40 |
July 21 18h40 |
July 28 18h40 |
Aug 4 18h40 |
Aug 11 18h40 |
Aug 18 18h40 |
Aug 25 18h40 |
|||||||||||
| ° kt |
AP/A Thunderstorm |
AP/A Thunderstorm |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||||||
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 5.0 | 2.0 | 1.0 | 8.0 | 8.0 | ||||||
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 1.0 | 7.0 | 3.0 | 11.0 | 11.0 | ||||||
| 4 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 6.0 | 4.0 | 12.0 | 12.0 | ||||||
| 5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 6.0 | 5.0 | 8.0 | 19.0 | 19.0 | ||||||
| 6 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 14.0 DNC | 4.0 | 5.0 | 23.0 | 23.0 | ||||||
| 7 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 8.0 | 3.0 | 14.0 DNC | 25.0 | 25.0 | ||||||
| 8 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.92 | Spin 0.939 WS 0.920 | 9.0 | 9.0 | 7.0 | 25.0 | 25.0 | ||||||
| 9 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 14.0 DNC | 8.0 | 6.0 | 28.0 | 28.0 | ||||||
| 10 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 14.0 DNC | 14.0 DNC | 32.0 | 32.0 | ||||||
| 11 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 7.0 | 14.0 DNC | 14.0 DNC | 35.0 | 35.0 | ||||||
| 12 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | PHRF III | 0.945 | Spin 0.945 WS 0.926 | 14.0 DNC | 14.0 DNC | 9.0 | 37.0 | 37.0 | ||||||
| 13 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 14.0 DNC | 11.0 DNF | 14.0 DNC | 39.0 | 39.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 7 18h40 |
July 14 18h40 |
July 21 18h40 |
July 28 18h40 |
Aug 4 18h40 |
Aug 11 18h40 |
Aug 18 18h40 |
Aug 25 18h40 |
|||||||||||
| ° kt |
AP/A Thunderstorm |
AP/A Thunderstorm |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.920 | Spin 0.942 WS 0.920 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | ||||||
| 2 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | ||||||
| 3 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 | ||||||
| 4 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | Spin 0.952 WS 0.933 | 6.0 | 5.0 | 2.0 | 13.0 | 13.0 | ||||||
| 5 | 8407 | Ralph Booth | Southbound | C&C 27 MKV | White Sail | 0.978 | Spin 1.000 WS 0.978 | 11.0 DNC | 2.0 | 11.0 DNC | 24.0 | 24.0 | ||||||
| 6 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | Spin 0.942 WS 0.923 | 11.0 DNC | 11.0 DNC | 4.0 | 26.0 | 26.0 | ||||||
| 7 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | 4.5 | 11.0 DNC | 11.0 DNC | 26.5 | 26.5 | ||||||
| 7 | 58 | Sylvie Lepage | Tara 2 | Aloha 8.2 | White Sail | 0.936 | Spin 0.995 WS 0.936 | 4.5 | 11.0 DNC | 11.0 DNC | 26.5 | 26.5 | ||||||
| 9 | 1459 | Philippe Aussel | Esprit | Shark | White Sail | 0.920 | Spin 0.939 WS 0.920 | 7.0 | 11.0 DNC | 11.0 DNC | 29.0 | 29.0 | ||||||
| 10 | 652 | Pascale Alpha | Passion | Tanzer 26 | White Sail | 0.939 | Spin 0.962 WS 0.939 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 7 18h40 |
July 14 18h40 |
July 21 18h40 |
July 28 18h40 |
Aug 4 18h40 |
Aug 11 18h40 |
Aug 18 18h40 |
Aug 25 18h40 |
|||||||||||
| ° kt |
AP/A Thunderstorm |
AP/A Thunderstorm |
AP/A Thunderstorm |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||||
| 2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||||
| 3 | 14464 | Louis Vranderick | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 4.0 DNC | 3.0 | 4.0 DNC | 11.0 | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:32:59 | 0:47:59 | 0:52:07 | 1.0 | |
| 2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:33:03 | 0:48:03 | 0:52:11 | 2.0 | |
| 3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:35:57 | 0:50:57 | 0:55:20 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:37:30 | 0:52:30 | 0:57:01 | 4.0 | |
| 5 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | 19:39:29 | 0:54:29 | 0:57:09 | 5.0 | |
| 6 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 19:39:53 | 0:54:53 | 0:58:27 | 6.0 | |
| 7 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:41:07 | 0:56:07 | 0:59:32 | 7.0 | |
| 8 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:40:52 | 0:55:52 | 1:00:57 | 8.0 | |
| 9 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:43:00 | 0:58:00 | 1:02:18 | 9.0 | |
| 10 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:44:14 | 0:59:14 | 1:04:37 | 10.0 | |
| 11 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:44:12 | 0:59:12 | 1:05:21 | 11.0 | |
| 12 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:48:05 | 1:03:05 | 1:07:45 | 12.0 | |
| 13 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:52:05 | 1:07:05 | 1:07:49 | 13.0 | |
| 14 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 19:44:36 | 0:59:36 | 1:08:32 | 14.0 | |
| 15 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | Spim 0.982 WS 0.962 | 19:57:12 | 1:12:12 | 1:10:54 | 15.0 | |
| 16 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 19:57:04 | 1:12:04 | 1:13:09 | 16.0 | |
| 17 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | 20:00:28 | 1:15:28 | 1:16:36 | 17.0 | |
| 18 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 20:00:15 | 1:15:15 | 1:20:49 | 18.0 | |
| 19 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | Spin 1.145 WS 1.117 | 19:35:58 | OCS | 23.0 | ||
| 19 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.045 | Spin 1.074 WS 1.045 | 20:06:08 | DNF | 23.0 | ||
| 19 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 20:04:44 | DNF | 23.0 | ||
| 19 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | DNF | 23.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:28:50 | 0:43:50 | 0:47:36 | 1.0 | |
| 2 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:32:43 | 0:47:43 | 0:52:04 | 2.0 | |
| 3 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:33:42 | 0:48:42 | 0:52:53 | 3.0 | |
| 4 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:34:20 | 0:49:20 | 0:52:59 | 4.0 | |
| 5 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | Spin 1.049 WS 1.049 | 19:35:45 | 0:50:45 | 0:53:14 | 5.0 | |
| 6 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:34:40 | 0:49:40 | 0:53:21 | 6.0 | |
| 7 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:35:18 | 0:50:18 | 0:53:22 | 7.0 | |
| 8 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:34:56 | 0:49:56 | 0:53:38 | 8.0 | |
| 9 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 19:36:30 | 0:51:30 | 0:54:51 | 9.0 | |
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:35:15 | 0:50:15 | 0:55:29 | 10.0 | |
| 11 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | Spin 1.145 WS 1.117 | 19:33:31 | 0:48:31 | 0:55:33 | 11.0 | |
| 12 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.045 | Spin 1.074 WS 1.045 | 19:42:34 | 0:57:34 | 1:00:09 | 12.0 | |
| 13 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 0.993 | Spin 1.015 WS 0.993 | 19:46:34 | 1:01:34 | 1:01:08 | 13.0 | |
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:47:30 | 1:02:30 | 1:03:11 | 14.0 | |
| 15 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | 19:48:50 | 1:03:50 | 1:04:47 | 15.0 | |
| 16 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | Spim 0.982 WS 0.962 | 19:53:39 | 1:08:39 | 1:07:25 | 16.0 | |
| 17 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | DNF | 19.0 | |||
| 17 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | DNF | 19.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:25:20 | 0:40:20 | 0:43:48 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:28 | 0:42:28 | 0:45:37 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:28:37 | 0:43:37 | 0:46:17 | 3.0 | |
| 4 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 19:25:47 | 0:40:47 | 0:46:54 | 4.0 | |
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:28:48 | 0:43:48 | 0:48:21 | 5.0 | |
| 6 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 19:30:37 | 0:45:37 | 0:48:35 | 6.0 | |
| 7 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:30:48 | 0:45:48 | 0:49:11 | 7.0 | |
| 8 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | Spin 1.145 WS 1.117 | 19:28:17 | 0:43:17 | 0:49:34 | 8.0 | |
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | Spin 1.038 WS 1.015 | 19:35:52 | 0:50:52 | 0:51:38 | 9.0 | |
| 10 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.045 | Spin 1.074 WS 1.045 | 19:35:48 | 0:50:48 | 0:53:05 | 10.0 | |
| 11 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:41:35 | 0:56:35 | 0:56:21 | 11.0 | |
| 12 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:41:27 | 0:56:27 | 0:57:04 | 12.0 | |
| 13 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | 19:42:17 | 0:57:17 | 0:58:09 | 13.0 | |
| 14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 0.993 | Spin 1.015 WS 0.993 | 19:45:46 | 1:00:46 | 1:00:20 | 14.0 | |
| 15 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | Spim 0.982 WS 0.962 | 19:50:50 | 1:05:50 | 1:04:39 | 15.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:38:25 | 0:48:25 | 0:45:28 | 1.0 | |
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:39:30 | 0:49:30 | 0:46:29 | 2.0 | |
| 3 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:40:41 | 0:50:41 | 0:47:35 | 3.0 | |
| 4 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:43:46 | 0:53:46 | 0:50:29 | 4.0 | |
| 5 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:44:22 | 0:54:22 | 0:51:03 | 5.0 | |
| 6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:54 | 0:56:54 | 0:53:26 | 6.0 | |
| 7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:50:04 | 1:00:04 | 0:56:24 | 7.0 | |
| 8 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:53:26 | 1:03:26 | 0:59:34 | 8.0 | |
| 9 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.92 | Spin 0.939 WS 0.920 | 19:56:01 | 1:06:01 | 1:00:44 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:37:27 | 0:47:27 | 0:44:33 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:37:41 | 0:47:41 | 0:44:46 | 2.0 | |
| 3 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:38:23 | 0:48:23 | 0:45:26 | 3.0 | |
| 4 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:38:48 | 0:48:48 | 0:45:49 | 4.0 | |
| 5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:39:44 | 0:49:44 | 0:46:42 | 5.0 | |
| 6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:39:45 | 0:49:45 | 0:46:43 | 6.0 | |
| 7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:42:50 | 0:52:50 | 0:49:37 | 7.0 | |
| 8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:43:41 | 0:53:41 | 0:50:25 | 8.0 | |
| 9 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.92 | Spin 0.939 WS 0.920 | 19:57:31 | 1:07:31 | 1:02:07 | 9.0 | |
| 10 | 1040 | Etienne Portelance | Slingshot | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | DNF | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:32:38 | 0:42:38 | 0:40:02 | 1.0 | |
| 2 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:21 | 0:43:21 | 0:40:42 | 2.0 | |
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:34:46 | 0:44:46 | 0:42:02 | 3.0 | |
| 4 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:35:20 | 0:45:20 | 0:42:34 | 4.0 | |
| 5 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:39:17 | 0:49:17 | 0:46:17 | 5.0 | |
| 6 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:40:44 | 0:50:44 | 0:47:38 | 6.0 | |
