event burgee venue burgee

GNS 2026 SERIES 3
Tuesdays
298, 384, 1025, 1423 are not on the SLVYRA H'cap list

Lac St Louis
485, 1025, 200612, 1423, 608, 14911, 161 not registered.

Results are provisional as of 16:08 on September 7, 2026

Contents

PHRF I & II Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 Total Nett
                  July 7
18h40
July 14
18h40
July 21
18h40
July 28
18h40
Aug 4
18h40
Aug 11
18h40
Aug 18
18h42
Aug 25
18h40
   
                  °
kt
AP/A
Thunderstorm
AP/A
Thunderstorm
AP/A
Thunderstorm
°
kt
°
kt
°
kt
°
kt
   
1st 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 2.0       1.0 1.0 4.0 (31.0 DNC) 39.0 8.0
2nd 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 9.0       7.0 (31.0 DNC) 1.0 3.0 51.0 20.0
3rd 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 4.0       4.0 5.7 OOD 9.0 (11.0) 33.7 22.7
4th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 (12.0)       5.0 2.0 10.0 7.0 36.0 24.0
5th 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 7.0       (8.0) 3.0 8.0 6.0 32.0 24.0
6th 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140 14.0       (20.0 DNF) 4.0 3.0 8.0 49.0 29.0
7th 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 (19.0)       9.0 7.0 5.0 9.0 49.0 30.0
8th 14 David Wisenthal Just Now J95 PHRF I & II 1.091 Spin 1.091 WS 1.061 8.0       20.0 DNF (31.0 DNC) 2.0 4.0 65.0 34.0
9th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 6.0       10.0 6.0 (12.0) 12.0 46.0 34.0
10th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 (24.0 OCS)       12.0 8.0 16.0 5.0 65.0 41.0
11th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 11.0       11.0 5.0 14.0 (16.0) 57.0 41.0
12th 235 Patrick Lizotte Shooting Star J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 10.0       3.0 (31.0 DNC) 31.0 DNC 2.0 77.0 46.0
13th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 5.0       6.0 (31.0 DNC) 31.0 DNC 10.0 83.0 52.0
14th 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 1.000 Spin 1.000 WS 0.978 (31.0 DNC)       2.0 31.0 DNC 6.0 15.0 85.0 54.0
15th 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 (24.0 DNF)       13.0 10.0 15.0 19.0 81.0 57.0
16th 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 13.0       15.0 12.0 18.0 (31.0 DNC) 89.0 58.0
17th 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 15.0       17.0 15.0 (21.0) 20.0 88.0 67.0
18th 63034 Jan Ericsson My Windlass C+C 32 PHRF I & II 1.015 Spin 1.015 WS 0.989 18.0       16.0 13.0 (31.0 DNC) 21.0 99.0 68.0
19th 315 Alain Vranderick Focus VX One PHRF I & II 1.095 Spin 1.095 WS 1.075 (31.0 DNC)       31.0 DNC 31.0 DNC 7.0 1.0 101.0 70.0
20th 3782 Brian Morris Smoke on the Water J24 PHRF I & II 0.993 Spin 1.015 WS 0.993 (31.0 DNC)       14.0 14.0 17.0 31.0 DNC 107.0 76.0
21st 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 (31.0 DNC)       31.0 DNC 9.0 19.0 18.0 108.0 77.0
22nd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 3.0       (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 109.0 78.0
23rd 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 (31.0 DNC)       31.0 DNC 11.0 22.0 17.0 112.0 81.0
24th 4416 Nicolas Ranger   J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 16.0       (31.0 DNC) 31.0 DNC 11.0 31.0 DNC 120.0 89.0
25th 336 Alain Dagenais La Solution J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 17.0       (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 124.0 93.0
26th 931 David Lowther Impudence Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 1.0       (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 125.0 94.0
27th 210 Marc-Olivier Faulkner Chinook Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 (31.0 DNC)       31.0 DNC 31.0 DNC 13.0 31.0 DNC 137.0 106.0
28th 160 Anders Gustafsson Kaon Kirby 25 PHRF I & II 0.989 Spin 1.011 WS 0.989 (31.0 DNC)       31.0 DNC 31.0 DNC 20.0 31.0 DNC 144.0 113.0
29th 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996 24.0 DNF       (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 148.0 117.0
29th 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 24.0 DNF       (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 148.0 117.0

PHRF III Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 Total Nett
                  July 7
18h40
July 14
18h40
July 21
18h40
July 28
18h40
Aug 4
18h40
Aug 11
18h40
Aug 18
18h42
Aug 25
18h40
   
                  °
kt
AP/A
Thunderstorm
AP/A
Thunderstorm
AP/A
Thunderstorm
°
kt
°
kt
°
kt
°
kt
   
1st 422 George Stedman Ketchup Shark PHRF III 0.939 Spin 0.939 WS 0.920 (5.0)       2.0 1.0 1.0 2.0 11.0 6.0
2nd 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 Spin 0.939 WS 0.920 3.0       1.0 2.0 (16.0 DNC) 1.0 23.0 7.0
3rd 1056 Tracey Strunga Escape Shark PHRF III 0.939 Spin 0.939 WS 0.920 2.0       (6.0) 4.0 5.0 3.0 20.0 14.0
4th 1034 Peter Rahn Obsession Shark PHRF III 0.939 Spin 0.939 WS 0.920 (16.0 DNC)       4.0 5.0 2.0 5.0 32.0 16.0
5th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 Spin 0.939 WS 0.920 1.0       7.0 3.0 7.5 (9.0) 27.5 18.5
6th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 Spin 0.939 WS 0.920 6.0       5.0 8.0 4.0 (10.0) 33.0 23.0
7th 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.92 Spin 0.939 WS 0.920 9.0       9.0 7.0 7.5 (12.0) 44.5 32.5
8th 423 Jacques Boucher SNARK Shark PHRF III 0.939 Spin 0.939 WS 0.920 8.0       3.0 (16.0 DNC) 6.0 16.0 DNC 49.0 33.0
9th 438 David Bowen Ying & Yang Shark PHRF III 0.939 Spin 0.939 WS 0.920 (16.0 DNC)       8.0 6.0 10.0 11.0 51.0 35.0
10th 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 Spin 0.939 WS 0.920 (16.0 DNC)       16.0 DNC 16.0 DNC 3.0 4.0 55.0 39.0
11th 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 Spin 0.939 WS 0.920 4.0       (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 61.0 45.0
12th 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 7.0       (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 61.0 45.0
13th 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 (16.0 DNC)       11.0 RET 16.0 DNC 16.0 DNC 7.5 66.5 50.5
14th 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 PHRF III 0.945 Spin 0.945 WS 0.926 (16.0 DNC)       16.0 DNC 9.0 16.0 DNC 13.0 70.0 54.0
15th 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 (16.0 DNC)       16.0 DNC 16.0 DNC 16.0 DNC 7.5 71.5 55.5

White Sail Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 Total Nett
                  July 7
18h40
July 14
18h40
July 21
18h40
July 28
18h40
Aug 4
18h40
Aug 11
18h40
Aug 18
18h42
Aug 25
18h40
   
                  °
kt
AP/A
Thunderstorm
AP/A
Thunderstorm
AP/A
Thunderstorm
°
kt
°
kt
°
kt
°
kt
   
1st 374 Ian Swain Majic C&C 25 White Sail 0.920 Spin 0.942 WS 0.920 1.0       1.0 (3.0) 3.0 1.0 9.0 6.0
2nd 93 Don McDonough Derin Niagara 26 White Sail 0.975 Spin 0.996 WS 0.975 3.0       2.0 1.0 (11.0 DNC) 2.0 19.0 8.0
3rd 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 Spin 0.952 WS 0.933 (6.0)       4.0 2.0 2.0 3.0 17.0 11.0
4th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 Spin 0.979 WS 0.958 2.0       3.0 (5.0) 5.0 RET 4.0 19.0 14.0
5th 250 John MacLeod Chinook Mirage 24 White Sail 0.923 Spin 0.942 WS 0.923 (11.0 DNC)       11.0 DNC 4.0 1.0 11.0 DNC 38.0 27.0
6th 5 Chris Dorrington Wanderlust Aloha 27 White Sail 0.942 Spin 0.942 WS 0.929 4.5       (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.5 37.5
6th 58 Sylvie Lepage Tara 2 Aloha 8.2 White Sail 0.936 Spin 0.995 WS 0.936 4.5       (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.5 37.5
8th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975 (11.0 DNC)       11.0 DNC 11.0 DNC 11.0 DNC 5.0 49.0 38.0
9th 1459 Philippe Aussel Esprit Shark White Sail 0.920 Spin 0.939 WS 0.920 7.0       (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 51.0 40.0
10th 652 Pascale Alpha Passion Tanzer 26 White Sail 0.939 Spin 0.962 WS 0.939 (11.0 DNC)       11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

Dinghy/Other Division

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 Total Nett
                  July 7
18h40
July 14
18h40
July 21
18h40
July 28
18h40
Aug 4
18h40
Aug 11
18h40
Aug 18
18h42
Aug 25
18h40
   
                  °
kt
AP/A
Thunderstorm
AP/A
Thunderstorm
AP/A
Thunderstorm
°
kt
°
kt
°
kt
°
kt
   
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 (1.0)       1.0 1.0 1.0 1.0 5.0 4.0
2nd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 (2.0)       2.0 2.0 2.0 2.0 10.0 8.0
3rd 14464 Louis Vranderick   Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 (4.0 DNC)       3.0 4.0 DNC 4.0 DNC 4.0 DNF 19.0 15.0

S3R1 - PHRF I & II Division - July 7
18h40 at °
kt

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:32:59 0:47:59 0:52:07 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:33:03 0:48:03 0:52:11 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 19:35:57 0:50:57 0:55:20 3.0
4 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:37:30 0:52:30 0:57:01 4.0
5 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:39:29 0:54:29 0:57:09 5.0
6 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 19:39:53 0:54:53 0:58:27 6.0
7 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:41:07 0:56:07 0:59:32 7.0
8 14 David Wisenthal Just Now J95 PHRF I & II 1.091 Spin 1.091 WS 1.061 19:40:52 0:55:52 1:00:57 8.0
9 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:43:00 0:58:00 1:02:18 9.0
10 235 Patrick Lizotte Shooting Star J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 19:44:14 0:59:14 1:04:37 10.0
11 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 19:44:12 0:59:12 1:05:21 11.0
12 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:48:05 1:03:05 1:07:45 12.0
13 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 19:52:05 1:07:05 1:07:49 13.0
14 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140 19:44:36 0:59:36 1:08:32 14.0
15 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 19:57:12 1:12:12 1:10:54 15.0
16 4416 Nicolas Ranger   J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 19:56:42 1:11:42 1:12:47 16.0
17 336 Alain Dagenais La Solution J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 19:57:04 1:12:04 1:13:09 17.0
18 63034 Jan Ericsson My Windlass C+C 32 PHRF I & II 1.015 Spin 1.015 WS 0.989 20:00:28 1:15:28 1:16:36 18.0
19 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 20:00:15 1:15:15 1:20:49 19.0
20 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 19:35:58 OCS   24.0
20 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 20:06:08 DNF   24.0
20 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996 20:04:44 DNF   24.0
20 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030   DNF   24.0

S3R5 - PHRF I & II Division - Aug 4
18h40 at °
kt

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:28:50 0:43:50 0:47:36 1.0
2 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 1.000 Spin 1.000 WS 0.978 19:46:11 0:51:11 0:51:11 2.0
3 235 Patrick Lizotte Shooting Star J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 19:32:43 0:47:43 0:52:04 3.0
4 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:33:42 0:48:42 0:52:53 4.0
5 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:34:20 0:49:20 0:52:59 5.0
6 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:35:45 0:50:45 0:53:14 6.0
7 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:34:40 0:49:40 0:53:21 7.0
8 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:35:18 0:50:18 0:53:22 8.0
9 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:34:56 0:49:56 0:53:38 9.0
10 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 19:36:30 0:51:30 0:54:51 10.0
11 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 19:35:15 0:50:15 0:55:29 11.0
12 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 19:33:31 0:48:31 0:55:33 12.0
13 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 19:42:34 0:57:34 1:00:09 13.0
14 3782 Brian Morris Smoke on the Water J24 PHRF I & II 0.993 Spin 1.015 WS 0.993 19:46:34 1:01:34 1:01:08 14.0
15 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 19:47:30 1:02:30 1:03:11 15.0
16 63034 Jan Ericsson My Windlass C+C 32 PHRF I & II 1.015 Spin 1.015 WS 0.989 19:48:50 1:03:50 1:04:47 16.0
17 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 19:53:39 1:08:39 1:07:25 17.0
18 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140   DNF   20.0
18 14 David Wisenthal Just Now J95 PHRF I & II 1.091 Spin 1.091 WS 1.061   DNF   20.0

S3R6 - PHRF I & II Division - Aug 11
18h40 at °
kt

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:25:20 0:40:20 0:43:48 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:27:28 0:42:28 0:45:37 2.0
3 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:28:37 0:43:37 0:46:17 3.0
4 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140 19:25:47 0:40:47 0:46:54 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 19:28:48 0:43:48 0:48:21 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030   OOD   5.7
7 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 19:30:37 0:45:37 0:48:35 6.0
8 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:30:48 0:45:48 0:49:11 7.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 19:28:17 0:43:17 0:49:34 8.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 19:35:52 0:50:52 0:51:38 9.0
11 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 19:35:48 0:50:48 0:53:05 10.0
12 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 19:41:35 0:56:35 0:56:21 11.0
13 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 19:41:27 0:56:27 0:57:04 12.0
14 63034 Jan Ericsson My Windlass C+C 32 PHRF I & II 1.015 Spin 1.015 WS 0.989 19:42:17 0:57:17 0:58:09 13.0
15 3782 Brian Morris Smoke on the Water J24 PHRF I & II 0.993 Spin 1.015 WS 0.993 19:45:46 1:00:46 1:00:20 14.0
16 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 19:50:50 1:05:50 1:04:39 15.0

S3R7 - PHRF I & II Division - Aug 18
18h42 at °
kt

Start: Division 1, Finishes: Finish time, Time: 18:47:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:30:52 0:43:52 0:47:07 1.0
2 14 David Wisenthal Just Now J95 PHRF I & II 1.091 Spin 1.091 WS 1.061 19:31:34 0:44:34 0:48:37 2.0
3 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140 19:29:18 0:42:18 0:48:39 3.0
4 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:32:24 0:45:24 0:49:18 4.0
5 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:33:37 0:46:37 0:50:04 5.0
6 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 1.000 Spin 1.000 WS 0.978 19:48:30 0:51:30 0:51:30 6.0
7 315 Alain Vranderick Focus VX One PHRF I & II 1.095 Spin 1.095 WS 1.075 19:34:27 0:47:27 0:51:57 7.0
8 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:36:18 0:49:18 0:52:18 8.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:35:18 0:48:18 0:52:27 9.0
10 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:36:19 0:49:19 0:52:58 10.0
11 4416 Nicolas Ranger   J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 19:40:22 0:53:22 0:54:10 11.0
12 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 19:39:06 0:52:06 0:55:29 12.0
13 210 Marc-Olivier Faulkner Chinook Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:39:08 0:52:08 0:55:59 13.0
14 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 19:38:30 0:51:30 0:56:51 14.0
15 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 19:43:11 0:56:11 0:58:43 15.0
16 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 19:38:28 0:51:28 0:58:56 16.0
17 3782 Brian Morris Smoke on the Water J24 PHRF I & II 0.993 Spin 1.015 WS 0.993 19:48:01 1:01:01 1:00:35 17.0
18 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 19:48:10 1:01:10 1:01:50 18.0
19 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 19:48:01 1:01:01 1:01:56 19.0
20 160 Anders Gustafsson Kaon Kirby 25 PHRF I & II 0.989 Spin 1.011 WS 0.989 19:51:03 1:04:03 1:03:21 20.0
21 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 19:57:00 1:10:00 1:08:44 21.0
22 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 19:58:20 1:11:20 1:11:03 22.0

S3R8 - PHRF I & II Division - Aug 25
18h40 at °
kt

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 315 Alain Vranderick Focus VX One PHRF I & II 1.095 Spin 1.095 WS 1.075 19:27:35 0:42:35 0:46:38 1.0
2 235 Patrick Lizotte Shooting Star J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 19:31:31 0:46:31 0:50:45 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:32:41 0:47:41 0:51:13 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.091 Spin 1.091 WS 1.061 19:32:12 0:47:12 0:51:30 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 Spin 1.145 WS 1.117 19:30:15 0:45:15 0:51:49 5.0
6 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:33:59 0:48:59 0:51:58 6.0
7 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:33:38 0:48:38 0:52:14 7.0
8 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.140 19:30:38 0:45:38 0:52:29 8.0
9 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:34:33 0:49:33 0:53:13 9.0
10 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:35:46 0:50:46 0:53:15 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 19:35:02 0:50:02 0:54:20 11.0
12 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 Spin 1.091 WS 1.065 has no spin 19:36:33 0:51:33 0:54:54 12.0
13 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 19:37:18 0:52:18 0:56:48 13.0
14 336 Alain Dagenais La Solution J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 19:41:55 0:56:55 0:57:46 14.0
15 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 1.000 Spin 1.000 WS 0.978 19:44:06 0:59:06 0:59:06 15.0
16 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 19:38:48 0:53:48 0:59:24 16.0
17 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 19:46:21 1:01:21 1:01:06 17.0
18 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 19:45:17 1:00:17 1:01:11 18.0
19 150 Andrew Fernie Andiamo Laser 28 PHRF I & II 1.045 Spin 1.074 WS 1.045 19:44:44 0:59:44 1:02:25 19.0
20 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 19:50:31 1:05:31 1:04:20 20.0
