| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
AP/A No Wind | AP/A High Wind | ° kt |
° kt |
|||||||||||
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | |||||
| 2 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 17.0 DNC | 1.0 | 3.0 | 21.0 | 21.0 | |||||
| 3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 2.0 | 4.0 | 17.0 DNC | 23.0 | 23.0 | |||||
| 4 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 3.0 | 6.0 | 17.0 DNC | 26.0 | 26.0 | |||||
| 5 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 7.0 | 11.0 | 8.0 | 26.0 | 26.0 | |||||
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 6.0 | 5.0 | 17.0 DNC | 28.0 | 28.0 | |||||
| 7 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 17.0 DNC | 10.0 | 2.0 | 29.0 | 29.0 | |||||
| 8 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 17.0 DNC | 3.0 | 9.0 | 29.0 | 29.0 | |||||
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 17.0 DNC | 9.0 | 6.0 | 32.0 | 32.0 | |||||
| 10 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 1.0 | 17.0 DNC | 17.0 DNC | 35.0 | 35.0 | |||||
| 11 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 17.0 DNC | 17.0 DNC | 4.0 | 38.0 | 38.0 | |||||
| 12 | 13 | Luc Vallée | Treize | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 17.0 DNC | 17.0 DNC | 5.0 | 39.0 | 39.0 | |||||
| 13 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 5.0 | 17.0 DNC | 17.0 DNC | 39.0 | 39.0 | |||||
| 14 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 17.0 DNC | 17.0 DNC | 7.0 | 41.0 | 41.0 | |||||
| 15 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 17.0 DNC | 7.0 | 17.0 DNC | 41.0 | 41.0 | |||||
| 16 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 17.0 DNC | 8.0 | 17.0 DNC | 42.0 | 42.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
AP/A No Wind | AP/A High Wind | ° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | |||||
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 8.0 | 5.0 | 15.0 | 15.0 | |||||
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 6.0 | 7.0 | 16.0 | 16.0 | |||||
| 4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13.0 DNC | 4.0 | 1.0 | 18.0 | 18.0 | |||||
| 5 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13.0 DNC | 2.0 | 4.0 | 19.0 | 19.0 | |||||
| 6 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13.0 DNC | 5.0 | 2.0 | 20.0 | 20.0 | |||||
| 7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 10.0 | 13.0 DNC | 27.0 | 27.0 | |||||
| 8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13.0 DNC | 9.0 | 6.0 | 28.0 | 28.0 | |||||
| 9 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13.0 DNC | 3.0 | 13.0 DNC | 29.0 | 29.0 | |||||
| 10 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 13.0 DNC | 7.0 | 13.0 DNC | 33.0 | 33.0 | |||||
| 11 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | PHRF III | 0.955 | Spin 0.955 WS 0.933 | 13.0 DNC | 13.0 DNC | 8.0 | 34.0 | 34.0 | |||||
| 12 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
AP/A No Wind | AP/A High Wind | ° kt |
° kt |
|||||||||||
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 1.0 | 1.0 | 6.0 DNC | 8.0 | 8.0 | |||||
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 2.0 | 2.0 | 6.0 DNC | 10.0 | 10.0 | |||||
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 3.0 | 6.0 DNC | 3.0 | 12.0 | 12.0 | |||||
| 4 | 608 | Club Boat | Mussles In the Corner | Shark | White Sail | 0.939 | Spin 0.939 WS 0.92 | 6.0 DNC | 6.0 DNC | 1.0 | 13.0 | 13.0 | |||||
| 5 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | 6.0 DNC | 6.0 DNC | 2.0 | 14.0 | 14.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
AP/A No Wind | AP/A High Wind | ° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 1.0 | 1.0 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:22:10 | 0:33:10 | 0:36:01 | 1.0 | |
| 2 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:22:31 | 0:33:31 | 0:36:42 | 2.0 | |
| 3 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:25:56 | 0:36:56 | 0:40:18 | 3.0 | |
| 4 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:38 | 0:38:38 | 0:41:30 | 4.0 | |
| 5 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:31:31 | 0:42:31 | 0:42:21 | 5.0 | |
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:28:01 | 0:39:01 | 0:42:22 | 6.0 | |
| 7 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:43:13 | 0:54:13 | 0:53:14 | 7.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:23:22 | 0:28:22 | 0:31:04 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:24:52 | 0:29:52 | 0:32:05 | 2.0 | |
| 3 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:28:08 | 0:33:08 | 0:33:30 | 3.0 | |
| 4 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:27:03 | 0:32:03 | 0:35:06 | 4.0 | |
| 5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:27:22 | 0:32:22 | 0:35:09 | 5.0 | |
| 6 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:27:21 | 0:32:21 | 0:35:18 | 6.0 | |
| 7 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:32:10 | 0:37:10 | 0:37:01 | 7.0 | |
| 8 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:31:50 | 0:36:50 | 0:37:14 | 8.0 | |
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:31:53 | 0:36:53 | 0:38:17 | 9.0 | |
| 10 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:31:10 | 0:36:10 | 0:38:22 | 10.0 | |
| 11 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:38:34 | 0:43:34 | 0:42:47 | 11.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:31:41 | 0:46:41 | 0:50:08 | 1.0 | |
| 2 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:32:20 | 0:47:20 | 0:50:13 | 2.0 | |
| 3 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:31:00 | 0:46:00 | 0:50:22 | 3.0 | |
| 4 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:31:48 | 0:46:48 | 0:50:49 | 4.0 | |
| 5 | 13 | Luc Vallée | Treize | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:33:17 | 0:48:17 | 0:52:41 | 5.0 | |
| 6 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:39:07 | 0:54:07 | 0:56:10 | 6.0 | |
| 7 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:43:49 | 0:58:49 | 0:59:28 | 7.0 | |
| 8 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:50:17 | 1:05:17 | 1:04:06 | 8.0 | |
| 9 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | Spin 1.034 WS 1.011 has no spin | 19:57:10 | 1:12:10 | 1:12:58 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:29:01 | 0:35:01 | 0:32:53 | 1.0 | |
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:31:28 | 0:37:28 | 0:35:11 | 2.0 | |
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:32:15 | 0:38:15 | 0:35:55 | 3.0 | |
| 4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:05 | 0:39:05 | 0:36:42 | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:26:27 | 0:26:27 | 0:24:50 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:26:51 | 0:26:51 | 0:25:13 | 2.0 | |
| 3 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:27:12 | 0:27:12 | 0:25:32 | 3.0 | |
| 4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:27:43 | 0:27:43 | 0:26:02 | 4.0 | |
| 5 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:27:46 | 0:27:46 | 0:26:04 | 5.0 | |
| 6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:28:28 | 0:28:28 | 0:26:44 | 6.0 | |
| 7 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:28:32 | 0:28:32 | 0:26:48 | 7.0 | |
| 8 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:29:17 | 0:29:17 | 0:27:30 | 8.0 | |
| 9 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:30:37 | 0:30:37 | 0:28:45 | 9.0 | |
| 10 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:30:52 | 0:30:52 | 0:28:59 | 10.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:34:48 | 0:44:48 | 0:42:04 | 1.0 | |
| 2 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:35:16 | 0:45:16 | 0:42:30 | 2.0 | |
| 3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:35:40 | 0:45:40 | 0:42:53 | 3.0 | |
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:36:15 | 0:46:15 | 0:43:26 | 4.0 | |
| 5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:37:54 | 0:47:54 | 0:44:59 | 5.0 | |
| 6 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:39:15 | 0:49:15 | 0:46:15 | 6.0 | |
| 7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:43:08 | 0:53:08 | 0:49:54 | 7.0 | |
| 8 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | PHRF III | 0.955 | Spin 0.955 WS 0.933 | 19:57:10 | 1:07:10 | 1:04:09 | 8.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:33:45 | 0:34:45 | 0:33:53 | 1.0 | |
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:42:13 | 0:43:13 | 0:41:24 | 2.0 | |
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:43:56 | 0:44:56 | 0:42:03 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:33:59 | 0:28:59 | 0:28:16 | 1.0 | |
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:37:16 | 0:32:16 | 0:30:55 | 2.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 608 | Club Boat | Mussles In the Corner | Shark | White Sail | 0.939 | Spin 0.939 WS 0.92 | 19:36:14 | 0:41:14 | 0:38:43 | 1.0 | |
| 2 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | 19:52:07 | 0:57:07 | 0:53:48 | 2.0 | |
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:53:57 | 0:58:57 | 0:55:11 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:31:05 | 0:21:05 | 0:20:33 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com