|
GNS 2026 SERIES 2
|
|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 2.0 | 3.0 | 5.0 | 5.0 | ||||||
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 4.0 | 2.0 | 6.0 | 6.0 | ||||||
| 3 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 3.0 | 4.0 | 7.0 | 7.0 | ||||||
| 4 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 12.0 DNC | 1.0 | 13.0 | 13.0 | ||||||
| 5 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 1.0 | 12.0 DNC | 13.0 | 13.0 | ||||||
| 6 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 6.0 | 9.0 | 15.0 | 15.0 | ||||||
| 7 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 12.0 DNC | 5.0 | 17.0 | 17.0 | ||||||
| 8 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 5.0 | 12.0 DNC | 17.0 | 17.0 | ||||||
| 9 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 12.0 DNC | 6.0 | 18.0 | 18.0 | ||||||
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 12.0 DNC | 7.0 | 19.0 | 19.0 | ||||||
| 11 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 12.0 DNC | 8.0 | 20.0 | 20.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 5.0 | 8.0 | 8.0 | ||||||
| 3 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 7.0 | 9.0 | 9.0 | ||||||
| 4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 7.0 DNS | 4.0 | 11.0 | 11.0 | ||||||
| 5 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10.0 DNC | 2.0 | 12.0 | 12.0 | ||||||
| 6 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10.0 DNC | 3.0 | 13.0 | 13.0 | ||||||
| 7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 9.0 | 13.0 | 13.0 | ||||||
| 8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 7.0 DNS | 8.0 | 15.0 | 15.0 | ||||||
| 9 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 10.0 DNC | 6.0 | 16.0 | 16.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S2R1 | S2R2 | S2R3 | S2R4 | S2R5 | S2R6 | S2R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 18h40 |
May 28 18h50 |
Jun 4 18h40 |
Jun 11 18h40 |
Jun 18 18h40 |
Jun 25 18h40 |
Jul 2 18h40 |
|||||||||||
| ° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 1.0 | 1.0 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:22:10 | 0:33:10 | 0:36:01 | 1.0 | |
| 2 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:22:31 | 0:33:31 | 0:36:42 | 2.0 | |
| 3 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:25:56 | 0:36:56 | 0:40:18 | 3.0 | |
| 4 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:38 | 0:38:38 | 0:41:30 | 4.0 | |
| 5 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:31:31 | 0:42:31 | 0:42:21 | 5.0 | |
| 6 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:43:13 | 0:54:13 | 0:53:14 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19:23:22 | 0:38:22 | 0:42:01 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:24:52 | 0:39:52 | 0:42:49 | 2.0 | |
| 3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:27:03 | 0:42:03 | 0:46:03 | 3.0 | |
| 4 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:27:21 | 0:42:21 | 0:46:12 | 4.0 | |
| 5 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:32:10 | 0:47:10 | 0:46:59 | 5.0 | |
| 6 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:31:50 | 0:46:50 | 0:47:21 | 6.0 | |
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19:31:53 | 0:46:53 | 0:48:40 | 7.0 | |
| 8 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:31:10 | 0:46:10 | 0:48:59 | 8.0 | |
| 9 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:38:34 | 0:53:34 | 0:52:36 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:29:01 | 0:35:01 | 0:32:53 | 1.0 | |
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:31:28 | 0:37:28 | 0:35:11 | 2.0 | |
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:32:15 | 0:38:15 | 0:35:55 | 3.0 | |
| 4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:33:05 | 0:39:05 | 0:36:42 | 4.0 | |
| 5 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:28:14 | DNS | 7.0 | ||
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:35:07 | DNS | 7.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:26:27 | 0:36:27 | 0:34:14 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:26:51 | 0:36:51 | 0:34:36 | 2.0 | |
| 3 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:27:12 | 0:37:12 | 0:34:56 | 3.0 | |
| 4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:27:43 | 0:37:43 | 0:35:25 | 4.0 | |
| 5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:28:28 | 0:38:28 | 0:36:07 | 5.0 | |
| 6 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:28:32 | 0:38:32 | 0:36:11 | 6.0 | |
| 7 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:29:17 | 0:39:17 | 0:36:53 | 7.0 | |
| 8 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:30:37 | 0:40:37 | 0:38:08 | 8.0 | |
| 9 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:30:52 | 0:40:52 | 0:38:22 | 9.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:33:45 | 0:34:45 | 0:33:53 | 1.0 | |
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:42:13 | 0:43:13 | 0:41:24 | 2.0 | |
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:43:56 | 0:44:56 | 0:42:03 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:33:59 | 0:38:59 | 0:38:01 | 1.0 | |
| 2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 19:37:16 | 0:42:16 | 0:40:29 | 2.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:31:05 | 0:31:05 | 0:30:18 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNS | Came to the start area but did not start | 7 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com