| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h44 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
AP/A No wind |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | (29.0 DNC) | 6.0 | 1.0 | 2.0 | 38.0 | 9.0 | ||||
| 2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 3.0 | 2.0 | 5.5 | (10.0) | 20.5 | 10.5 | ||||
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 1.0 | 1.0 | (19.0 DNF) | 9.0 | 30.0 | 11.0 | ||||
| 4 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 2.0 | 7.0 | 2.0 | (29.0 DNC) | 40.0 | 11.0 | ||||
| 5 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | (29.0 DNC) | 4.0 | 3.0 | 5.0 | 41.0 | 12.0 | ||||
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 6.0 | (29.0 DNC) | 4.0 | 15.0 | 54.0 | 25.0 | ||||
| 7 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 5.0 | 8.0 | (19.0 DNF) | 13.0 | 45.0 | 26.0 | ||||
| 8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 4.0 | 17.0 DNF | 7.0 | (18.0) | 46.0 | 28.0 | ||||
| 9 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | (29.0 DNC) | 5.0 | 29.0 DNC | 3.0 | 66.0 | 37.0 | ||||
| 10 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | (29.0 DNC) | 3.0 | 29.0 DNC | 8.0 | 69.0 | 40.0 | ||||
| 11 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | (29.0 DNC) | 29.0 DNC | 5.5 | 6.0 | 69.5 | 40.5 | ||||
| 12 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | (29.0 DNC) | 10.0 | 19.0 DNF | 12.0 | 70.0 | 41.0 | ||||
| 13 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | (29.0 DNC) | 29.0 DNC | 8.0 | 7.0 | 73.0 | 44.0 | ||||
| 14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | (29.0 DNC) | 14.0 | 19.0 DNF | 14.0 | 76.0 | 47.0 | ||||
| 15 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | (29.0 DNC) | 9.0 | 29.0 DNC | 11.0 | 78.0 | 49.0 | ||||
| 16 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | (29.0 DNC) | 13.0 | 19.0 DNF | 17.0 | 78.0 | 49.0 | ||||
| 17 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | (29.0 DNC) | 15.0 | 19.0 DNF | 20.0 | 83.0 | 54.0 | ||||
| 18 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | (29.0 DNC) | 11.0 | 29.0 DNC | 16.0 | 85.0 | 56.0 | ||||
| 19 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 88.0 | 59.0 | ||||
| 20 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 91.0 | 62.0 | ||||
| 21 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 8.0 OCS | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 95.0 | 66.0 | ||||
| 22 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | (29.0 DNC) | 29.0 DNC | 19.0 DNF | 21.0 | 98.0 | 69.0 | ||||
| 23 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | (29.0 DNC) | 12.0 | 29.0 DNC | 29.0 DNC | 99.0 | 70.0 | ||||
| 24 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 19.0 | 106.0 | 77.0 | ||||
| 25 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | (29.0 DNC) | 29.0 DNC | 19.0 DNF | 29.0 DNC | 106.0 | 77.0 | ||||
| 25 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | (29.0 DNC) | 29.0 DNC | 19.0 DNF | 29.0 DNC | 106.0 | 77.0 | ||||
| 25 | 210 | Marc-Olivier Faulkner | Chinook | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | (29.0 DNC) | 29.0 DNC | 19.0 DNF | 29.0 DNC | 106.0 | 77.0 | ||||
| 28 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 22.0 | 109.0 | 80.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h44 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
AP/A No wind |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 2.0 | 2.0 | (11.0 DNF) | 1.0 | 16.0 | 5.0 | ||||
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 1.0 | 5.0 | (11.0 DNF) | 2.0 | 19.0 | 8.0 | ||||
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | (6.0) | 2.0 | 6.0 | 18.0 | 12.0 | ||||
| 4 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 5.0 | (10.0) | 1.0 | 9.0 | 25.0 | 15.0 | ||||
| 5 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (14.0 DNC) | 4.0 | 11.0 DNF | 4.0 | 33.0 | 19.0 | ||||
| 6 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 34.0 | 20.0 | ||||
| 7 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 6.0 | 9.0 | (11.0 DNF) | 5.0 | 31.0 | 20.0 | ||||
| 8 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (14.0 DNC) | 7.0 | 14.0 DNC | 3.0 | 38.0 | 24.0 | ||||
| 9 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (14.0 DNC) | 1.0 | 11.0 DNF | 14.0 DNC | 40.0 | 26.0 | ||||
| 10 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (14.0 DNC) | 14.0 DNC | 11.0 DNF | 7.0 | 46.0 | 32.0 | ||||
| 11 | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | (14.0 DNC) | 14.0 DNC | 11.0 DNF | 8.0 | 47.0 | 33.0 | ||||
| 12 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 50.0 | 36.0 | ||||
| 13 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.92 | Spin 0.939 WS 0.920 | (14.0 DNC) | 14.0 DNC | 11.0 DNF | 14.0 DNC | 53.0 | 39.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h44 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
AP/A No wind |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | (11.0 DNC) | 1.0 | 1.0 | 2.0 | 15.0 | 4.0 | ||||
| 2 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.920 | Spin 0.942 WS 0.920 | 1.0 | 2.0 | (6.0 DNF) | 4.0 | 13.0 | 7.0 | ||||
| 3 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | Spin 0.942 WS 0.923 | (11.0 DNC) | 3.0 | 6.0 DNF | 5.0 | 25.0 | 14.0 | ||||
| 4 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | (11.0 DNC) | 6.0 | 11.0 DNC | 1.0 | 29.0 | 18.0 | ||||
| 5 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | Spin 0.952 WS 0.933 | (11.0 DNC) | 11.0 DNC | 6.0 DNF | 3.0 | 31.0 | 20.0 | ||||
| 6 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | (11.0 DNC) | 4.0 | 6.0 DNF | 11.0 DNC | 32.0 | 21.0 | ||||
| 7 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | (11.0 DNC) | 5.0 | 11.0 DNC | 6.0 | 33.0 | 22.0 | ||||
| 8 | 58 | Sylvie Lepage | Tara 2 | Aloha 8.2 | White Sail | 0.936 | Spin 0.995 WS 0.936 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 40.0 | 29.0 | ||||
| 9 | 103 | Geoff Riggs | Clear Blue | Tanzer 22 | White Sail | 0.917 | Spin 0.939 WS 0.917 | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 40.0 | 29.0 | ||||
| 10 | 1459 | Philippe Aussel | Esprit | Shark | White Sail | 0.920 | Spin 0.939 WS 0.920 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 41.0 | 30.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h44 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
AP/A No wind |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 1.0 | 2.0 DNF | 1.0 | 4.0 | 4.0 | |||||
| 2 | 26 | Emmanuel Tran | Solitude | Finn | Dinghy/Other | 0.933 | Spin 0.933 WS 0.933 | 2.0 | 3.0 DNC | 3.0 DNC | 8.0 | 8.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:42:02 | 0:53:02 | 0:56:57 | 1.0 | |
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 19:40:22 | 0:51:22 | 0:57:23 | 2.0 | |
| 3 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:42:41 | 0:53:41 | 0:58:34 | 3.0 | |
| 4 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:42:30 | 0:53:30 | 0:59:04 | 4.0 | |
| 5 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:46:35 | 0:57:35 | 1:01:06 | 5.0 | |
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:46:21 | 0:57:21 | 1:02:17 | 6.0 | |
| 7 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:57:49 | OCS | 8.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:38:12 | 0:53:12 | 0:57:08 | 1.0 | |
| 2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:37:57 | 0:52:57 | 0:57:46 | 2.0 | |
| 3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:38:06 | 0:53:06 | 0:58:09 | 3.0 | |
| 4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:38:36 | 0:53:36 | 0:58:13 | 4.0 | |
| 5 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:38:38 | 0:53:38 | 0:58:15 | 5.0 | |
| 6 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:39:24 | 0:54:24 | 0:58:26 | 6.0 | |
| 7 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 19:37:23 | 0:52:23 | 0:58:31 | 7.0 | |
| 8 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:41:14 | 0:56:14 | 0:59:40 | 8.0 | |
| 9 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:41:51 | 0:56:51 | 1:01:03 | 9.0 | |
| 10 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 19:42:38 | 0:57:38 | 1:01:23 | 10.0 | |
| 11 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:42:32 | 0:57:32 | 1:02:46 | 11.0 | |
| 12 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:50:57 | 1:05:57 | 1:05:41 | 12.0 | |
| 13 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:45:50 | 1:00:50 | 1:06:04 | 13.0 | |
| 14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 19:51:52 | 1:06:52 | 1:07:52 | 14.0 | |
| 15 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:54:25 | 1:09:25 | 1:10:11 | 15.0 | |
| 16 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | DNF | 17.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:55:09 | 1:10:09 | 1:15:20 | 1.0 | |
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 20:06:55 | 1:21:55 | 1:31:30 | 2.0 | |
| 3 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 20:09:45 | 1:24:45 | 1:32:02 | 3.0 | |
| 4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 20:13:57 | 1:28:57 | 1:36:36 | 4.0 | |
| 5 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 20:15:02 | 1:30:02 | 1:38:14 | 5.5 | |
| 5 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | 20:17:56 | 1:32:56 | 1:38:14 | 5.5 | |
| 7 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 20:20:35 | 1:35:35 | 1:45:31 | 7.0 | |
| 8 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 20:23:36 | 1:38:36 | 1:47:05 | 8.0 | |
| 9 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | DNF | 19.0 | |||
| 9 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | DNF | 19.0 | |||
| 9 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | DNF | 19.0 | |||
| 9 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | DNF | 19.0 | |||
| 9 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | DNF | 19.0 | |||
| 9 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | DNF | 19.0 | |||
| 9 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | DNF | 19.0 | |||
| 9 | 63034 | Jan Ericsson | My Windlass | C+C 32 | PHRF I & II | 1.015 | Spin 1.015 WS 0.989 | DNF | 19.0 | |||
| 9 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | DNF | 19.0 | |||
| 9 | 210 | Marc-Olivier Faulkner | Chinook | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | DNF | 19.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:22:37 | 0:37:37 | 0:40:51 | 1.0 | |
| 2 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:23:04 | 0:38:04 | 0:40:53 | 2.0 | |
| 3 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:22:44 | 0:37:44 | 0:40:59 | 3.0 | |
| 4 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | PHRF I & II | 1.150 | Spin 1.150 WS 1.140 | 19:22:43 | 0:37:43 | 0:43:22 | 4.0 | |
| 5 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:25:43 | 0:40:43 | 0:44:13 | 5.0 | |
| 6 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | Spin 1.082 WS 1.057 | 19:27:10 | 0:42:10 | 0:44:34 | 6.0 | |
| 7 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.030 | 19:26:06 | 0:41:06 | 0:44:38 | 7.0 | |
| 8 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:25:47 | 0:40:47 | 0:44:39 | 8.0 | |
| 9 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:26:50 | 0:41:50 | 0:44:56 | 9.0 | |
| 10 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:26:30 | 0:41:30 | 0:45:17 | 10.0 | |
| 11 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:27:47 | 0:42:47 | 0:45:57 | 11.0 | |
| 12 | H38 | Jacques Lacasse | Tocade | Hunter 38 | PHRF I & II | 1.065 | Spin 1.091 WS 1.065 has no spin | 19:29:09 | 0:44:09 | 0:47:01 | 12.0 | |
| 13 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:30:31 | 0:45:31 | 0:48:18 | 13.0 | |
| 14 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 19:32:40 | 0:47:40 | 0:48:23 | 14.0 | |
| 15 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:30:06 | 0:45:06 | 0:48:59 | 15.0 | |
| 16 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:30:03 | 0:45:03 | 0:49:09 | 16.0 | |
| 17 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:30:47 | 0:45:47 | 0:49:43 | 17.0 | |
| 18 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:30:07 | 0:45:07 | 0:49:49 | 18.0 | |
| 19 | 336 | Alain Dagenais | La Solution | J24 | PHRF I & II | 1.015 | Spin 1.015 WS 0.993 | 19:36:53 | 0:51:53 | 0:52:40 | 19.0 | |
| 20 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:37:27 | 0:52:27 | 0:53:02 | 20.0 | |
| 21 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:34:28 | 0:49:28 | 0:53:08 | 21.0 | |
| 22 | 34745 | Alex Turcotte | Take Five | CC27 | PHRF I & II | 0.982 | SPIN 0.982 WS 0.962 | 19:53:11 | 1:08:11 | 1:06:57 | 22.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:01 | 0:52:01 | 0:48:51 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:46:35 | 0:52:35 | 0:49:23 | 2.0 | |
| 3 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:48:15 | 0:54:15 | 0:50:56 | 3.0 | |
| 4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:50:15 | 0:56:15 | 0:52:49 | 4.0 | |
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:54:56 | 1:00:56 | 0:57:13 | 5.0 | |
| 6 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 20:00:48 | 1:06:48 | 1:02:44 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:44:34 | 0:54:34 | 0:51:14 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:45:15 | 0:55:15 | 0:51:53 | 2.0 | |
| 3 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:45:58 | 0:55:58 | 0:52:33 | 3.0 | |
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:09 | 0:56:09 | 0:52:43 | 4.0 | |
| 5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:14 | 0:56:14 | 0:52:48 | 5.0 | |
| 6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:31 | 0:56:31 | 0:53:04 | 6.0 | |
| 7 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:48:06 | 0:58:06 | 0:54:33 | 7.0 | |
| 8 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:49:13 | 0:59:13 | 0:55:36 | 8.0 | |
