| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h40 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
| 2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 3.0 | 2.0 | 5.0 | 5.0 | ||||||
| 3 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 2.0 | 5.0 | 7.0 | 7.0 | ||||||
| 4 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 5.0 | 6.0 | 11.0 | 11.0 | ||||||
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 4.0 | 13.0 DNF | 17.0 | 17.0 | ||||||
| 6 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 15.0 DNC | 3.0 | 18.0 | 18.0 | ||||||
| 7 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 15.0 DNC | 4.0 | 19.0 | 19.0 | ||||||
| 8 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 6.0 | 15.0 DNC | 21.0 | 21.0 | ||||||
| 9 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 15.0 DNC | 7.0 | 22.0 | 22.0 | ||||||
| 10 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 15.0 DNC | 8.0 | 23.0 | 23.0 | ||||||
| 11 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 8.0 OCS | 15.0 DNC | 23.0 | 23.0 | ||||||
| 12 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 15.0 DNC | 9.0 | 24.0 | 24.0 | ||||||
| 13 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 15.0 DNC | 10.0 | 25.0 | 25.0 | ||||||
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 15.0 DNC | 11.0 | 26.0 | 26.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h40 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
| 2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 1.0 | 5.0 | 6.0 | 6.0 | ||||||
| 3 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 3.0 | 6.0 | 6.0 | ||||||
| 4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 4.0 | 6.0 | 10.0 | 10.0 | ||||||
| 5 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 11.0 DNC | 1.0 | 12.0 | 12.0 | ||||||
| 6 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11.0 DNC | 4.0 | 15.0 | 15.0 | ||||||
| 7 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 5.0 | 10.0 | 15.0 | 15.0 | ||||||
| 8 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 6.0 | 9.0 | 15.0 | 15.0 | ||||||
| 9 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11.0 DNC | 7.0 | 18.0 | 18.0 | ||||||
| 10 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 11.0 DNC | 8.0 | 19.0 | 19.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h40 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 1.0 | 2.0 | 3.0 | 3.0 | ||||||
| 2 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 8.0 DNC | 1.0 | 9.0 | 9.0 | ||||||
| 3 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | Spin 0.942 WS 0.923 | 8.0 DNC | 3.0 | 11.0 | 11.0 | ||||||
| 4 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | 8.0 DNC | 4.0 | 12.0 | 12.0 | ||||||
| 5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 8.0 DNC | 5.0 | 13.0 | 13.0 | ||||||
| 6 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 8.0 DNC | 6.0 | 14.0 | 14.0 | ||||||
| 7 | 103 | Geoff Riggs | Clear Blue | Tanzer 22 | White Sail | 0.917 | Spin 0.939 WS 0.917 | 8.0 DNC | 7.0 | 15.0 | 15.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S1R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 18h40 |
May 26 18h40 |
Jun 2 18h40 |
Jun 9 18h40 |
Jun 16 18h40 |
Jun 23 18h40 |
Jun 30 18h40 |
|||||||||||
| ° kt |
AP/A High winds |
° kt |
° kt |
° kt |
° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 1.0 | 1.0 | 1.0 | |||||||
| 2 | 26 | Emmanuel Tran | Solitude | Finn | Dinghy/Other | 0.933 | Spin 0.933 WS 0.933 | 2.0 | 2.0 | 2.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:42:02 | 0:53:02 | 0:56:57 | 1.0 | |
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 19:40:22 | 0:51:22 | 0:57:23 | 2.0 | |
| 3 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:42:41 | 0:53:41 | 0:58:34 | 3.0 | |
| 4 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19:42:30 | 0:53:30 | 0:59:04 | 4.0 | |
| 5 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:46:35 | 0:57:35 | 1:01:06 | 5.0 | |
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:46:21 | 0:57:21 | 1:02:17 | 6.0 | |
| 7 | 518 | Mathieu Grainger | Le Fou de Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:57:49 | OCS | 8.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:38:12 | 0:53:12 | 0:57:08 | 1.0 | |
| 2 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.091 | Spin 1.091 WS 1.061 | 19:37:57 | 0:52:57 | 0:57:46 | 2.0 | |
| 3 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19:38:06 | 0:53:06 | 0:58:09 | 3.0 | |
| 4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19:38:36 | 0:53:36 | 0:58:13 | 4.0 | |
| 5 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 19:37:23 | 0:52:23 | 0:58:31 | 5.0 | |
| 6 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:41:14 | 0:56:14 | 0:59:40 | 6.0 | |
| 7 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:41:51 | 0:56:51 | 1:01:03 | 7.0 | |
| 8 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.070 | 19:42:32 | 0:57:32 | 1:02:46 | 8.0 | |
| 9 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:50:57 | 1:05:57 | 1:05:41 | 9.0 | |
| 10 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19:45:50 | 1:00:50 | 1:06:04 | 10.0 | |
| 11 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19:54:25 | 1:09:25 | 1:10:11 | 11.0 | |
| 12 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | DNF | 13.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:01 | 0:52:01 | 0:48:51 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:46:35 | 0:52:35 | 0:49:23 | 2.0 | |
| 3 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:48:15 | 0:54:15 | 0:50:56 | 3.0 | |
| 4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:50:15 | 0:56:15 | 0:52:49 | 4.0 | |
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:54:56 | 1:00:56 | 0:57:13 | 5.0 | |
| 6 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 20:00:48 | 1:06:48 | 1:02:44 | 6.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:44:34 | 0:54:34 | 0:51:14 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:45:15 | 0:55:15 | 0:51:53 | 2.0 | |
| 3 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:45:58 | 0:55:58 | 0:52:33 | 3.0 | |
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:09 | 0:56:09 | 0:52:43 | 4.0 | |
| 5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:14 | 0:56:14 | 0:52:48 | 5.0 | |
| 6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:46:31 | 0:56:31 | 0:53:04 | 6.0 | |
| 7 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:48:06 | 0:58:06 | 0:54:33 | 7.0 | |
| 8 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:49:13 | 0:59:13 | 0:55:36 | 8.0 | |
| 9 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:51:59 | 1:01:59 | 0:58:12 | 9.0 | |
| 10 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:52:14 | 1:02:14 | 0:58:26 | 10.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 19:56:48 | 0:57:48 | 0:54:06 | 1.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 19:58:06 | 1:03:06 | 1:01:31 | 1.0 | |
| 2 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 20:02:02 | 1:07:02 | 1:02:45 | 2.0 | |
| 3 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | Spin 0.942 WS 0.923 | 20:04:52 | 1:09:52 | 1:04:29 | 3.0 | |
| 4 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | White Sail | 0.942 | Spin 0.942 WS 0.929 | 20:04:11 | 1:09:11 | 1:05:10 | 4.0 | |
| 5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 20:03:28 | 1:08:28 | 1:05:35 | 5.0 | |
| 6 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 20:10:49 | 1:15:49 | 1:10:58 | 6.0 | |
| 7 | 103 | Geoff Riggs | Clear Blue | Tanzer 22 | White Sail | 0.917 | Spin 0.939 WS 0.917 | 20:13:06 | 1:18:06 | 1:11:37 | 7.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 19:59:01 | 0:59:01 | 0:57:32 | 1.0 | |
| 2 | 26 | Emmanuel Tran | Solitude | Finn | Dinghy/Other | 0.933 | Spin 0.933 WS 0.933 | 20:09:05 | 1:09:05 | 1:04:27 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 13 |
| OCS | On course side at start or broke rule 30.1 | 8 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com