| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 1.0 | 1.0 | 1.0 | ||
| 2 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 2.0 | 2.0 | 2.0 | ||
| 3 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 3.0 | 3.0 | 3.0 | ||
| 4 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 4.0 | 4.0 | 4.0 | ||
| 5 | 126 | Axel Richefal | Knot Working | Melges 20 | PHRF I & II | 1.099 | Spin 1.099 WS 1.070 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.07 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | Spin 1.082 WS 1.057 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 13 | Luc Vallée | Treize | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.07 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 18.0 DNC | 18.0 | 18.0 | ||
| 5 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 18.0 DNC | 18.0 | 18.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 1.0 | 1.0 | ||
| 2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 2.0 | 2.0 | 2.0 | ||
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 3.0 | 3.0 | 3.0 | ||
| 4 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 2111 | Stephen Redling | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | Spin 0.933 WS 0.914 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 404 | Jean Hamel | Therapy | Tanzer 26 | PHRF III | 0.962 | Spin 0.962 WS 0.939 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 12.0 DNC | 12.0 | 12.0 | ||
| 4 | 1459 | Philippe Aussel | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 12.0 DNC | 12.0 | 12.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 103 | Geoff Riggs | Clear Blue | Tanzer 22 | White Sail | Spin WS | 0.0 | 0.0 | ||||
| 1 | 58 | Sylvie Lepage | Tara 2 | Aloha 8.2 | White Sail | 0.936 | Spin 0.995 WS 0.936 | 0.0 | 0.0 | |||
| 1 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.92 | 0.0 | 0.0 | |||
| 1 | 22 | Christian Ruel | Periwinkle | Sirius 22 | White Sail | 0.891 | Spin 0.908 WS 0.891 | 0.0 | 0.0 | |||
| 1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | Spin 0.952 WS 0.933 | 0.0 | 0.0 | |||
| 1 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 0.0 | 0.0 | |||
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 0.0 | 0.0 | |||
| 1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 0.0 | 0.0 | |||
| 1 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.908 | Spin 0.929 WS 0.908 | 0.0 | 0.0 | |||
| 1 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.92 | 0.0 | 0.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 0.0 | 0.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:39:56 | 0:54:56 | 0:59:00 | 1.0 | |
| 2 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:43:17 | 0:58:17 | 1:01:50 | 2.0 | |
| 3 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:55:02 | 1:10:02 | 1:09:45 | 3.0 | |
| 4 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:59:45 | 1:14:45 | 1:14:27 | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:42:55 | 0:52:55 | 0:49:41 | 1.0 | |
| 2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:44:08 | 0:54:08 | 0:50:50 | 2.0 | |
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:48:20 | 0:58:20 | 0:54:47 | 3.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com