| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 4.0 | 1.0 | 5.0 | 5.0 | |
| 2 | 518 | Mathieu Graniger | Le Fou De Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 5.0 | 2.0 | 7.0 | 7.0 | |
| 3 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 1.0 | 19.0 DNC | 20.0 | 20.0 | |
| 4 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 2.0 | 19.0 DNC | 21.0 | 21.0 | |
| 5 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 3.0 | 19.0 DNC | 22.0 | 22.0 | |
| 6 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.082 | Spin 1.082 WS 1.057 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | Spin 1.038 WS 1.015 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.104 | Spin 1.104 WS 1.078 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 50347 | Lino Di Lullo | Expresso-X | Express 35 | PHRF I & II | 1.095 | Spin 1.095 WS 1.070 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 315 | Alain Vranderick | Focus | VX One | PHRF I & II | 1.095 | Spin 1.095 WS 1.075 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 160 | Anders Gustafsson | Kaon | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 126 | Axel Richefal | Knot Working | Melges 20 | PHRF I & II | 1.099 | Spin 1.099 WS 1.070 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 235 | Patrick Lizotte | Shooting Star | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.07 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 13 | Luc Vallée | Treize | J70 | PHRF I & II | 1.091 | Spin 1.091 WS 1.07 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | Spin 1.086 WS 1.061 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | PHRF I & II | 1.011 | Spin 1.011 WS 0.989 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 150 | Andrew Fernie | Andiamo | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 | |
| 6 | 777 | Frank Ferrara | Vortex | Etchells | PHRF I & II | 1.086 | Spin 1.086 WS 1.03 | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 4.0 | 2.0 | 6.0 | 6.0 | |
| 3 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 1.0 | 14.0 DNC | 15.0 | 15.0 | |
| 4 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 3.0 | 14.0 DNC | 17.0 | 17.0 | |
| 5 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 1465 | Ryan Stowe | Its a boy | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 404 | Jean Hamel | Therapy | Tanzer 26 | PHRF III | 0.962 | Spin 0.962 WS 0.939 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 438 | David Bowen | Ying & Yang | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 1459 | Philippe Aussel | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 5 | 2111 | Stephen Redling | Husbands for Sail | Tanzer 22 | PHRF III | 0.933 | Spin 0.933 WS 0.914 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 22 | Christian Ruel | Periwinkle | Sirius 22 | White Sail | 0.891 | Spin 0.908 WS 0.891 | 0.0 | 0.0 | |||
| 1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | Spin 0.952 WS 0.933 | 0.0 | 0.0 | |||
| 1 | 103 | Geoff Riggs | Clear Blue | Tanzer 22 | White Sail | 0.917 | Spin 0.939 WS 0.917 | 0.0 | 0.0 | |||
| 1 | 58 | Sylvie Lepage | Tara 2 | Aloha 8.2 | White Sail | 0.936 | Spin 0.995 WS 0.936 | 0.0 | 0.0 | |||
| 1 | 1448 | Andrew Gillespie | Breezin | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.92 | 0.0 | 0.0 | |||
| 1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 0.0 | 0.0 | |||
| 1 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 0.0 | 0.0 | |||
| 1 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | White Sail | 0.936 | Spin 0.955 WS 0.936 | 0.0 | 0.0 | |||
| 1 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.908 | Spin 0.929 WS 0.908 | 0.0 | 0.0 | |||
| 1 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | Spin 0.979 WS 0.958 | 0.0 | 0.0 | |||
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | Spin 0.996 WS 0.975 | 0.0 | 0.0 | |||
| 1 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | Spin 0.939 WS 0.92 | 0.0 | 0.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Warm up 1 | Warm up 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 18h40 |
May 14 18h40 |
|||||||||||
| ° kt |
° kt |
|||||||||||
| 1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | Spin 0.975 WS 0.975 | 0.0 | 0.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | Spin 1.145 WS 1.117 | 19:37:00 | 0:52:00 | 0:58:05 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | Spin 1.074 WS 1.045 | 19:39:56 | 0:54:56 | 0:59:00 | 2.0 | |
| 3 | 40813 | Samuel Laroche | BreakAway | J30 | PHRF I & II | 1.061 | Spin 1.061 WS 1.038 | 19:43:17 | 0:58:17 | 1:01:50 | 3.0 | |
| 4 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:55:02 | 1:10:02 | 1:09:45 | 4.0 | |
| 5 | 518 | Mathieu Graniger | Le Fou De Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:59:45 | 1:14:45 | 1:14:27 | 5.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4718 | Rob Girling | Genesis | CS 30-1 WK | PHRF I & II | 0.996 | Spin 1.018 WS 0.996 | 19:26:16 | 0:32:16 | 0:32:08 | 1.0 | |
| 2 | 518 | Mathieu Graniger | Le Fou De Bassan | First 32 | PHRF I & II | 0.996 | Spin 1.022 WS 0.996 | 19:27:20 | 0:33:20 | 0:33:12 | 2.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:42:55 | 0:52:55 | 0:49:41 | 1.0 | |
| 2 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:43:10 | 0:53:10 | 0:49:55 | 2.0 | |
| 3 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.920 | 19:44:08 | 0:54:08 | 0:50:50 | 3.0 | |
| 4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:48:20 | 0:58:20 | 0:54:47 | 4.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:22:48 | 0:23:48 | 0:22:21 | 1.0 | |
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | Spin 0.939 WS 0.92 | 19:24:14 | 0:25:14 | 0:23:42 | 2.0 |
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Notes | Place | Points |
|---|
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com