event burgee venue burgee

2026 FROSTBITE SERIES

Lac St Louis

Results are provisional as of 20:34 on October 18, 2026

Contents

PHRF I & II Division

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR11 FBR12 Total Nett
                  Sept 27
1009
Sept 27
1122
Sept 27
1227
Oct 4
1005
Oct 4
1150
Oct 4
1315
Oct 11
1000
Oct 11
Oct 11
Oct 18
1000
Oct 11
Oct 11
   
                  60°
18kt
60°
22kt
60°
25kt
°
kt
°
kt
°
kt
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
   
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 (2.0) (2.0) 1.0 2.0 1.0 1.0             9.0 5.0
2 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 (12.0 NSC) 4.0 (12.0 DNS) 1.0 3.0 2.0             34.0 10.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 (6.0) (6.0) 3.0 3.0 4.0 3.0             25.0 13.0
4 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 1.0 3.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC             60.0 24.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078 5.0 (7.0) (12.0 DNS) 7.0 7.0 6.0             44.0 25.0
6 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 4.0 1.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC             63.0 27.0
7 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 9.0 8.0 5.0 (12.0 TLE) (12.0) 10.0             56.0 32.0
8 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 7.0 (9.0) (12.0 DNS) 8.0 8.0 9.0             53.0 32.0
9 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 6.0 4.0             69.0 33.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 8.0 10.0 6.0 (11.0) 10.0 (11.0)             56.0 34.0
11 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.126 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 9.0 5.0             72.0 36.0
12 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 Spin 1.145 WS 1.117 3.0 5.0 12.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC             74.0 38.0
13 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 (18.0 DNC) (18.0 DNC) 18.0 DNC 14.0 DNS 2.0 7.0             77.0 41.0
14 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 5.0 14.0 DNF             79.0 43.0
15 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 11.0 8.0             82.0 46.0
16 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 10.0 11.0 12.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC             87.0 51.0
17 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 14.0 DNF 14.0 DNF             92.0 56.0

PHRF III Division

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR11 FBR12 Total Nett
                  Sept 27
1009
Sept 27
1122
Sept 27
1227
Oct 4
1005
Oct 4
1150
Oct 4
1315
Oct 11
1000
Oct 11
Oct 11
Oct 18
1000
Oct 11
Oct 11
   
                  60°
18kt
60°
22kt
60°
25kt
°
kt
°
kt
°
kt
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
   
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 (1.0) 1.0 1.0 (3.0) 1.0 1.0             8.0 4.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 (2.0) 2.0 (4.0 OCS) 1.0 2.0 2.0             13.0 7.0
3 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 (4.0 DNS) 3.0 2.0 2.0 3.0 (4.0 DNF)             18.0 10.0

White Sail Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR11 FBR12 Total Nett
                  Sept 27
1009
Sept 27
1122
Sept 27
1227
Oct 4
1005
Oct 4
1150
Oct 4
1315
Oct 11
1000
Oct 11
Oct 11
Oct 18
1000
Oct 11
Oct 11
   
                  60°
18kt
60°
22kt
60°
25kt
°
kt
°
kt
°
kt
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
AP/A
No wind
   
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975       1.0 1.0 1.0             3.0 3.0

FBR1 - PHRF I & II Division - Sept 27
1009 at 60°
18kt

Start: Division 1, Finishes: Finish time, Time: 10:09:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 10:43:16 0:34:16 0:36:21 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 10:43:09 0:34:09 0:37:05 2.0
3 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 Spin 1.145 WS 1.117 10:42:36 0:33:36 0:37:32 3.0
4 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 10:44:36 0:35:36 0:38:14 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.104 Spin 1.104 WS 1.078 10:43:47 0:34:47 0:38:24 5.0
6 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 10:45:22 0:36:22 0:38:26 6.0
7 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 10:52:22 0:43:22 0:42:25 7.0
8 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 10:51:17 0:42:17 0:42:55 8.0
9 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 10:52:24 0:43:24 0:43:14 9.0
10 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 10:52:54 0:43:54 0:44:23 10.0
11 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 10:44:27 NSC   12.0

FBR2 - PHRF I & II Division - Sept 27
1122 at 60°
22kt

Start: Division 1, Finishes: Finish time, Time: 11:22:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 11:57:33 0:35:33 0:38:11 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 11:57:18 0:35:18 0:38:20 2.0
3 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 11:59:27 0:37:27 0:39:44 3.0
4 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 11:59:51 0:37:51 0:41:18 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 Spin 1.145 WS 1.117 11:59:25 0:37:25 0:41:48 5.0
6 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 12:01:35 0:39:35 0:41:50 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078 12:01:55 0:39:55 0:43:02 7.0
8 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 12:05:54 0:43:54 0:43:43 8.0
9 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 12:07:05 0:45:05 0:44:05 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 12:06:36 0:44:36 0:45:16 10.0
11 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989 12:09:55 0:47:55 0:48:27 11.0

FBR3 - PHRF I & II Division - Sept 27
1227 at 60°
25kt

Start: Division 1, Finishes: Finish time, Time: 12:27:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 13:09:46 0:42:46 0:46:27 1.0
2 40813 Samuel Laroche BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 13:12:15 0:45:15 0:48:01 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 13:13:08 0:46:08 0:48:46 3.0
4 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 13:13:39 0:46:39 0:50:06 4.0
5 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 13:22:40 0:55:40 0:55:27 5.0
6 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 13:23:17 0:56:17 0:57:08 6.0
7 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070   DNS   12.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078   DNS   12.0
7 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978   DNS   12.0
7 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 Spin 1.145 WS 1.117   DNS   12.0
7 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 Spin 1.011 WS 0.989   DNS   12.0

FBR4 - PHRF I & II Division - Oct 4
1005 at °
kt

Start: Division 1, Finishes: Finish time, Time: 10:05:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 11:08:22 1:03:22 1:09:08 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 11:08:45 1:03:45 1:09:14 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 11:11:39 1:06:39 1:10:27 3.0
4 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.126 11:09:18 1:04:18 1:13:57 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 11:13:41 1:08:41 1:14:35 5.0
6 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 11:13:53 1:08:53 1:14:48 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078 11:19:31 1:14:31 1:20:20 7.0
8 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 11:29:47 1:24:47 1:22:55 8.0
9 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin 11:30:16 1:25:16 1:26:12 9.0
10 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962 11:35:00 1:30:00 1:28:23 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 11:34:55 1:29:55 1:31:16 11.0
12 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 11:44:00 TLE   12.0
13 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030   DNS   14.0

FBR5 - PHRF I & II Division - Oct 4
1150 at °
kt

Start: Division 1, Finishes: Finish time, Time: 11:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 12:34:36 0:44:36 0:48:26 1.0
2 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 12:38:24 0:48:24 0:52:34 2.0
3 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 12:40:29 0:50:29 0:55:05 3.0
4 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 12:43:35 0:53:35 0:56:38 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 12:42:34 0:52:34 0:57:05 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 12:43:01 0:53:01 0:57:35 6.0
7 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078 12:45:30 0:55:30 0:59:50 7.0
8 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 12:52:41 1:02:41 1:01:18 8.0
9 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.126 12:45:12 0:55:12 1:03:29 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 12:56:31 1:06:31 1:07:31 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin 12:57:50 1:07:50 1:08:35 11.0
12 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 13:05:23 1:15:23 1:15:05 12.0
13 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962   DNF   14.0

FBR6 - PHRF I & II Division - Oct 4
1315 at °
kt

Start: Division 1, Finishes: Finish time, Time: 13:15:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 Spin 1.086 WS 1.061 13:36:08 0:21:08 0:22:57 1.0
2 13 Luc Vallée Treize J70 PHRF I & II 1.091 Spin 1.091 WS 1.070 13:36:22 0:21:22 0:23:19 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 Spin 1.082 WS 1.057 13:37:16 0:22:16 0:23:32 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 13:37:26 0:22:26 0:24:22 4.0
5 694 J-P Capolicchio Ripassa Fareast 28 PHRF I & II 1.150 Spin 1.150 WS 1.126 13:36:50 0:21:50 0:25:07 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.078 Spin 1.104 WS 1.078 13:38:34 0:23:34 0:25:24 6.0
7 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030 13:38:32 0:23:32 0:25:33 7.0
8 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin 13:44:43 0:29:43 0:30:03 8.0
9 8407 Ralph Booth Southbound C&C 27 MKV PHRF I & II 0.978 Spin 1.000 WS 0.978 13:47:35 0:32:35 0:31:52 9.0
10 518 Mathieu Grainger Le Fou de Bassan First 32 PHRF I & II 0.996 Spin 1.022 WS 0.996 13:57:46 0:42:46 0:42:36 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 Spin 1.038 WS 1.015 13:58:02 0:43:02 0:43:41 11.0
12 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 Spin 1.086 WS 1.030   DNF   14.0
12 34745 Alex Turcotte Take Five CC27 PHRF I & II 0.982 Spim 0.982 WS 0.962   DNF   14.0

FBR1 - PHRF III Division - Sept 27
1009 at 60°
18kt

Start: Division 2, Finishes: Finish time, Time: 10:09:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 10:45:50 0:36:50 0:34:35 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 10:47:50 0:38:50 0:36:28 2.0
3 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920   DNS   4.0

FBR2 - PHRF III Division - Sept 27
1122 at 60°
22kt

Start: Division 2, Finishes: Finish time, Time: 11:22:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:00:55 0:38:55 0:36:33 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:01:42 0:39:42 0:37:17 2.0
3 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:04:17 0:42:17 0:39:42 3.0

FBR3 - PHRF III Division - Sept 27
1227 at 60°
25kt

Start: Division 2, Finishes: Finish time, Time: 12:27:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 13:15:12 0:48:12 0:45:16 1.0
2 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 13:16:49 0:49:49 0:46:47 2.0
3 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 13:17:08 OCS   4.0

FBR4 - PHRF III Division - Oct 4
1005 at °
kt

Start: Division 2, Finishes: Finish time, Time: 10:05:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 11:19:01 1:14:01 1:09:30 1.0
2 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 11:21:00 1:16:00 1:11:22 2.0
3 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 11:26:58 1:21:58 1:16:58 3.0

FBR5 - PHRF III Division - Oct 4
1150 at °
kt

Start: Division 2, Finishes: Finish time, Time: 11:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:45:47 0:55:47 0:52:23 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:46:59 0:56:59 0:53:30 2.0
3 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920 12:47:15 0:57:15 0:53:45 3.0

FBR6 - PHRF III Division - Oct 4
1315 at °
kt

Start: Division 2, Finishes: Finish time, Time: 13:15:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1092 Cedric Chinn Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.920 13:38:10 0:23:10 0:21:45 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.920 13:45:18 0:30:18 0:28:27 2.0
3 1040 Etienne Portelance Slingshot Shark PHRF III 0.939 Spin 0.939 WS 0.920   DNF   4.0

FBR4 - White Sail Division - Oct 4
1005 at °
kt

Start: Division 3, Finishes: Finish time, Time: 10:05:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975 11:35:20 1:30:20 1:28:05 1.0

FBR5 - White Sail Division - Oct 4
1150 at °
kt

Start: Division 3, Finishes: Finish time, Time: 11:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975 12:54:13 1:04:13 1:02:37 1.0

FBR6 - White Sail Division - Oct 4
1315 at °
kt

Start: Division 3, Finishes: Finish time, Time: 13:15:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975 13:56:43 0:41:43 0:40:40 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
NSCDid not sail the course 12
OCSOn course side at start or broke rule 30.1 4
TLETime Limit Expired 12


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com