venue burgee

Régate - TRY - Regatta 2025

Pointe Claire Yacht Club

Results are final as of 16:37 on July 6, 2025

CLUB 420 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Sailno Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6895 Keanu McCarthy Cedrik Dumais Pointe Claire Yacht Club QC CLUB 420   6.0 (13.0) 4.0 1.0 1.0 1.0 4.0 30.0 17.0
2nd 5248 Lukas Cartlidge Joshua Fu Royal St Lawrence Yacht Club QC CLUB 420   (10.0) 3.0 5.0 3.0 2.0 4.0 1.0 28.0 18.0
3rd 9443 Will Scott James Trimble Nepean Sailing Club ON CLUB 420   1.0 2.0 2.0 (10.0) 6.0 5.0 3.0 29.0 19.0
4th 6901 Hiba Kadiri Annalyn Tardy Pointe Claire Yacht Club QC CLUB 420   5.0 4.0 1.0 7.0 3.0 (9.0) 2.0 31.0 22.0
5th 6935 Greta Paull Delia Crowle Hudson Yacht Club QC CLUB 420   (9.0) 5.0 3.0 5.0 5.0 3.0 5.0 35.0 26.0
6th 6926 Massimo Levitt Cozette Levitt Pointe Claire Yacht Club QC CLUB 420   4.0 10.0 7.0 4.0 4.0 2.0 (13.0) 44.0 31.0
7th 9441 Gabriel Maloney Wesley Clarke Nepean Sailing Club ON CLUB 420   2.0 1.0 (11.0) 11.0 8.0 7.0 8.0 48.0 37.0
8th 7752 Darius Ferrara-Blonk Phoenix Feehan-Astudillo Beaconsfield Yacht Club QC CLUB 420   7.0 7.0 6.0 (8.0) 7.0 6.0 6.0 47.0 39.0
9th 6925 Shuowen Zhu Tyler Fenster Beaconsfield Yacht Club QC CLUB 420   (17.0) 17.0 8.0 9.0 9.0 12.0 10.0 82.0 65.0
10th 6934 Trey Marsh Luna Steger-Choquette Beaconsfield Yacht Club QC CLUB 420   12.0 11.0 15.0 13.0 14.0 8.0 (22.0 OCS) 95.0 73.0
11th 4626 Jake Palmer Berlioz Boucher Baie D’Urfé Yacht Club QC CLUB 420   11.0 12.0 (22.0 TLE) 2.0 22.0 RET 15.0 12.0 96.0 74.0
12th 6248 Dimitri Loukas Axel Brisson Royal St Lawrence Yacht Club QC CLUB 420   (16.0) 15.0 16.0 6.0 12.0 16.0 9.0 90.0 74.0
13th 5307 Éloi Duhaime Alexandre Duhaime Royal St Lawrence Yacht Club QC CLUB 420   13.0 (22.0 TLE) 18.0 15.0 11.0 10.0 7.0 96.0 74.0
14th 6940 Langxuan “Michael” Hu Sihuang Song Pointe Claire Yacht Club QC CLUB 420   (22.0 OCS) 16.0 14.0 14.0 10.0 11.0 14.0 101.0 79.0
15th 9442 Bobby Johnston Steven Sheppard Nepean Sailing Club ON CLUB 420   3.0 8.0 9.0 (22.0 RET) 22.0 DNC 22.0 DNC 22.0 DNC 108.0 86.0
16th 8235 Andre Kashizadeh Laura Moshutz Royal St Lawrence Yacht Club QC CLUB 420   14.0 (22.0 TLE) 17.0 16.0 13.0 14.0 17.0 113.0 91.0
17th 7605 Harry Garschagen Yassine Kadiri Royal St Lawrence Yacht Club QC CLUB 420   (22.0 DNC) 9.0 12.0 19.0 22.0 TLE 17.0 15.0 116.0 94.0
18th 5875 Yun Ge Zhang Annabella Ni Royal St Lawrence Yacht Club QC CLUB 420   18.0 (22.0 TLE) 19.0 17.0 16.0 13.0 11.0 116.0 94.0
19th 7539 Elyse Barriga Liam Noce Pointe Claire Yacht Club QC CLUB 420   15.0 6.0 13.0 18.0 (22.0 RET) 22.0 DNC 22.0 DNC 118.0 96.0
20th 6034 Mingze Ma Yiyang Zhang Baie D’Urfé Yacht Club QC CLUB 420   8.0 14.0 10.0 (22.0 RET) 22.0 DNC 22.0 DNC 22.0 DNC 120.0 98.0
21st 6494 Luc Desautels William Stevenson Royal St Lawrence Yacht Club QC CLUB 420   (22.0 DNC) 22.0 TLE 22.0 TLE 12.0 15.0 18.0 16.0 127.0 105.0

ILCA 4 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Sailno Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 215456 Alexandre Absi   Pointe Claire Yacht Club QC ILCA 4   (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 126682 Benjamin Port-louis   Pointe Claire Yacht Club QC ILCA 4   1.0 2.0 (3.0) 3.0 3.0 2.0 2.0 16.0 13.0
3rd 199772 Diana Stedman   Pointe Claire Yacht Club QC ILCA 4   (4.0) 4.0 2.0 2.0 2.0 4.0 3.0 21.0 17.0
4th 218615 Xavier Ducharme   Pointe Claire Yacht Club QC ILCA 4   3.0 3.0 7.0 5.0 5.0 3.0 (10.0 RET) 36.0 26.0
5th 196185 Koko Lee   Pointe Claire Yacht Club QC ILCA 4   (6.0) 6.0 4.0 4.0 4.0 5.0 4.0 33.0 27.0
6th 1 Rébecca Ducharme   Pointe Claire Yacht Club QC ILCA 4   5.0 7.0 (8.0) 6.0 7.0 6.0 6.0 45.0 37.0
7th 219735 Olivia Missonnier   Pointe Claire Yacht Club QC ILCA 4   8.0 8.0 5.0 (10.0 RET) 6.0 7.0 10.0 RET 54.0 44.0
8th 220911 Fiona Beauregard   Hudson Yacht Club QC ILCA 4   7.0 5.0 6.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 55.0 45.0
9th 196186 Derin Kiriscioglu   Pointe Claire Yacht Club QC ILCA 4   (10.0 DNC) 9.0 9.0 8.0 10.0 UFD 8.0 5.0 59.0 49.0

ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank Sailno Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 200612 Charlie Barriga   Pointe Claire Yacht Club QC ILCA 6   1.0 1.0 1.0 3.0 1.0 (4.0) 1.0 12.0 8.0
2nd 196096 Benoit Pollock   Pointe Claire Yacht Club QC ILCA 6   2.0 3.0 3.0 2.0 2.0 (5.0) 2.0 19.0 14.0
3rd 216263 Camille Geoffrion   Pointe Claire Yacht Club QC ILCA 6   3.0 2.0 2.0 (5.0) 3.0 3.0 3.0 21.0 16.0
4th 217812 Zakary Favret   Royal St Lawrence Yacht Club QC ILCA 6   (4.0) 4.0 4.0 4.0 4.0 2.0 4.0 26.0 22.0
5th 209656 Aiden Burgess   Pointe Claire Yacht Club QC ILCA 6   (6.0 DNC) 5.0 6.0 DNF 1.0 6.0 UFD 1.0 5.0 30.0 24.0

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Sailno Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1812 Sofia Absi   Royal St Lawrence Yacht Club QC Optimist Rouge (6.0) 4.0 1.0 6.0 1.0 2.0 2.0 22.0 16.0
2nd 1175 Lionel Bitibaly Sun   Royal St Lawrence Yacht Club QC Optimist Rouge 4.0 6.0 2.0 2.0 (11.0) 4.0 4.0 33.0 22.0
3rd 1921 Luca Moller   Pointe Claire Yacht Club QC Optimist Rouge 8.0 2.0 3.0 (16.0) 3.0 3.0 5.0 40.0 24.0
4th 1923 Élise Sewina   Pointe Claire Yacht Club QC Optimist Rouge 5.0 8.0 4.0 (14.0) 7.0 1.0 1.0 40.0 26.0
5th 1763 Kevin Kuan Liu   Royal St Lawrence Yacht Club QC Optimist Bleue 1.0 (24.0 UFD) 6.0 7.0 5.0 8.0 3.0 54.0 30.0
6th 1612 Benjamin Vittecoq   Pointe Claire Yacht Club QC Optimist Rouge 2.0 3.0 8.0 8.0 2.0 (24.0 OCS) 13.0 60.0 36.0
7th 1915 Félix Racicot   Pointe Claire Yacht Club QC Optimist Rouge 7.0 9.0 (10.0) 3.0 4.0 9.0 6.0 48.0 38.0
8th 1572 Allie Boucher   Pointe Claire Yacht Club QC Optimist Rouge 10.0 (11.0) 5.0 4.0 6.0 5.0 8.0 49.0 38.0
9th 1938 Ellis Penney   Pointe Claire Yacht Club QC Optimist Bleue 9.0 1.0 7.0 1.0 (17.0) 11.0 10.0 56.0 39.0
10th 1648 Alek Dumais   Pointe Claire Yacht Club QC Optimist Bleue (13.0) 5.0 12.0 9.0 10.0 6.0 9.0 64.0 51.0
11th 1822 Antoni Jecz   Royal St Lawrence Yacht Club QC Optimist Bleue 11.0 7.0 9.0 (18.0) 12.0 13.0 7.0 77.0 59.0
12th 1374 Adri Crowle   Hudson Yacht Club QC Optimist Rouge (14.0) 12.0 11.0 13.0 8.0 7.0 12.0 77.0 63.0
13th 3 Claire Hounsell   Club Nautique St.Donat QC Optimist Bleue 3.0 13.0 14.0 (17.0) 13.0 10.0 11.0 81.0 64.0
14th 1771 Didier Geoffrion   Royal St Lawrence Yacht Club QC Optimist Blanc 12.0 14.0 17.0 (19.0) 9.0 12.0 15.0 98.0 79.0
15th 1810 Londyn Cartlidge   Royal St Lawrence Yacht Club QC Optimist Bleue 15.0 (24.0 UFD) 16.0 11.0 21.0 14.0 14.0 115.0 91.0
16th 572 Viktor Hudon   Pointe Claire Yacht Club QC Optimist Bleue 17.0 (24.0 UFD) 19.0 12.0 14.0 15.0 17.0 118.0 94.0
17th 1573 Sidney Simard   Pointe Claire Yacht Club QC Optimist Bleue 20.0 10.0 13.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 120.0 96.0
18th 1809 Evelyne Barriga   Pointe Claire Yacht Club QC Optimist Blanc 16.0 (24.0 TLE) 15.0 10.0 19.0 19.0 18.0 121.0 97.0
19th 1947 Milan Barthomeuf   Pointe Claire Yacht Club QC Optimist Bleue 22.0 (24.0 TLE) 21.0 15.0 20.0 16.0 19.0 137.0 113.0
20th 1458 Marion Jonkov   Hudson Yacht Club QC Optimist Bleue 19.0 (24.0 UFD) 18.0 21.0 18.0 24.0 OCS 16.0 140.0 116.0
21st 549 Lauren Acres   Hudson Yacht Club QC Optimist Bleue 18.0 (24.0 TLE) 22.0 20.0 16.0 20.0 21.0 141.0 117.0
22nd 32211 Liam Rak   Baie D’Urfé Yacht Club QC Optimist Bleue 23.0 (24.0 TLE) 23.0 24.0 DNC 15.0 17.0 20.0 146.0 122.0
23rd 32216 Sadie Hare   Baie D’Urfé Yacht Club QC Optimist Blanc 21.0 (24.0 TLE) 20.0 24.0 TLE 24.0 TLE 18.0 22.0 153.0 129.0

Optimist VERT Class

Sailed: 10, Discards: 1, To count: 9, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Sailno Helm Crew Club Province Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1060 Juliette Honnor   Royal St Lawrence Yacht Club QC Optimist VERT Vert 1.0 5.0 3.0 3.0 (8.0) 1.0 2.0 1.0 2.0 2.0 28.0 20.0
2nd 1133 Kai Morency   Hudson Yacht Club QC Optimist VERT Vert 3.0 3.0 2.0 4.0 1.0 (12.0 TLE) 5.0 4.0 1.0 1.0 36.0 24.0
3rd 1127 Hunter Nelson   Royal St Lawrence Yacht Club QC Optimist VERT Vert 2.0 2.0 (8.0) 5.0 6.0 2.0 3.0 2.0 5.0 5.0 40.0 32.0
4th 1245 Melissa Lu   Royal St Lawrence Yacht Club QC Optimist VERT Vert 4.0 (9.0) 6.0 9.0 4.0 3.0 1.0 3.0 4.0 4.0 47.0 38.0
5th 22 Edmond Suslov   Royal St Lawrence Yacht Club QC Optimist VERT Vert 5.0 8.0 7.0 1.0 7.0 (12.0 TLE) 6.0 5.0 7.0 8.0 66.0 54.0
6th 28 Andrei Dragomir   Royal St Lawrence Yacht Club QC Optimist VERT Vert 9.0 7.0 4.0 7.0 5.0 (12.0 TLE) 7.0 6.0 6.0 6.0 69.0 57.0
7th 1608 Theo Chaplin   Hudson Yacht Club QC Optimist VERT Vert (12.0 DNC) 1.0 1.0 6.0 3.0 12.0 TLE 12.0 DNC 12.0 DNC 12.0 DNC 3.0 74.0 62.0
8th 1313 Kerry-Austen Nelson-Faubert   Hudson Yacht Club QC Optimist VERT Vert (12.0 DNC) 6.0 9.0 11.0 12.0 DNC 12.0 TLE 4.0 7.0 3.0 7.0 83.0 71.0
9th 11 Grayson Marshall   Pointe Claire Yacht Club QC Optimist VERT Vert 6.0 (12.0 TLE) 5.0 2.0 2.0 12.0 TLE 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 75.0
10th 6 Max Lu   Royal St Lawrence Yacht Club QC Optimist VERT Vert 8.0 4.0 10.0 10.0 (12.0 DNF) 12.0 DNF 12.0 DNS 12.0 DNF 8.0 12.0 DNF 100.0 88.0
11th 109 Zachary White   Hudson Yacht Club QC Optimist VERT Vert 7.0 10.0 11.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 96.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6, 12
DNSCame to the start area but did not start 12
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies
TLETime Limit Expired Varies
UFDUniform flag disqualification under rule 30.3 Varies


www.pcyc.qc.ca
pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com