event burgee venue burgee

Mobility Cup - 2025 - Coupe Mobilité

Pointe Claire Yacht Club

Results are final as of 8:12 on August 30, 2025

Gold Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 16, Scoring system: Appendix A
Rank Sailno Helmname City Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 121 Brian Peckover Carleton Place, ON Martin 16 Gold 1.0 1.0 2.0 RDG 1.0 4.0 (17.0 RET) 1.0 1.0 1.0 4.0 33.0 16.0
2nd 146 Tracy Schmitt Toronto, ON Martin 16 Gold 4.0 2.0 2.0 2.0 1.0 2.0 4.0 8.0 4.0 (9.0) 38.0 29.0
3rd 173 Andrew Davis Vancouver, BC Martin 16 Gold 6.0 3.0 4.0 3.0 7.0 (12.0) 10.0 2.0 5.0 1.0 53.0 41.0
4th 175 Eric Rose North Bennington, VT Martin 16 Gold 2.0 4.0 1.0 4.0 10.0 7.0 (15.0) 9.0 7.0 5.0 64.0 49.0
5th 77 Michael Lung Kailua, Hawaii Martin 16 Gold 3.0 9.0 5.7 RDG 5.7 RDG 5.7 RDG 3.0 2.0 6.0 11.0 (17.0 DNF) 68.1 51.1
6th 172 Gerry Burns Vancouver, BC Martin 16 Gold 8.0 8.0 5.0 5.0 2.0 (17.0 DSQ) 3.0 3.0 13.0 17.0 DNS 81.0 64.0
7th 101 Pierre Richard Montréal, QC Martin 16 Gold 9.0 (17.0 DNC) 10.0 15.0 6.0 6.0 9.0 4.0 3.0 8.0 87.0 70.0
8th 238 Dylan Young Seattle, WA Martin 16 Gold 5.0 (17.0 DNC) 9.0 10.0 5.0 10.0 7.0 12.0 10.0 3.0 88.0 71.0
9th 102 Peter Phillips San Diego, CA Martin 16 Gold (17.0 DNF) 6.0 6.5 7.0 3.0 13.0 14.0 5.0 12.0 7.0 90.5 73.5
10th 707 Marc Villeneuve Laval, QC Martin 16 Gold (17.0 RET) 17.0 RET 17.0 DNS 9.0 17.0 RET 1.0 6.0 7.0 2.0 2.0 95.0 78.0
11th 176 Antoine Robert Montréal, QC Martin 16 Gold 7.0 5.0 11.0 (17.0 RET) 17.0 RET 9.0 5.0 11.0 8.0 6.0 96.0 79.0
12th 94 Karell Regnier Gatineau, QC Martin 16 Gold 10.0 7.0 8.0 11.0 8.0 5.0 8.0 (15.0) 14.0 12.0 98.0 83.0
13th 88 René Dallaire Montréal, QC Martin 16 Gold (17.0 DNS) 17.0 DNS 6.5 6.0 9.0 8.0 12.0 13.0 6.0 10.0 104.5 87.5
14th 170 Steve Muse Poway, CA Martin 16 Gold (17.0 DNC) 17.0 DNC 13.0 8.0 17.0 DNS 4.0 13.0 16.0 9.0 13.0 127.0 110.0
15th 150 Mary Townsend Dollard-des-Ormeaux, QC Martin 16 Gold 12.0 (17.0 DNC) 15.0 12.0 12.0 14.0 16.0 10.0 16.0 11.0 135.0 118.0
16th 168 Sarah Lambert Calgary, AB Martin 16 Gold 11.0 (17.0 DNC) 14.0 14.0 11.0 11.0 11.0 14.0 15.0 17.0 DNF 135.0 118.0

Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Sailno Helmname City Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 146 Quinto Zimmerman Toronto, ON Martin 16 Silver 2.0 1.0 1.0 1.0 1.0 1.0 (7.0) 4.0 18.0 11.0
2nd 238 Oda Al-Anizi North York, ON Martin 16 Silver 1.0 3.0 3.0 (11.0) 7.0 4.0 RDG 3.0 RDG 5.0 37.0 26.0
3rd 121 Alan Abrams Toronto, ON Martin 16 Silver (11.0) 2.0 2.0 7.0 4.0 10.0 1.0 1.0 38.0 27.0
4th 707 Monique Trudel Verdun, QC Martin 16 Silver 8.0 (16.0) 7.0 2.0 2.0 11.0 2.0 2.0 50.0 34.0
5th 101 Simon Larochelle Vaudreuil-Dorion, QC Martin 16 Silver 7.0 5.0 4.0 4.0 (10.0) 4.0 3.0 8.0 45.0 35.0
6th 171 Ron Buckle Toronto, ON Martin 16 Silver 5.0 4.0 10.0 3.0 3.0 9.0 (17.0 OCS) 3.0 54.0 37.0
7th 173 Colin Smith Middlebury, VT Martin 16 Silver 6.0 7.0 9.0 8.0 5.5 5.0 8.0 (17.0 DNS) 65.5 48.5
8th 170 Ofélie Séguin Boisbriand, QC Martin 16 Silver (14.0) 13.0 6.0 5.0 11.0 3.0 6.0 7.0 65.0 51.0
9th 94 Rachid Merzouk Gatineau, QC Martin 16 Silver 3.0 10.0 5.0 6.0 5.5 (14.0) 11.0 14.0 68.5 54.5
10th 150 Esteban Fernandez Montréal, QC Martin 16 Silver 10.0 6.0 12.0 9.0 (13.0) 7.0 10.0 11.0 78.0 65.0
11th 176 Furqan Haque Mont-Royal, QC Martin 16 Silver (17.0 NSC) 15.0 15.0 10.0 9.0 2.0 5.0 10.0 83.0 66.0
12th 175 Wojtek Wieclawek Maple, ON Martin 16 Silver 9.0 12.0 11.0 (17.0 RET) 8.0 6.0 9.0 12.0 84.0 67.0
13th 172 Stefan Freeman San Diego, CA Martin 16 Silver 4.0 8.0 8.0 12.0 12.0 (15.0) 15.0 15.0 89.0 74.0
14th 102 Vicki Morton Hatchet Lake, NS Martin 16 Silver 13.0 11.0 14.0 (15.0) 14.0 12.0 12.0 6.0 97.0 82.0
15th 77 Ian Morrison Hammonds Plains, NS Martin 16 Silver 12.0 9.0 13.0 14.0 (15.0) 13.0 13.0 13.0 102.0 87.0
16th 168 Simon Hogue St. Lambert, QC Martin 16 Silver (17.0 RET) 14.0 17.0 DNC 13.0 16.0 12.0 RDG 14.0 9.0 112.0 95.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 17
DNSCame to the start area but did not start 17
DSQDisqualification 17
NSCDid not sail the course 17
OCSOn course side at start or broke rule 30.1 17
RDGRedress - points set by protest hearing Varies
RETRetired 17


www.pcyc.qc.ca
mobilitycup2025@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com