event burgee venue burgee

GNS Sail Week 2025
June 28, July 1,2,3,5

Lac St-Louis

Results are provisional as of 20:00 on July 29, 2025

PHRF I & II Division

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating PCYC R1
SWR1
PCYC R2
SWR2
SWR4
S3R1
SWR4 SWR5
S4R1
BYC R1
SWR7
BYC R2
SWR8
Total Nett
                June 28 2025 June 28 2025 July 1 2025 July 2 2025 Jul 3 2025 July 5 2025 July 5 2025    
                13h45 14h44 18h40 18h40 18h40 11h09 12h20    
1 6756 Rick Shousha Sahara Star PHRF I & II 1.049 2.0 2.0 (18.0 RET) (5.0 DNF) 1.0 4.0 2.0 34.0 11.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 (22.0 DNC) (22.0 DNC) 4.0 3.0 2.0 5.0 4.0 62.0 18.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 (22.0 DNC) (22.0 DNC) 6.0 2.0 3.0 1.0 7.0 DSQ 63.0 19.0
4 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 4.0 3.0 5.0 (22.0 DNC) (22.0 DNC) 2.0 5.0 63.0 19.0
5 931 David Lowther Impudence Etchells PHRF I & II 1.086 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 9.0 DNS 3.0 3.0 82.0 38.0
6 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 7.0 RET 1.0 100.0 56.0
7 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 3.0 4.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 102.0 58.0
8 1 Yu-Wei Yang Ulua J24 PHRF I & II 1.015 (22.0 DNC) 5.0 11.0 (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 109.0 65.0
9 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 112.0 68.0
10 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 (22.0 DNC) (22.0 DNC) 9.0 22.0 DNC 7.0 22.0 DNC 22.0 DNC 126.0 82.0
11 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 1.018 (22.0 DNC) (22.0 DNC) 14.0 22.0 DNC 6.0 22.0 DNC 22.0 DNC 130.0 86.0
12 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 133.0 89.0
13 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 134.0 90.0
14 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 135.0 91.0
15 58 Jean-Michel Bidaux Mega Trip C+C MEGA 30 PHRF I & II 1.045 (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 138.0 94.0
16 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 140.0 96.0
17 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 (22.0 DNC) (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 142.0 98.0
18 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 (22.0 DNC) (22.0 DNC) 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 100.0
19 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 (22.0 DNC) (22.0 DNC) 13.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 145.0 101.0
20 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 (22.0 DNC) (22.0 DNC) 15.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 147.0 103.0
21 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 (22.0 DNC) (22.0 DNC) 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 148.0 104.0

PHRF III Division

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating PCYC R1
SWR1
PCYC R2
SWR2
SWR4
S3R1
SWR4 SWR5
S4R1
BYC R1
SWR7
BYC R2
SWR8
Total Nett
                June 28 2025 June 28 2025 July 1 2025 July 2 2025 Jul 3 2025 July 5 2025 July 5 2025    
                13h45 14h44 18h40 18h40 18h40 11h09 12h20    
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 1.0 2.0 3.0 4.0 4.0 44.0 14.0
2 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 1.0 1.0 4.0 (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 56.0 26.0
3 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 2.0 6.0 DNS 56.0 26.0
4 1056 Ian Swain Escape Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 10.0 15.0 DNC 6.0 3.0 1.0 65.0 35.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 1.0 2.0 67.0 37.0
6 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 2.0 3.0 9.0 DNS 15.0 DNC 15.0 DNC 74.0 44.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 8.0 4.0 7.0 15.0 DNC 15.0 DNC 79.0 49.0
8 422 George Stedman Ketchup Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 1.0 15.0 DNC 15.0 DNC 81.0 51.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 3.0 83.0 53.0
10 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 63.0
11 1034 Peter Rahn Obsession Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
12 423 Jacques Boucher SNARK Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
13 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0
14 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 (15.0 DNC) (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 69.0

White Sail Division

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating PCYC R1
SWR1
PCYC R2
SWR2
SWR4
S3R1
SWR4 SWR5
S4R1
BYC R1
SWR7
BYC R2
SWR8
Total Nett
                June 28 2025 June 28 2025 July 1 2025 July 2 2025 Jul 3 2025 July 5 2025 July 5 2025    
                13h45 14h44 18h40 18h40 18h40 11h09 12h20    
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 1.0 1.0 2.0 1.0 (3.0) (4.0) 3.0 15.0 8.0
2 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 1.0 1.0 1.0 33.0 15.0
3 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 DNS 2.0 2.0 2.0 37.0 19.0
4 1175 Bob Andre de la Porte Kittiwake Tanzer 22 White Sail 0.908 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 5.0 DNF 53.0 35.0
5 75084 Domenic De Luca La Dolce Vita Niagara 24 White Sail 0.923 (9.0 DNC) (9.0 DNC) 5.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 54.0 36.0
6 374 Ian Swain Majic C&C 25 White Sail 0.936 (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 55.0 37.0
7 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 6.0 DNS 9.0 DNC 9.0 DNC 55.0 37.0
8 1230 Anibal Jodorcovsky Don't Panic Tanzer 22 White Sail 0.92 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 58.0 40.0

Dinghy/Other Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating PCYC R1
SWR1
PCYC R2
SWR2
SWR4
S3R1
SWR4 SWR5
S4R1
BYC R1
SWR7
BYC R2
SWR8
Total Nett
                June 28 2025 June 28 2025 July 1 2025 July 2 2025 Jul 3 2025 July 5 2025 July 5 2025    
                13h45 14h44 18h40 18h40 18h40 11h09 12h20    
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975     1.0   1.0     2.0 2.0
2 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975     2.0   3.0 DNC     5.0 5.0

RRS A5.3 applies.


PCYC R1
SWR1 - PHRF I & II Division - June 28 2025 at 13h45

Start: Division 1, Finishes: Finish time, Time: 13:50:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 13:50:00 14:26:35 0:36:35 0:39:44 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 13:50:00 14:28:39 0:38:39 0:40:33 2.0
3 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 13:50:00 14:31:04 0:41:04 0:41:31 3.0
4 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 13:50:00 14:29:05 0:39:05 0:42:27 4.0

PCYC R2
SWR2 - PHRF I & II Division - June 28 2025 at 14h44

Start: Division 1, Finishes: Finish time, Time: 14:49:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 14:49:00 15:24:30 0:35:30 0:38:33 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 14:49:00 15:27:34 0:38:34 0:40:27 2.0
3 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 14:49:00 15:27:33 0:38:33 0:41:52 3.0
4 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 14:49:00 15:30:44 0:41:44 0:42:12 4.0
5 1 Yu-Wei Yang Ulua J24 PHRF I & II 1.015 14:49:00 19:56:59 5:07:59 5:12:36 5.0
6 58 Jean-Michel Bidaux Mega Trip C+C MEGA 30 PHRF I & II 1.045 14:49:00 20:13:40 5:24:40 5:39:17 6.0

SWR4
S3R1 - PHRF I & II Division - July 1 2025 at 18h40

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 128 Mike Costello SeaGal Laser 28 PHRF I & II 1.074 18:45:00 19:42:17 0:57:17 1:01:31 1.0
2 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 18:45:00 19:44:11 0:59:11 1:03:02 2.0
3 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 18:45:00 19:44:24 0:59:24 1:03:48 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 18:45:00 19:44:00 0:59:00 1:04:04 4.0
5 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 18:45:00 19:44:01 0:59:01 1:04:06 5.0
6 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 18:45:00 19:44:10 0:59:10 1:04:15 6.0
7 160 Rémi Anders Kaon Kirby 25 PHRF I & II 1.011 18:45:00 19:48:55 1:03:55 1:04:37 7.0
8 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 18:45:00 19:46:06 1:01:06 1:05:37 8.0
9 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 18:45:00 19:47:19 1:02:19 1:06:07 9.0
10 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 18:45:00 19:44:18 0:59:18 1:06:14 10.0
11 1 Yu-Wei Yang Ulua J24 PHRF I & II 0.993 18:45:00 19:52:03 1:07:03 1:06:35 11.0
12 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 18:45:00 19:47:17 1:02:17 1:07:38 12.0
13 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 1.011 18:55:00 20:06:35 1:11:35 1:12:22 13.0
14 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.989 18:45:00 20:00:19 1:15:19 1:14:29 14.0
15 336 Alain Dagenais La Solution J24 PHRF I & II 0.993 18:45:00 20:14:39 1:29:39 1:29:01 15.0
16 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 18:45:00 20:15:07 1:30:07 1:31:28 16.0
17 6756 Rick Shousha Sahara Star PHRF I & II 1.049     RET   18.0

SWR4 - PHRF I & II Division - July 2 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 18:45:00 19:27:06 0:42:06 0:45:43 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 18:45:00 19:29:16 0:44:16 0:48:04 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 18:45:00 19:31:53 0:46:53 0:50:55 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049     DNF   5.0

SWR5
S4R1 - PHRF I & II Division - Jul 3 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 6756 Rick Shousha Sahara Star PHRF I & II 1.049 18:45:00 19:33:23 0:48:23 0:50:45 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 18:45:00 19:32:00 0:47:00 0:51:03 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 18:45:00 19:32:32 0:47:32 0:51:37 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 18:45:00 19:34:40 0:49:40 0:53:21 4.0
5 1 Yu-Wei Yang Ulua J24 PHRF I & II 1.015 18:45:00 19:38:44 0:53:44 0:54:32 5.0
6 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.989 18:45:00 19:40:24 0:55:24 0:54:47 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 18:45:00 19:40:08 0:55:08 0:58:30 7.0
8 931 David Lowther Impudence Etchells PHRF I & II 1.086 18:45:00 19:32:35 DNS   9.0

BYC R1
SWR7 - PHRF I & II Division - July 5 2025 at 11h09

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 1, Finishes: Finish time, Time: 11:14:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 11:14:00 11:50:02 0:36:02 0:39:08 1.0
2 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 11:14:00 11:50:22 0:36:22 0:39:30 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 11:14:00 11:50:34 0:36:34 0:39:43 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049 11:14:00 11:53:46 0:39:46 0:41:43 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:14:00 11:52:58 0:38:58 0:42:19 5.0
6 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 11:14:00 11:51:53 RET   7.0

BYC R2
SWR8 - PHRF I & II Division - July 5 2025 at 12h20

Start: Division 1, Finishes: Finish time, Time: 12:25:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 12:25:00 13:46:55 1:21:55 1:27:59 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 12:25:00 13:54:14 1:29:14 1:33:36 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 12:25:00 13:52:20 1:27:20 1:34:51 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:25:00 13:52:30 1:27:30 1:35:02 4.0
5 777 Frank Ferrara Vortex Etchells PHRF I & II 1.086 12:25:00 13:53:40 1:28:40 1:36:18 5.0
6 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 12:25:00 13:47:41 DSQ   7.0

PCYC R1
SWR1 - PHRF III Division - June 28 2025 at 13h45

Start: Division 2, Finishes: Finish time, Time: 13:55:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 13:55:00 14:33:54 0:38:54 0:36:32 1.0

PCYC R2
SWR2 - PHRF III Division - June 28 2025 at 14h44

Start: Division 2, Finishes: Finish time, Time: 14:49:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 14:49:00 15:28:25 0:39:25 0:37:01 1.0

SWR4
S3R1 - PHRF III Division - July 1 2025 at 18h40

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 901 Ralph Stocek Ambitious Shark PHRF III 0.939 18:50:00 19:47:23 0:57:23 0:53:53 1.0
2 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 18:50:00 19:47:57 0:57:57 0:54:25 2.0
3 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 18:50:00 19:48:31 0:58:31 0:54:57 3.0
4 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 18:50:00 19:49:38 0:59:38 0:56:00 4.0
5 422 George Stedman Ketchup Shark PHRF III 0.939 18:50:00 19:50:28 1:00:28 0:56:47 5.0
6 423 Jacques Boucher SNARK Shark PHRF III 0.939 18:50:00 19:51:31 1:01:31 0:57:46 6.0
7 430 Cyrille Vittecoq Fastrooster Shark PHRF III 0.939 18:50:00 19:52:46 1:02:46 0:58:56 7.0
8 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 18:50:00 19:57:58 1:07:58 1:03:49 8.0
9 840 Beverley Gilbertson Sorceress Tanzer 22 PHRF III 0.939 18:50:00 20:08:50 1:18:50 1:14:01 9.0
10 1056 Ian Swain Escape Shark PHRF III 0.939 18:50:00 14:11:35 19:21:35 18:10:44 10.0

SWR4 - PHRF III Division - July 2 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 18:50:00 19:33:34 0:43:34 0:40:55 1.0
2 901 Ralph Stocek Ambitious Shark PHRF III 0.939 18:50:00 19:34:55 0:44:55 0:42:11 2.0
3 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 18:50:00 19:35:36 0:45:36 0:42:49 3.0
4 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 18:50:00 19:37:03 0:47:03 0:44:11 4.0
5 1034 Peter Rahn Obsession Shark PHRF III 0.939     DNS   6.0

SWR5
S4R1 - PHRF III Division - Jul 3 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 18:50:00 19:33:22 0:43:22 0:40:43 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 18:50:00 19:33:27 0:43:27 0:40:48 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 18:50:00 19:34:40 0:44:40 0:41:57 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 18:50:00 19:35:10 0:45:10 0:42:25 4.0
5 608 Club Boat Mussles In the Corner Shark PHRF III 0.939 18:50:00 19:35:34 0:45:34 0:42:47 5.0
6 1056 Ian Swain Escape Shark PHRF III 0.939 18:50:00 19:36:32 0:46:32 0:43:42 6.0
7 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 18:50:00 19:36:42 0:46:42 0:43:51 7.0
8 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 18:50:00 19:36:19 DNS   9.0

BYC R1
SWR7 - PHRF III Division - July 5 2025 at 11h09

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 2, Finishes: Finish time, Time: 11:19:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 11:19:00 11:55:36 0:36:36 0:34:22 1.0
2 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 11:19:00 11:56:00 0:37:00 0:34:45 2.0
3 1056 Ian Swain Escape Shark PHRF III 0.939 11:19:00 11:56:02 0:37:02 0:34:46 3.0
4 901 Ralph Stocek Ambitious Shark PHRF III 0.939 11:19:00 11:56:03 0:37:03 0:34:47 4.0
5 438 David Bowen Ying & Yang Shark PHRF III 0.939 11:19:00 11:59:11 0:40:11 0:37:44 5.0

BYC R2
SWR8 - PHRF III Division - July 5 2025 at 12h20

Start: Division 2, Finishes: Finish time, Time: 12:30:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 1056 Ian Swain Escape Shark PHRF III 0.939 12:30:00 13:59:06 1:29:06 1:23:40 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:30:00 13:59:31 1:29:31 1:24:03 2.0
3 438 David Bowen Ying & Yang Shark PHRF III 0.939 12:30:00 14:06:53 1:36:53 1:30:58 3.0
4 901 Ralph Stocek Ambitious Shark PHRF III 0.939 12:30:00 14:10:24 1:40:24 1:34:17 4.0
5 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939     DNS   6.0

PCYC R1
SWR1 - White Sail Division - June 28 2025 at 13h45

Start: Division 3, Finishes: Finish time, Time: 13:55:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 13:55:00 14:42:15 0:47:15 0:46:04 1.0

PCYC R2
SWR2 - White Sail Division - June 28 2025 at 14h44

Start: Division 3, Finishes: Finish time, Time: 14:49:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 14:49:00 15:37:14 0:48:14 0:47:02 1.0

SWR4
S3R1 - White Sail Division - July 1 2025 at 18h40

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 374 Ian Swain Majic C&C 25 White Sail 0.936 18:55:00 20:08:30 1:13:30 1:08:48 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 18:55:00 20:07:56 1:12:56 1:11:07 2.0
3 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 18:55:00 20:15:09 1:20:09 1:14:47 3.0
4 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 18:55:00 20:18:22 1:23:22 1:19:52 4.0
5 75084 Domenic De Luca La Dolce Vita Niagara 24 White Sail 0.923 18:55:00 20:30:05 1:35:05 1:27:46 5.0

SWR4 - White Sail Division - July 2 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 18:55:00 19:45:41 0:50:41 0:49:25 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92     DNS   4.0
2 1230 Anibal Jodorcovsky Don't Panic Tanzer 22 White Sail 0.92     DNS   4.0

SWR5
S4R1 - White Sail Division - Jul 3 2025 at 18h40

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 18:55:00 19:40:00 0:45:00 0:41:59 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 18:55:00 19:45:47 0:50:47 0:46:43 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 18:55:00 19:45:30 0:50:30 0:49:14 3.0
4 75084 Domenic De Luca La Dolce Vita Niagara 24 White Sail 0.923 18:55:00 19:48:39 0:53:39 0:49:31 4.0
5 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 18:55:00 19:42:49 DNS   6.0

BYC R1
SWR7 - White Sail Division - July 5 2025 at 11h09

Series 1 Race 4
RC PCYC
Wind condition unknown

Start: Division 3, Finishes: Finish time, Time: 11:24:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 11:24:00 12:07:00 0:43:00 0:40:07 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 11:24:00 12:08:22 0:44:22 0:40:49 2.0
3 1175 Bob Andre de la Porte Kittiwake Tanzer 22 White Sail 0.908 11:24:00 12:10:20 0:46:20 0:42:04 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 11:24:00 12:12:00 0:48:00 0:46:48 4.0

BYC R2
SWR8 - White Sail Division - July 5 2025 at 12h20

Start: Division 3, Finishes: Finish time, Time: 12:35:00
Rank SailNo HelmName Boat Class Club Division Rating Start Finish Elapsed Corrected Points
1 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 12:35:00 14:05:11 1:30:11 1:24:08 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 12:35:00 14:09:32 1:34:32 1:26:58 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 12:35:00 14:13:29 1:38:29 1:36:01 3.0
4 1175 Bob Andre de la Porte Kittiwake Tanzer 22 White Sail 0.908     DNF   5.0

PCYC R1
