 
 
GNS 2025 SERIES 5
Fall
Lac St Louis
363, 1025, 4893, 14911, 14195, 15043, 75084 are not registered. Go to gnsracing.com
Results are provisional as of 18:40 on September 25, 2025
PHRF I & II Division
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett | 
|  |  |  |  |  |  |  |  | Sep 1 2025 | Sep 1 2025 | Sep 7 2025 | Sep 7 2025 | Sep 14 2025 | Sep 14 2025 | Sep 21 2025 | Sep 21 2025 |  |  | 
|  |  |  |  |  |  |  |  | AP/A No wind
 | AP/A No wind
 | 11h00 | AP/A WX
 | 11h00 | 11h00 | 11h00 | 11h00 |  |  | 
| 1 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 |  |  | 1.0 |  | 2.0 |  | 3.0 | (4.0) | 10.0 | 6.0 | 
| 2 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 |  |  | (13.0 DNC) |  | 3.0 |  | 1.0 | 3.0 | 20.0 | 7.0 | 
| 3 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 |  |  | (7.0) |  | 6.0 |  | 4.0 | 2.0 | 19.0 | 12.0 | 
| 4 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 |  |  | (13.0 DNC) |  | 4.0 |  | 2.0 | 6.0 | 25.0 | 12.0 | 
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 |  | PHRF I & II | 1.095 |  |  | 4.0 |  | (5.0) |  | 5.0 | 5.0 | 19.0 | 14.0 | 
| 6 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 |  |  | 2.0 |  | (13.0 DNC) |  | 13.0 DNC | 1.0 | 29.0 | 16.0 | 
| 7 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 |  |  | 3.0 |  | 1.0 |  | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | 
| 8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 |  |  | 5.0 |  | (13.0 DNC) |  | 6.0 | 7.0 | 31.0 | 18.0 | 
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 |  |  | (13.0 DNC) |  | 13.0 DNC |  | 7.0 | 8.0 | 41.0 | 28.0 | 
| 10 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 |  |  | 8.0 |  | 7.0 TLE |  | (13.0 DNC) | 13.0 DNC | 41.0 | 28.0 | 
| 11 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 |  |  | 6.0 |  | (13.0 DNC) |  | 13.0 DNC | 13.0 DNC | 45.0 | 32.0 | 
| 12 | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 |  |  | (13.0 DNC) |  | 13.0 DNC |  | 8.0 | 13.0 DNC | 47.0 | 34.0 | 
PHRF III Division
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett | 
|  |  |  |  |  |  |  |  | Sep 1 2025 | Sep 1 2025 | Sep 7 2025 | Sep 7 2025 | Sep 14 2025 | Sep 14 2025 | Sep 21 2025 | Sep 21 2025 |  |  | 
|  |  |  |  |  |  |  |  | AP/A No wind
 | AP/A No wind
 | 11h00 | AP/A WX
 | 11h00 | 11h00 | 11h00 | 11h00 |  |  | 
| 1 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 |  |  | 1.0 |  | 3.0 |  | 1.0 | (4.0) | 9.0 | 5.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 |  |  | (7.0) |  | 2.0 |  | 2.0 | 1.0 | 12.0 | 5.0 | 
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 |  |  | (9.0 DNC) |  | 1.0 |  | 3.0 | 2.0 | 15.0 | 6.0 | 
| 4 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 |  |  | (6.0) |  | 4.0 |  | 4.0 | 3.0 | 17.0 | 11.0 | 
| 5 | 608 | Club Boat | Mussles In the Corner | Shark |  | PHRF III | 0.939 |  |  | 4.0 |  | 5.0 |  | (9.0 DNC) | 9.0 DNC | 27.0 | 18.0 | 
| 6 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 |  |  | 2.0 |  | (9.0 DNC) |  | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | 
| 7 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 |  |  | 3.0 |  | (9.0 DNC) |  | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 | 
| 8 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 |  |  | 5.0 |  | (9.0 DNC) |  | 9.0 DNC | 9.0 DNC | 32.0 | 23.0 | 
White Sail Division
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett | 
|  |  |  |  |  |  |  |  | Sep 1 2025 | Sep 1 2025 | Sep 7 2025 | Sep 7 2025 | Sep 14 2025 | Sep 14 2025 | Sep 21 2025 | Sep 21 2025 |  |  | 
|  |  |  |  |  |  |  |  | AP/A No wind
 | AP/A No wind
 | 11h00 | AP/A WX
 | 11h00 | 11h00 | 11h00 | 11h00 |  |  | 
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 |  |  | (2.0) |  | 1.0 |  | 1.0 | 2.0 | 6.0 | 4.0 | 
| 2 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | White Sail | 0.996 |  |  | 1.0 |  | (5.0 DNC) |  | 3.0 | 3.0 | 12.0 | 7.0 | 
| 3 | 93 | Don McDonough | Derin | Niagara 26 |  | White Sail | 0.996 |  |  | (5.0 DNC) |  | 5.0 DNC |  | 2.0 | 1.0 | 13.0 | 8.0 | 
| 4 | 145 | Martin Benoit | La Sarcelle | Mirage 26 |  | White Sail | 0.936 |  |  | 3.0 |  | (5.0 DNC) |  | 5.0 DNC | 5.0 DNC | 18.0 | 13.0 | 
Dinghy/Other Division
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 2, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 | S5R2 | S5R3 | S5R4 | S5R5 | S5R6 | S5R7 | S5R8 | Total | Nett | 
|  |  |  |  |  |  |  |  | Sep 1 2025 | Sep 1 2025 | Sep 7 2025 | Sep 7 2025 | Sep 14 2025 | Sep 14 2025 | Sep 21 2025 | Sep 21 2025 |  |  | 
|  |  |  |  |  |  |  |  | AP/A No wind
 | AP/A No wind
 | 11h00 | AP/A WX
 | 11h00 | 11h00 | 11h00 | 11h00 |  |  | 
| 1 | 14768 | Bill Strath | Pontificate | Fireball |  | Dinghy/Other | 0.975 |  |  | 1.0 |  | (3.0 DNC) |  | 3.0 DNC | 3.0 DNC | 10.0 | 7.0 | 
| 2 | 4767 | Scholarship Boat |  | Fireball |  | Dinghy/Other | 0.975 |  |  | 2.0 |  | (3.0 DNC) |  | 3.0 DNC | 3.0 DNC | 11.0 | 8.0 | 
RRS A5.3 applies.
S5R3 - PHRF I & II Division - Sep 7 2025 at 11h00
Start: Division 1, Finishes: Finish time, Time: 11:35:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 11:35:00 | 12:28:05 | 0:53:05 | 1:00:47 | 1.0 | 
| 2 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 11:35:00 | 12:31:46 | 0:56:46 | 1:01:39 | 2.0 | 
| 3 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 11:35:00 | 12:33:57 | 0:58:57 | 1:01:50 | 3.0 | 
| 4 | 50347 | Lino Di Lullo | Expresso-X | Express 35 |  | PHRF I & II | 1.095 | 11:35:00 | 12:31:42 | 0:56:42 | 1:02:05 | 4.0 | 
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 11:35:00 | 12:32:13 | 0:57:13 | 1:02:08 | 5.0 | 
| 6 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 | 11:35:00 | 12:34:00 | 0:59:00 | 1:02:36 | 6.0 | 
| 7 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 11:35:00 | 12:33:21 | 0:58:21 | 1:03:22 | 7.0 | 
| 8 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | 11:35:00 | 12:50:55 | 1:15:55 | 1:17:03 | 8.0 | 
S5R5 - PHRF I & II Division - Sep 14 2025 at 11h00
Start: Division 1, Finishes: Finish time, Time: 11:05:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 11:05:00 | 11:58:31 | 0:53:31 | 0:56:08 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 11:05:00 | 12:00:34 | 0:55:34 | 1:03:37 | 2.0 | 
| 3 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 11:05:00 | 12:01:29 | 0:56:29 | 1:04:57 | 3.0 | 
| 4 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 11:05:00 | 12:11:23 | 1:06:23 | 1:05:39 | 4.0 | 
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 |  | PHRF I & II | 1.095 | 11:05:00 | 12:05:34 | 1:00:34 | 1:06:19 | 5.0 | 
| 6 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 11:05:00 | 12:22:02 | 1:17:02 | 1:23:39 | 6.0 | 
| 7 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 |  |  | TLE |  | 7.0 | 
S5R7 - PHRF I & II Division - Sep 21 2025 at 11h00
Start: Division 1, Finishes: Finish time, Time: 11:15:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 11:15:00 | 12:16:40 | 1:01:40 | 1:10:55 | 1.0 | 
| 2 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 11:15:00 | 12:28:12 | 1:13:12 | 1:12:24 | 2.0 | 
| 3 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 11:15:00 | 12:18:52 | 1:03:52 | 1:13:08 | 3.0 | 
| 4 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 11:15:00 | 12:22:39 | 1:07:39 | 1:13:28 | 4.0 | 
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 |  | PHRF I & II | 1.095 | 11:15:00 | 12:22:42 | 1:07:42 | 1:14:08 | 5.0 | 
| 6 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 11:15:00 | 12:27:16 | 1:12:16 | 1:18:29 | 6.0 | 
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.015 | 11:15:00 | 12:35:41 | 1:20:41 | 1:21:54 | 7.0 | 
| 8 | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 | 11:15:00 | 12:43:25 | 1:28:25 | 1:25:03 | 8.0 | 
S5R8 - PHRF I & II Division - Sep 21 2025 at 11h00
Start: Division 1, Finishes: Finish time, Time: 13:14:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 13:14:00 | 14:30:50 | 1:16:50 | 1:23:26 | 1.0 | 
| 2 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 13:14:00 | 14:31:57 | 1:17:57 | 1:24:39 | 2.0 | 
| 3 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 13:14:00 | 14:28:30 | 1:14:30 | 1:25:41 | 3.0 | 
| 4 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 13:14:00 | 14:28:57 | 1:14:57 | 1:25:49 | 4.0 | 
| 5 | 50347 | Lino Di Lullo | Expresso-X | Express 35 |  | PHRF I & II | 1.095 | 13:14:00 | 14:36:13 | 1:22:13 | 1:30:02 | 5.0 | 
| 6 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 13:14:00 | 14:45:42 | 1:31:42 | 1:30:41 | 6.0 | 
| 7 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 13:14:00 | 14:39:50 | 1:25:50 | 1:33:13 | 7.0 | 
| 8 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.015 | 13:14:00 | 14:54:01 | 1:40:01 | 1:41:31 | 8.0 | 
S5R3 - PHRF III Division - Sep 7 2025 at 11h00
Start: Division 2, Finishes: Finish time, Time: 11:40:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:34:24 | 0:54:24 | 0:51:05 | 1.0 | 
| 2 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:35:04 | 0:55:04 | 0:51:42 | 2.0 | 
| 3 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:35:22 | 0:55:22 | 0:51:59 | 3.0 | 
| 4 | 608 | Club Boat | Mussles In the Corner | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:36:58 | 0:56:58 | 0:53:30 | 4.0 | 
| 5 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:37:54 | 0:57:54 | 0:54:22 | 5.0 | 
| 6 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | 11:40:00 | 12:38:38 | 0:58:38 | 0:55:03 | 6.0 | 
| 7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 11:40:00 | 12:39:33 | 0:59:33 | 0:55:55 | 7.0 | 
S5R5 - PHRF III Division - Sep 14 2025 at 11h00
Start: Division 2, Finishes: Finish time, Time: 11:10:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 11:10:00 | 12:03:56 | 0:53:56 | 0:50:39 | 1.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 11:10:00 | 12:11:42 | 1:01:42 | 0:57:56 | 2.0 | 
| 3 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 11:10:00 | 12:15:34 | 1:05:34 | 1:01:34 | 3.0 | 
| 4 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | 11:10:00 | 12:15:58 | 1:05:58 | 1:01:57 | 4.0 | 
| 5 | 608 | Club Boat | Mussles In the Corner | Shark |  | PHRF III | 0.939 | 11:10:00 | 12:19:16 | 1:09:16 | 1:05:02 | 5.0 | 
S5R7 - PHRF III Division - Sep 21 2025 at 11h00
Start: Division 2, Finishes: Finish time, Time: 11:20:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 11:20:00 | 12:19:54 | 0:59:54 | 0:56:15 | 1.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 11:20:00 | 12:19:55 | 0:59:55 | 0:56:16 | 2.0 | 
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 11:20:00 | 12:21:36 | 1:01:36 | 0:57:51 | 3.0 | 
| 4 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | 11:20:00 | 12:22:48 | 1:02:48 | 0:58:58 | 4.0 | 
S5R8 - PHRF III Division - Sep 21 2025 at 11h00
Start: Division 2, Finishes: Finish time, Time: 13:19:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 13:19:00 | 14:28:53 | 1:09:53 | 1:05:37 | 1.0 | 
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 13:19:00 | 14:31:28 | 1:12:28 | 1:08:03 | 2.0 | 
| 3 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | 13:19:00 | 14:33:15 | 1:14:15 | 1:09:43 | 3.0 | 
| 4 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 13:19:00 | 14:35:34 | 1:16:34 | 1:11:54 | 4.0 | 
S5R3 - White Sail Division - Sep 7 2025 at 11h00
Start: Division 3, Finishes: Finish time, Time: 11:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | White Sail | 0.996 | 11:45:00 | 12:42:55 | 0:57:55 | 0:57:41 | 1.0 | 
| 2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 11:45:00 | 12:53:18 | 1:08:18 | 1:06:36 | 2.0 | 
| 3 | 145 | Martin Benoit | La Sarcelle | Mirage 26 |  | White Sail | 0.936 | 11:45:00 | 13:01:28 | 1:16:28 | 1:11:34 | 3.0 | 
S5R5 - White Sail Division - Sep 14 2025 at 11h00
Start: Division 3, Finishes: Finish time, Time: 11:10:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 11:10:00 | 12:15:04 | 1:05:04 | 1:03:26 | 1.0 | 
S5R7 - White Sail Division - Sep 21 2025 at 11h00
Start: Division 3, Finishes: Finish time, Time: 11:25:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 11:25:00 | 12:34:12 | 1:09:12 | 1:07:28 | 1.0 | 
| 2 | 93 | Don McDonough | Derin | Niagara 26 |  | White Sail | 0.996 | 11:25:00 | 12:33:56 | 1:08:56 | 1:08:39 | 2.0 | 
| 3 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | White Sail | 0.996 | 11:25:00 | 12:37:12 | 1:12:12 | 1:11:55 | 3.0 | 
S5R8 - White Sail Division - Sep 21 2025 at 11h00
Start: Division 3, Finishes: Finish time, Time: 13:24:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 93 | Don McDonough | Derin | Niagara 26 |  | White Sail | 0.996 | 13:24:00 | 14:43:35 | 1:19:35 | 1:19:16 | 1.0 | 
| 2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 13:24:00 | 14:52:48 | 1:28:48 | 1:26:35 | 2.0 | 
| 3 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | White Sail | 0.996 | 13:24:00 | 15:00:45 | 1:36:45 | 1:36:22 | 3.0 | 
S5R3 - Dinghy/Other Division - Sep 7 2025 at 11h00
Start: Division 4, Finishes: Finish time, Time: 11:50:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 14768 | Bill Strath | Pontificate | Fireball |  | Dinghy/Other | 0.975 | 11:50:00 | 12:39:40 | 0:49:40 | 0:48:26 | 1.0 | 
| 2 | 4767 | Scholarship Boat |  | Fireball |  | Dinghy/Other | 0.975 | 11:50:00 | 12:55:55 | 1:05:55 | 1:04:16 | 2.0 | 
S5R5 - Dinghy/Other Division - Sep 14 2025 at 11h00
Start: Division 4, Finishes: Finish time, Time: 11:20:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points | 
S5R7 - Dinghy/Other Division - Sep 21 2025 at 11h00
Start: Division 4, Finishes: Finish time, Time: 11:20:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points | 
S5R8 - Dinghy/Other Division - Sep 21 2025 at 11h00
Start: Division 4, Finishes: Finish time, Time: 11:20:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| TLE | Time Limit Expired | 7 | 
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com