 
 
GNS 2025 SERIES 3
Tuesdays
Lac St Louis
1025, 75084, 15043 are not registered. Go to gnsracing.com
Results are provisional as of 21:29 on September  8, 2025
PHRF I & II Division
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 31, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | S3R9 | Total | Nett | 
|  |  |  |  |  |  |  |  | Jul 1 2025 | Jul 8 2025 | Jul 15 2025 | Jul 22 2025 | Jul 29 2025 | Aug 5 2025 | Aug 12 2025 | Aug 19 2025 | Aug 26 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h40 | AP/A | 18h40 | 18h40 | 18h40 | 18h40 | AP/A No wind
 | 18h40 | 18h40 |  |  | 
| 1 | 128 | Pierre-Andre Roy | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 1.0 |  | 1.0 | (13.0) | (5.0) | 1.0 |  | 1.0 | 2.0 | 24.0 | 6.0 | 
| 2 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | (18.0 DNF) |  | 6.0 | 1.0 | 2.0 | 6.0 |  | 3.0 | (32.0 DNC) | 68.0 | 18.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 3.0 |  | (9.0) | 8.0 | 3.0 | 2.0 |  | 4.0 | (10.0) | 39.0 | 20.0 | 
| 4 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 2.0 |  | (12.0) | 7.0 | (13.0) | 7.0 |  | 5.0 | 1.0 | 47.0 | 22.0 | 
| 5 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 4.0 |  | 2.0 | 6.0 | (15.0) | 8.0 |  | (11.0) | 8.0 | 54.0 | 28.0 | 
| 6 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 | 9.0 |  | (11.0) | 2.0 | 6.0 | 9.5 |  | 2.0 | (12.0) | 51.5 | 28.5 | 
| 7 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 10.0 |  | (32.0 DNC) | 5.0 | (14.0) | 5.0 |  | 8.0 | 4.0 | 78.0 | 32.0 | 
| 8 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 8.0 |  | 5.0 | (32.0 DNC) | 9.0 | (12.0) |  | 9.0 | 5.0 | 80.0 | 36.0 | 
| 9 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | (32.0 DNC) |  | 7.0 | 9.0 | 12.0 | 9.5 |  | (32.0 DNC) | 3.0 | 104.5 | 40.5 | 
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 | (12.0) |  | 10.0 | 10.0 | 10.0 | (15.0) |  | 10.0 | 9.0 | 76.0 | 49.0 | 
| 11 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 1.015 | 11.0 |  | (32.0 DNC) | 12.0 | 8.0 | 17.0 |  | 12.0 | (32.0 DNC) | 124.0 | 60.0 | 
| 12 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | (32.0 DNC) |  | 19.0 RET | 3.0 | 4.0 | 13.0 |  | (32.0 DNC) | 32.0 DNC | 135.0 | 71.0 | 
| 13 | 777 | Frank Ferrara | Vortex | Etchells |  | PHRF I & II | 1.086 | 5.0 |  | (32.0 DNC) | (32.0 DNC) | 7.0 | 4.0 |  | 32.0 DNC | 32.0 DNC | 144.0 | 80.0 | 
| 14 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 6.0 |  | 8.0 | (32.0 DNC) | (32.0 DNC) | 3.0 |  | 32.0 DNC | 32.0 DNC | 145.0 | 81.0 | 
| 15 | 315 | Alain Vranderick | Focus | VX One |  | PHRF I & II | 1.095 | (32.0 DNC) |  | 4.0 | (32.0 DNC) | 32.0 DNC | 11.0 |  | 6.0 | 32.0 DNC | 149.0 | 85.0 | 
| 16 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | (32.0 DNC) |  | (32.0 DNC) | 17.0 | 16.0 | 14.0 |  | 32.0 DNC | 7.0 | 150.0 | 86.0 | 
| 17 | M27 | Yves Baillargeon | Windquest 1 | Morgan 27-1 |  | PHRF I & II | 0.996 | (32.0 DNC) |  | (32.0 DNC) | 32.0 DNC | 11.0 | 32.0 DNC |  | 7.0 | 6.0 | 152.0 | 88.0 | 
| 18 | 336 | Alain Dagenais | La Solution | J24 |  | PHRF I & II | 0.993 | 14.0 |  | 15.0 | 16.0 | (32.0 DNC) | (32.0 DNC) |  | 32.0 DNC | 13.0 | 154.0 | 90.0 | 
| 19 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 18.0 DNS |  | (32.0 DNC) | 11.0 | (32.0 DNC) | 18.0 |  | 13.0 | 32.0 DNC | 156.0 | 92.0 | 
| 20 | 160 | Rémi Anders | Kaon | Kirby 25 |  | PHRF I & II | 1.011 | 7.0 |  | (32.0 DNC) | 15.0 | (32.0 DNC) | 32.0 DNC |  | 16.0 | 32.0 DNC | 166.0 | 102.0 | 
| 21 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | (32.0 DNC) |  | 3.0 | 4.0 | (32.0 DNC) | 32.0 DNC |  | 32.0 DNC | 32.0 DNC | 167.0 | 103.0 | 
| 22 | 3782 | Brian Morris | Smoke on the Water | J24 |  | PHRF I & II | 1.015 | 15.0 |  | (32.0 DNC) | 20.0 DNF | 17.0 | 19.0 |  | (32.0 DNC) | 32.0 DNC | 167.0 | 103.0 | 
| 23 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 1.015 | 13.0 |  | 14.0 | 14.0 | (32.0 DNC) | (32.0 DNC) |  | 32.0 DNC | 32.0 DNC | 169.0 | 105.0 | 
| 24 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | (32.0 DNC) |  | (32.0 DNC) | 32.0 DNC | 1.0 | 16.0 |  | 32.0 DNC | 32.0 DNC | 177.0 | 113.0 | 
| 25 | 63034 | Jan Ericsson | My Windlass | C+C 32 |  | PHRF I & II | 1.015 | (32.0 DNC) |  | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 20.0 |  | 14.5 | 15.0 | 177.5 | 113.5 | 
| 26 | 4416 | Nicolas Ranger |  | J24 |  | PHRF I & II | 1.015 | (32.0 DNC) |  | 16.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC |  | 32.0 DNC | 14.0 | 190.0 | 126.0 | 
| 27 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | (32.0 DNC) |  | (32.0 DNC) | 32.0 DNC | 19.0 DNS | 32.0 DNC |  | 14.5 | 32.0 DNC | 193.5 | 129.5 | 
| 28 | 5 | Chris Dorrington | Wanderlust | Aloha 27 |  | PHRF I & II | 0.942 | (32.0 DNC) |  | 17.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC |  | 18.0 DNF | 32.0 DNC | 195.0 | 131.0 | 
| 29 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | (32.0 DNC) |  | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC |  | 32.0 DNC | 11.0 | 203.0 | 139.0 | 
| 30 | 19 | Shelby Hacala | Amalia | J100 |  | PHRF I & II | 1.122 | (32.0 DNC) |  | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC |  | 32.0 DNC | 32.0 DNC | 205.0 | 141.0 | 
| 31 | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 |  | PHRF I & II | 0.968 | (32.0 DNC) |  | (32.0 DNC) | 20.0 DNF | 32.0 DNC | 32.0 DNC |  | 32.0 DNC | 32.0 DNC | 212.0 | 148.0 | 
PHRF III Division
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | S3R9 | Total | Nett | 
|  |  |  |  |  |  |  |  | Jul 1 2025 | Jul 8 2025 | Jul 15 2025 | Jul 22 2025 | Jul 29 2025 | Aug 5 2025 | Aug 12 2025 | Aug 19 2025 | Aug 26 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h40 | AP/A | 18h40 | 18h40 | 18h40 | 18h40 | AP/A No wind
 | 18h40 | 18h40 |  |  | 
| 1 | 423 | Jacques Boucher | SNARK | Shark |  | PHRF III | 0.939 | (6.0) |  | 2.0 | 4.0 | (6.0) | 3.0 |  | 2.0 | 2.0 | 25.0 | 13.0 | 
| 2 | 430 | Cyrille Vittecoq | Fastrooster | Shark |  | PHRF III | 0.939 | (7.0) |  | 1.0 | 1.0 | 2.0 | 7.0 |  | 4.0 | (17.0 DNC) | 39.0 | 15.0 | 
| 3 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 5.0 |  | 3.0 | 3.0 | (17.0 DNC) | 5.0 |  | (17.0 DNC) | 1.0 | 51.0 | 17.0 | 
| 4 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 1.0 |  | (10.0) | 7.0 | 8.0 | (10.0) |  | 1.0 | 4.0 | 41.0 | 21.0 | 
| 5 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | 10.0 |  | 5.0 | 2.0 | 7.0 | (14.0 DSQ) |  | 3.0 | (17.0 DNC) | 58.0 | 27.0 | 
| 6 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 2.0 |  | 7.0 | 8.0 | 3.0 | (14.0 OCS) |  | 8.0 | (17.0 DNC) | 59.0 | 28.0 | 
| 7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | (17.0 DNC) |  | 8.0 | (13.0 OCS) | 4.0 | 6.0 |  | 5.0 | 7.0 | 60.0 | 30.0 | 
| 8 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 8.0 |  | 4.0 | 9.0 | 5.0 | 8.0 |  | (17.0 DNC) | (17.0 DNC) | 68.0 | 34.0 | 
| 9 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | (17.0 DNC) |  | 6.0 | (13.0 OCS) | 9.0 | 11.0 |  | 7.0 | 5.0 | 68.0 | 38.0 | 
| 10 | 1073 | Will Franklin-Thorpe | Selga | Shark |  | PHRF III | 0.939 | 3.0 |  | (17.0 DNC) | 5.0 | (17.0 DNC) | 1.0 |  | 17.0 DNC | 17.0 DNC | 77.0 | 43.0 | 
| 11 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | (17.0 DNC) |  | 9.0 | (17.0 DNC) | 17.0 DNC | 4.0 |  | 9.0 | 6.0 | 79.0 | 45.0 | 
| 12 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 |  | PHRF III | 0.939 | 9.0 |  | (11.0) | 10.0 | 10.0 | 9.0 |  | 10.0 | (17.0 DNC) | 76.0 | 48.0 | 
| 13 | 608 | Club Boat | Mussles In the Corner | Shark |  | PHRF III | 0.939 | 4.0 |  | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC |  | 17.0 DNC | 3.0 | 92.0 | 58.0 | 
| 14 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 |  | 6.0 | 17.0 DNC | 93.0 | 59.0 | 
| 15 | RSL2 | RStLYC Member | RSTLYC 2 | Shark |  | PHRF III | 0.942 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC |  | 17.0 DNC | 17.0 DNC | 103.0 | 69.0 | 
| 16 | 1477 | Frank Ferrara | Siberian | Tanzer 22 |  | PHRF III | 0.939 | (17.0 DNC) |  | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC |  | 17.0 DNC | 17.0 DNC | 108.0 | 74.0 | 
White Sail Division
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | S3R9 | Total | Nett | 
|  |  |  |  |  |  |  |  | Jul 1 2025 | Jul 8 2025 | Jul 15 2025 | Jul 22 2025 | Jul 29 2025 | Aug 5 2025 | Aug 12 2025 | Aug 19 2025 | Aug 26 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h40 | AP/A | 18h40 | 18h40 | 18h40 | 18h40 | AP/A No wind
 | 18h40 | 18h40 |  |  | 
| 1 | 374 | Ian Swain | Majic | C&C 25 |  | White Sail | 0.936 | 1.0 |  | (3.0) | 2.0 | (17.0 DNC) | 1.0 |  | 1.0 | 1.0 | 26.0 | 6.0 | 
| 2 | 386 | Ben Waring | Sawiki | Grampian 26 |  | White Sail | 0.933 | 3.0 |  | 1.0 | (17.0 DNC) | 2.0 | 2.0 |  | 2.0 | (17.0 DNC) | 44.0 | 10.0 | 
| 3 | 699 | Bruce Vineberg | Asterie | C&C 27 |  | White Sail | 0.958 | 4.0 |  | (6.0) | 1.0 | 4.0 | 6.0 |  | (17.0 DNC) | 2.0 | 40.0 | 17.0 | 
| 4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 2.0 |  | (17.0 DNC) | 4.0 | 5.0 | 5.0 |  | 6.0 | (17.0 DNC) | 56.0 | 22.0 | 
| 5 | 652 | Pascale Alpha | Passion | Tanzer 26 |  | White Sail | 0.939 | (17.0 DNC) |  | (17.0 DNC) | 5.0 | 7.0 | 3.5 |  | 5.0 | 17.0 DNC | 71.5 | 37.5 | 
| 6 | 485 | Marco Bosisio | L’Istorlet | Kelt 7.6 |  | White Sail | 0.933 | (17.0 DNC) |  | 4.0 | 8.0 RET | 8.0 | 9.0 |  | 9.0 | (17.0 DNC) | 72.0 | 38.0 | 
| 7 | 93 | Don McDonough | Derin | Niagara 26 |  | White Sail | 0.996 | (17.0 DNC) |  | 7.0 | (17.0 DNC) | 3.0 | 17.0 DNC |  | 4.0 | 17.0 DNC | 82.0 | 48.0 | 
| 8 | 22 | Christian Ruel | Periwinkle | Sirius 22 |  | White Sail | 0.891 | (17.0 DNC) |  | 2.0 | (17.0 DNC) | 17.0 DNC | 7.0 |  | 7.0 | 17.0 DNC | 84.0 | 50.0 | 
| 9 | 37 | Eric Marsolais | Piccolo | Nonsuch |  | White Sail | 0.936 | (17.0 DNC) |  | (17.0 DNC) | 6.0 | 6.0 | 8.0 |  | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | 
| 10 | 250 | John MacLeod | Chinook | Mirage 24 |  | White Sail | 0.923 | (17.0 DNC) |  | 5.0 | (17.0 DNC) | 1.0 | 17.0 DNC |  | 17.0 DNC | 17.0 DNC | 91.0 | 57.0 | 
| 11 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | White Sail | 0.996 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC |  | 10.0 | 3.0 | 98.0 | 64.0 | 
| 12 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 |  | White Sail | 0.908 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC |  | 3.0 | 17.0 DNC | 105.0 | 71.0 | 
| 13 | 600 | Chris Cuggy | Camelot | Tanzer 22 |  | White Sail | 0.92 | (17.0 DNC) |  | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC |  | 17.0 DNC | 17.0 DNC | 105.0 | 71.0 | 
| 14 | 1230 | Anibal Jodorcovsky | Don't Panic | Tanzer 22 |  | White Sail | 0.92 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.5 |  | 17.0 DNC | 17.0 DNC | 105.5 | 71.5 | 
| 15 | 145 | Martin Benoit | La Sarcelle | Mirage 26 |  | White Sail | 0.936 | (17.0 DNC) |  | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC |  | 8.0 | 17.0 DNC | 110.0 | 76.0 | 
| 16 | 1136 | Dimitri Anikeenko | May | Tanzer 22 |  | White Sail | 0.920 | (17.0 DNC) |  | 9.0 RET | (17.0 DNC) | 17.0 DNC | 17.0 DNC |  | 17.0 DNC | 17.0 DNC | 111.0 | 77.0 | 
Dinghy/Other Division
Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S3R1 | S3R2 | S3R3 | S3R4 | S3R5 | S3R6 | S3R7 | S3R8 | S3R9 | Total | Nett | 
|  |  |  |  |  |  |  |  | Jul 1 2025 | Jul 8 2025 | Jul 15 2025 | Jul 22 2025 | Jul 29 2025 | Aug 5 2025 | Aug 12 2025 | Aug 19 2025 | Aug 26 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h40 | AP/A | 18h40 | 18h40 | 18h40 | 18h40 | AP/A No wind
 | 18h40 | 18h40 |  |  | 
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball |  | Dinghy/Other | 0.975 | (2.0) |  | (1.0) | 1.0 |  | 1.0 |  | 1.0 | 1.0 | 7.0 | 4.0 | 
| 2 | 14768 | Bill Strath | Pontificate | Fireball |  | Dinghy/Other | 0.975 | 1.0 |  | 2.0 | (3.0) |  | 2.0 |  | 2.0 | (4.0) | 14.0 | 7.0 | 
| 3 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball |  | Dinghy/Other | 0.975 | (5.0 DNC) |  | 3.0 | 2.0 |  | (5.0 DNC) |  | 5.0 DNC | 3.0 | 23.0 | 13.0 | 
| 4 | 15043 | Robert Levy | Fireball | Fireball |  | Dinghy/Other | 0.975 | (5.0 DNC) |  | (5.0 DNC) | 5.0 DNC |  | 5.0 DNC |  | 5.0 DNC | 2.0 | 27.0 | 17.0 | 
RRS A5.3 applies.
S3R1 - PHRF I & II Division - Jul 1 2025 at 18h40
Start: Division 1, Finishes: Finish time, Time: 18:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Pierre-Andre Roy | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:42:17 | 0:57:17 | 1:01:31 | 1.0 | 
| 2 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 18:45:00 | 19:44:11 | 0:59:11 | 1:03:02 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:44:24 | 0:59:24 | 1:03:48 | 3.0 | 
| 4 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:45:00 | 19:44:00 | 0:59:00 | 1:04:04 | 4.0 | 
| 5 | 777 | Frank Ferrara | Vortex | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:44:01 | 0:59:01 | 1:04:06 | 5.0 | 
| 6 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 18:45:00 | 19:44:10 | 0:59:10 | 1:04:15 | 6.0 | 
| 7 | 160 | Rémi Anders | Kaon | Kirby 25 |  | PHRF I & II | 1.011 | 18:45:00 | 19:48:55 | 1:03:55 | 1:04:37 | 7.0 | 
| 8 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:46:06 | 1:01:06 | 1:05:37 | 8.0 | 
| 9 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:45:00 | 19:47:19 | 1:02:19 | 1:06:07 | 9.0 | 
| 10 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:45:00 | 19:44:18 | 0:59:18 | 1:06:14 | 10.0 | 
| 11 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 0.993 | 18:45:00 | 19:52:03 | 1:07:03 | 1:06:35 | 11.0 | 
| 12 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 | 18:45:00 | 19:47:17 | 1:02:17 | 1:09:19 | 12.0 | 
| 13 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 0.989 | 18:45:00 | 20:00:19 | 1:15:19 | 1:14:29 | 13.0 | 
| 14 | 336 | Alain Dagenais | La Solution | J24 |  | PHRF I & II | 0.993 | 18:45:00 | 20:14:39 | 1:29:39 | 1:29:01 | 14.0 | 
| 15 | 3782 | Brian Morris | Smoke on the Water | J24 |  | PHRF I & II | 1.015 | 18:45:00 | 20:15:07 | 1:30:07 | 1:31:28 | 15.0 | 
| 16 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 |  |  | DNF |  | 18.0 | 
| 16 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 18:55:00 | 20:06:35 | DNS |  | 18.0 | 
S3R3 - PHRF I & II Division - Jul 15 2025 at 18h40
Series 3 Course/Race 3
RC PCYC
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
Start: Division 1, Finishes: Finish time, Time: 18:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Pierre-Andre Roy | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:47:42 | 1:02:42 | 1:07:20 | 1.0 | 
| 2 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:45:00 | 19:48:53 | 1:03:53 | 1:09:23 | 2.0 | 
| 3 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:49:36 | 1:04:36 | 1:10:09 | 3.0 | 
| 4 | 315 | Alain Vranderick | Focus | VX One |  | PHRF I & II | 1.095 | 18:45:00 | 19:49:50 | 1:04:50 | 1:11:00 | 4.0 | 
| 5 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:53:06 | 1:08:06 | 1:13:08 | 5.0 | 
| 6 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 18:45:00 | 19:55:16 | 1:10:16 | 1:13:43 | 6.0 | 
| 7 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 18:45:00 | 19:52:47 | 1:07:47 | 1:13:57 | 7.0 | 
| 8 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 18:45:00 | 19:53:55 | 1:08:55 | 1:14:51 | 8.0 | 
| 9 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:55:29 | 1:10:29 | 1:15:42 | 9.0 | 
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 18:45:00 | 19:56:46 | 1:11:46 | 1:17:56 | 10.0 | 
| 11 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:45:00 | 19:58:50 | 1:13:50 | 1:18:20 | 11.0 | 
| 12 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 18:45:00 | 19:58:55 | 1:13:55 | 1:18:43 | 12.0 | 
| 13 | 19 | Shelby Hacala | Amalia | J100 |  | PHRF I & II | 1.095 | 18:45:00 | 19:58:10 | 1:13:10 | 1:20:07 | 13.0 | 
| 14 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 0.996 | 18:45:00 | 20:17:13 | 1:32:13 | 1:31:51 | 14.0 | 
| 15 | 336 | Alain Dagenais | La Solution | J24 |  | PHRF I & II | 0.993 | 18:45:00 | 20:23:49 | 1:38:49 | 1:38:07 | 15.0 | 
| 16 | 4416 | Nicolas Ranger |  | J24 |  | PHRF I & II | 1.015 | 18:45:00 | 20:24:50 | 1:39:50 | 1:41:20 | 16.0 | 
| 17 | 5 | Chris Dorrington | Wanderlust | Aloha 27 |  | PHRF I & II | 0.942 | 18:45:00 | 20:39:30 | 1:54:30 | 1:47:52 | 17.0 | 
| 18 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:50:29 | RET |  | 19.0 | 
S3R4 - PHRF I & II Division - Jul 22 2025 at 18h40
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 1, Finishes: Finish time, Time: 18:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 18:45:00 | 19:51:45 | 1:06:45 | 1:10:01 | 1.0 | 
| 2 | 40813 | Samuel Laroche | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:45:00 | 19:51:49 | 1:06:49 | 1:10:54 | 2.0 | 
| 3 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:51:00 | 1:06:00 | 1:11:41 | 3.0 | 
| 4 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:53:50 | 1:08:50 | 1:14:45 | 4.0 | 
| 5 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:45:00 | 19:55:15 | 1:10:15 | 1:18:28 | 5.0 | 
| 6 | 42345 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:45:00 | 19:57:54 | 1:12:54 | 1:19:10 | 6.0 | 
| 7 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 18:45:00 | 20:04:04 | 1:19:04 | 1:24:12 | 7.0 | 
| 8 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 20:03:33 | 1:18:33 | 1:24:22 | 8.0 | 
| 9 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 18:45:00 | 20:02:29 | 1:17:29 | 1:24:32 | 9.0 | 
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 18:45:00 | 20:03:57 | 1:18:57 | 1:25:44 | 10.0 | 
| 11 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 0.989 | 18:55:00 | 20:22:09 | 1:27:09 | 1:26:11 | 11.0 | 
| 12 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 1.015 | 18:45:00 | 20:10:35 | 1:25:35 | 1:26:52 | 12.0 | 
| 13 | 128 | Pierre-Andre Roy | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 20:07:07 | 1:22:07 | 1:28:12 | 13.0 | 
