event burgee venue burgee

GNS 2025 SERIES 2
Thursdays

Lac St Louis
75084 is not registered. Go to gnsracing.com

Results are provisional as of 15:02 on August 19, 2025

PHRF I & II Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                  May 22 2025 May 29 2025 June 5 2025 June 12 2025 June 19 2025 June 26 2025    
                  AP/A
High wind
18h45 18h40 Recording
Issues
AP/A
High wind
18h40    
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 Spin 1.095 WS 1.070   1.0 1.0     4.0 6.0 6.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061   2.0 2.0     5.0 9.0 9.0
3 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049   3.0 4.0     2.0 9.0 9.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045   13.0 DNC 5.0     3.0 21.0 21.0
5 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996   6.0 7.0     10.0 DNF 23.0 23.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin   4.0 13.0 DNC     7.0 24.0 24.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038   13.0 DNC 6.0     6.0 25.0 25.0
8 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.03   13.0 DNC 13.0 DNC     1.0 27.0 27.0
9 931 David Lowther Impudence Etchells PHRF I & II 1.086 Spin 1.086 WS 1.03   13.0 DNC 3.0     13.0 DNC 29.0 29.0
10 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 0.989 Spin 1.011 WS 0.989   13.0 DNC 8.0     8.0 29.0 29.0
11 5443 Yu-Wei Yang Ulua J24 PHRF I & II 1.015 Spin 1.015 WS 0.993   5.0 13.0 DNC     13.0 DNC 31.0 31.0
12 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.929 Spin 0.942 WS 0.929   13.0 DNC 9.0     13.0 DNC 35.0 35.0

PHRF III Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                  May 22 2025 May 29 2025 June 5 2025 June 12 2025 June 19 2025 June 26 2025    
                  AP/A
High wind
18h45 18h40 Recording
Issues
AP/A
High wind
18h40    
1 422 George Stedman Ketchup Shark PHRF III 0.939 Spin 0.939 WS 0.92   3.0 2.0     1.0 6.0 6.0
2 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 Spin 0.939 WS 0.92   4.0 1.0     12.0 DNC 17.0 17.0
3 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 Spin 0.939 WS 0.92   1.0 4.0     12.0 DNC 17.0 17.0
4 608 Luka Bartulovic Mussles In the Corner Shark PHRF III 0.939 Spin 0.939 WS 0.92   9.0 6.0     3.0 18.0 18.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 Spin 0.939 WS 0.92   6.0 8.0     4.0 18.0 18.0
6 1034 Peter Rahn Obsession Shark PHRF III 0.939 Spin 0.939 WS 0.92   2.0 5.0     12.0 DNC 19.0 19.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 Spin 0.939 WS 0.92   12.0 DNC 7.0     2.0 21.0 21.0
8 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.92   5.0 11.0     5.0 21.0 21.0
9 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.92   12.0 DNC 3.0     12.0 DNC 27.0 27.0
10 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 Spin 0.939 WS 0.92   7.0 10.0     12.0 DNC 29.0 29.0
11 438 David Bowen Ying & Yang Shark PHRF III 0.939 Spin 0.939 WS 0.92   8.0 9.0     12.0 DNC 29.0 29.0

White Sail Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                  May 22 2025 May 29 2025 June 5 2025 June 12 2025 June 19 2025 June 26 2025    
                  AP/A
High wind
18h45 18h40 Recording
Issues
AP/A
High wind
18h40    
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.920 Spin 0.939 WS 0.92   4.0 DNC 2.0     1.0 7.0 7.0
2 250 John MacLeod Chinook Mirage 24 White Sail 0.923 Spin 0.942 WS 0.923   4.0 DNC 1.0     4.0 DNC 9.0 9.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975   4.0 DNC 3.0     4.0 DNC 11.0 11.0

Dinghy/Other Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating Notes S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                  May 22 2025 May 29 2025 June 5 2025 June 12 2025 June 19 2025 June 26 2025    
                  AP/A
High wind
18h45 18h40 Recording
Issues
AP/A
High wind
18h40    
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975   3.0 DNC 1.0     2.0 6.0 6.0
2 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975   3.0 DNC 3.0 DNC     1.0 7.0 7.0

S2R2 - PHRF I & II Division - May 29 2025 at 18h45

Start: Division 1, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 Spin 1.095 WS 1.070 19:39:05 0:49:05 0:53:45 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 19:40:20 0:50:20 0:54:40 2.0
3 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:42:43 0:52:43 0:55:18 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin 19:45:18 0:55:18 0:55:54 4.0
5 5443 Yu-Wei Yang Ulua J24 PHRF I & II 1.015 Spin 1.015 WS 0.993 19:46:57 0:56:57 0:57:48 5.0
6 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996 19:51:06 1:01:06 1:00:51 6.0

S2R3 - PHRF I & II Division - June 5 2025 at 18h40

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 Spin 1.095 WS 1.070 19:28:18 0:43:18 0:47:25 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 19:30:30 0:45:30 0:49:25 2.0
3 931 David Lowther Impudence Etchells PHRF I & II 1.086 Spin 1.086 WS 1.03 19:31:23 0:46:23 0:50:22 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:33:55 0:48:55 0:51:19 4.0
5 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:34:26 0:49:26 0:53:05 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:37:18 0:52:18 0:55:29 6.0
7 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996 19:46:50 1:01:50 1:01:35 7.0
8 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 0.989 Spin 1.011 WS 0.989 19:47:52 1:02:52 1:02:11 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.929 Spin 0.942 WS 0.929 19:55:48 1:10:48 1:05:46 9.0

S2R6 - PHRF I & II Division - June 26 2025 at 18h40

Series 3 Race 6
RC BYC

Start: Division 1, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 Spin 1.086 WS 1.03 19:34:29 0:49:29 0:53:44 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 Spin 1.049 WS 1.049 19:40:11 0:55:11 0:57:53 2.0
3 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 Spin 1.074 WS 1.045 19:41:02 0:56:02 1:00:11 3.0
4 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 Spin 1.095 WS 1.070 19:40:19 0:55:19 1:00:34 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 Spin 1.086 WS 1.061 19:43:09 0:58:09 1:03:09 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 Spin 1.061 WS 1.038 19:44:45 0:59:45 1:03:24 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 Spin 1.034 WS 1.011 has no spin 19:49:24 1:04:24 1:05:07 7.0
8 88 Michel Vinois Wind Whistler Kirby 25 PHRF I & II 0.989 Spin 1.011 WS 0.989 19:53:54 1:08:54 1:08:09 8.0
9 4718 Rob Girling Genesis CS 30-1 WK PHRF I & II 0.996 Spin 1.018 WS 0.996   DNF   10.0

S2R2 - PHRF III Division - May 29 2025 at 18h45

Start: Division 2, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:45:49 0:50:49 0:47:43 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:46:47 0:51:47 0:48:37 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:47:05 0:52:05 0:48:54 3.0
4 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:47:51 0:52:51 0:49:38 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:47:58 0:52:58 0:49:44 5.0
6 1056 Tracey Strunga Escape Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:49:01 0:54:01 0:50:43 6.0
7 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 Spin 0.939 WS 0.92 19:49:59 0:54:59 0:51:38 7.0
8 438 David Bowen Ying & Yang Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:50:29 0:55:29 0:52:06 8.0
9 608 Luka Bartulovic Mussles In the Corner Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:50:35 0:55:35 0:52:12 9.0

S2R3 - PHRF III Division - June 5 2025 at 18h40

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 1465 Ryan Stowe Its a boy Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:38:28 0:48:28 0:45:31 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:38:50 0:48:50 0:45:51 2.0
3 1084 Eric Hintermueller Moor Husbands for Sail Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:39:00 0:49:00 0:46:01 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:39:27 0:49:27 0:46:26 4.0
5 1034 Peter Rahn Obsession Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:40:02 0:50:02 0:46:59 5.0
6 608 Luka Bartulovic Mussles In the Corner Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:40:12 0:50:12 0:47:08 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:40:34 0:50:34 0:47:29 7.0
8 1056 Tracey Strunga Escape Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:40:40 0:50:40 0:47:35 8.0
9 438 David Bowen Ying & Yang Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:43:24 0:53:24 0:50:09 9.0
10 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 Spin 0.939 WS 0.92 19:44:29 0:54:29 0:51:10 10.0
11 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:45:48 0:55:48 0:52:24 11.0

S2R6 - PHRF III Division - June 26 2025 at 18h40

Series 3 Race 6
RC BYC

Start: Division 2, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:41:37 0:51:37 0:48:28 1.0
2 901 Ralph Stocek Ambitious Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:43:12 0:53:12 0:49:57 2.0
3 608 Luka Bartulovic Mussles In the Corner Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:44:27 0:54:27 0:51:08 3.0
4 1056 Tracey Strunga Escape Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:44:50 0:54:50 0:51:29 4.0
5 1092 Paul Baehr Sudden Impulse Shark PHRF III 0.939 Spin 0.939 WS 0.92 19:45:30 0:55:30 0:52:07 5.0

S2R2 - White Sail Division - May 29 2025 at 18h45

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Place Points

S2R3 - White Sail Division - June 5 2025 at 18h40

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 Spin 0.942 WS 0.923 19:50:19 0:55:19 0:51:03 1.0
2 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.920 Spin 0.939 WS 0.92 19:54:00 0:59:00 0:54:17 2.0
3 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 Spin 0.996 WS 0.975 19:53:04 0:58:04 0:56:37 3.0

S2R6 - White Sail Division - June 26 2025 at 18h40

Series 3 Race 6
RC BYC

Start: Division 3, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.920 Spin 0.939 WS 0.92 19:51:29 0:56:29 0:51:58 1.0

S2R2 - Dinghy/Other Division - May 29 2025 at 18h45

Start: Division 4, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Place Points

S2R3 - Dinghy/Other Division - June 5 2025 at 18h40

Start: Division 4, Finishes: Finish time, Time: 19:00:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 19:40:58 0:45:58 0:44:49 1.0

S2R6 - Dinghy/Other Division - June 26 2025 at 18h40

Series 3 Race 6
RC BYC

Start: Division 4, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Notes Finish Elapsed Corrected Points
1 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 19:43:36 0:48:36 0:47:23 1.0
2 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 Spin 0.975 WS 0.975 19:44:03 0:49:03 0:47:49 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com