 
 
GNS 2025 SERIES 1
Tuesdays
Lac St Louis
75084, 15043 are not registered. Go to gnsracing.com
Results are provisional as of 14:20 on September 30, 2025
PHRF I & II Division
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 23, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 20 2025 | May 27 2025 | June 3 2025 | June 10 2025 | June 17 2025 | June 24 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h59 | 18h45 | N/A Big shift
 | 18h51 | 18h40 | 18h40 |  |  | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 1.0 | 1.0 |  | 1.0 | 2.0 | (24.0 DNC) | 29.0 | 5.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | (8.0) | 2.0 |  | 2.0 | 6.0 | 6.0 | 24.0 | 16.0 | 
| 3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 6.0 | 3.0 |  | 4.0 | (13.0) | 7.0 | 33.0 | 20.0 | 
| 4 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 7.0 | (17.0 OCS) |  | 8.0 DNF | 12.0 | 4.0 | 48.0 | 31.0 | 
| 5 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 3.0 | 6.0 |  | (24.0 DNC) | 8.0 | 16.0 DNF | 57.0 | 33.0 | 
| 6 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | (24.0 DNC) | 24.0 DNC |  | 8.0 DNF | 1.0 | 1.0 | 58.0 | 34.0 | 
| 7 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 4.0 | 4.0 |  | (24.0 DNC) | 11.0 | 16.0 RET | 59.0 | 35.0 | 
| 8 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 5.0 | 7.0 |  | (24.0 DNC) | 3.0 | 24.0 DNC | 63.0 | 39.0 | 
| 9 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | (24.0 DNC) | 10.0 |  | 3.0 | 7.0 | 24.0 DNC | 68.0 | 44.0 | 
| 10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 | 9.0 | 9.0 |  | (24.0 DNC) | 24.0 DNC | 3.0 | 69.0 | 45.0 | 
| 11 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | (24.0 DNC) | 8.0 |  | 24.0 DNC | 9.5 | 5.0 | 70.5 | 46.5 | 
| 12 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | (24.0 DNC) | 17.0 DNF |  | 24.0 DNC | 5.0 | 2.0 | 72.0 | 48.0 | 
| 13 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 1.018 | 10.0 | 12.0 |  | 5.0 | (24.0 DNC) | 24.0 DNC | 75.0 | 51.0 | 
| 14 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 2.0 | 5.0 |  | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 79.0 | 55.0 | 
| 15 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | (24.0 DNC) | 14.0 |  | 24.0 DNC | 14.0 | 16.0 RET | 92.0 | 68.0 | 
| 16 | 93 | Don McDonough | Derin | Niagara 26 |  | PHRF I & II | 0.996 | (24.0 DNC) | 11.0 |  | 24.0 DNC | 9.5 | 24.0 DNC | 92.5 | 68.5 | 
| 17 | 5 | Chris Dorrington | Wanderlust | Aloha 27 |  | PHRF I & II | 0.942 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 16.0 | 11.0 | 99.0 | 75.0 | 
| 18 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 4.0 | 24.0 DNC | 100.0 | 76.0 | 
| 19 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 1.015 | (24.0 DNC) | 13.0 |  | 24.0 DNC | 24.0 DNC | 16.0 DNF | 101.0 | 77.0 | 
| 20 | 4416 | Nicolas Ranger |  | J24 |  | PHRF I & II | 1.015 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 24.0 DNC | 8.0 | 104.0 | 80.0 | 
| 21 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 24.0 DNC | 9.0 | 105.0 | 81.0 | 
| 22 | 336 | Alain Dagenais | La Solution | J24 |  | PHRF I & II | 0.993 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 24.0 DNC | 10.0 | 106.0 | 82.0 | 
| 23 | 3782 | Brian Morris | Smoke on the Water | J24 |  | PHRF I & II | 1.015 | (24.0 DNC) | 24.0 DNC |  | 24.0 DNC | 15.0 | 24.0 DNC | 111.0 | 87.0 | 
PHRF III Division
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 20 2025 | May 27 2025 | June 3 2025 | June 10 2025 | June 17 2025 | June 24 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h59 | 18h45 | N/A Big shift
 | 18h51 | 18h40 | 18h40 |  |  | 
| 1 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 3.0 | 4.0 |  | (15.0 DNC) | 4.0 | 2.0 | 28.0 | 13.0 | 
| 2 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 5.0 | (15.0 DNC) |  | 2.0 | 6.0 | 1.0 | 29.0 | 14.0 | 
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 1.0 | 5.0 |  | (15.0 DNC) | 3.0 | 9.0 RET | 33.0 | 18.0 | 
| 4 | 423 | Jacques Boucher | SNARK | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 1.0 |  | 15.0 DNC | 1.0 | 4.0 | 36.0 | 21.0 | 
| 5 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 2.0 | 7.0 |  | (15.0 DNC) | 11.0 | 6.0 | 41.0 | 26.0 | 
| 6 | 430 | Cyrille Vittecoq | Fastrooster | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 15.0 DNC |  | 1.0 | 8.0 | 3.0 | 42.0 | 27.0 | 
| 7 | 1477 | Frank Ferrara | Siberian | Tanzer 22 |  | PHRF III | 0.939 | 6.0 | 2.0 |  | (15.0 DNC) | 15.0 OCS | 9.0 RET | 47.0 | 32.0 | 
| 8 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | 4.0 | (15.0 DNC) |  | 15.0 DNC | 2.0 | 15.0 DNC | 51.0 | 36.0 | 
| 9 | 1073 | Will Franklin-Thorpe | Selga | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 3.0 |  | 15.0 DNC | 5.0 | 15.0 DNC | 53.0 | 38.0 | 
| 10 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 |  | PHRF III | 0.939 | 7.0 | 6.0 |  | (15.0 DNC) | 13.0 | 15.0 DNC | 56.0 | 41.0 | 
| 11 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 15.0 DNC |  | 15.0 DNC | 10.0 | 5.0 | 60.0 | 45.0 | 
| 12 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 9.0 RET |  | 15.0 DNC | 12.0 | 15.0 DNC | 66.0 | 51.0 | 
| 13 | 1056 | Tracey Strunga | Escape | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 15.0 DNC |  | 15.0 DNC | 7.0 | 15.0 DNC | 67.0 | 52.0 | 
| 14 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | (15.0 DNC) | 15.0 DNC |  | 15.0 DNC | 9.0 | 15.0 DNC | 69.0 | 54.0 | 
White Sail Division
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 20 2025 | May 27 2025 | June 3 2025 | June 10 2025 | June 17 2025 | June 24 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h59 | 18h45 | N/A Big shift
 | 18h51 | 18h40 | 18h40 |  |  | 
| 1 | 58 | Sylvie Lepage | Tara II | Aloha 8.2 |  | White Sail | 0.936 | (9.0 DNC) | 1.0 |  | 1.0 | 3.0 | 4.0 | 18.0 | 9.0 | 
| 2 | 250 | John MacLeod | Chinook | Mirage 24 |  | White Sail | 0.923 | (9.0 DNC) | 3.0 |  | 9.0 DNC | 2.0 | 2.0 | 25.0 | 16.0 | 
| 3 | 699 | Bruce Vineberg | Asterie | C&C 27 |  | White Sail | 0.958 | (9.0 DNC) | 2.0 |  | 9.0 DNC | 5.0 | 3.0 | 28.0 | 19.0 | 
| 4 | 374 | Ian Swain | Majic | C&C 25 |  | White Sail | 0.936 | (9.0 DNC) | 9.0 DNC |  | 9.0 DNC | 1.0 | 1.0 | 29.0 | 20.0 | 
| 5 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 1.0 | 4.0 |  | (9.0 DNC) | 6.0 | 9.0 DNC | 29.0 | 20.0 | 
| 6 | 386 | Ben Waring | Sawiki | Grampian 26 |  | White Sail | 0.933 | (9.0 DNC) | 9.0 DNC |  | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 31.0 | 
| 7 | 1230 | Anibal Jodorcovsky | Don't Panic | Tanzer 22 |  | White Sail | 0.92 | (9.0 DNC) | 9.0 DNC |  | 9.0 DNC | 9.0 DNC | 5.0 | 41.0 | 32.0 | 
| 8 | 652 | Pascale Alpha | Passion | Tanzer 26 |  | White Sail | 0.939 | (9.0 DNC) | 9.0 DNC |  | 9.0 DNC | 7.0 | 9.0 DNC | 43.0 | 34.0 | 
Dinghy/Other Division
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 20 2025 | May 27 2025 | June 3 2025 | June 10 2025 | June 17 2025 | June 24 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h59 | 18h45 | N/A Big shift
 | 18h51 | 18h40 | 18h40 |  |  | 
| 1 | 15134 | Joe Jospe | Joe Lewis | Fireball |  | Dinghy/Other | 0.975 |  |  |  |  | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2 | 14768 | Bill Strath | Pontificate | Fireball |  | Dinghy/Other | 0.975 |  |  |  |  | 2.0 | 2.0 | 4.0 | 4.0 | 
RRS A5.3 applies.
S1R1 - PHRF I & II Division - May 20 2025 at 18h59
Start: Division 1, Finishes: Finish time, Time: 19:04:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 19:04:00 | 19:44:05 | 0:40:05 | 0:43:03 | 1.0 | 
| 2 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 19:04:00 | 19:48:55 | 0:44:55 | 0:48:14 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 19:04:00 | 19:49:11 | 0:45:11 | 0:48:32 | 3.0 | 
| 4 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 19:04:00 | 19:50:20 | 0:46:20 | 0:48:36 | 4.0 | 
| 5 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 19:04:00 | 19:48:52 | 0:44:52 | 0:48:44 | 5.0 | 
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 19:04:00 | 19:50:29 | 0:46:29 | 0:50:29 | 6.0 | 
| 7 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 19:04:00 | 19:52:54 | 0:48:54 | 0:51:53 | 7.0 | 
| 8 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 19:04:00 | 19:51:11 | 0:47:11 | 0:52:42 | 8.0 | 
| 9 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 | 19:04:00 | 19:53:16 | 0:49:16 | 0:54:50 | 9.0 | 
| 10 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 1.018 | 19:04:00 | 20:04:18 | 1:00:18 | 1:01:23 | 10.0 | 
S1R2 - PHRF I & II Division - May 27 2025 at 18h45
Start: Division 1, Finishes: Finish time, Time: 18:50:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:50:00 | 19:41:05 | 0:51:05 | 0:54:52 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:50:00 | 19:39:28 | 0:49:28 | 0:55:15 | 2.0 | 
| 3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:50:00 | 19:40:59 | 0:50:59 | 0:55:22 | 3.0 | 
| 4 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 18:50:00 | 19:45:11 | 0:55:11 | 0:57:53 | 4.0 | 
| 5 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 18:50:00 | 19:45:31 | 0:55:31 | 0:59:37 | 5.0 | 
| 6 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 18:50:00 | 19:45:50 | 0:55:50 | 0:59:58 | 6.0 | 
| 7 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 18:50:00 | 19:45:46 | 0:55:46 | 1:00:34 | 7.0 | 
| 8 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 18:50:00 | 19:46:37 | 0:56:37 | 1:00:48 | 8.0 | 
| 9 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 18:50:00 | 19:46:02 | 0:56:02 | 1:00:51 | 9.0 | 
| 10 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 18:50:00 | 19:46:48 | 0:56:48 | 1:01:41 | 10.0 | 
| 11 | 93 | Don McDonough | Derin | Niagara 26 |  | PHRF I & II | 0.996 | 18:50:00 | 19:53:16 | 1:03:16 | 1:03:01 | 11.0 | 
| 12 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 0.996 | 18:50:00 | 19:55:31 | 1:05:31 | 1:05:15 | 12.0 | 
| 13 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 1.015 | 18:50:00 | 19:56:59 | 1:06:59 | 1:07:59 | 13.0 | 
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | 18:50:00 | 19:58:52 | 1:08:52 | 1:09:37 | 14.0 | 
| 15 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:50:00 | 19:50:43 | OCS |  | 17.0 | 
| 15 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 |  |  | DNF |  | 17.0 | 
S1R4 - PHRF I & II Division - June 10 2025 at 18h51
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 1, Finishes: Finish time, Time: 18:56:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:56:00 | 19:54:05 | 0:58:05 | 1:02:23 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:56:00 | 19:52:16 | 0:56:16 | 1:02:51 | 2.0 | 
| 3 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 18:56:00 | 19:57:29 | 1:01:29 | 1:06:46 | 3.0 | 
| 4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:56:00 | 20:05:12 | 1:09:12 | 1:15:09 | 4.0 | 
| 5 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 0.996 | 18:56:00 | 20:13:44 | 1:17:44 | 1:17:25 | 5.0 | 
| 6 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 |  |  | DNF |  | 8.0 | 
| 6 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 |  |  | DNF |  | 8.0 | 
S1R5 - PHRF I & II Division - June 17 2025 at 18h40
Start: Division 1, Finishes: Finish time, Time: 18:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:30:47 | 0:45:47 | 0:49:43 | 1.0 | 
| 2 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:31:48 | 0:46:48 | 0:50:16 | 2.0 | 
| 3 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:31:51 | 0:46:51 | 0:50:53 | 3.0 | 
| 4 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 18:45:00 | 19:33:51 | 0:48:51 | 0:52:02 | 4.0 | 
| 5 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 18:45:00 | 19:33:22 | 0:48:22 | 0:52:46 | 5.0 | 
| 6 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:45:00 | 19:32:37 | 0:47:37 | 0:53:11 | 6.0 | 
| 7 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 18:45:00 | 19:34:47 | 0:49:47 | 0:54:04 | 7.0 | 
| 8 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:35:35 | 0:50:35 | 0:54:20 | 8.0 | 
| 9 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:35:44 | 0:50:44 | 0:54:29 | 9.5 | 
| 9 | 93 | Don McDonough | Derin | Niagara 26 |  | PHRF I & II | 0.996 | 18:45:00 | 19:39:42 | 0:54:42 | 0:54:29 | 9.5 | 
| 11 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 18:45:00 | 19:36:58 | 0:51:58 | 0:54:31 | 11.0 | 
| 12 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:45:00 | 19:37:15 | 0:52:15 | 0:55:26 | 12.0 | 
| 13 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:45:00 | 19:36:20 | 0:51:20 | 0:55:45 | 13.0 | 
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | 18:45:00 | 19:42:00 | 0:57:00 | 0:57:38 | 14.0 | 
| 15 | 3782 | Brian Morris | Smoke on the Water | J24 |  | PHRF I & II | 1.015 | 18:45:00 | 19:43:57 | 0:58:57 | 0:59:50 | 15.0 | 
| 16 | 5 | Chris Dorrington | Wanderlust | Aloha 27 |  | PHRF I & II | 0.942 | 18:45:00 | 19:49:59 | 1:04:59 | 1:01:13 | 16.0 | 
S1R6 - PHRF I & II Division - June 24 2025 at 18h40
Series 3 Race 6
RC PCYC
Wind Conditions 6 knots, 280 degrees
Start: Division 1, Finishes: Finish time, Time: 18:45:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 477 | David Covo | Éminence Grise | Etchells |  | PHRF I & II | 1.086 | 18:45:00 | 19:30:54 | 0:45:54 | 0:49:51 | 1.0 | 
| 2 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 18:45:00 | 19:31:36 | 0:46:36 | 0:50:50 | 2.0 | 
| 3 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 18:45:00 | 19:33:53 | 0:48:53 | 0:53:05 | 3.0 | 
| 4 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 18:45:00 | 19:36:07 | 0:51:07 | 0:54:14 | 4.0 | 
| 5 | 218 | François Morrison | Jammin | Laser 28 |  | PHRF I & II | 1.074 | 18:45:00 | 19:36:52 | 0:51:52 | 0:55:42 | 5.0 | 
| 6 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 18:45:00 | 19:35:49 | 0:50:49 | 0:56:46 | 6.0 | 
| 7 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 18:45:00 | 19:38:19 | 0:53:19 | 0:57:54 | 7.0 | 
| 8 | 4416 | Nicolas Ranger |  | J24 |  | PHRF I & II | 1.015 | 18:45:00 | 19:46:46 | 1:01:46 | 1:02:42 | 8.0 | 
| 9 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | 18:45:00 | 19:49:42 | 1:04:42 | 1:05:40 | 9.0 | 
| 10 | 336 | Alain Dagenais | La Solution | J24 |  | PHRF I & II | 0.993 | 18:45:00 | 19:51:22 | 1:06:22 | 1:05:54 | 10.0 | 
| 11 | 5 | Chris Dorrington | Wanderlust | Aloha 27 |  | PHRF I & II | 0.942 | 18:45:00 | 20:06:32 | 1:21:32 | 1:16:48 | 11.0 | 
| 12 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 |  |  | DNF |  | 16.0 | 
| 12 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 18:45:00 |  | RET |  | 16.0 | 
| 12 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 |  |  | RET |  | 16.0 | 
| 12 | 1 | Yu-Wei Yang | Ulua | J24 |  | PHRF I & II | 0.993 | 18:45:00 |  | DNF |  | 16.0 | 
S1R1 - PHRF III Division - May 20 2025 at 18h59
Start: Division 2, Finishes: Finish time, Time: 19:09:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 19:09:00 | 19:52:32 | 0:43:32 | 0:40:53 | 1.0 | 
| 2 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 19:09:00 | 19:52:40 | 0:43:40 | 0:41:00 | 2.0 | 
| 3 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 19:09:00 | 19:52:42 | 0:43:42 | 0:41:02 | 3.0 | 
| 4 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | 19:09:00 | 19:53:07 | 0:44:07 | 0:41:26 | 4.0 | 
| 5 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 19:09:00 | 19:53:13 | 0:44:13 | 0:41:31 | 5.0 | 
| 6 | 1477 | Frank Ferrara | Siberian | Tanzer 22 |  | PHRF III | 0.939 | 19:09:00 | 19:53:38 | 0:44:38 | 0:41:55 | 6.0 | 
| 7 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 |  | PHRF III | 0.939 | 19:09:00 | 19:59:46 | 0:50:46 | 0:47:40 | 7.0 | 
S1R2 - PHRF III Division - May 27 2025 at 18h45
Start: Division 2, Finishes: Finish time, Time: 18:55:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 423 | Jacques Boucher | SNARK | Shark |  | PHRF III | 0.939 | 18:55:00 | 19:54:39 | 0:59:39 | 0:56:01 | 1.0 | 
| 2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 |  | PHRF III | 0.939 | 18:55:00 | 19:56:31 | 1:01:31 | 0:57:46 | 2.0 | 
| 3 | 1073 | Will Franklin-Thorpe | Selga | Shark |  | PHRF III | 0.939 | 18:55:00 | 19:57:15 | 1:02:15 | 0:58:27 | 3.0 | 
| 4 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 18:55:00 | 19:57:30 | 1:02:30 | 0:58:41 | 4.0 | 
| 5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 18:55:00 | 19:58:18 | 1:03:18 | 0:59:26 | 5.0 | 
| 6 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 |  | PHRF III | 0.939 | 18:55:00 | 19:59:14 | 1:04:14 | 1:00:19 | 6.0 | 
| 7 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 18:55:00 | 20:19:20 | 1:24:20 | 1:19:11 | 7.0 | 
| 8 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 |  |  | RET |  | 9.0 | 
S1R4 - PHRF III Division - June 10 2025 at 18h51
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 2, Finishes: Finish time, Time: 19:01:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 430 | Cyrille Vittecoq | Fastrooster | Shark |  | PHRF III | 0.939 | 19:01:00 | 19:56:06 | 0:55:06 | 0:51:44 | 1.0 | 
| 2 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 19:01:00 | 19:57:36 | 0:56:36 | 0:53:09 | 2.0 | 
S1R5 - PHRF III Division - June 17 2025 at 18h40
Start: Division 2, Finishes: Finish time, Time: 18:50:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 423 | Jacques Boucher | SNARK | Shark |  | PHRF III | 0.939 | 18:50:00 | 19:38:45 | 0:48:45 | 0:45:47 | 1.0 | 
| 2 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | 18:50:00 | 19:38:51 | 0:48:51 | 0:45:52 | 2.0 | 
| 3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 18:50:00 | 19:39:02 | 0:49:02 | 0:46:03 | 3.0 | 
| 4 | 422 | George Stedman | Ketchup | Shark |  | PHRF III | 0.939 | 18:50:00 | 19:39:06 | 0:49:06 | 0:46:06 | 4.0 | 
