 
 
GNS 2025 WARM UP SERIES
Lac St Louis
Results are provisional as of 22:36 on June  2, 2025
PHRF I & II Division
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Warm up 1 | Warm up 2 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 13 2025 | May 15 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h44 | No race |  |  | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 1.0 |  | 1.0 | 1.0 | 
| 2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 2.0 |  | 2.0 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 (WS) |  | PHRF I & II | 1.045 | 3.0 |  | 3.0 | 3.0 | 
| 4 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 4.0 |  | 4.0 | 4.0 | 
| 5 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 1.018 | 5.0 |  | 5.0 | 5.0 | 
| 6 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 7.0 DNS |  | 7.0 | 7.0 | 
PHRF III Division
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Warm up 1 | Warm up 2 | Total | Nett | 
|  |  |  |  |  |  |  |  | May 13 2025 | May 15 2025 |  |  | 
|  |  |  |  |  |  |  |  | 18h44 | No race |  |  | 
| 1 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | 1.0 |  | 1.0 | 1.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 2.0 |  | 2.0 | 2.0 | 
| 3 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 3.0 |  | 3.0 | 3.0 | 
Warm up 1 - PHRF I & II Division - May 13 2025 at 18h44
Warm Up Series Race 1
RC PCYC Alec Baird
Wind Conditions 8 Knots 120 Degrees
Start: Division 1, Finishes: Finish time, Time: 18:49:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | 128 | Mike Costello | SeaGal | Laser 28 |  | PHRF I & II | 1.074 | 19:38:20 | 0:49:20 | 0:52:59 | 1.0 | 
| 2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 19:39:26 | 0:50:26 | 0:54:46 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 (WS) |  | PHRF I & II | 1.045 | 19:41:49 | 0:52:49 | 0:55:12 | 3.0 | 
| 4 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 19:41:23 | 0:52:23 | 0:58:31 | 4.0 | 
| 5 | 4718 | Rob Girling | Genesis | CS 30-1 WK |  | PHRF I & II | 0.996 | 19:55:19 | 1:06:19 | 1:06:03 | 5.0 | 
| 6 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 19:45:41 | DNS |  | 7.0 | 
Warm up 1 - PHRF III Division - May 13 2025 at 18h44
Warm Up Series Race 1
RC PCYC Alec Baird
Wind Conditions 8 Knots 120 Degrees
Start: Division 2, Finishes: Finish time, Time: 18:54:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
| 1 | 1034 | Peter Rahn | Obsession | Shark |  | PHRF III | 0.939 | 19:39:27 | 0:45:27 | 0:42:41 | 1.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 19:40:30 | 0:46:30 | 0:43:40 | 2.0 | 
| 3 | 1092 | Paul Baehr | Sudden Impulse | Shark |  | PHRF III | 0.939 | 19:43:23 | 0:49:23 | 0:46:22 | 3.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNS | Came to the start area but did not start | 7 | 
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com