Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 |
Sep 28 1117 |
Sep 28 1229 |
Oct 5 1000 |
Oct 5 |
Oct 5 |
Oct 12 1000 |
Oct 12 |
Oct 12 |
Oct 19 1000 |
Oct 19 |
Oct 19 |
||||||||||
315° 15kt |
315° 15kt |
315° 18kt |
AP/A No wind |
||||||||||||||||||
1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | ![]() |
PHRF I & II | 1.074 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||||||||
2 | 237 | Pierre Farmer | Espresso | Laser 28 | ![]() |
PHRF I & II | 1.074 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||||||||
3 | 13 | Luc Vallée | Treize | J70 | ![]() |
PHRF I & II | 1.091 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |||||||||
4 | H38 | Jacques Lacasse | Tocade | Hunter 38 | ![]() |
PHRF I & II | 1.065 | 6.5 | 6.0 | 3.0 | 15.5 | 15.5 | |||||||||
5 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
PHRF I & II | 1.086 | 3.0 | 7.0 | 6.0 | 16.0 | 16.0 | |||||||||
6 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
PHRF I & II | 1.061 | 10.0 | 3.0 | 7.0 | 20.0 | 20.0 | |||||||||
7 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | ![]() |
PHRF I & II | 1.074 | 6.5 | 5.0 | 9.0 | 20.5 | 20.5 | |||||||||
8 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | ![]() |
PHRF I & II | 0.996 | 11.5 | 10.0 | 5.0 | 26.5 | 26.5 | |||||||||
9 | 42982 | Jim Moss | Chaos | C&C 37+XL | ![]() |
PHRF I & II | 1.145 | 8.0 | 8.0 | 12.0 | 28.0 | 28.0 | |||||||||
10 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | ![]() |
PHRF I & II | 1.113 | 5.0 | 17.0 DNF | 8.0 | 30.0 | 30.0 | |||||||||
11 | 34379 | Allan Wong | Bellum | Mirage 33 | ![]() |
PHRF I & II | 1.038 | 9.0 | 15.0 | 10.0 | 34.0 | 34.0 | |||||||||
12 | 34745 | Alex Turcotte | Take Five | CC27 | ![]() |
PHRF I & II | 0.962 | 11.5 | 13.0 | 11.0 | 35.5 | 35.5 | |||||||||
13 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 | ![]() |
PHRF I & II | 1.015 | 13.0 | 11.0 | 17.0 DNF | 41.0 | 41.0 | |||||||||
14 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | ![]() |
PHRF I & II | 1.150 | 15.0 | 14.0 | 13.0 | 42.0 | 42.0 | |||||||||
15 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
PHRF I & II | 1.086 | 17.0 DNS | 9.0 | 17.0 DNS | 43.0 | 43.0 | |||||||||
16 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | ![]() |
PHRF I & II | 1.011 | 14.0 | 12.0 | 17.0 DNS | 43.0 | 43.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 |
Sep 28 1117 |
Sep 28 1229 |
Oct 5 1000 |
Oct 5 |
Oct 5 |
Oct 12 1000 |
Oct 12 |
Oct 12 |
Oct 19 1000 |
Oct 19 |
Oct 19 |
||||||||||
315° 15kt |
315° 15kt |
315° 18kt |
AP/A No wind |
||||||||||||||||||
1 | 1465 | Ryan Stowe | Its a boy | Shark | ![]() |
PHRF III | 0.939 | 4.0 DNS | 1.0 | 1.0 | 6.0 | 6.0 | |||||||||
2 | 901 | Ralph Stocek | Ambitious | Shark | ![]() |
PHRF III | 0.939 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | |||||||||
3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | ![]() |
PHRF III | 0.939 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 |
Sep 28 1117 |
Sep 28 1229 |
Oct 5 1000 |
Oct 5 |
Oct 5 |
Oct 12 1000 |
Oct 12 |
Oct 12 |
Oct 19 1000 |
Oct 19 |
Oct 19 |
||||||||||
315° 15kt |
315° 15kt |
315° 18kt |
AP/A No wind |
||||||||||||||||||
1 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | ![]() |
White Sail | 0.936 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||||||||
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
White Sail | 0.975 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | |||||||||
3 | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | ![]() |
White Sail | 0.914 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | ![]() |
PHRF I & II | 1.074 | 38:42 | 0:41:34 | 1.0 | |
2 | 237 | Pierre Farmer | Espresso | Laser 28 | ![]() |
PHRF I & II | 1.074 | 39:01 | 0:41:54 | 2.0 | |
3 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
PHRF I & II | 1.086 | 39:57 | 0:43:23 | 3.0 | |
4 | 13 | Luc Vallée | Treize | J70 | ![]() |
PHRF I & II | 1.091 | 39:55 | 0:43:33 | 4.0 | |
5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | ![]() |
PHRF I & II | 1.086 | 41:15 | 0:44:48 | 5.0 | |
6 | H38 | Jacques Lacasse | Tocade | Hunter 38 | ![]() |
PHRF I & II | 1.065 | 42:19 | 0:45:04 | 6.5 | |
6 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | ![]() |
PHRF I & II | 1.074 | 41:58 | 0:45:04 | 6.5 | |
8 | 42982 | Jim Moss | Chaos | C&C 37+XL | ![]() |
PHRF I & II | 1.145 | 39:46 | 0:45:32 | 8.0 | |
9 | 34379 | Allan Wong | Bellum | Mirage 33 | ![]() |
PHRF I & II | 1.038 | 45:20 | 0:47:03 | 9.0 | |
10 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
PHRF I & II | 1.061 | 45:35 | 0:48:22 | 10.0 | |
11 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | ![]() |
PHRF I & II | 0.996 | 51:19 | 0:51:07 | 11.5 | |
11 | 34745 | Alex Turcotte | Take Five | CC27 | ![]() |
PHRF I & II | 0.962 | 53:08 | 0:51:07 | 11.5 | |
13 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 | ![]() |
PHRF I & II | 1.015 | 52:21 | 0:53:08 | 13.0 | |
14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | ![]() |
PHRF I & II | 1.011 | 52:40 | 0:53:15 | 14.0 | |
15 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | ![]() |
PHRF I & II | 1.150 | 47:08 | 0:54:12 | 15.0 | |
16 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
PHRF I & II | 1.086 | DNS | 17.0 |
Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | ![]() |
PHRF I & II | 1.074 | 37.15 | 0.40.00 | 1.0 | |
2 | 237 | Pierre Farmer | Espresso | Laser 28 | ![]() |
PHRF I & II | 1.074 | 39:36 | 0:42:32 | 2.0 | |
3 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
PHRF I & II | 1.061 | 41:40 | 0:44:13 | 3.0 | |
4 | 13 | Luc Vallée | Treize | J70 | ![]() |
PHRF I & II | 1.091 | 40:39 | 0:44:21 | 4.0 | |
5 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | ![]() |
PHRF I & II | 1.074 | 41:21 | 0:44:25 | 5.0 | |
6 | H38 | Jacques Lacasse | Tocade | Hunter 38 | ![]() |
PHRF I & II | 1.065 | 41:43 | 0:44:26 | 6.0 | |
7 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
PHRF I & II | 1.086 | 41:27 | 0:45:01 | 7.0 | |
8 | 42982 | Jim Moss | Chaos | C&C 37+XL | ![]() |
PHRF I & II | 1.145 | 40:41 | 0:46:35 | 8.0 | |
9 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
PHRF I & II | 1.086 | 43:38 | 0:47:23 | 9.0 | |
10 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | ![]() |
PHRF I & II | 0.996 | 49:34 | 0:49:22 | 10.0 | |
11 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 | ![]() |
PHRF I & II | 1.015 | 52:17 | 0:53:04 | 11.0 | |
12 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | ![]() |
PHRF I & II | 1.011 | 53:03 | 0:53:38 | 12.0 | |
13 | 34745 | Alex Turcotte | Take Five | CC27 | ![]() |
PHRF I & II | 0.962 | 55:55 | 0:53:48 | 13.0 | |
14 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | ![]() |
PHRF I & II | 1.150 | 47:15 | 0:54:20 | 14.0 | |
15 | 34379 | Allan Wong | Bellum | Mirage 33 | ![]() |
PHRF I & II | 1.038 | 54:18 | 0:56:22 | 15.0 | |
16 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | ![]() |
PHRF I & II | 1.086 | DNF | 17.0 |
Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | ![]() |
PHRF I & II | 1.074 | 34:15 | 0:36:47 | 1.0 | |
2 | 237 | Pierre Farmer | Espresso | Laser 28 | ![]() |
PHRF I & II | 1.074 | 36:21 | 0:39:02 | 2.0 | |
3 | H38 | Jacques Lacasse | Tocade | Hunter 38 | ![]() |
PHRF I & II | 1.065 | 36:59 | 0:39:23 | 3.0 | |
4 | 13 | Luc Vallée | Treize | J70 | ![]() |
PHRF I & II | 1.091 | 36:11 | 0:39:29 | 4.0 | |
5 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 | ![]() |
PHRF I & II | 0.996 | 39:49 | 0:39:39 | 5.0 | |
6 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
PHRF I & II | 1.086 | 37:17 | 0:40:29 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
PHRF I & II | 1.061 | 38:58 | 0:41:21 | 7.0 | |
8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | ![]() |
PHRF I & II | 1.086 | 38:24 | 0:41:42 | 8.0 | |
9 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 | ![]() |
PHRF I & II | 1.074 | 39:14 | 0:42:08 | 9.0 | |
10 | 34379 | Allan Wong | Bellum | Mirage 33 | ![]() |
PHRF I & II | 1.038 | 41:01 | 0:42:35 | 10.0 | |
11 | 34745 | Alex Turcotte | Take Five | CC27 | ![]() |
PHRF I & II | 0.962 | 45:25 | 0:43:41 | 11.0 | |
12 | 42982 | Jim Moss | Chaos | C&C 37+XL | ![]() |
PHRF I & II | 1.145 | 39:38 | 0:45:23 | 12.0 | |
13 | 694 | J-P Capolicchio | Ripassa | Fareast 28 | ![]() |
PHRF I & II | 1.150 | 48:21 | 0:55:36 | 13.0 | |
14 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 | ![]() |
PHRF I & II | 1.015 | DNF | 17.0 | ||
14 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
PHRF I & II | 1.086 | DNS | 17.0 | ||
14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 | ![]() |
PHRF I & II | 1.011 | DNS | 17.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Ralph Stocek | Ambitious | Shark | ![]() |
PHRF III | 0.939 | 45:10 | 0:42:25 | 1.0 | |
2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | ![]() |
PHRF III | 0.939 | 46:31 | 0:43:41 | 2.0 | |
3 | 1465 | Ryan Stowe | Its a boy | Shark | ![]() |
PHRF III | 0.939 | DNS | 4.0 |
Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Ryan Stowe | Its a boy | Shark | ![]() |
PHRF III | 0.939 | 43:26 | 0:40:47 | 1.0 | |
2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | ![]() |
PHRF III | 0.939 | 43:53 | 0:41:12 | 2.0 | |
3 | 901 | Ralph Stocek | Ambitious | Shark | ![]() |
PHRF III | 0.939 | 45:46 | 0:42:58 | 3.0 |
Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Ryan Stowe | Its a boy | Shark | ![]() |
PHRF III | 0.939 | 38:07 | 0:35:47 | 1.0 | |
2 | 901 | Ralph Stocek | Ambitious | Shark | ![]() |
PHRF III | 0.939 | 38:50 | 0:36:28 | 2.0 | |
3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark | ![]() |
PHRF III | 0.939 | 39:29 | 0:37:04 | 3.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | ![]() |
White Sail | 0.936 | 49:20 | 0:46:11 | 1.0 | |
2 | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | ![]() |
White Sail | 0.914 | 54:21 | 0:49:41 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
White Sail | 0.975 | 52:51 | 0:51:32 | 3.0 |
Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
White Sail | 0.975 | 49:45 | 0:48:30 | 1.0 | |
2 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | ![]() |
White Sail | 0.936 | 53:30 | 0:50:05 | 2.0 | |
3 | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | ![]() |
White Sail | 0.914 | 58:10 | 0:53:10 | 3.0 |
Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | Martin Benoit | La Sarcelle | Mirage 26 | ![]() |
White Sail | 0.936 | 46:01 | 0:43:04 | 1.0 | |
2 | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | ![]() |
White Sail | 0.914 | 49:18 | 0:45:04 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
White Sail | 0.975 | 46:44 | 0:45:34 | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 17 |
DNS | Came to the start area but did not start | Varies |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com