 
 
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Sep 28 1117 | Sep 28 1229 | Oct 5 1000 | Oct 5 | Oct 5 | Oct 12 1010 | Oct 12 1112 | Oct 12 1214 | Oct 19 1011 | Oct 19 1135 | Oct 19 1259 | ||||||||||
| 315° 15kt | 315° 15kt | 315° 18kt | AP/A No wind | NE 14-9kt | NE 10kt | ||||||||||||||||
| 1st | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | (6.5) | (6.0) | 3.0 | 1.0 | (5.0) | 2.0 | 4.0 | 1.0 | 1.0 | 29.5 | 12.0 | |||
| 2nd | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | (4.0) | 3.0 | (5.0) | 3.0 | 27.0 | 13.0 | |||
| 3rd | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | (8.0) | (8.0) | (12.0) | 6.0 | 2.0 | 6.0 | 5.0 | 2.0 | 2.0 | 51.0 | 23.0 | |||
| 4th | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 6.5 | 5.0 | (9.0) | (9.0) | (9.0) | 8.0 | 7.0 | 7.0 | 6.0 | 66.5 | 39.5 | |||
| 5th | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.113 | 5.0 | 17.0 DNF | 8.0 | 4.0 | 7.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 108.0 | 48.0 | |||
| 6th | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 9.0 | (15.0) | (10.0) | (10.0) | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | 83.0 | 48.0 | |||
| 7th | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 17.0 DNS | 9.0 | 17.0 DNS | 2.0 | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 110.0 | 50.0 | |||
| 8th | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 11.5 | 10.0 | 5.0 | 7.0 | 8.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 110.5 | 50.5 | |||
| 9th | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 15.0 | 14.0 | 13.0 | 8.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 116.0 | 56.0 | |||
| 10th | 229 | Olivier Hébert | Still Crazy III | Laser 28 |  | PHRF I & II | 1.074 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | |||
| 11th | 30096 | Jamie Allan | Serenity | C+C 30 WK |  | PHRF I & II | 1.030 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 4.0 | 129.0 | 69.0 | |||
| 12th | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 4.0 | 5.0 | 130.0 | 70.0 | |||
| 13th | 13 | Luc Vallée | Treize | J70 |  | PHRF I & II | 1.091 | 4.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 132.0 | 72.0 | |||
| 14th | 212 | David Lowther | Kajak | Kirby 25 |  | PHRF I & II | 1.011 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 134.0 | 74.0 | |||
| 15th | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 3.0 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 136.0 | 76.0 | |||
| 16th | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 10.0 | 3.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 80.0 | |||
| 17th | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 | 11.5 | 13.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 155.5 | 95.5 | |||
| 18th | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | 13.0 | 11.0 | 17.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 161.0 | 101.0 | |||
| 19th | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | 14.0 | 12.0 | 17.0 DNS | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 163.0 | 103.0 | 
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Sep 28 1117 | Sep 28 1229 | Oct 5 1000 | Oct 5 | Oct 5 | Oct 12 1010 | Oct 12 1112 | Oct 12 1214 | Oct 19 1011 | Oct 19 1135 | Oct 19 1259 | ||||||||||
| 315° 15kt | 315° 15kt | 315° 18kt | AP/A No wind | NE 14-9kt | NE 10kt | ||||||||||||||||
| 1st | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | (4.0 DNS) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNF) | 14.0 | 6.0 | |||
| 2nd | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 1.0 | (3.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 17.0 | 10.0 | |||
| 3rd | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 2.0 | 2.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 31.0 | 19.0 | 
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | FBR1 | FBR2 | FBR3 | FBR4 | FBR5 | FBR6 | FBR7 | FBR8 | FBR9 | FBR10 | FBR11 | FBR12 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Sep 28 1117 | Sep 28 1229 | Oct 5 1000 | Oct 5 | Oct 5 | Oct 12 1010 | Oct 12 1112 | Oct 12 1214 | Oct 19 1011 | Oct 19 1135 | Oct 19 1259 | ||||||||||
| 315° 15kt | 315° 15kt | 315° 18kt | AP/A No wind | NE 14-9kt | NE 10kt | ||||||||||||||||
| 1st | 145 | Martin Benoit | La Sarcelle | Mirage 26 |  | White Sail | 0.936 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||||||||
| 2nd | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | |||||||||
| 3rd | 4893 | Benoit Goulet | Sail la vie | Maxi 77 |  | White Sail | 0.914 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | 
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 |  | PHRF I & II | 1.074 | 38:42 | 0:41:34 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 39:01 | 0:41:54 | 2.0 | |
| 3 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 39:57 | 0:43:23 | 3.0 | |
| 4 | 13 | Luc Vallée | Treize | J70 |  | PHRF I & II | 1.091 | 39:55 | 0:43:33 | 4.0 | |
| 5 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 41:15 | 0:44:48 | 5.0 | |
| 6 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 42:19 | 0:45:04 | 6.5 | |
| 6 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 41:58 | 0:45:04 | 6.5 | |
| 8 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 39:46 | 0:45:32 | 8.0 | |
| 9 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 45:20 | 0:47:03 | 9.0 | |
| 10 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 45:35 | 0:48:22 | 10.0 | |
| 11 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 51:19 | 0:51:07 | 11.5 | |
| 11 | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 | 53:08 | 0:51:07 | 11.5 | |
| 13 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | 52:21 | 0:53:08 | 13.0 | |
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | 52:40 | 0:53:15 | 14.0 | |
| 15 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 47:08 | 0:54:12 | 15.0 | |
| 16 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | DNS | 17.0 | 
Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 |  | PHRF I & II | 1.074 | 37.15 | 0.40.00 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 39:36 | 0:42:32 | 2.0 | |
| 3 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 41:40 | 0:44:13 | 3.0 | |
| 4 | 13 | Luc Vallée | Treize | J70 |  | PHRF I & II | 1.091 | 40:39 | 0:44:21 | 4.0 | |
| 5 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 41:21 | 0:44:25 | 5.0 | |
| 6 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 41:43 | 0:44:26 | 6.0 | |
| 7 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 41:27 | 0:45:01 | 7.0 | |
| 8 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 40:41 | 0:46:35 | 8.0 | |
| 9 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 43:38 | 0:47:23 | 9.0 | |
| 10 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 49:34 | 0:49:22 | 10.0 | |
| 11 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | 52:17 | 0:53:04 | 11.0 | |
| 12 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | 53:03 | 0:53:38 | 12.0 | |
| 13 | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 | 55:55 | 0:53:48 | 13.0 | |
| 14 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 47:15 | 0:54:20 | 14.0 | |
| 15 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 54:18 | 0:56:22 | 15.0 | |
| 16 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | DNF | 17.0 | 
Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Olivier Hébert | Still Crazy III | Laser 28 |  | PHRF I & II | 1.074 | 34:15 | 0:36:47 | 1.0 | |
| 2 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 36:21 | 0:39:02 | 2.0 | |
| 3 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 36:59 | 0:39:23 | 3.0 | |
| 4 | 13 | Luc Vallée | Treize | J70 |  | PHRF I & II | 1.091 | 36:11 | 0:39:29 | 4.0 | |
| 5 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 39:49 | 0:39:39 | 5.0 | |
| 6 | 745 | Joseph Ghattas | Carina | Etchells |  | PHRF I & II | 1.086 | 37:17 | 0:40:29 | 6.0 | |
| 7 | 40813 | John McGuinness | BreakAway | J30 |  | PHRF I & II | 1.061 | 38:58 | 0:41:21 | 7.0 | |
| 8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 38:24 | 0:41:42 | 8.0 | |
| 9 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 39:14 | 0:42:08 | 9.0 | |
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 41:01 | 0:42:35 | 10.0 | |
| 11 | 34745 | Alex Turcotte | Take Five | CC27 |  | PHRF I & II | 0.962 | 45:25 | 0:43:41 | 11.0 | |
| 12 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.145 | 39:38 | 0:45:23 | 12.0 | |
| 13 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 48:21 | 0:55:36 | 13.0 | |
| 14 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | DNS | 17.0 | ||
| 14 | 63034 | Jan Ericsson | My Wind Lass | C+C 32 |  | PHRF I & II | 1.015 | DNF | 17.0 | ||
| 14 | 88 | Michel Vinois | Wind Whistler | Kirby 25 |  | PHRF I & II | 1.011 | DNS | 17.0 | 
Frostbite Series Course/Race 7
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 10:51:15 | 0:41:15 | 0:43:56 | 1.0 | 
| 2 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 10:51:43 | 0:41:43 | 0:45:18 | 2.0 | 
| 3 | 212 | David Lowther | Kajak | Kirby 25 |  | PHRF I & II | 1.011 | 10:54:53 | 0:44:53 | 0:45:23 | 3.0 | 
| 4 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 10:54:07 | 0:44:07 | 0:47:55 | 4.0 | 
| 5 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 10:54:48 | 0:44:48 | 0:48:07 | 5.0 | 
| 6 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 10:53:38 | 0:43:38 | 0:48:44 | 6.0 | 
| 7 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 11:00:41 | 0:50:41 | 0:50:29 | 7.0 | 
| 8 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 10:53:55 | 0:43:55 | 0:50:30 | 8.0 | 
| 9 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 10:57:54 | 0:47:54 | 0:51:27 | 9.0 | 
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 11:04:46 | 0:54:46 | 0:56:51 | 10.0 | 
Frostbite Series Course/Race 8
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 11:54:37 | 0:42:37 | 0:45:46 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 11:53:46 | 0:41:46 | 0:46:39 | 2.0 | 
| 3 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 11:54:01 | 0:42:01 | 0:48:19 | 3.0 | 
| 4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 11:56:35 | 0:44:35 | 0:48:25 | 4.0 | 
| 5 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 11:57:37 | 0:45:37 | 0:48:35 | 5.0 | 
| 6 | 212 | David Lowther | Kajak | Kirby 25 |  | PHRF I & II | 1.011 | 12:01:40 | 0:49:40 | 0:50:13 | 6.0 | 
| 7 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 11:59:22 | 0:47:22 | 0:51:26 | 7.0 | 
| 8 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 12:05:17 | 0:53:17 | 0:53:04 | 8.0 | 
| 9 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 12:03:10 | 0:51:10 | 0:54:57 | 9.0 | 
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 12:05:13 | 0:53:13 | 0:55:14 | 10.0 | 
Frostbite Series Course/Race 9
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 1258.3 | 0:44:00 | 0:47:47 | 1.0 | 
| 2 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 12:59:38 | 0:45:38 | 0:48:36 | 2.0 | 
| 3 | 694 | J-P Capolicchio | Ripassa | Fareast 28 |  | PHRF I & II | 1.150 | 12:57:02 | 0:43:02 | 0:49:29 | 3.0 | 
| 4 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 13:00:10 | 0:46:10 | 0:49:35 | 4.0 | 
| 5 | 212 | David Lowther | Kajak | Kirby 25 |  | PHRF I & II | 1.011 | 13:03:09 | 0:49:09 | 0:49:41 | 5.0 | 
| 6 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 12:59:54 | 0:45:54 | 0:51:16 | 6.0 | 
| 7 | 54956 | Richard Fabien | Ghost Owl | C&C 34 |  | PHRF I & II | 1.086 | 13:03:20 | 0:49:20 | 0:53:35 | 7.0 | 
| 8 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 13:04:39 | 0:50:39 | 0:54:24 | 8.0 | 
| 9 | 518 | Mathieu Granger | Le Fou Du Bassan | First 32 |  | PHRF I & II | 0.996 | 13:09:34 | 0:55:34 | 0:55:21 | 9.0 | 
| 10 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 13:09:10 | 0:55:10 | 0:57:16 | 10.0 | 
Frostbite Series Course/Race 10
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 11:00:56 | 0:49:56 | 0:54:29 | 1.0 | 
| 2 | 30096 | Jamie Allan | Serenity | C+C 30 WK |  | PHRF I & II | 1.030 | 11:05:42 | 0:54:42 | 0:56:20 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 11:04:19 | 0:53:19 | 0:57:16 | 3.0 | 
| 4 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 11:05:17 | 0:54:17 | 0:57:49 | 4.0 | 
| 5 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 11:03:20 | 0:52:20 | 0:58:27 | 5.0 | 
| 6 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 11:13:02 | 1:02:02 | 1:04:23 | 6.0 | 
| 7 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 11:11:25 | 1:00:25 | 1:04:53 | 7.0 | 
Frostbite Series Course/Race 11
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 12:20:57 | 0:45:57 | 0:48:56 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 12:19:56 | 0:44:56 | 0:50:11 | 2.0 | 
| 3 | 30096 | Jamie Allan | Serenity | C+C 30 WK |  | PHRF I & II | 1.030 | 12:24:53 | 0:49:53 | 0:51:23 | 3.0 | 
| 4 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 12:23:49 | 0:48:49 | 0:53:16 | 4.0 | 
| 5 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 12:24:40 | 0:49:40 | 0:53:21 | 5.0 | 
| 6 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 12:30:53 | 0:55:53 | 0:58:00 | 6.0 | 
| 7 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 12:31:01 | 0:56:01 | 1:00:10 | 7.0 | 
Frostbite Series Course/Race 12
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H38 | Jacques Lacasse | Tocade | Hunter 38 |  | PHRF I & II | 1.065 | 13:43:07 | 0:44:07 | 0:46:59 | 1.0 | 
| 2 | 42982 | Jim Moss | Chaos | C&C 37+XL |  | PHRF I & II | 1.117 | 13:41:17 | 0:42:17 | 0:47:14 | 2.0 | 
| 3 | 237 | Pierre Farmer | Espresso | Laser 28 |  | PHRF I & II | 1.074 | 13:45:10 | 0:46:10 | 0:49:35 | 3.0 | 
| 4 | 30096 | Jamie Allan | Serenity | C+C 30 WK |  | PHRF I & II | 1.030 | 13:47:20 | 0:48:20 | 0:49:47 | 4.0 | 
| 5 | 14 | David Wisenthal | Just Now | J95 |  | PHRF I & II | 1.091 | 13:44:50 | 0:45:50 | 0:50:00 | 5.0 | 
| 6 | 83 | Svein Hubinette | SeaCan 2 | Seascape 27 |  | PHRF I & II | 1.074 | 13:48:45 | 0:49:45 | 0:53:26 | 6.0 | 
| 7 | 34379 | Allan Wong | Bellum | Mirage 33 |  | PHRF I & II | 1.038 | 13:53:00 | 0:54:00 | 0:56:03 | 7.0 | 
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 45:10 | 0:42:25 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 46:31 | 0:43:41 | 2.0 | |
| 3 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | DNS | 4.0 | 
Frostbite Series Course/Race 2
Course non courue. Course 2 ne sera pas recourue
Race not sailed. Race 2 will not be resailed
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 43:26 | 0:40:47 | 1.0 | |
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 43:53 | 0:41:12 | 2.0 | |
| 3 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 45:46 | 0:42:58 | 3.0 | 
Frostbite Series Course/Race 3
Course non courue. Course 3 ne sera pas recourue
Race not sailed. Race 3 will not be resailed
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 38:07 | 0:35:47 | 1.0 | |
| 2 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 38:50 | 0:36:28 | 2.0 | |
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 39:29 | 0:37:04 | 3.0 | 
Frostbite Series Course/Race 7
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 10:53:23 | 0:43:23 | 0:40:44 | 1.0 | 
| 2 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 10:55:47 | 0:45:47 | 0:42:59 | 2.0 | 
Frostbite Series Course/Race 8
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1465 | Ryan Stowe | Its a boy | Shark |  | PHRF III | 0.939 | 11:59:00 | 0:47:00 | 0:44:08 | 1.0 | 
