 
 
BYC Annual - 2025 - GNS Sailweek
Lac St Louis
1025, 1, 5443, 75084, 15043 are not registered. Go to gnsracing.com
Results are provisional as of 13:16 on July 28, 2025
PHRF I & II Division
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | R1 | R2 | Total | Nett | 
|  |  |  |  |  |  |  |  | July 5 2025 | July 5 2025 |  |  | 
|  |  |  |  |  |  |  |  | 11h09 | 12h20 |  |  | 
| 1 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 4.0 | 2.0 | 6.0 | 6.0 | 
| 2 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 3.0 | 3.0 | 6.0 | 6.0 | 
| 3 | 777 | Frank Ferrara | Vortex | Etchells |  | PHRF I & II | 1.086 | 2.0 | 5.0 | 7.0 | 7.0 | 
| 4 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 7.0 RET | 1.0 | 8.0 | 8.0 | 
| 5 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 1.0 | 7.0 DSQ | 8.0 | 8.0 | 
| 6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 5.0 | 4.0 | 9.0 | 9.0 | 
PHRF III Division
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | R1 | R2 | Total | Nett | 
|  |  |  |  |  |  |  |  | July 5 2025 | July 5 2025 |  |  | 
|  |  |  |  |  |  |  |  | 11h09 | 12h20 |  |  | 
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 2 | 1056 | Ian Swain | Escape | Shark |  | PHRF III | 0.939 | 3.0 | 1.0 | 4.0 | 4.0 | 
| 3 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 2.0 | 6.0 DNS | 8.0 | 8.0 | 
| 4 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | 5.0 | 3.0 | 8.0 | 8.0 | 
| 5 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 4.0 | 4.0 | 8.0 | 8.0 | 
White Sail Division
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | R1 | R2 | Total | Nett | 
|  |  |  |  |  |  |  |  | July 5 2025 | July 5 2025 |  |  | 
|  |  |  |  |  |  |  |  | 11h09 | 12h20 |  |  | 
| 1 | 386 | Ben Waring | Sawiki | Grampian 26 |  | White Sail | 0.933 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2 | 600 | Chris Cuggy | Camelot | Tanzer 22 |  | White Sail | 0.92 | 2.0 | 2.0 | 4.0 | 4.0 | 
| 3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 4.0 | 3.0 | 7.0 | 7.0 | 
| 4 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 |  | White Sail | 0.908 | 3.0 | 5.0 DNF | 8.0 | 8.0 | 
RRS A5.3 applies.
R1 - PHRF I & II Division - July 5 2025 at 11h09
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 1, Finishes: Finish time, Time: 11:14:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 11:14:00 | 11:50:02 | 0:36:02 | 0:39:08 | 1.0 | 
| 2 | 777 | Frank Ferrara | Vortex | Etchells |  | PHRF I & II | 1.086 | 11:14:00 | 11:50:22 | 0:36:22 | 0:39:30 | 2.0 | 
| 3 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 11:14:00 | 11:50:34 | 0:36:34 | 0:39:43 | 3.0 | 
| 4 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 11:14:00 | 11:53:46 | 0:39:46 | 0:41:43 | 4.0 | 
| 5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 11:14:00 | 11:52:58 | 0:38:58 | 0:42:19 | 5.0 | 
| 6 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 11:14:00 | 11:51:53 | RET |  | 7.0 | 
R2 - PHRF I & II Division - July 5 2025 at 12h20
Start: Division 1, Finishes: Finish time, Time: 12:25:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 150 | Alain Vranderick | Andiamo | Laser 28 |  | PHRF I & II | 1.074 | 12:25:00 | 13:46:55 | 1:21:55 | 1:27:59 | 1.0 | 
| 2 | 6756 | Rick Shousha | Sahara | Star |  | PHRF I & II | 1.049 | 12:25:00 | 13:54:14 | 1:29:14 | 1:33:36 | 2.0 | 
| 3 | 931 | David Lowther | Impudence | Etchells |  | PHRF I & II | 1.086 | 12:25:00 | 13:52:20 | 1:27:20 | 1:34:51 | 3.0 | 
| 4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 |  | PHRF I & II | 1.086 | 12:25:00 | 13:52:30 | 1:27:30 | 1:35:02 | 4.0 | 
| 5 | 777 | Frank Ferrara | Vortex | Etchells |  | PHRF I & II | 1.086 | 12:25:00 | 13:53:40 | 1:28:40 | 1:36:18 | 5.0 | 
| 6 | 56 | Laurent Ricciardi | Untamed | J29 |  | PHRF I & II | 1.086 | 12:25:00 | 13:47:41 | DSQ |  | 7.0 | 
R1 - PHRF III Division - July 5 2025 at 11h09
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 2, Finishes: Finish time, Time: 11:19:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 11:19:00 | 11:55:36 | 0:36:36 | 0:34:22 | 1.0 | 
| 2 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 | 11:19:00 | 11:56:00 | 0:37:00 | 0:34:45 | 2.0 | 
| 3 | 1056 | Ian Swain | Escape | Shark |  | PHRF III | 0.939 | 11:19:00 | 11:56:02 | 0:37:02 | 0:34:46 | 3.0 | 
| 4 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 11:19:00 | 11:56:03 | 0:37:03 | 0:34:47 | 4.0 | 
| 5 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | 11:19:00 | 11:59:11 | 0:40:11 | 0:37:44 | 5.0 | 
R2 - PHRF III Division - July 5 2025 at 12h20
Start: Division 2, Finishes: Finish time, Time: 12:30:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 1056 | Ian Swain | Escape | Shark |  | PHRF III | 0.939 | 12:30:00 | 13:59:06 | 1:29:06 | 1:23:40 | 1.0 | 
| 2 | 1099 | John Linton | Encore Une Fois | Tanzer 22 |  | PHRF III | 0.939 | 12:30:00 | 13:59:31 | 1:29:31 | 1:24:03 | 2.0 | 
| 3 | 438 | David Bowen | Ying & Yang | Shark |  | PHRF III | 0.939 | 12:30:00 | 14:06:53 | 1:36:53 | 1:30:58 | 3.0 | 
| 4 | 901 | Ralph Stocek | Ambitious | Shark |  | PHRF III | 0.939 | 12:30:00 | 14:10:24 | 1:40:24 | 1:34:17 | 4.0 | 
| 5 | 1084 | Eric Hintermueller | Moor Husbands for Sail | Shark |  | PHRF III | 0.939 |  |  | DNS |  | 6.0 | 
R1 - White Sail Division - July 5 2025 at 11h09
Series 1 Race 4
RC PCYC
Wind condition unknown
Start: Division 3, Finishes: Finish time, Time: 11:24:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 386 | Ben Waring | Sawiki | Grampian 26 |  | White Sail | 0.933 | 11:24:00 | 12:07:00 | 0:43:00 | 0:40:07 | 1.0 | 
| 2 | 600 | Chris Cuggy | Camelot | Tanzer 22 |  | White Sail | 0.92 | 11:24:00 | 12:08:22 | 0:44:22 | 0:40:49 | 2.0 | 
| 3 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 |  | White Sail | 0.908 | 11:24:00 | 12:10:20 | 0:46:20 | 0:42:04 | 3.0 | 
| 4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 11:24:00 | 12:12:00 | 0:48:00 | 0:46:48 | 4.0 | 
R2 - White Sail Division - July 5 2025 at 12h20
Start: Division 3, Finishes: Finish time, Time: 12:35:00
| Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 386 | Ben Waring | Sawiki | Grampian 26 |  | White Sail | 0.933 | 12:35:00 | 14:05:11 | 1:30:11 | 1:24:08 | 1.0 | 
| 2 | 600 | Chris Cuggy | Camelot | Tanzer 22 |  | White Sail | 0.92 | 12:35:00 | 14:09:32 | 1:34:32 | 1:26:58 | 2.0 | 
| 3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 |  | White Sail | 0.975 | 12:35:00 | 14:13:29 | 1:38:29 | 1:36:01 | 3.0 | 
| 4 | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 |  | White Sail | 0.908 |  |  | DNF |  | 5.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 5 | 
| DNS | Came to the start area but did not start | 6 | 
| DSQ | Disqualification | 7 | 
| RET | Retired | 7 | 
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.38.02
www.sailwave.com