venue burgee

Régate - TRY - Regatta 2024

Pointe Claire Yacht Club

Results are final as of 18:56 on July 10, 2024

Optimist Vert/Green Class

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1573 Sidney Simard   LRYC QC Optimist Vert/Green   2.0 2.0 1.0 (4.0) 1.0 1.0 2.0 1.0 14.0 10.0
2nd 11 Benjamin Locas   Entre Air et Mer QC Optimist Vert/Green   6.0 (13.0 OCF) 7.0 10.0 3.0 3.0 1.0 2.0 45.0 32.0
3rd 6 Juliette Honnor   RStLYC QC Optimist Vert/Green   (10.0) 3.0 4.0 7.0 7.0 4.0 4.0 4.0 43.0 33.0
4th 288 Lanxi Chen   BYC QC Optimist Vert/Green   3.0 5.0 6.0 3.0 6.0 5.0 (9.0 OCF) 8.0 45.0 36.0
5th 1245 Hunter Nelson   RStLYC QC Optimist Vert/Green   8.0 1.0 2.0 1.0 4.0 12.0 OCF 12.0 OCF (15.0 DNC) 55.0 40.0
6th 17 Liam Noce   PCYC QC Optimist Vert/Green   4.0 4.0 8.0 6.0 8.0 (10.0) 6.0 5.0 51.0 41.0
7th 1809 Evelyne BARRIGA   PCYC QC Optimist Vert/Green   (15.0 OCS) 14.0 OCF 3.0 2.0 15.0 DNF 2.0 3.0 9.0 63.0 48.0
8th 2 Noah Locas   Entre Air et Mer QC Optimist Vert/Green   (13.0) 6.0 10.0 9.0 10.0 6.0 5.0 3.0 62.0 49.0
9th 222 Liam Riggs   BYC QC Optimist Vert/Green   11.0 7.0 (12.0) 8.0 9.0 7.0 7.0 6.0 67.0 55.0
10th 1127 Melissa Lu   RStLYC QC Optimist Vert/Green   7.0 8.0 5.0 (12.0) 11.0 8.0 10.0 OCF 7.0 68.0 56.0
11th 7 Jack Lucu   PCYC QC Optimist Vert/Green   9.0 9.0 (13.0) 11.0 2.0 9.0 13.0 OCF 10.0 76.0 63.0
12th 277 Noah Thiel   BYC QC Optimist Vert/Green   1.0 10.0 11.0 (15.0 RET) 15.0 DNC 11.0 8.0 12.0 83.0 68.0
13th 14 Kingsley Dupuis   PCYC QC Optimist Vert/Green   5.0 11.0 OCF 9.0 13.0 5.0 13.0 OCF (15.0 RET) 15.0 DNC 86.0 71.0
14th 269 Malek Loutfi   BYC QC Optimist Vert/Green   12.0 12.0 OCF (14.0) 5.0 12.0 14.0 OCF 11.0 OCF 11.0 91.0 77.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 15
OCFOn Course Finish Varies
OCSOn course side at start or broke rule 30.1 15
RETRetired 15


www.pcyc.qc.ca
pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com