venue burgee

Régate - TRY - Regatta 2024

Pointe Claire Yacht Club

Results are final as of 19:44 on July 3, 2025

CLUB 420 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 Total Nett
1st 9441 Joel Voyer Siqi Zhang NSC QC CLUB 420   1.0 1.0 1.0 1.0 4.0 4.0
2nd 9443 Thomas Storer Nathaniel Storer NSC QC CLUB 420   4.0 2.0 2.0 2.0 10.0 10.0
3rd 9447 Owen Leach Owen Turner NSC QC CLUB 420   3.0 4.0 4.0 24.0 DNF 35.0 35.0
4th 7539 Noe Portelance Cozette Levitt PCYC/QST QC CLUB 420   2.0 5.0 10.0 24.0 DNF 41.0 41.0
5th 9154 Alexander Bradnock Wesley Clarke NSC QC CLUB 420   5.0 7.0 5.0 24.0 DNF 41.0 41.0
6th 9442 Tessa McGhan Jonny Fox NSC QC CLUB 420   6.0 6.0 7.0 24.0 DNF 43.0 43.0
7th 7605 Lukas Cartlidge Joshua Fu RStLYC QC CLUB 420   7.0 10.0 11.0 24.0 DNF 52.0 52.0
8th 5248 Hiba Kadiri nina costa RStLYC QC CLUB 420   8.0 9.0 12.0 24.0 DNF 53.0 53.0
9th 8232 Olivier Pingot Zackary Aitken NSC QC CLUB 420   24.0 DNF 3.0 3.0 24.0 DNF 54.0 54.0
10th 6934 Félix Homet Loïc Middleton BYC QC CLUB 420   24.0 DNF 8.0 8.0 24.0 DNF 64.0 64.0
11th 7213 Darius Ferrara-Blonk Trey Marsh BYC QC CLUB 420   24.0 DNS 13.0 9.0 24.0 DNF 70.0 70.0
12th 7536 Jacques Fortier Christopher Kirby PCYC QC CLUB 420   24.0 DNF 12.0 13.0 24.0 DNF 73.0 73.0
13th 5501 Leon Feehan-Astudillo Annabelle Loutfi BYC QC CLUB 420   24.0 DNS 11.0 18.0 24.0 DNF 77.0 77.0
14th 6940 Massimo Levitt Frederic Fortier PCYC QC CLUB 420   24.0 DNF 14.0 15.0 24.0 DNF 77.0 77.0
15th 6901 Annalyn Tardy Celine Zhang PCYC QC CLUB 420   24.0 DNF 24.0 NSC 6.0 24.0 DNF 78.0 78.0
16th 6494 Jianze Zhao Thomas Lethbridge RStLYC QC CLUB 420   24.0 DNS 15.0 16.0 24.0 DNF 79.0 79.0
17th 6926 Daphne Casavant Emily Miao PCYC QC CLUB 420   24.0 DNS 16.0 19.0 24.0 DNF 83.0 83.0
18th 6895 Angela Swanson Audrey Gladysz PCYC QC CLUB 420   24.0 DNS 24.0 DNF 14.0 24.0 DNF 86.0 86.0
19th 2979 Laurent Geoffrion Thomas Geoffrion RStLYC QC CLUB 420   24.0 DNF 24.0 DNF 17.0 24.0 DNF 89.0 89.0
20th 5307 Xuanle Zhou Yassine Kadiri RStLYC QC CLUB 420   24.0 DNS 24.0 DNF 20.0 24.0 DNF 92.0 92.0
21st 5305 Tyler Fenster Phoenix Feehan BYC QC CLUB 420   24.0 DNS 24.0 DNF 24.0 DNF 24.0 DNF 96.0 96.0
21st 5607 Dimitri Loukas Loukas William Stevenson RStLYC QC CLUB 420   24.0 DNS 24.0 DNF 24.0 DNF 24.0 DNF 96.0 96.0
21st 5875 Alexandra Nicolau Laura Moshutz RStLYC QC CLUB 420   24.0 DNS 24.0 DNF 24.0 DNF 24.0 DNF 96.0 96.0

ILCA 4 (4.7) Class

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 Total Nett
1st 126682 Benjamin Port-Louis   PCYC/ CVDM/ HYC QC ILCA 4 (4.7)   3.0 1.0 3.0 1.0 8.0 8.0
2nd 218615 Justin Amyot   HYC QC ILCA 4 (4.7)   1.0 2.0 2.0 4.0 9.0 9.0
3rd 216280 Axel Snyder   CVDM QC ILCA 4 (4.7)   5.0 12.0 DNF 1.0 2.0 20.0 20.0
4th 199772 Diana Stedman   PCYC QC ILCA 4 (4.7)   4.0 3.0 5.0 8.0 20.0 20.0
5th 200201 Loïc Menier   RStLYC QC ILCA 4 (4.7)   7.0 12.0 DNF 4.0 3.0 26.0 26.0
6th 216323 Gianni Biello   PCYC QC ILCA 4 (4.7)   2.0 12.0 DNF 12.0 UFD 6.0 32.0 32.0
7th 191939 Oliver Johnston   RStLYC QC ILCA 4 (4.7)   10.0 12.0 DNF 6.0 5.0 33.0 33.0
8th 192034 Azalea Robinson   HYC QC ILCA 4 (4.7)   8.0 12.0 DNF 8.0 7.0 35.0 35.0
9th 194159 John ZHOU   PCYC QC ILCA 4 (4.7)   6.0 12.0 DNF 7.0 12.0 DNF 37.0 37.0
10th 214509 ZhengYi Li   RStLYC   ILCA 4 (4.7)   9.0 12.0 DNF 10.0 9.0 40.0 40.0
11th 219735 Olivia Missonnier   PCYC QC ILCA 4 (4.7)   11.0 12.0 DNF 9.0 12.0 UFD 44.0 44.0

ILCA 6 (Radial) Class

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 Total Nett
1st 203632 Leo Tremblay   CVDM QC ILCA 6 (Radial)   2.0 2.0 2.0 1.0 7.0 7.0
2nd 207240 Mathéo Rivard-Ménégoz   CVDM QC ILCA 6 (Radial)   1.0 4.0 3.0 3.0 11.0 11.0
3rd 200612 Charlie Barriga   PCYC QC ILCA 6 (Radial)   3.0 3.0 4.0 2.0 12.0 12.0
4th 198332 Ocean Robinson   HYC QC ILCA 6 (Radial)   5.0 1.0 1.0 13.0 UFD 20.0 20.0
5th 220330 Annie-Claude Bendwell   RStLYC QC ILCA 6 (Radial)   4.0 13.0 DNF 6.0 5.0 28.0 28.0
6th 216336 Gabe Shapiro   RStLYC IL ILCA 6 (Radial)   6.0 13.0 DNF 11.0 4.0 34.0 34.0
7th 193371 Jeanne rousseau   CVDM QC ILCA 6 (Radial)   8.0 13.0 DNF 7.0 7.0 35.0 35.0
8th 217312 Jules Tremblay   CVDM QC ILCA 6 (Radial)   10.0 13.0 DNF 8.0 6.0 37.0 37.0
9th 209656 Aiden Burgess   PCYC QC ILCA 6 (Radial)   7.0 13.0 DNF 9.0 8.0 37.0 37.0
10th 219753 Kiriam Pellicer-Lavoie   CVDM QC ILCA 6 (Radial)   9.0 13.0 DNF 5.0 13.0 UFD 40.0 40.0
11th 217812 Zakary Favret   RStLYC/SBYC QC ILCA 6 (Radial)   11.0 13.0 DNS 10.0 13.0 DNF 47.0 47.0
12th 184491 Henri Charriere   CVDM QC ILCA 6 (Radial)   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 17, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1608 Xavier Ducharme   RStLYC QC Optimist Rouge/Red 1.0 3.0 (18.0 UFD) 1.0 2.0 2.0 2.0 29.0 11.0
2nd 1801 Koko Lee   MT/YCO QC Optimist Rouge/Red 2.0 1.0 2.0 7.0 1.0 4.0 (18.0 DNF) 35.0 17.0
3rd 1761 Rebecca Ducharme   RStLYC QC Optimist Rouge/Red 4.0 5.0 3.0 4.0 3.0 3.0 (18.0 DNF) 40.0 22.0
4th 1175 Lionel Bitibaly Sun   RStLYC QC Optimist Rouge/Red 6.0 7.0 7.0 (8.0) 4.0 8.0 1.0 41.0 33.0
5th 13427 Luca Moeller   PCYC QC Optimist Bleue/Blue 7.0 4.0 6.0 2.0 8.0 7.0 (18.0 DNF) 52.0 34.0
6th 1763 Ellis Penney   PCYC QC Optimist Blanc/White 3.0 6.0 4.0 11.0 5.0 5.0 (18.0 DNF) 52.0 34.0
7th 1783 Kevin Kuan LIU   RStLYC QC Optimist Bleue/Blue 8.0 2.0 1.0 6.0 7.0 11.0 (18.0 UFD) 53.0 35.0
8th 1612 Benjamin Vittecoq   PCYC QC Optimist Bleue/Blue 9.0 10.0 5.0 3.0 10.0 6.0 (18.0 DNF) 61.0 43.0
9th 16549 Daren Ross   CVDM QC Optimist Rouge/Red 10.0 8.0 8.0 10.0 6.0 10.0 (18.0 UFD) 70.0 52.0
10th 1572 Allie Boucher   PCYC QC Optimist Rouge/Red 5.0 9.0 (18.0 UFD) 5.0 18.0 DNS 1.0 18.0 DNF 74.0 56.0
11th 1771 Didier Geoffrion   RStLYC QC Optimist Blanc/White 11.0 11.0 12.0 15.0 9.0 12.0 (18.0 DNF) 88.0 70.0
12th 1923 Élise Sewina   CVDM QC Optimist Rouge/Red (18.0 DNF) 12.0 10.0 9.0 18.0 DNS 9.0 18.0 DNF 94.0 76.0
13th 1915 Félix Racicot   CVDM QC Optimist Rouge/Red (18.0 DNF) 15.0 9.0 12.0 18.0 DNS 13.0 18.0 DNF 103.0 85.0
14th 1613 Adri Crowle   HYC QC Optimist Bleue/Blue (18.0 DNF) 14.0 11.0 13.0 18.0 DNS 15.0 18.0 UFD 107.0 89.0
15th 572 Viktor Hudon   PCYC QC Optimist Blanc/White (18.0 DNF) 16.0 13.0 16.0 11.0 16.0 18.0 DNF 108.0 90.0
16th 1557 Marina Lavarenne   PCYC QC Optimist Blanc/White (18.0 DNF) 13.0 14.0 14.0 18.0 DNS 14.0 18.0 DNF 109.0 91.0
17th 1234 Elodie Beck   HYC QC Optimist Rouge/Red (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0

Optimist Vert/Green Class

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank Sail Helm Crew Club Prov Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1573 Sidney Simard   LRYC QC Optimist Vert/Green   2.0 2.0 1.0 (4.0) 1.0 1.0 2.0 1.0 14.0 10.0
2nd 11 Benjamin Locas   Entre Air et Mer QC Optimist Vert/Green   6.0 (13.0 OCF) 7.0 10.0 3.0 3.0 1.0 2.0 45.0 32.0
3rd 6 Juliette Honnor   RStLYC QC Optimist Vert/Green   (10.0) 3.0 4.0 7.0 7.0 4.0 4.0 4.0 43.0 33.0
4th 288 Lanxi Chen   BYC QC Optimist Vert/Green   3.0 5.0 6.0 3.0 6.0 5.0 (9.0 OCF) 8.0 45.0 36.0
5th 1245 Hunter Nelson   RStLYC QC Optimist Vert/Green   8.0 1.0 2.0 1.0 4.0 12.0 OCF 12.0 OCF (15.0 DNC) 55.0 40.0
6th 17 Liam Noce   PCYC QC Optimist Vert/Green   4.0 4.0 8.0 6.0 8.0 (10.0) 6.0 5.0 51.0 41.0
7th 1809 Evelyne BARRIGA   PCYC QC Optimist Vert/Green   (15.0 OCS) 14.0 OCF 3.0 2.0 15.0 DNF 2.0 3.0 9.0 63.0 48.0
8th 2 Noah Locas   Entre Air et Mer QC Optimist Vert/Green   (13.0) 6.0 10.0 9.0 10.0 6.0 5.0 3.0 62.0 49.0
9th 222 Liam Riggs   BYC QC Optimist Vert/Green   11.0 7.0 (12.0) 8.0 9.0 7.0 7.0 6.0 67.0 55.0
10th 1127 Melissa Lu   RStLYC QC Optimist Vert/Green   7.0 8.0 5.0 (12.0) 11.0 8.0 10.0 OCF 7.0 68.0 56.0
11th 7 Jack Lucu   PCYC QC Optimist Vert/Green   9.0 9.0 (13.0) 11.0 2.0 9.0 13.0 OCF 10.0 76.0 63.0
12th 277 Noah Thiel   BYC QC Optimist Vert/Green   1.0 10.0 11.0 (15.0 RET) 15.0 DNC 11.0 8.0 12.0 83.0 68.0
13th 14 Kingsley Dupuis   PCYC QC Optimist Vert/Green   5.0 11.0 OCF 9.0 13.0 5.0 13.0 OCF (15.0 RET) 15.0 DNC 86.0 71.0
14th 269 Malek Loutfi   BYC QC Optimist Vert/Green   12.0 12.0 OCF (14.0) 5.0 12.0 14.0 OCF 11.0 OCF 11.0 91.0 77.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
NSCDid not sail the course 24
OCFOn Course Finish Varies
OCSOn course side at start or broke rule 30.1 15
RETRetired 15
UFDUniform flag disqualification under rule 30.3 Varies


www.pcyc.qc.ca
pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com