event burgee venue burgee

Shark Coupe de Québec 2024

Beaconsfield Yacht Club

Results are final as of 8:47 on June 10, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Sail # Boat name Skipper Name Club Prov R1 R2 R3 R4 R5 Total Nett
            6/8 6/8 6/8 6/8 6/9    
            11:05 12:30 14:39 15:57 10:05    
1st 276 Jonathan Livingston Seagull Peter Van Rossem Kingston YC ON 1.0 1.0 (5.0) 1.0 1.0 9.0 4.0
2nd 176 Devil with a Blue Dress John Brunt National YC ON (11.0) 2.0 3.0 3.0 3.0 22.0 11.0
3rd 1820 Maniac Tac Boston Sarnia/Port Huron YC ON 4.0 5.0 2.0 2.0 (7.0) 20.0 13.0
4th 718 Togaparty! Cameron Smith Whitby YC ON 2.0 3.0 1.0 (10.0) 8.0 24.0 14.0
5th 336 Frankly Scarlett Jeff Mitchell Burlington SC&BC ON 3.0 (6.0) 4.0 5.0 5.0 23.0 17.0
6th 1485 Paradox Dan Munroe Bay of Quinte YC ON 8.0 (11.0) 9.0 6.0 2.0 36.0 25.0
7th 1073 SELGA Will Franklin-Thorpe Beaconsfield YC QC 9.0 4.0 6.0 (11.0) 6.0 36.0 25.0
8th 608 Mussels In the Corner Pierre Carpentier Pointe Claire YC QC 7.0 (9.0) 7.0 7.0 4.0 34.0 25.0
9th 422 Ketchup George Stedman Pointe Claire YC QC 6.0 10.0 8.0 8.0 (11.0) 43.0 32.0
10th 1838 Kamohoali’i Lisa Pelling Beaconsfield YC QC 10.0 7.0 10.0 (12.0) 10.0 49.0 37.0
11th 246 Dorothy May David Raymond Gatineau River YC QC 12.0 (22.0 DNF) 12.0 9.0 15.0 70.0 48.0
12th 28 Undecided Neil Strudwick Beaconsfield YC QC (15.0) 12.0 11.0 13.0 12.0 63.0 48.0
13th 243 Lone Shark Bert Ritcey Nepean SC ON 13.0 13.0 13.0 (16.0) 13.0 68.0 52.0
14th 1465 It's a boy! Ryan Stowe Pointe Claire YC QC (22.0 DNF) 22.0 DNC 22.0 DNC 4.0 9.0 79.0 57.0
15th 1034 Obsession Peter Rahn Beaconsfield YC QC 5.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 79.0 57.0
16th 430 Fastrooster Cyrille Vittecoq Pointe Claire YC QC (16.0) 14.0 15.0 14.0 14.0 73.0 57.0
17th 901 Ambitious Ralph Stocek Beaconsfield YC QC 14.0 15.0 14.0 15.0 (16.0) 74.0 58.0
18th 1092 Sudden Impulse Paul Baehr Beaconsfield YC QC 17.0 16.0 (22.0 DNC) 22.0 DNC 17.0 94.0 72.0
19th 1056 Escape Ian Swain Beaconsfield YC QC 19.0 17.0 (22.0 DNF) 22.0 DNC 18.0 98.0 76.0
20th 1084 Moor Husbands for Sail Luc Guindon Beaconsfield YC QC 18.0 18.0 (22.0 DNS) 22.0 DNC 22.0 DNF 102.0 80.0
21st 1608 Swamp Queen III Luka Bartulovic Pointe Claire YC QC 20.0 19.0 (22.0 DNF) 22.0 DNC 19.0 102.0 80.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 22
DNSCame to the start area but did not start 22

www.byc.qc.ca


Administration@byc.qc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com