Rank |
SailNo |
HelmName |
Boat |
Class |
Club |
Division |
Rating |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 |
Sep 21 |
Sep 21 |
||||||||||
11h00 |
12h41 |
14h00 |
||||||||||
1st | 477 | David Covo | Éminence Grise | Etchells | ![]() |
Division 1 | 1.086 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 931 | David Lowther | Impudence | Etchells | ![]() |
Division 1 | 1.086 | 2.0 | 6.0 | 2.0 | 10.0 | 10.0 |
3rd | 777 | Frank Ferrara | Vortex | Etchells | ![]() |
Division 1 | 1.086 | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 |
4th | 40813 | John McGuinness | BreakAway | J30 | ![]() |
Division 1 | 1.061 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 |
5th | 6756 | Rick Shousha | Sahara | Star | ![]() |
Division 1 | 1.049 | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 |
6th | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
Division 1 | 1.086 | 6.0 | 4.0 | 6.0 | 16.0 | 16.0 |
7th | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
Division 1 | 1.086 | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 |
Rank |
SailNo |
HelmName |
Boat |
Class |
Club |
Division |
Rating |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 |
Sep 21 |
Sep 21 |
||||||||||
11h00 |
12h41 |
14h00 |
||||||||||
1st | 608 | Luka Bartulovic | Mussles In the Corner | Shark | ![]() |
Division 2 | 0.939 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | ![]() |
Division 2 | 0.933 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
3rd | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
Division 2 | 0.996 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | 699 | Bruce Vineberg | Asterie | C&C 27 | ![]() |
Division 2 | 0.958 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | ![]() |
Division 1 | 1.086 | 11:51:44 | 0:33:44 | 0:36:38 | 1.0 |
2 | 931 | David Lowther | Impudence | Etchells | ![]() |
Division 1 | 1.086 | 11:53:09 | 0:35:09 | 0:38:10 | 2.0 |
3 | 6756 | Rick Shousha | Sahara | Star | ![]() |
Division 1 | 1.049 | 11:55:43 | 0:37:43 | 0:39:34 | 3.0 |
4 | 777 | Frank Ferrara | Vortex | Etchells | ![]() |
Division 1 | 1.086 | 11:54:44 | 0:36:44 | 0:39:54 | 4.0 |
5 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
Division 1 | 1.061 | 11:57:05 | 0:39:05 | 0:41:28 | 5.0 |
6 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
Division 1 | 1.086 | 11:57:36 | 0:39:36 | 0:43:00 | 6.0 |
7 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
Division 1 | 1.086 | 11:57:42 | 0:39:42 | 0:43:07 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | ![]() |
Division 1 | 1.086 | 13:28:41 | 0:42:41 | 0:46:21 | 1.0 |
2 | 777 | Frank Ferrara | Vortex | Etchells | ![]() |
Division 1 | 1.086 | 13:31:35 | 0:45:35 | 0:49:30 | 2.0 |
3 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
Division 1 | 1.061 | 13:34:54 | 0:48:54 | 0:51:53 | 3.0 |
4 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
Division 1 | 1.086 | 13:33:53 | 0:47:53 | 0:52:00 | 4.0 |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
Division 1 | 1.086 | 13:33:55 | 0:47:55 | 0:52:02 | 5.0 |
6 | 931 | David Lowther | Impudence | Etchells | ![]() |
Division 1 | 1.086 | 13:34:24 | 0:48:24 | 0:52:34 | 6.0 |
7 | 6756 | Rick Shousha | Sahara | Star | ![]() |
Division 1 | 1.049 | 13:37:51 | 0:51:51 | 0:54:23 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | ![]() |
Division 1 | 1.086 | 14:47:39 | 0:42:39 | 0:46:19 | 1.0 |
2 | 931 | David Lowther | Impudence | Etchells | ![]() |
Division 1 | 1.086 | 14:48:39 | 0:43:39 | 0:47:24 | 2.0 |
3 | 6756 | Rick Shousha | Sahara | Star | ![]() |
Division 1 | 1.049 | 14:53:47 | 0:48:47 | 0:51:10 | 3.0 |
4 | 40813 | John McGuinness | BreakAway | J30 | ![]() |
Division 1 | 1.061 | 14:53:50 | 0:48:50 | 0:51:49 | 4.0 |
5 | 777 | Frank Ferrara | Vortex | Etchells | ![]() |
Division 1 | 1.086 | 14:53:13 | 0:48:13 | 0:52:22 | 5.0 |
6 | 745 | Joseph Ghattas | Carina | Etchells | ![]() |
Division 1 | 1.086 | 14:53:21 | 0:48:21 | 0:52:30 | 6.0 |
7 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | ![]() |
Division 1 | 1.086 | 14:53:24 | 0:48:24 | 0:52:34 | 7.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Luka Bartulovic | Mussles In the Corner | Shark | ![]() |
Division 2 | 0.939 | 12:04:59 | 0:41:59 | 0:39:25 | 1.0 |
2 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | ![]() |
Division 2 | 0.933 | 12:09:42 | 0:46:42 | 0:43:34 | 2.0 |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
Division 2 | 0.996 | 12:09:02 | 0:46:02 | 0:45:51 | 3.0 |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | ![]() |
Division 2 | 0.958 | 12:12:46 | 0:49:46 | 0:47:41 | 4.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Luka Bartulovic | Mussles In the Corner | Shark | ![]() |
Division 2 | 0.939 | 13:43:33 | 0:52:33 | 0:49:21 | 1.0 |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
Division 2 | 0.996 | 13:47:45 | 0:56:45 | 0:56:31 | 2.0 |
3 | 699 | Bruce Vineberg | Asterie | C&C 27 | ![]() |
Division 2 | 0.958 | 13:50:18 | 0:59:18 | 0:56:49 | 3.0 |
4 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | ![]() |
Division 2 | 0.933 | 13:53:23 | 1:02:23 | 0:58:12 | 4.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Luka Bartulovic | Mussles In the Corner | Shark | ![]() |
Division 2 | 0.939 | 15:04:36 | 0:54:36 | 0:51:16 | 1.0 |
2 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | ![]() |
Division 2 | 0.933 | 15:15:15 | 1:05:15 | 1:00:53 | 2.0 |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | ![]() |
Division 2 | 0.996 | 15:11:11 | 1:01:11 | 1:00:56 | 3.0 |
4 | 699 | Bruce Vineberg | Asterie | C&C 27 | ![]() |
Division 2 | 0.958 | 15:16:34 | 1:06:34 | 1:03:46 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com