Wind Conditions 15 knots, 255 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | David Lowther | Impudence | Etchells | 1.03 | 12:01:30 | 0:41:30 | 0:42:45 | 1.0 | |
2 | 477 | David Covo | Éminence Grise | Etchells | 1.03 | 12:01:40 | 0:41:40 | 0:42:55 | 2.0 | |
3 | 745 | Joseph Ghattas | Carina | Etchells | 1.03 | 12:04:24 | 0:44:24 | 0:45:44 | 3.0 | |
4 | 250 | John MacLeod | Chinook | Mirage 24 | 0.923 | 12:13:48 | 0:53:48 | 0:49:39 | 4.0 | |
5 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | 0.933 | 12:14:54 | 0:54:54 | 0:51:13 | 5.0 |
www.pcyc.qc.ca/en/event/maud-cup-2020/
pcycoffice@pcyc.qc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com