event burgee venue burgee

Shark Coupe de Québec 2023

Pointe Claire Yacht Club

Results are provisional as of 14:38 on June 18, 2023

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 16, Scoring system: Appendix A
Rank SailNo Boat HelmName Crew Club Prov R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
              6/17 6/17 6/17 6/17 6/18 6/18 6/18 6/18    
              12:13 13:41 14:50 16:06 11:07 12:24 13:21 14:14    
1st 1012 Rampant Levi Harper Malcolm Harper / Rob Vanderperk Niagara on the Lake SC ON 1.0 1.0 1.0 1.0 (5.0) 4.0 2.0 5.0 20.0 15.0
2nd 1465 It's a Boy ! Tof Nicoll-Griffith Stephanie Boucher / Chantal Leger Pointe Claire YC QC 6.0 3.0 7.0 2.0 1.0 1.0 1.0 (8.0) 29.0 21.0
3rd 276 Jonathan Livingston Seagull Peter Van Rossem Josh Wilby / Sarah Kim Turnbull Kingston YC ON 2.0 2.0 2.0 3.0 6.0 3.0 4.0 (7.0) 29.0 22.0
4th 1040 Slingshot Stephane Locas Amy Caron / Victor Sullivan Beaconsfield YC QC 10.0 (11.0) 8.0 6.0 2.0 2.0 6.0 2.0 47.0 36.0
5th 422 Ketchup George Stedman Liam Parnell / Matthew Stedman Pointe Claire YC QC 5.0 5.0 3.0 (11.0) 8.0 9.0 3.0 3.0 47.0 36.0
6th 176 Devil with a Blue Dress John Brunt Rod Gardner / David Deboy National YC ON 4.0 7.0 5.0 5.0 10.0 6.0 (15.0 UFD) 1.0 53.0 38.0
7th 1838 Kamohoali’i Lisa Pelling Tim Marshall / Valerie Tardif Beaconsfield YC QC 3.0 6.0 6.0 8.0 4.0 7.0 (9.0) 6.0 49.0 40.0
8th 258 San Jose Tom Sutherland Jamie Guggisberg / Marty Nesbitt Sarnia YC ON 9.0 4.0 4.0 7.0 7.0 13.0 5.0 (14.0) 63.0 49.0
9th 1073 SELGA Will Franklin-Thorpe Charlie Bilodeau / Victor Simmesgard Murray Beaconsfield YC QC 7.0 9.0 (12.0) 4.0 11.0 8.0 8.0 4.0 63.0 51.0
10th 608 Mussles in the Corner Ryan Stowe Stephanie Shousha / Luka Bartulovic Pointe Claire YC QC 13.0 12.0 9.0 10.0 3.0 5.0 (15.0 UFD) 13.0 80.0 65.0
11th 1042 Better Call Paul Pierre Carpentier Tom Bird / Will Kelly Pointe Claire YC QC 11.0 8.0 10.0 (16.0 UFD) 9.0 12.0 7.0 9.0 82.0 66.0
12th 1056 Escape Ian Swain Alex Gornostayev / Cory Lawrence Beaconsfield YC QC 8.0 10.0 (13.0) 13.0 13.0 10.0 12.0 12.0 91.0 78.0
13th 307 Blue Moon Jin Frati Rebecca Moskob / Mat Burnett South Port SC ON (14.0) 14.0 14.0 9.0 12.0 11.0 10.0 10.0 94.0 80.0
14th 1092 Sudden Impulse Paul Baehr Brendan Remenyi / Nancy Dumoulin Beaconsfield YC QC 12.0 13.0 11.0 12.0 (14.0) 14.0 11.0 11.0 98.0 84.0
15th 1043 Swamp Queen Frank Ferrara Jean-Luc Taschereau / Rob Girling Pointe Claire YC QC (16.0) 15.0 15.0 16.0 DNS 15.0 15.0 13.0 15.0 120.0 104.0
16th 438 YingYang David Bowen Marianna Orlova / Patrick Absi Beaconsfield YC QC 15.0 16.0 16.0 RET 16.0 DNS (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 131.0 114.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNSCame to the start area but did not start 16
RETRetired 16
UFDUniform flag disqualification under rule 30.3 Varies

www.pcyc.qc.ca


pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com