Rank | SailNo | AltSailNo | Club | Prov | HelmName | CrewName | Boat | Class | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept 30 | |||||||||||
1st | 931 | PCYC | David Lowther | Impudence | Etchells | 1.0 | 1.0 | 1.0 | |||
2nd | 41354 | 42345 | PCYC | Bill Thompson | d'Ad lib | Frers 33 | 2.0 | 2.0 | 2.0 | ||
3rd | 485 | PCYC | Mathieu Grainger | L’Istorlet | Kelt 7.6 | 3.0 | 3.0 | 3.0 | |||
4th | 34379 | RStLYC | Allan Wong | Bellum | Mirage 33 | 4.0 | 4.0 | 4.0 | |||
5th | 788 | PCYC | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | 5.0 | 5.0 | 5.0 | |||
6th | 1034 | BYC | Peter Rahn | Obsession | Shark | 20.0 DNC | 20.0 | 20.0 | |||
6th | 1043 | PCYC | Yves Leger | Swamp Queen 3 | Shark | 20.0 DNC | 20.0 | 20.0 | |||
6th | 185 | 3552 | RStLYC | Brian Wilkinson | Slow Dancer II | Mirage 35 | 20.0 DNC | 20.0 | 20.0 | ||
6th | 20.0 DNC | 20.0 | 20.0 | ||||||||
6th | 13 | RStLYC | Luc Vallée | Treize | J70 | 20.0 DNC | 20.0 | 20.0 | |||
6th | 250 | PCYC | John MacLeod | Chinook | Mirage 24 | 20.0 DNC | 20.0 | 20.0 | |||
6th | 745 | PCYC | Joseph Ghattas | Carina | Etchells | 20.0 DNC | 20.0 | 20.0 | |||
6th | 40813 | PCYC | John McGuinness | BreakAway | J30 | 20.0 DNC | 20.0 | 20.0 | |||
6th | H38 | 38 | RStLYC | Jacques Lacasse | Tocade | Hunter 38 | 20.0 DNC | 20.0 | 20.0 | ||
6th | 14 | RStLYC | David Wisenthal | Just Now | J95 | 20.0 DNC | 20.0 | 20.0 | |||
6th | 313 | PCYC | Ludovic Bigot | Kronopio 2 | Tanzer 7.5 | 20.0 DNC | 20.0 | 20.0 | |||
6th | 83 | 83 | RStLYC | Svein Hubinette | SeaCan 2 | Seascape 27 | 20.0 DNC | 20.0 | 20.0 | ||
6th | 694 | RStLYC | J-P Capolicchio | Ripassa | Fareast 28 | 20.0 DNC | 20.0 | 20.0 | |||
6th | 1085 | PCYC | Jorge Pinto Fraser | Ile Magique | Beneteau First 285 | 20.0 DNC | 20.0 | 20.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
www.pcyc.qc.ca
pcycoffice@pcyc.qc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com