venue burgee

Mirage Cup 2023

Pointe Claire Yacht Club

Results are provisional as of 14:31 on August 6, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating R1 R2 R3 Total Nett
                Aug 5 2023 Aug 5 2023 Aug 5 2023    
                19:00 11:48 12:35    
1st 40813 John McGuinness BreakAway J30 Division 1 1.038 1.0 1.0 3.0 5.0 5.0
2nd 41354 Bill Thompson d'Ad lib Frers 33 Division 1 1.086 6.0 2.0 1.0 9.0 9.0
3rd 150 Rick Sousha Andiamo Laser 28 Division 1 1.074 2.0 3.0 5.0 10.0 10.0
4th 745 Joseph Ghattas Carina Etchells Division 1 1.086 4.0 4.0 2.0 10.0 10.0
5th 608 Ryan Stowe Mussles In the Corner Shark Division 2 0.939 3.0 5.0 6.0 14.0 14.0
6th 1477 Frank Ferrara Siberian Tanzer 22 Division 2 0.939 5.0 6.0 4.0 15.0 15.0
7th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 Division 2 0.975 7.0 7.0 7.0 21.0 21.0

R1 - Aug 5 2023 at 19:00

Start: Division 1, Finishes: Finish time, Time: 11:05:00
Start: Division 2, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 John McGuinness BreakAway J30 Division 1 1.038 11:39:08 0:34:08 0:35:26 1.0
2 150 Rick Sousha Andiamo Laser 28 Division 1 1.074 11:40:17 0:35:17 0:37:54 2.0
3 608 Ryan Stowe Mussles In the Corner Shark Division 2 0.939 11:50:35 0:40:35 0:38:06 3.0
4 745 Joseph Ghattas Carina Etchells Division 1 1.086 11:41:51 0:36:51 0:40:01 4.0
5 1477 Frank Ferrara Siberian Tanzer 22 Division 2 0.939 11:52:41 0:42:41 0:40:05 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 Division 1 1.086 11:42:26 0:37:26 0:40:39 6.0
7 788 Jean-Luc Taschereau Friend Ship Tanzer 25 Division 2 0.975 11:54:07 0:44:07 0:43:01 7.0

R2 - Aug 5 2023 at 11:48

Start: Division 1, Finishes: Finish time, Time: 11:53:00
Start: Division 2, Finishes: Finish time, Time: 12:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 John McGuinness BreakAway J30 Division 1 1.038 12:26:44 0:33:44 0:35:01 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 Division 1 1.086 12:26:08 0:33:08 0:35:59 2.0
3 150 Rick Sousha Andiamo Laser 28 Division 1 1.074 12:26:56 0:33:56 0:36:27 3.0
4 745 Joseph Ghattas Carina Etchells Division 1 1.086 12:28:25 0:35:25 0:38:28 4.0
5 608 Ryan Stowe Mussles In the Corner Shark Division 2 0.939 12:46:25 0:41:25 0:38:53 5.0
6 1477 Frank Ferrara Siberian Tanzer 22 Division 2 0.939 12:47:48 0:42:48 0:40:11 6.0
7 788 Jean-Luc Taschereau Friend Ship Tanzer 25 Division 2 0.975 12:50:52 0:45:52 0:44:43 7.0

R3 - Aug 5 2023 at 12:35

Start: Division 1, Finishes: Finish time, Time: 12:40:00
Start: Division 2, Finishes: Finish time, Time: 13:00:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 Division 1 1.086 13:12:39 0:32:39 0:35:27 1.0
2 745 Joseph Ghattas Carina Etchells Division 1 1.086 13:14:08 0:34:08 0:37:04 2.0
3 40813 John McGuinness BreakAway J30 Division 1 1.038 13:16:04 0:36:04 0:37:26 3.0
4 1477 Frank Ferrara Siberian Tanzer 22 Division 2 0.939 13:40:20 0:40:20 0:37:52 4.0
5 150 Rick Sousha Andiamo Laser 28 Division 1 1.074 13:15:39 0:35:39 0:38:17 5.0
6 608 Ryan Stowe Mussles In the Corner Shark Division 2 0.939 13:42:30 0:42:30 0:39:54 6.0
7 788 Jean-Luc Taschereau Friend Ship Tanzer 25 Division 2 0.975 13:43:05 0:43:05 0:42:00 7.0

www.pcyc.qc.ca

https://www.pcyc.qc.ca/en/event/mirage-cup-2022/
pcycoffice@pcyc.qc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com