event burgee venue burgee

Ian Bruce Memorial 2022

Beaconsfield Yacht Club

Results are provisional as of 16:04 on May 29, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 32, Scoring system: Appendix A
Rank SailNo HelmName Club Class Fleet DOB Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                May 28 May 28 May 28 May 28 May 29 May 29 May 29 May 29    
                10:05 11:05 12:25 14:55 10:05 11:35 13:18 14:24    
1st 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 2.0 2.0 2.0 (7.0) 1.0 3.0 4.0 1.0 22.0 15.0
2nd 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 3.0 1.0 (5.0) 1.0 4.0 4.0 5.0 2.0 25.0 20.0
3rd 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 4.0 4.0 (7.0) 2.0 5.0 1.0 1.0 3.0 27.0 20.0
4th 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 6.0 (11.0) 1.0 4.0 2.0 7.0 2.0 5.0 38.0 27.0
5th 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M (10.0) 3.0 8.0 6.0 6.0 6.0 6.0 4.0 49.0 39.0
6th 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 7.0 5.0 6.0 5.0 9.0 2.0 10.0 (33.0 RET) 77.0 44.0
7th 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 5.0 8.0 4.0 (9.0) 7.0 8.0 8.0 6.0 55.0 46.0
8th 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 8.0 9.0 14.0 10.0 10.0 9.0 3.0 (33.0 UFD) 96.0 63.0
9th 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 11.0 6.0 10.0 8.0 13.0 (33.0 UFD) 12.0 7.0 100.0 67.0
10th 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 9.0 13.0 11.0 12.0 15.0 14.0 (19.0) 11.0 104.0 85.0
11th 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 20.0 18.0 25.0 (33.0 RET) 3.0 5.0 7.0 8.0 119.0 86.0
12th 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 13.0 (16.0) 12.0 11.0 16.0 13.0 11.0 10.0 102.0 86.0
13th 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 12.0 19.0 9.0 13.0 12.0 (33.0 UFD) 14.0 9.0 121.0 88.0
14th 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 14.0 (20.0) 15.0 14.0 8.0 10.0 16.0 18.0 115.0 95.0
15th 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 16.0 14.0 (19.0) 15.0 14.0 11.0 15.0 13.0 117.0 98.0
16th 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 17.0 10.0 16.0 (33.0 DNS) 17.0 15.0 9.0 16.0 133.0 100.0
17th 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 15.0 17.0 (20.0) 18.0 11.0 12.0 13.0 17.0 123.0 103.0
18th 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M 1.0 7.0 3.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 146.0 113.0
19th 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 18.0 15.0 13.0 16.0 (19.0) 19.0 18.0 15.0 133.0 114.0
20th 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 19.0 12.0 17.0 17.0 (22.0) 18.0 21.0 19.0 145.0 123.0
21st 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 21.0 21.0 18.0 20.0 21.0 20.0 (23.0) 12.0 156.0 133.0
22nd 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 24.0 22.0 22.0 19.0 18.0 16.0 (33.0 UFD) 14.0 168.0 135.0
23rd 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M (27.0) 26.0 21.0 22.0 23.0 21.0 20.0 20.0 180.0 153.0
24th 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 22.0 25.0 (33.0 DNF) 33.0 RET 20.0 17.0 17.0 21.0 188.0 155.0
25th 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M (25.0) 24.0 23.0 23.0 24.0 23.0 24.0 22.0 188.0 163.0
26th 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 29.0 23.0 24.0 21.0 (33.0 TLE) 22.0 22.0 23.0 197.0 164.0
27th 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 26.0 28.0 28.0 24.0 25.0 24.0 (33.0 UFD) 24.0 212.0 179.0
28th 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 23.0 27.0 26.0 26.0 (33.0 TLE) 25.0 33.0 UFD 33.0 UFD 226.0 193.0
29th 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M 28.0 29.0 27.0 25.0 (33.0 TLE) 33.0 DSQ 33.0 UFD 33.0 DNF 241.0 208.0
30th 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0
30th 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0
30th 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0

R1 - May 28 at 10:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M 1 1.0
2 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 2 2.0
3 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 3 3.0
4 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 4 4.0
5 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 5 5.0
6 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 6 6.0
7 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 7 7.0
8 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 8 8.0
9 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 9 9.0
10 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 10 10.0
11 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 11 11.0
12 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 12 12.0
13 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 13 13.0
14 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 14 14.0
15 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 15 15.0
16 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 16 16.0
17 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 17 17.0
18 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 18 18.0
19 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 19 19.0
20 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 20 20.0
21 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 21 21.0
22 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 22 22.0
23 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 23 23.0
24 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 24 24.0
25 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 25 25.0
26 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 26 26.0
27 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 27 27.0
28 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M 28 28.0
29 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 29 29.0
30 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
30 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
30 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R2 - May 28 at 11:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 1 1.0
2 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 2 2.0
3 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 3 3.0
4 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 4 4.0
5 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 5 5.0
6 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 6 6.0
7 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M 7 7.0
8 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 8 8.0
9 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 9 9.0
10 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 10 10.0
11 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 11 11.0
12 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 12 12.0
13 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 13 13.0
14 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 14 14.0
15 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 15 15.0
16 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 16 16.0
17 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 17 17.0
18 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 18 18.0
19 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 19 19.0
20 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 20 20.0
21 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 21 21.0
22 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 22 22.0
23 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 23 23.0
24 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 24 24.0
25 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 25 25.0
26 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 26 26.0
27 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 27 27.0
28 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 28 28.0
29 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M 29 29.0
30 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
30 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
30 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R3 - May 28 at 12:25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 1 1.0
2 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 2 2.0
3 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M 3 3.0
4 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 4 4.0
5 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 5 5.0
6 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 6 6.0
7 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 7 7.0
8 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 8 8.0
9 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 9 9.0
10 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 10 10.0
11 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 11 11.0
12 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 12 12.0
13 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 13 13.0
14 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 14 14.0
15 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 15 15.0
16 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 16 16.0
17 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 17 17.0
18 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 18 18.0
19 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 19 19.0
20 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 20 20.0
21 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 21 21.0
22 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 22 22.0
23 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 23 23.0
24 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 24 24.0
25 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 25 25.0
26 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 26 26.0
27 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M 27 27.0
28 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 28 28.0
29 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F DNF 33.0
29 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
29 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
29 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R4 - May 28 at 14:55

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 1 1.0
2 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 2 2.0
3 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M 3 3.0
4 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 4 4.0
5 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 5 5.0
6 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 6 6.0
7 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 7 7.0
8 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 8 8.0
9 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 9 9.0
10 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 10 10.0
11 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 11 11.0
12 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 12 12.0
13 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 13 13.0
14 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 14 14.0
15 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 15 15.0
16 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 16 16.0
17 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 17 17.0
18 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 18 18.0
19 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 19 19.0
20 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 20 20.0
21 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 21 21.0
22 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 22 22.0
23 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 23 23.0
24 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 24 24.0
25 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M 25 25.0
26 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 26 26.0
27 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M RET 33.0
27 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M DNS 33.0
27 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F RET 33.0
27 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
27 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
27 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R5 - May 29 at 10:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 1 1.0
2 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 2 2.0
3 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 3 3.0
4 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 4 4.0
5 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 5 5.0
6 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 6 6.0
7 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 7 7.0
8 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 8 8.0
9 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 9 9.0
10 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 10 10.0
11 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 11 11.0
12 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 12 12.0
13 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 13 13.0
14 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 14 14.0
15 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 15 15.0
16 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 16 16.0
17 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 17 17.0
18 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 18 18.0
19 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 19 19.0
20 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 20 20.0
21 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 21 21.0
22 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 22 22.0
23 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 23 23.0
24 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 24 24.0
25 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 25 25.0
26 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M DNC 33.0
26 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F TLE 33.0
26 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M TLE 33.0
26 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M TLE 33.0
26 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
26 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
26 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R6 - May 29 at 11:35

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 1 1.0
2 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 2 2.0
3 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 3 3.0
4 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 4 4.0
5 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 5 5.0
6 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 6 6.0
7 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 7 7.0
8 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 8 8.0
9 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 9 9.0
10 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 11 10.0
11 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 13 11.0
12 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 14 12.0
13 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 15 13.0
14 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 16 14.0
15 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 17 15.0
16 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 18 16.0
17 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 19 17.0
18 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 20 18.0
19 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 21 19.0
20 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 22 20.0
21 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 23 21.0
22 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 24 22.0
23 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 25 23.0
24 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 26 24.0
25 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M 27 25.0
26 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M UFD 33.0
26 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M UFD 33.0
26 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M DNC 33.0
26 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M DSQ 33.0
26 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
26 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
26 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R7 - May 29 at 13:18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 1 1.0
2 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 2 2.0
3 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M 3 3.0
4 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 4 4.0
5 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 5 5.0
6 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 6 6.0
7 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 7 7.0
8 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 8 8.0
9 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 9 9.0
10 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M 10 10.0
11 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 11 11.0
12 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 12 12.0
13 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 13 13.0
14 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 14 14.0
15 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 15 15.0
16 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 16 16.0
17 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 17 17.0
18 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 18 18.0
19 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 19 19.0
20 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 21 20.0
21 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 22 21.0
22 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 23 22.0
23 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 24 23.0
24 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 25 24.0
25 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M DNC 33.0
25 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F UFD 33.0
25 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M UFD 33.0
25 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M UFD 33.0
25 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M UFD 33.0
25 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
25 187128 Jean Kassis CVDM Laser Radial 11/13/1956 M DNC 33.0
25 191393 Zoya Vincent Legros CVGR Laser Radial 2/26/2006 F DNC 33.0

R8 - May 29 at 14:24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Class Fleet DOB Sex Place Points
1 216342 Rafael Hébert Britannia YC Laser Standard 2/28/2002 M 1 1.0
2 214543 Francis Charland CVDM Laser Standard 8/1/2003 M 2 2.0
3 215457 Kyber Lovshin Britannia YC/NSC Laser Standard 5/17/2005 M 3 3.0
4 216274 Kofi Dinel BLBC Laser Standard 4/20/2003 M 4 4.0
5 217425 Eddy Martin CVSYC Laser Standard 3/22/1958 M 6 5.0
6 217516 Eric Martin CVSYC Laser Standard 8/24/1960 M 7 6.0
7 209308 Jacob Townsend CVDM/HYC Laser Radial 3/27/2005 M 8 7.0
8 199725 Scott Morgan RStLYC Laser Standard 5/16/1957 M 9 8.0
9 21628 Carlos Charabati PCYC Laser Radial 6/12/2007 M 10 9.0
10 210530 Adam Cotton CVGR Laser Radial 10/17/2004 M 11 10.0
11 201275 Malcolm McGillivray Britannia YC Laser Radial 2005 M 12 11.0
12 199772 Enzo Biello PCYC Laser Radial 6/30/2008 M 13 12.0
13 219288 Nicola Gilmour Britannia YC Laser Radial 10/4/2004 F 14 13.0
14 184429 Sarah D'Amour PCYC Laser Radial 3/20/2008 F 15 14.0
15 175217 Evania Lovshin Britannia YC/NSC Laser Radial 9/3/2007 F 16 15.0
16 195870 Stefan Kremer GCBC Laser Standard 9/14/1968 M 17 16.0
17 124552 Mikael Bouchard-Green CVGR Laser Radial 9/16/2006 M 18 17.0
18 214541 Loa Dinel BLBC/CVDM Laser Radial 1/6/2005 F 19 18.0
19 193960 Portelance Noé PCYC Laser Radial 5/13/2006 M 20 19.0
20 100512 Vincent Godbout CVGR Laser Radial 5/4/2005 M 21 20.0
21 198330 Catherine Beique CVGR Laser Radial 7/4/2006 F 22 21.0
22 194158 Akio Dinel BLBC/CVDM Laser Radial 11/11/2008 M 23 22.0
23 201228 Holly Hess Britannia YC Laser 4.7 12/14/2006 F 24 23.0
24 218615 Hubert Lefebvre PCYC Laser 4.7 6/26/2006 M 26 24.0
25 216287 Cailem Austin PCYC/HYC Laser Standard 5/26/2004 M RET 33.0
25 133908 Etienne Portelance Beaconsfield YC Laser Standard 8/5/1972 M UFD 33.0
25 216332 Philippe Dormoy Beaconsfield YC Laser Standard 2/12/1955 M DNC 33.0
25 182587 Sam Niazi PCYC/HYC Laser 4.7 2/23/2009 M UFD 33.0
25 196124 Kristjan Peschlow PCYC Laser Radial 8/14/2006 M DNF 33.0
25 177211 Saskia Van Hell PCYC Laser Radial 3/24/2007 F DNC 33.0
