event burgee venue burgee

GNS Sailweek 2022

Lac St Louis

Results are provisional as of 12:47 on August 18, 2022

PHRF I & II Division

Sailed: 9, Discards: 3, To count: 6, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                July 2 2022 July 2 2022 July 2 2022 July 5 2022 July 6 2022 July 7 2022 July 9 2022 July 9 2022 July 9 2022    
                11:00 12:30 14:07 19:12 18:41 18:43 11:00 13:25 14:43    
1st 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 6.0 7.0 (10.0 DNS) (12.0) 4.0 (9.0) 1.0 2.0 1.0 52.0 21.0
2nd 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 (9.0 RET) (6.0) (10.0 DNS) 5.0 5.0 6.0 2.0 1.0 2.0 46.0 21.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 (5.0) 3.0 (10.0 DNS) (16.0 RET) 2.0 4.0 5.0 4.0 3.0 52.0 21.0
4th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 6.0 7.0 6.0 3.0 4.0 107.0 35.0
5th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 4.0 5.0 10.0 DNS 7.0 9.0 DNS 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 109.0 37.0
6th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 7.0 9.0 TLE (10.0 TLE) (14.0) 7.0 (24.0 DNC) 4.0 5.0 5.0 85.0 37.0
7th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 124.0 52.0
8th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 3.0 4.0 10.0 DNS (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 142.0 70.0
9th 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 2.0 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
10th 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 6.0 159.0 87.0
11th 931 David Lowther Impudence Etchells PHRF I & II 1.086 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 170.0 98.0
12th 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 174.0 102.0
13th 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 175.0 103.0
14th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 24.0 DNC 12.0 24.0 DNC 24.0 DNC 24.0 DNC 193.0 121.0
15th 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 194.0 122.0
16th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 195.0 123.0
17th 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0 126.0
18th 50347 Register GNSracing.com Expresso-X Express 35 PHRF I & II 1.095 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 200.0 128.0
19th 342 Peter McBride TBD VX One PHRF I & II 1.095 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 200.0 128.0
20th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 24.0 DNC 24.0 DNC 202.0 130.0
21st 4416 Nicolas Ranger   J24 PHRF I & II 1.015 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 202.0 130.0
22nd 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 24.0 DNC 24.0 DNC 24.0 DNC 203.0 131.0
23rd 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 203.0 131.0

PHRF III Division

Sailed: 9, Discards: 3, To count: 6, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                July 2 2022 July 2 2022 July 2 2022 July 5 2022 July 6 2022 July 7 2022 July 9 2022 July 9 2022 July 9 2022    
                11:00 12:30 14:07 19:12 18:41 18:43 11:00 13:25 14:43    
1st 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 2.0 2.0 2.0 5.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 59.0 14.0
2nd 1056 Tracey Strunga Escape Shark PHRF III 0.939 (5.0) (5.0) (7.0) 1.0 2.0 5.0 1.0 3.0 3.0 32.0 15.0
3rd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 (4.0) (4.0) (5.0) 4.0 3.0 4.0 4.0 2.0 1.0 31.0 18.0
4th 438 David Bowen Yin Yang Shark PHRF III 0.939 3.0 3.0 3.0 (8.0) (5.0) (8.0) 3.0 4.0 4.0 41.0 20.0
5th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 15.0 DNC 7.0 2.0 1.0 2.0 81.0 36.0
6th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 1.0 1.0 1.0 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 88.0 43.0
7th 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 6.0 7.0 4.0 11.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 94.0 49.0
8th 1092 Paul Baehr Wild Card Shark PHRF III 0.939 7.0 6.0 6.0 6.5 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 100.5 55.5
9th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 102.0 57.0
10th RSL2 RStLYC Member RSTLYC 2 Shark PHRF III 0.942 9.0 DNS 9.0 DNS 9.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 117.0 72.0
11th 422 George Stedman Ketchup Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 121.0 76.0
12th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 123.0 78.0
13th 28 Neil Strudwick Undecided Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 123.0 78.0
14th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.5 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.5 81.5

White Sail Division

Sailed: 9, Discards: 3, To count: 6, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                July 2 2022 July 2 2022 July 2 2022 July 5 2022 July 6 2022 July 7 2022 July 9 2022 July 9 2022 July 9 2022    
                11:00 12:30 14:07 19:12 18:41 18:43 11:00 13:25 14:43    
1st 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 2.0 2.0 2.0 (4.0) 1.0 (3.0) (4.0) 1.0 3.0 22.0 11.0
2nd 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 2.0 1.0 3.0 4.0 45.0 15.0
3rd 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 3.0 4.0 1.0 60.0 30.0
4th 901 Ralph Stocek Ambitious Shark (WS) White Sail 0.92 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 63.0 33.0
5th 10 Register GNSracing.com Fugue Mirage 30 White Sail 0.986 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 2.0 66.0 36.0
6th 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.086 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 72.0 42.0
7th 362 Philippe Prevost Serendi Ericson 26 White Sail 0.945 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 5.0 75.0 45.0
8th 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 5.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 78.0 48.0
9th 34616 Louis Bérard Arion Mirage 27 White Sail 0.952 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 85.0 55.0

Dinghy/Other Division

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating SWR1 SWR2 SWR3 SWR4 SWR5 SWR6 SWR7 SWR8 SWR9 Total Nett
                July 2 2022 July 2 2022 July 2 2022 July 5 2022 July 6 2022 July 7 2022 July 9 2022 July 9 2022 July 9 2022    
                11:00 12:30 14:07 19:12 18:41 18:43 11:00 13:25 14:43    
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 1.0 1.0 (3.0 DNS) 1.0           6.0 3.0
2nd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 2.0 2.0 (3.0 DNS) 2.0           9.0 6.0

SWR1 - PHRF I & II Division - July 2 2022 at 11:00

PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 11:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 11:55:32 0:50:32 0:54:53 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 11:58:34 0:53:34 0:57:32 2.0
3 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 12:00:29 0:55:29 0:59:35 3.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049 12:04:19 0:59:19 1:02:13 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:07:56 1:02:56 1:08:21 5.0
6 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 12:10:59 1:05:59 1:10:52 6.0
7 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 12:25:04 1:20:04 1:15:25 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 12:21:34 RET   9.0

SWR2 - PHRF I & II Division - July 2 2022 at 12:30

PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 12:35:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 13:36:51 1:01:51 1:07:10 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 13:39:57 1:04:57 1:09:45 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:39:46 1:04:46 1:10:20 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 13:42:13 1:07:13 1:12:11 4.0
5 6756 Rick Shousha Sahara Star PHRF I & II 1.049 13:46:18 1:11:18 1:14:48 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 13:49:26 1:14:26 1:18:58 6.0
7 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 13:48:46 1:13:46 1:19:14 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 14:07:30 TLE   9.0

SWR3 - PHRF I & II Division - July 2 2022 at 14:07

PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 14:12:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 15:28:42 1:16:42 1:23:18 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 15:30:48 1:18:48 1:24:38 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 15:38:02 1:26:02 1:30:56 3.0
4 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074   DNS   10.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061   DNS   10.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   DNS   10.0
4 6756 Rick Shousha Sahara Star PHRF I & II 1.049   DNS   10.0
4 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   TLE   10.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   DNS   10.0

SWR4 - PHRF I & II Division - July 5 2022 at 19:12

Series 3 Race 1 - Sailweek Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Erica Moore, Yves Léger
Wind speed & direction 2-7-3.7 knots, 330-380 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:17:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:17:26 1:00:26 1:05:38 1.0
2 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 20:18:26 1:01:26 1:05:59 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:23:05 1:06:05 1:07:04 3.0
4 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 20:21:37 1:04:37 1:07:47 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:22:29 1:05:29 1:09:29 5.0
6 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 20:21:47 1:04:47 1:09:35 6.0
7 6756 Rick Shousha Sahara Star PHRF I & II 1.049 20:24:37 1:07:37 1:10:56 7.0
8 342 Peter McBride TBD VX One PHRF I & II 1.095 20:22:54 1:05:54 1:12:10 8.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 20:23:40 1:06:40 1:14:28 9.0
10 4416 Nicolas Ranger   J24 PHRF I & II 0.993 20:32:40 1:15:40 1:15:08 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:34:19 1:17:19 1:18:10 11.0
12 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 20:32:36 1:15:36 1:21:12 12.0
13 3424 Alain Wan Oneye J24 PHRF I & II 0.993 20:40:08 1:23:08 1:22:33 13.0
14 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:47:24 1:30:24 1:25:09 14.0
15 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 RET RET   16.0

SWR5 - PHRF I & II Division - July 6 2022 at 18:41

Sailweek Race 5
RC PCYC RCO: Pierre-Olivier Bluteau RC: Martha Allman, , Dominique Brault, Don Cudmore, Peter Hopkins
Wind speed & direction 2-3 Knots, sunny, 317-320 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:46:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:40:00 0:54:00 0:58:39 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:42:40 0:56:40 1:01:32 2.0
3 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:44:43 0:58:43 1:01:36 3.0
4 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 19:43:39 0:57:39 1:01:55 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:44:37 0:58:37 1:02:12 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:46:54 1:00:54 1:08:02 6.0
7 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:00:28 1:14:28 1:10:09 7.0
8 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:49:41 DNS   9.0

SWR6 - PHRF I & II Division - July 7 2022 at 18:43

Series 4 Race 1 - Sailweek Race 6
RC BYC RCO: Jeremie Tunis
Wind speed & direction 7 knots West

Start: PHRF I & II, Finishes: Finish time, Time: 18:48:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:21:34 0:33:34 0:36:27 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:36:23 0:48:23 0:50:45 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:38:38 0:50:38 0:51:24 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:35:22 0:47:22 0:51:26 4.0
5 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:36:24 0:48:24 0:51:59 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:37:21 0:49:21 0:52:22 6.0
7 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:35:21 0:47:21 0:52:53 7.0
8 50347 Register GNSracing.com Expresso-X Express 35 PHRF I & II 1.095 19:38:51 0:50:51 0:55:41 8.0
9 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 19:39:53 0:51:53 0:55:43 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:43:57 0:55:57 0:56:47 10.0
11 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:44:40 0:56:40 1:00:52 11.0
12 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:50:18 1:02:18 1:01:52 12.0

SWR7 - PHRF I & II Division - July 9 2022 at 11:00

BYC Annual Race 1 - Sailweek Race 7
RC BYC RCO: Jeremie Tunis

Start: PHRF I & II, Finishes: Finish time, Time: 11:43:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 12:29:30 0:46:30 0:49:56 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 12:30:18 0:47:18 0:50:11 2.0
3 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 12:32:22 0:49:22 0:50:51 3.0
4 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 12:37:17 0:54:17 0:51:08 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 12:30:59 0:47:59 0:52:07 5.0
6 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 12:29:44 0:46:44 0:52:12 6.0

SWR8 - PHRF I & II Division - July 9 2022 at 13:25

BYC Annual Race 2 - Sailweek Race 8
RC BYC RCO: Jeremie Tunis

Start: PHRF I & II, Finishes: Finish time, Time: 13:28:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 14:17:01 0:49:01 0:52:00 1.0
2 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 14:16:43 0:48:43 0:52:19 2.0
3 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 14:14:52 0:46:52 0:52:21 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 14:19:42 0:51:42 0:56:09 4.0
5 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 14:31:33 1:03:33 0:59:52 5.0
6 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 14:38:47 1:10:47 1:12:54 6.0

SWR9 - PHRF I & II Division - July 9 2022 at 14:43

BYC Annual Race 3 - Sailweek Race 9
RC BYC RCO: Jeremie Tunis

Start: PHRF I & II, Finishes: Finish time, Time: 14:48:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 15:26:29 0:38:29 0:41:20 1.0
2 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 15:27:41 0:39:41 0:42:06 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 15:27:38 0:39:38 0:43:03 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 15:28:38 0:40:38 0:45:23 4.0
5 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 15:43:56 0:55:56 0:52:41 5.0
6 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 15:42:02 0:54:02 0:55:39 6.0

SWR1 - PHRF III Division - July 2 2022 at 11:00

PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF III, Finishes: Finish time, Time: 11:10:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 11:56:48 0:46:48 0:43:57 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 11:58:50 0:48:50 0:45:51 2.0
3 438 David Bowen Yin Yang Shark PHRF III 0.939 12:05:05 0:55:05 0:51:43 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 12:05:36 0:55:36 0:52:13 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 12:06:28 0:56:28 0:53:01 5.0
6 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 12:11:28 1:01:28 0:57:21 6.0
7 1092 Paul Baehr Wild Card Shark PHRF III 0.939 12:11:35 1:01:35 0:57:50 7.0
8 RSL2 RStLYC Member RSTLYC 2 Shark PHRF III 0.942   DNS   9.0

SWR2 - PHRF III Division - July 2 2022 at 12:30

PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF III, Finishes: Finish time, Time: 12:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 13:26:25 0:46:25 0:43:35 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 13:27:55 0:47:55 0:45:00 2.0
3 438 David Bowen Yin Yang Shark PHRF III 0.939 13:32:11 0:52:11 0:49:00 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 13:33:49 0:53:49 0:50:32 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 13:34:55 0:54:55 0:51:34 5.0
6 1092 Paul Baehr Wild Card Shark PHRF III 0.939 13:36:37 0:56:37 0:53:10 6.0
7 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 13:37:34 0:57:34 0:53:43 7.0
8 RSL2 RStLYC Member RSTLYC 2 Shark PHRF III 0.942   DNS   9.0

SWR3 - PHRF III Division - July 2 2022 at 14:07

PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees

Start: PHRF III, Finishes: Finish time, Time: 14:17:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 15:22:49 1:05:49 1:01:48 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 15:23:00 1:06:00 1:01:58 2.0
3 438 David Bowen Yin Yang Shark PHRF III 0.939 15:31:17 1:14:17 1:09:45 3.0
4 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 15:33:03 1:16:03 1:10:57 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 15:34:24 1:17:24 1:12:41 5.0
6 1092 Paul Baehr Wild Card Shark PHRF III 0.939 15:35:35 1:18:35 1:13:47 6.0
7 1056 Tracey Strunga Escape Shark PHRF III 0.939 15:38:43 1:21:43 1:16:44 7.0
8 RSL2 RStLYC Member RSTLYC 2 Shark PHRF III 0.942   DNS   9.0

SWR4 - PHRF III Division - July 5 2022 at 19:12

Series 3 Race 1 - Sailweek Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Erica Moore, Yves Léger
Wind speed & direction 2-7-3.7 knots, 330-380 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:22:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1056 Tracey Strunga Escape Shark PHRF III 0.939 20:19:12 0:57:12 0:53:43 1.0
2 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 20:19:41 0:57:41 0:54:10 2.0
3 28 Neil Strudwick Undecided Shark PHRF III 0.939 20:19:49 0:57:49 0:54:17 3.0
