PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 15:28:42 | 1:16:42 | 1:23:18 | 1.0 | |
2 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 15:30:48 | 1:18:48 | 1:24:38 | 2.0 | |
3 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 15:38:02 | 1:26:02 | 1:30:56 | 3.0 | |
4 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | DNS | 10.0 | |||
4 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | DNS | 10.0 | |||
4 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | DNS | 10.0 | |||
4 | 187 | Benoît Lespérance | Secret | Laser 28 | PHRF I & II | 1.074 | DNS | 10.0 | |||
4 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | DNS | 10.0 | |||
4 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | TLE | 10.0 |
PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 15:22:49 | 1:05:49 | 1:01:48 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 15:23:00 | 1:06:00 | 1:01:58 | 2.0 | |
3 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 15:31:17 | 1:14:17 | 1:09:45 | 3.0 | |
4 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 15:33:03 | 1:16:03 | 1:10:57 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 15:34:24 | 1:17:24 | 1:12:41 | 5.0 | |
6 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 15:35:35 | 1:18:35 | 1:13:47 | 6.0 | |
7 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 15:38:43 | 1:21:43 | 1:16:44 | 7.0 | |
8 | RSL2 | RStLYC Member | RSTLYC 2 | Shark | PHRF III | 0.942 | DNS | 9.0 |
PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Ralph Stocek | Ambitious | Shark (WS) | White Sail | 0.92 | 15:38:31 | 1:16:31 | 1:10:24 | 1.0 | |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 15:51:22 | 1:29:22 | 1:27:08 | 2.0 |
PCYC Annual - Sailweek - Race 3
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | DNS | 3.0 | |
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | DNS | 3.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | Varies |
TLE | Time Limit Expired | 10 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com