PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 13:36:51 | 1:01:51 | 1:07:10 | 1.0 | |
2 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 13:39:57 | 1:04:57 | 1:09:45 | 2.0 | |
3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 13:39:46 | 1:04:46 | 1:10:20 | 3.0 | |
4 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 13:42:13 | 1:07:13 | 1:12:11 | 4.0 | |
5 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 13:46:18 | 1:11:18 | 1:14:48 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 13:49:26 | 1:14:26 | 1:18:58 | 6.0 | |
7 | 187 | Benoît Lespérance | Secret | Laser 28 | PHRF I & II | 1.074 | 13:48:46 | 1:13:46 | 1:19:14 | 7.0 | |
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 14:07:30 | TLE | 9.0 |
PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 13:26:25 | 0:46:25 | 0:43:35 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 13:27:55 | 0:47:55 | 0:45:00 | 2.0 | |
3 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 13:32:11 | 0:52:11 | 0:49:00 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 13:33:49 | 0:53:49 | 0:50:32 | 4.0 | |
5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 13:34:55 | 0:54:55 | 0:51:34 | 5.0 | |
6 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 13:36:37 | 0:56:37 | 0:53:10 | 6.0 | |
7 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 13:37:34 | 0:57:34 | 0:53:43 | 7.0 | |
8 | RSL2 | RStLYC Member | RSTLYC 2 | Shark | PHRF III | 0.942 | DNS | 9.0 |
PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Ralph Stocek | Ambitious | Shark (WS) | White Sail | 0.92 | 13:42:37 | 0:57:37 | 0:53:00 | 1.0 | |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 13:46:20 | 1:01:20 | 0:59:48 | 2.0 |
PCYC Annual - Sailweek - Race 2
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 13:31:26 | 0:46:26 | 0:45:16 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 13:33:15 | 0:48:15 | 0:47:03 | 2.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 9 |
TLE | Time Limit Expired | 9 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com