PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 11:55:32 | 0:50:32 | 0:54:53 | 1.0 | |
2 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 11:58:34 | 0:53:34 | 0:57:32 | 2.0 | |
3 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 12:00:29 | 0:55:29 | 0:59:35 | 3.0 | |
4 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 12:04:19 | 0:59:19 | 1:02:13 | 4.0 | |
5 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 12:07:56 | 1:02:56 | 1:08:21 | 5.0 | |
6 | 187 | Benoît Lespérance | Secret | Laser 28 | PHRF I & II | 1.074 | 12:10:59 | 1:05:59 | 1:10:52 | 6.0 | |
7 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 12:25:04 | 1:20:04 | 1:15:25 | 7.0 | |
8 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 12:21:34 | RET | 9.0 |
PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 11:56:48 | 0:46:48 | 0:43:57 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 11:58:50 | 0:48:50 | 0:45:51 | 2.0 | |
3 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 12:05:05 | 0:55:05 | 0:51:43 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 12:05:36 | 0:55:36 | 0:52:13 | 4.0 | |
5 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 12:06:28 | 0:56:28 | 0:53:01 | 5.0 | |
6 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 12:11:28 | 1:01:28 | 0:57:21 | 6.0 | |
7 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 12:11:35 | 1:01:35 | 0:57:50 | 7.0 | |
8 | RSL2 | RStLYC Member | RSTLYC 2 | Shark | PHRF III | 0.942 | DNS | 9.0 |
PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 901 | Ralph Stocek | Ambitious | Shark (WS) | White Sail | 0.92 | 12:12:12 | 0:57:12 | 0:52:37 | 1.0 | |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 12:25:38 | 1:10:38 | 1:08:52 | 2.0 |
PCYC Annual - Sailweek - Race 1
RC PCYC RCO: Dominique Brault, RC: Martha Allman, Don Cudmore, Aja Moore, Erica Moore, Adam Girling
Wind speed & direction 8-12 Knots, 290 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 12:03:12 | 0:48:12 | 0:47:00 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 12:07:36 | 0:52:36 | 0:51:17 | 2.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 9 |
RET | Retired | 9 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com