Series 5 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 13:05:29 | 0:47:29 | 0:51:34 | 1.0 | |
2 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 13:11:51 | 0:53:51 | 0:57:50 | 2.0 | |
3 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 13:13:54 | 0:55:54 | 0:59:05 | 3.0 | |
4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 13:12:28 | 0:54:28 | 0:59:09 | 4.0 | |
5 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 13:11:50 | 0:53:50 | 1:00:08 | 5.0 | |
6 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 13:14:41 | 0:56:41 | 1:00:53 | 6.0 | |
7 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 13:17:17 | 0:59:17 | 1:02:11 | 7.0 | |
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 13:26:05 | 1:08:05 | 1:04:08 | 8.0 |
Series 5 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 12:57:41 | 0:47:41 | 0:44:46 | 1.0 | |
2 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 12:59:38 | 0:49:38 | 0:46:36 | 2.0 | |
3 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 13:00:03 | 0:50:03 | 0:47:00 | 3.0 | |
4 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 13:01:29 | 0:51:29 | 0:48:21 | 4.0 | |
5 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 13:02:07 | 0:52:07 | 0:48:56 | 5.0 |
Series 5 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 13:37:24 | 0:59:24 | 0:55:25 | 1.0 | |
2 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.979 | 13:39:01 | 1:01:01 | 0:59:44 | 2.0 | |
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.939 | 13:49:05 | 1:11:05 | 1:06:45 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 13:46:55 | 1:08:55 | 1:07:12 | 4.0 | |
5 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 WS | White Sail | 0.926 | 13:52:37 | 1:14:37 | 1:09:06 | 5.0 |
Series 5 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 13:12:14 | 0:44:14 | 0:43:08 | 1.0 | |
2 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 13:13:16 | 0:45:16 | 0:44:08 | 2.0 | |
3 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 13:14:57 | 0:46:57 | 0:45:47 | 3.0 | |
4 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 13:16:24 | 0:48:24 | 0:47:11 | 4.0 | |
5 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 13:19:22 | 0:51:22 | 0:50:05 | 5.0 | ||
6 | 14915 | Ryan Stowe | Sleeping Beauty | Fireball | Dinghy/Other | 0.975 | 13:21:54 | 0:53:54 | 0:52:33 | 6.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com