Series 5 Race 5
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 11:48:46 | 0:44:46 | 0:48:37 | 1.0 | |
2 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 11:52:21 | 0:48:21 | 0:52:30 | 2.0 | |
3 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 11:54:41 | 0:50:41 | 0:53:34 | 3.0 | |
4 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 11:52:01 | 0:48:01 | 0:53:38 | 4.0 | |
5 | 218 | François Morrison | Jammin | Laser 28 | PHRF I & II | 1.074 | 11:54:00 | 0:50:00 | 0:53:42 | 5.0 | |
6 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 11:56:07 | 0:52:07 | 0:54:40 | 6.0 | |
7 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 12:12:43 | 1:08:43 | 1:04:44 | 7.0 | |
8 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | RET | 9.0 |
Series 5 Race 5
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 11:59:52 | 0:45:52 | 0:43:04 | 1.0 | |
2 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 12:00:20 | 0:46:20 | 0:43:30 | 2.5 | |
2 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 12:00:20 | 0:46:20 | 0:43:30 | 2.5 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 12:00:25 | 0:46:25 | 0:43:35 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 12:01:42 | 0:47:42 | 0:44:47 | 5.0 |
Series 5 Race 5
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 12:13:15 | 0:54:15 | 0:50:37 | 1.0 | |
2 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.979 | 12:14:24 | 0:55:24 | 0:54:14 | 2.0 | |
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.939 | 12:27:49 | 1:08:49 | 1:04:37 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 12:26:04 | 1:07:04 | 1:05:23 | 4.0 | |
5 | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 WS | White Sail | 0.926 | 12:32:04 | 1:13:04 | 1:07:40 | 5.0 |
Series 5 Race 5
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore
Wind speed & direction 10-12 knots, 60 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 11:46:02 | 0:37:02 | 0:36:06 | 1.0 | |
2 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 11:46:51 | 0:37:51 | 0:36:54 | 2.0 | |
3 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | 11:46:52 | 0:37:52 | 0:36:55 | 3.0 | |
4 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 11:47:41 | 0:38:41 | 0:37:43 | 4.0 | |
5 | 4767 | Adam Girling | Fireball | Dinghy/Other | 0.975 | 11:53:44 | 0:44:44 | 0:43:37 | 5.0 | ||
6 | 14915 | Ryan Stowe | Sleeping Beauty | Fireball | Dinghy/Other | 0.975 | RET | 7.0 |
Code | Description |
---|---|
RET | Retired |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com