event burgee venue burgee

GNS 2022 Series 4

Lac St Louis

Results are provisional as of 14:18 on September 9, 2022

PHRF I & II Division

Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 7 2022 July 14 2022 July 21 2022 July 28 2022 July 14 2022 Aug 11 2022 Aug 18 2022 Aug 25 2022 Sep 1 2022    
                18:43 18:42 18:42 18:45 18:42 18:45 18:40 18:50 18:40    
1st 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 4.0 (27.0 DNC)   2.0   (8.0) 2.0 4.0 6.0 53.0 18.0
2nd 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (7.0) 4.5   5.0   5.0 3.0 (9.0) 1.0 34.5 18.5
3rd 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 6.0 3.0   3.0   (7.0) 4.0 7.0 (11.0) 41.0 23.0
4th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 5.0 2.0   1.0   (27.0 DNC) (27.0 DNC) 2.0 16.0 DNF 80.0 26.0
5th 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 8.0 6.0   (27.0 DNC)   6.0 5.0 (11.0) 9.0 72.0 34.0
6th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 (27.0 DNC) (27.0 DNC)   4.0   1.0 8.0 27.0 DNC 7.0 101.0 47.0
7th 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 3.0 4.5   (27.0 DNC)   (27.0 DNC) 9.0 5.0 27.0 DNC 102.5 48.5
8th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 (27.0 DNC) (27.0 DNC)   27.0 DNC   4.0 10.0 8.0 3.0 106.0 52.0
9th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (27.0 DNC) 7.0   (27.0 DNC)   3.0 11.0 27.0 DNC 5.0 107.0 53.0
10th 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 (27.0 DNC) (27.0 DNC)   27.0 DNC   9.0 27.0 DNC 1.0 2.0 120.0 66.0
11th 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 11.0 8.0   (27.0 DNC)   11.0 12.0 (27.0 DNC) 27.0 DNC 123.0 69.0
12th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.091 (27.0 DNC) (27.0 DNC)   27.0 DNC   27.0 DNC 6.0 6.0 8.0 128.0 74.0
13th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 (27.0 DNC) (27.0 DNC)   27.0 DNC   2.0 17.0 DSQ 3.0 27.0 DNC 130.0 76.0
14th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 10.0 10.0   (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 132.0 78.0
15th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 2.0 1.0   (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 138.0 84.0
16th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 (27.0 DNC) (27.0 DNC)   27.0 DNC   10.0 27.0 DNC 10.0 13.0 141.0 87.0
17th 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045 (27.0 DNC) (27.0 DNC)   27.0 DNC   15.0 DNS 27.0 DNC 12.0 14.0 149.0 95.0
18th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 12.0 (27.0 DNC)   (27.0 DNC)   27.0 DNC 7.0 27.0 DNC 27.0 DNC 154.0 100.0
19th 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 (27.0 DNC) 9.0   (27.0 DNC)   27.0 DNC 13.0 27.0 DNC 27.0 DNC 157.0 103.0
20th 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 (27.0 DNC) (27.0 DNC)   27.0 DNC   27.0 DNC 1.0 27.0 DNC 27.0 DNC 163.0 109.0
21st 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 1.0 (27.0 DNC)   (27.0 DNC)   27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 163.0 109.0
22nd 4893 Benoit Goulet Sail la vie Maxi 77 PHRF I & II 0.933 (27.0 DNC) (27.0 DNC)   27.0 DNC   27.0 DNC 17.0 NSC 27.0 DNC 12.0 164.0 110.0
23rd 54118 Rémi Bréval Spirit Of St-Louis C+C Mega 30 PHRF I & II 1.045 (27.0 DNC) (27.0 DNC)   27.0 DNC   15.0 DNS 17.0 DNS 27.0 DNC 27.0 DNC 167.0 113.0
24th 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 9.0 (27.0 DNC)   (27.0 DNC)   27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 171.0 117.0
25th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (27.0 DNC) (27.0 DNC)   27.0 DNC   27.0 DNC 27.0 DNC 27.0 DNC 10.0 172.0 118.0
26th 14 David Wisenthal Just Now J95 PHRF I & II 1.082 (27.0 DNC) (27.0 DNC)   27.0 DNC   15.0 RET 27.0 DNC 27.0 DNC 27.0 DNC 177.0 123.0

PHRF III Division

Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 7 2022 July 14 2022 July 21 2022 July 28 2022 July 14 2022 Aug 11 2022 Aug 18 2022 Aug 25 2022 Sep 1 2022    
                18:43 18:42 18:42 18:45 18:42 18:45 18:40 18:50 18:40    
1st 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 2.0 (3.0)   1.0   2.0 1.0 (15.0 DNC) 1.0 25.0 7.0
2nd 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 4.0 5.0   2.0   (15.0 DNC) 3.0 1.0 (6.0) 36.0 15.0
3rd 438 David Bowen Yin Yang Shark PHRF III 0.939 (8.0) (9.0)   7.0   6.0 6.0 2.0 3.0 41.0 24.0
4th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 (15.0 DNC) (15.0 DNC)   5.0   3.0 2.0 15.0 DNC 4.0 59.0 29.0
5th 1056 Tracey Strunga Escape Shark PHRF III 0.939 5.0 (15.0 DNC)   (15.0 DNC)   15.0 DNC 4.0 3.0 5.0 62.0 32.0
6th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 7.0 7.0   6.0   7.0 5.0 (15.0 DNC) (15.0 DNC) 62.0 32.0
7th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 (15.0 DNC) 4.0   (15.0 DNC)   1.0 15.0 DNC 15.0 DNC 2.0 67.0 37.0
8th 28 Neil Strudwick Undecided Shark PHRF III 0.939 (15.0 DNC) 1.0   3.0   4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 68.0 38.0
9th 1092 Paul Baehr Wild Card Shark PHRF III 0.939 (15.0 DNC) 8.0   4.0   5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 77.0 47.0
10th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 3.0 2.0   (15.0 DNC)   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 80.0 50.0
11th 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 (15.0 DNC) 10.0   8.0   8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 86.0 56.0
12th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 6.0 6.0   (15.0 DNC)   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 87.0 57.0
13th 422 George Stedman Ketchup Shark PHRF III 0.939 1.0 (15.0 DNC)   (15.0 DNC)   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 91.0 61.0
14th 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 PHRF III 0.945 (15.0 DNC) (15.0 DNC)   15.0 DNC   15.0 DNC 15.0 DNC 15.0 DNC 7.0 97.0 67.0

White Sail Division

Sailed: 7, Discards: 2, To count: 5, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 7 2022 July 14 2022 July 21 2022 July 28 2022 July 14 2022 Aug 11 2022 Aug 18 2022 Aug 25 2022 Sep 1 2022    
                18:43 18:42 18:42 18:45 18:42 18:45 18:40 18:50 18:40    
1st 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 (5.0 DNF) (2.0)   1.0   1.0 1.0 1.0 2.0 13.0 6.0
2nd 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 3.0 3.0   (8.0 DNC)   (4.0) 3.0 2.0 4.0 27.0 15.0
3rd 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.086 1.0 1.0   (8.0 DNC)   (8.0 DNC) 5.0 NSC 8.0 DNC 1.0 32.0 16.0
4th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (8.0 DNC) (8.0 DNC)   2.0   2.0 2.0 8.0 DNC 8.0 DNC 38.0 22.0
5th 22 Christian Ruel Periwinkle Sirius 22 White Sail 0.891 (8.0 DNC) (8.0 DNC)   8.0 DNC   3.0 8.0 DNC 8.0 DNC 3.0 46.0 30.0
6th 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939 (8.0 DNC) (8.0 DNC)   8.0 DNC   5.0 8.0 DNC 3.0 8.0 DNC 48.0 32.0
7th 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 2.0 (8.0 DNC)   (8.0 DNC)   8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 34.0

Dinghy/Other Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Total Nett
                July 7 2022 July 14 2022 July 21 2022 July 28 2022 July 14 2022 Aug 11 2022 Aug 18 2022 Aug 25 2022 Sep 1 2022    
                18:43 18:42 18:42 18:45 18:42 18:45 18:40 18:50 18:40    
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975       1.0     6.0 DNC   1.0 8.0 8.0
2nd 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975       2.0     1.0   6.0 DNC 9.0 9.0
3rd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975       6.0 DNC     3.0   2.0 11.0 11.0
4th 14767 Jason Magder Deus Ex Machina Fireball Dinghy/Other 0.975       6.0 DNC     2.0   6.0 DNC 14.0 14.0
5th 13893 Adam & JT Men In Black Fireball Dinghy/Other 0.975       6.0 DNC     6.0 DNC   4.0 DNF 16.0 16.0

Series 4 Race 5 (August 4 2022)
RC BYC RCO: Jeremie Tunis
Race abandoned (not sailed) due to lack of wind. Race will not be resailed
Course abandonnée (non courue) manque de vent. La course ne sera pas relancée

Series 4 Race 3 (July 21 2022)
RC BYC RCO: Jeremie Tunis
Race abandoned (not sailed) due to too much wind. Race will not be resailed
Course abandonnée (non courue) trop de vent. La course ne sera pas relancée

S4R1 - PHRF I & II Division - July 7 2022 at 18:43

Series 4 Race 1 - Sailweek Race 6
RC BYC RCO: Jeremie Tunis
Wind speed & direction 7 knots West

Start: PHRF I & II, Finishes: Finish time, Time: 18:48:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:21:34 0:33:34 0:36:27 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:36:23 0:48:23 0:50:45 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:38:38 0:50:38 0:51:24 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:35:22 0:47:22 0:51:26 4.0
5 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:36:24 0:48:24 0:51:59 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:37:21 0:49:21 0:52:22 6.0
7 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:35:21 0:47:21 0:52:53 7.0
8 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:38:51 0:50:51 0:55:41 8.0
9 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 19:39:53 0:51:53 0:55:43 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:43:57 0:55:57 0:56:47 10.0
11 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:44:40 0:56:40 1:00:52 11.0
12 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:50:18 1:02:18 1:01:52 12.0

S4R2 - PHRF I & II Division - July 14 2022 at 18:42

Series 4 Race 2
RC BYC RCO: Jeremie Tunis
Wind speed & direction 6 knots north

Start: PHRF I & II, Finishes: Finish time, Time: 18:47:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:40:00 0:53:00 0:55:36 1.0
2 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:38:50 0:51:50 0:55:40 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:44:15 0:57:15 1:00:45 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:41:38 0:54:38 1:01:02 4.5
4 3366 Stephan Blais Premature Grey J24 PHRF I & II 0.993 19:48:28 1:01:28 1:01:02 4.5
6 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:45:06 0:58:06 1:03:37 6.0
7 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:51:59 1:04:59 1:06:56 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:49:41 1:02:41 1:07:19 8.0
9 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.004 19:56:26 1:09:26 1:09:43 9.0
10 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 20:05:30 1:18:30 1:21:29 10.0

S4R4 - PHRF I & II Division - July 28 2022 at 18:45

Series 4 Race 4
RC BYC RCO: Jeremie Tunis
Wind speed & direction 10 knots SW

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:35:45 0:45:45 0:49:08 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:36:04 0:46:04 0:50:02 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:39:12 0:49:12 0:52:12 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:38:14 0:48:14 0:52:23 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:38:27 0:48:27 0:54:07 5.0

S4R6 - PHRF I & II Division - Aug 11 2022 at 18:45

Series 4 Race 6
RC BYC RCO: Jeremie Tunis
Wind Speed & Direction: 15 Knots WNW

Start: PHRF I & II, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:30:20 0:40:20 0:43:48 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:31:29 0:41:29 0:44:33 2.0
3 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:33:28 0:43:28 0:44:46 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:34:45 0:44:45 0:45:15 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:30:42 0:40:42 0:45:28 5.0
6 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:31:36 0:41:36 0:45:33 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:33:02 0:43:02 0:45:40 7.0
8 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:33:19 0:43:19 0:47:03 8.0
9 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:34:54 0:44:54 0:48:13 9.0
10 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:43:39 0:53:39 0:50:32 10.0
11 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:39:04 0:49:04 0:52:42 11.0
12 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045   DNS   15.0
12 54118 Rémi Bréval Spirit Of St-Louis C+C Mega 30 PHRF I & II 1.045   DNS   15.0
12 14 David Wisenthal Just Now J95 PHRF I & II 1.082   RET   15.0

S4R7 - PHRF I & II Division - Aug 18 2022 at 18:40

Series 4 Race 7
RC BYC RCO: David Speak
Wind Speed & Direction: 10-12 knots NE

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:24:42 0:39:42 0:41:39 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:23:36 0:38:36 0:41:55 2.0
3 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:22:56 0:37:56 0:42:22 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:25:10 0:40:10 0:42:37 4.0
5 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:24:09 0:39:09 0:42:52 5.0
6 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:26:03 0:41:03 0:43:43 6.0
7 3424 Alain Wan Oneye J24 PHRF I & II 1.015 19:28:07 0:43:07 0:43:46 7.0
8 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:26:25 0:41:25 0:44:59 8.0
9 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:29:41 0:44:41 0:45:21 9.0
10 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:30:20 0:45:20 0:45:50 10.0
11 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:30:48 0:45:48 0:47:10 11.0
12 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:30:57 0:45:57 0:49:21 12.0
13 28 Sylvie Ratté Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 19:35:34 0:50:34 0:52:05 13.0
14 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:27:30 DSQ   17.0
14 4893 Benoit Goulet Sail la vie Maxi 77 PHRF I & II 0.933   NSC   17.0
14 54118 Rémi Bréval Spirit Of St-Louis C+C Mega 30 PHRF I & II 1.045   DNS   17.0

S4R8 - PHRF I & II Division - Aug 25 2022 at 18:50

Series 4 Race 8
RC BYC RCO: Jeremie Tunis
Wind Speed & Direction: 7 knots SE

Start: PHRF I & II, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:32:07 0:37:07 0:39:52 1.0
2 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:32:08 0:37:08 0:39:53 2.0
3 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:32:38 0:37:38 0:40:25 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:33:28 0:38:28 0:41:46 4.0
5 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:36:31 0:41:31 0:42:08 5.0
6 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:35:12 0:40:12 0:42:49 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:37:05 0:42:05 0:44:39 7.0
8 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:39:31 0:44:31 0:45:00 8.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:36:18 0:41:18 0:46:08 9.0
10 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:46:09 0:51:09 0:48:11 10.0
11 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:40:22 0:45:22 0:49:41 11.0
12 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045 19:46:13 0:51:13 0:53:31 12.0

S4R9 - PHRF I & II Division - Sep 1 2022 at 18:40

Series 4 Race 9
RC BYC RCO: David Speak
Wind Speed & Direction: 16 knots W, windy & clear

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:23:00 0:38:00 0:42:27 1.0
2 218 François Morrison Jammin Laser 28 PHRF I & II 1.074 19:25:50 0:40:50 0:43:51 2.0
3 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:28:51 0:43:51 0:44:20 3.0
4 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:29:11 0:44:11 0:44:51 4.0
5 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:28:34 0:43:34 0:44:52 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:26:22 0:41:22 0:44:55 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:26:33 0:41:33 0:45:07 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:27:47 0:42:47 0:45:34 8.0
9 50347 Lino Di Lullo Expresso-X Express 35 PHRF I & II 1.095 19:27:21 0:42:21 0:46:22 9.0
10 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 19:29:56 0:44:56 0:48:37 10.0
11 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:31:47 0:46:47 0:49:38 11.0
12 4893 Benoit Goulet Sail la vie Maxi 77 PHRF I & II 0.933 19:38:44 0:53:44 0:50:08 12.0
13 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:41:17 0:56:17 0:53:01 13.0
14 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.045 19:37:45 0:52:45 0:55:07 14.0
15 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074   DNF   16.0

S4R1 - PHRF III Division - July 7 2022 at 18:43

Series 4 Race 1 - Sailweek Race 6
RC BYC RCO: Jeremie Tunis
Wind speed & direction 7 knots West

Start: PHRF III, Finishes: Finish time, Time: 18:53:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:17:36 0:24:36 0:23:06 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:18:15 0:25:15 0:23:43 2.0
3 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:18:45 0:25:45 0:24:11 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:18:56 0:25:56 0:24:21 4.0
5 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:19:17 0:26:17 0:24:41 5.0
6 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:19:20 0:26:20 0:24:44 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:19:43 0:26:43 0:25:05 7.0
8 438 David Bowen Yin Yang Shark PHRF III 0.939 19:26:42 0:33:42 0:31:39 8.0

S4R2 - PHRF III Division - July 14 2022 at 18:42

Series 4 Race 2
RC BYC RCO: Jeremie Tunis
Wind speed & direction 6 knots north

Start: PHRF III, Finishes: Finish time, Time: 18:52:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 28 Neil Strudwick Undecided Shark PHRF III 0.939 19:36:10 0:44:10 0:41:28 1.0
2 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:37:22 0:45:22 0:42:36 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:38:14 0:46:14 0:43:25 3.0
4 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:38:48 0:46:48 0:43:57 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:40:04 0:48:04 0:45:08 5.0
6 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:43:27 0:51:27 0:48:19 6.0
7 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:44:02 0:52:02 0:48:52 7.0
8 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:44:30 0:52:30 0:49:18 8.0
9 438 David Bowen Yin Yang Shark PHRF III 0.939 19:48:00 0:56:00 0:52:35 9.0
10 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 19:50:16 0:58:16 0:54:22 10.0

S4R4 - PHRF III Division - July 28 2022 at 18:45

Series 4 Race 4
RC BYC RCO: Jeremie Tunis
Wind speed & direction 10 knots SW

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:29:53 0:34:53 0:32:45 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:32:28 0:37:28 0:35:11 2.0
3 28 Neil Strudwick Undecided Shark PHRF III 0.939 19:33:11 0:38:11 0:35:51 3.0
4 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:33:31 0:38:31 0:36:10 4.0
5 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:34:05 0:39:05 0:36:42 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:34:13 0:39:13 0:36:49 6.0
7 438 David Bowen Yin Yang Shark PHRF III 0.939 19:35:27 0:40:27 0:37:59 7.0
8 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 19:37:54 0:42:54 0:40:02 8.0

S4R6 - PHRF III Division - Aug 11 2022 at 18:45

Series 4 Race 6
RC BYC RCO: Jeremie Tunis
Wind Speed & Direction: 15 Knots WNW

Start: PHRF III, Finishes: Finish time, Time: 18:55:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:31:49 0:36:49 0:34:34 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:32:13 0:37:13 0:34:57 2.0
3 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:32:24 0:37:24 0:35:07 3.0
4 28 Neil Strudwick Undecided Shark PHRF III 0.939 19:32:44 0:37:44 0:35:26 4.0
