Series 4 Race 2
RC BYC RCO: Jeremie Tunis
Wind speed & direction 6 knots north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:40:00 | 0:53:00 | 0:55:36 | 1.0 | |
2 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:38:50 | 0:51:50 | 0:55:40 | 2.0 | |
3 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:44:15 | 0:57:15 | 1:00:45 | 3.0 | |
4 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:41:38 | 0:54:38 | 1:01:02 | 4.5 | |
4 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 0.993 | 19:48:28 | 1:01:28 | 1:01:02 | 4.5 | |
6 | 50347 | Register GNSracing.com | Expresso-X | Express 35 | PHRF I & II | 1.095 | 19:45:06 | 0:58:06 | 1:03:37 | 6.0 | |
7 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:51:59 | 1:04:59 | 1:06:56 | 7.0 | |
8 | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | PHRF I & II | 1.074 | 19:49:41 | 1:02:41 | 1:07:19 | 8.0 | |
9 | 28 | Sylvie Ratté | Obsessive Scientist | Tartan Fantail 26 Weekender | PHRF I & II | 1.004 | 19:56:26 | 1:09:26 | 1:09:43 | 9.0 | |
10 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | 20:05:30 | 1:18:30 | 1:21:29 | 10.0 |
Series 4 Race 2
RC BYC RCO: Jeremie Tunis
Wind speed & direction 6 knots north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 19:36:10 | 0:44:10 | 0:41:28 | 1.0 | |
2 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:37:22 | 0:45:22 | 0:42:36 | 2.0 | |
3 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:38:14 | 0:46:14 | 0:43:25 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:38:48 | 0:46:48 | 0:43:57 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:40:04 | 0:48:04 | 0:45:08 | 5.0 | |
6 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 19:43:27 | 0:51:27 | 0:48:19 | 6.0 | |
7 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:44:02 | 0:52:02 | 0:48:52 | 7.0 | |
8 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 19:44:30 | 0:52:30 | 0:49:18 | 8.0 | |
9 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 19:48:00 | 0:56:00 | 0:52:35 | 9.0 | |
10 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 19:50:16 | 0:58:16 | 0:54:22 | 10.0 |
Series 4 Race 2
RC BYC RCO: Jeremie Tunis
Wind speed & direction 6 knots north
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.086 | 19:44:22 | 0:47:22 | 0:51:26 | 1.0 | |
2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 19:55:36 | 0:58:36 | 0:53:55 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:04:44 | 1:07:44 | 1:06:02 | 3.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com