event burgee venue burgee

GNS 2022 Series 3

Lac St Louis

Results are provisional as of 13:30 on August 31, 2022

PHRF I & II Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 5 2022 July 12 2022 July 19 2022 July 26 2022 Aug 2 2022 Aug 9 2022 Aug 16 2022 Aug 23 2022 Aug 30 2022    
                19:12 18:40 18:40 18:40 18:41 18:40 18:40 18:56 18:40    
1st 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 3.0 (4.0) 3.0 (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0   72.0 10.0
2nd 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 (6.0) 2.0 2.0 (3.0) (3.0) 1.0 2.0 3.0   22.0 10.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 (16.0 RET) (29.0 DNC) 1.0 7.0 (11.0) 4.0 9.0 4.0   81.0 25.0
4th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 (11.0) 1.0 (29.0 DNC) 8.5 5.0 (29.0 DNC) 4.0 9.0   96.5 27.5
5th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 7.0 6.0 5.0 (13.0 DNS) 7.0 3.0 (29.0 DNC) (29.0 DNC)   99.0 28.0
6th 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 4.0 3.0 4.0 (29.0 DNC) 14.0 DNS (29.0 DNC) (29.0 DNC) 5.0   117.0 30.0
7th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 5.0 7.0 (8.0) 6.0 (8.0) 6.0 6.0 (29.0 DNC)   75.0 30.0
8th 14 David Wisenthal Just Now J95 PHRF I & II 1.082 (29.0 DNC) (29.0 DNC) 13.0 RET 8.5 4.0 10.0 8.0 (29.0 DNC)   130.5 43.5
9th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 5.0 29.0 DNC 2.0   133.0 46.0
10th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 3.0 6.0   147.0 60.0
11th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 14.0 8.0 (29.0 DNC) (29.0 DNC) 12.0 9.0 (29.0 DNC) 29.0 DNC   159.0 72.0
12th 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 (29.0 DNC) (29.0 DNC) 13.0 RET 1.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC   160.0 73.0
13th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (29.0 DNC) (29.0 DNC) 13.0 RET 11.0 (29.0 DNC) 11.0 29.0 DNC 10.0   161.0 74.0
14th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC   163.0 76.0
15th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.091 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 5.0 8.0   166.0 79.0
16th 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC   178.0 91.0
17th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (29.0 DNC) (29.0 DNC) 13.0 RET 10.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC   178.0 91.0
18th 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   186.0 99.0
19th 4416 Nicolas Ranger   J24 PHRF I & II 1.015 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 29.0 DNC   194.0 107.0
20th 931 David Lowther Impudence Etchells PHRF I & II 1.086 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   204.0 117.0
21st 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   205.0 118.0
22nd 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0   210.0 123.0
23rd 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC   210.0 123.0
24th 342 Peter McBride TBD VX One PHRF I & II 1.095 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   211.0 124.0
25th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   212.0 125.0
26th 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNF   215.0 128.0
27th 54118 Rémi Bréval Spirit of St-Louis C+C Mega 30 PHRF I & II 1.045 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNS 29.0 DNC   215.0 128.0
28th 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   215.0 128.0

PHRF III Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 5 2022 July 12 2022 July 19 2022 July 26 2022 Aug 2 2022 Aug 9 2022 Aug 16 2022 Aug 23 2022 Aug 30 2022    
                19:12 18:40 18:40 18:40 18:41 18:40 18:40 18:56 18:40    
1st 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 (16.0 DNC) 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0   54.0 6.0
2nd 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 (5.0) (4.0) 2.0 2.0 2.0 3.0 1.0 (10.0 DNF)   29.0 10.0
3rd 28 Neil Strudwick Undecided Shark PHRF III 0.939 3.0 5.0 3.0 (16.0 DNC) 5.0 1.0 (16.0 DNC) (16.0 DNC)   65.0 17.0
4th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 4.0 (9.0) 4.0 (9.0) 9.0 (16.0 DNC) 5.0 2.0   58.0 24.0
5th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (9.0) 3.0 5.0 (6.0) (6.0) 6.0 6.0 6.0   47.0 26.0
6th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 (10.0) 8.0 (16.0 DNC) 7.0 4.0 (16.0 DNC) 3.0 7.0   71.0 29.0
7th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 6.5 (16.0 DNC) 7.0 4.0 (16.0 DNC) (16.0 DNC) 4.0 8.0   77.5 29.5
8th 423 Jacques Boucher SNARK Shark PHRF III 0.939 (16.0 DNC) 1.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 3.0   78.0 30.0
9th 438 David Bowen Yin Yang Shark PHRF III 0.939 8.0 7.0 (10.0) (10.0) (10.0) 7.0 7.0 5.0   64.0 34.0
10th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 2.0 6.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0   85.0 37.0
11th 1092 Paul Baehr Wild Card Shark PHRF III 0.939 6.5 (16.0 DNC) 12.0 (16.0 DNC) 7.0 4.0 9.0 OCS (16.0 DNC)   86.5 38.5
12th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 (16.0 DNC) (16.0 DNC) 6.0 3.0 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC   91.0 43.0
13th 422 George Stedman Ketchup Shark PHRF III 0.939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 5.0 16.0 DNC 16.0 DNC   93.0 45.0
14th 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 11.0 10.0 11.0 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC)   96.0 48.0
15th 1056 Tracey Strunga Escape Shark PHRF III 0.939 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   113.0 65.0

White Sail Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 5 2022 July 12 2022 July 19 2022 July 26 2022 Aug 2 2022 Aug 9 2022 Aug 16 2022 Aug 23 2022 Aug 30 2022    
                19:12 18:40 18:40 18:40 18:41 18:40 18:40 18:56 18:40    
1st 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.086 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 3.0 1.0 (18.0 DNC)   61.0 7.0
2nd 374 Ian Swain Majic C&C 25 White Sail 0.936 (18.0 DNC) 1.0 (3.0) 2.0 (3.0) 2.0 2.0 2.0   33.0 9.0
3rd 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 4.0 2.0 (18.0 DNC) 3.0 4.0 (6.0) 4.0 (5.0)   46.0 17.0
4th 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 (18.0 DNC) (18.0 DNC) 10.0 TLE (18.0 DNC) 18.0 DNC 5.0 3.0 4.0   94.0 40.0
5th 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 2.0 4.0 18.0 DNC 18.0 DNC   98.0 44.0
6th 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 2.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0   99.0 45.0
7th 34616 Louis Bérard Arion Mirage 27 White Sail 0.952 5.0 (18.0 DNC) (18.0 DNC) 6.0 DNF 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC   106.0 52.0
8th 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0   112.0 58.0
9th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (18.0 DNC) (18.0 DNC) 10.0 TLE (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC   119.0 65.0
10th 167 Eric Marenger Porto Seidelmann 25 White Sail 0.929 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 DNS 9.0 OCS   123.0 69.0
11th 250 John MacLeod Chinook Mirage 24 White Sail 0.923 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC   127.0 73.0
12th 513 Jan Krejcar Manya Sirius 21 White Sail 0.888 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0   132.0 78.0
13th 2204 John Deakin Real Escape Albin Vega 27 White Sail 0.908 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   132.0 78.0
14th 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 White Sail 0.945 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 RET   135.0 81.0
15th 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939 (18.0 DNC) (18.0 DNC) 10.0 TLE (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   136.0 82.0
15th 2111 Shelly Dorfman Goin’ Strait Tanzer 22 White Sail 0.914 (18.0 DNC) (18.0 DNC) 10.0 TLE (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   136.0 82.0
15th RSL6 RStLYC Member RSTLYC 6 Shark White Sail 0.923 (18.0 DNC) (18.0 DNC) 10.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC   136.0 82.0

Dinghy/Other Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 Total Nett
                July 5 2022 July 12 2022 July 19 2022 July 26 2022 Aug 2 2022 Aug 9 2022 Aug 16 2022 Aug 23 2022 Aug 30 2022    
                19:12 18:40 18:40 18:40 18:41 18:40 18:40 18:56 18:40    
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975 1.0 1.0 (4.0 RET) 2.0 1.0         9.0 5.0
2nd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975 2.0 2.0 4.0 RET (5.0 DNC) 2.0         15.0 10.0
3rd 15043 Robert Levy Fireball Fireball Dinghy/Other 0.975 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 DNC         21.0 16.0
4th 14911 Pierre Carpentier Technical Difficulties Fireball Dinghy/Other 0.975 (5.0 DNC) 5.0 DNC 4.0 RET 5.0 DNC 5.0 DNC         24.0 19.0

Series 3 Race 9 (August 30 2022)
RC PCYC RCO: Dominique Brault
Race abandoned (not sailed) due to a visibility issue. Race will not be resailed
Course abandonnée (non courue) en raison d'un problème de visibilité. La course ne sera pas relancée

S3R1 - PHRF I & II Division - July 5 2022 at 19:12

Series 3 Race 1 - Sailweek Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Erica Moore, Yves Léger
Wind speed & direction 2-7-3.7 knots, 330-380 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:17:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:17:26 1:00:26 1:05:38 1.0
2 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 20:18:26 1:01:26 1:05:59 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:23:05 1:06:05 1:07:04 3.0
4 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 20:21:37 1:04:37 1:07:47 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:22:29 1:05:29 1:09:29 5.0
6 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 20:21:47 1:04:47 1:09:35 6.0
7 6756 Rick Shousha Sahara Star PHRF I & II 1.049 20:24:37 1:07:37 1:10:56 7.0
8 342 Peter McBride TBD VX One PHRF I & II 1.095 20:22:54 1:05:54 1:12:10 8.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 20:23:40 1:06:40 1:14:28 9.0
10 4416 Nicolas Ranger   J24 PHRF I & II 0.993 20:32:40 1:15:40 1:15:08 10.0
11 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:34:19 1:17:19 1:18:10 11.0
12 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 20:32:36 1:15:36 1:21:12 12.0
13 3424 Alain Wan Oneye J24 PHRF I & II 0.993 20:40:08 1:23:08 1:22:33 13.0
14 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:47:24 1:30:24 1:25:09 14.0
15 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 RET RET   16.0

S3R2 - PHRF I & II Division - July 12 2022 at 18:40

Series 3 Race 2
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 10-12 knots, 250 degrees, cloudy, rainy, gusts

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:36:46 0:51:46 0:52:20 1.0
2 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:34:19 0:49:19 0:52:58 2.0
3 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:36:36 0:51:36 0:54:08 3.0
4 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:38:53 0:53:53 0:54:41 4.0
5 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:35:35 0:50:35 0:55:11 5.0
6 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:37:37 0:52:37 0:55:12 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:39:17 0:54:17 0:57:36 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:46:28 1:01:28 0:57:54 8.0

S3R3 - PHRF I & II Division - July 19 2022 at 18:40

Series 3 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 7 knots, 280 degrees, hot & humid

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:07:10 1:22:10 1:29:14 1.0
2 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 20:11:02 1:26:02 1:32:24 2.0
3 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:22:18 1:37:18 1:38:46 3.0
4 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 20:20:58 1:35:58 1:40:40 4.0
5 6756 Rick Shousha Sahara Star PHRF I & II 1.049 20:22:49 1:37:49 1:42:37 5.0
6 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 20:20:01 1:35:01 1:43:40 6.0
7 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 20:22:42 1:37:42 1:44:56 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:24:55 1:39:55 1:46:01 8.0
9 14 David Wisenthal Just Now J95 PHRF I & II 1.082   RET   13.0
9 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095   RET   13.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038   RET   13.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   RET   13.0

S3R4 - PHRF I & II Division - July 26 2022 at 18:40

Series 3 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 15-31 knots, 250 degrees, windy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 19:30:33 0:45:33 0:49:53 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:37:51 0:52:51 0:57:24 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:40:32 0:55:32 0:59:39 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:42:24 0:57:24 1:02:20 4.0
5 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 19:43:11 0:58:11 1:02:29 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:43:59 0:58:59 1:02:35 6.0
7 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:42:41 0:57:41 1:02:39 7.0
8 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:47:05 1:02:05 1:02:46 8.5
8 14 David Wisenthal Just Now J95 PHRF I & II 1.082 19:43:01 0:58:01 1:02:46 8.5
10 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:50:22 1:05:22 1:07:20 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:52:23 1:07:23 1:08:24 11.0
12 6756 Rick Shousha Sahara Star PHRF I & II 1.049   DNS   13.0

S3R5 - PHRF I & II Division - Aug 2 2022 at 18:41

Series 3 Race 5
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Louis Lamarche, Yves Léger, May O'Malley
Wind speed & direction 15-18 knots, 295 degrees, windy

Start: PHRF I & II, Finishes: Finish time, Time: 18:46:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 19:26:13 0:40:13 0:44:02 1.0
2 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:29:40 0:43:40 0:47:25 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:31:12 0:45:12 0:48:33 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.082 19:31:21 0:45:21 0:49:04 4.0
5 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:34:44 0:48:44 0:49:16 5.0
6 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:34:22 0:48:22 0:52:32 6.0
7 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:36:46 0:50:46 0:53:15 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:36:24 0:50:24 0:53:28 8.0
9 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:41:12 0:55:12 0:54:49 9.0
10 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:39:53 0:53:53 0:55:30 10.0
11 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:37:21 0:51:21 0:55:46 11.0
12 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:49:01 1:03:01 0:59:22 12.0
13 7555 Alain Vranderick The Stig Star PHRF I & II 1.049   DNS   14.0

S3R6 - PHRF I & II Division - Aug 9 2022 at 18:40

Series 3 Race 6
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Yves Léger, Peter Hopkins
Wind speed & direction 4-6 knots, 0-30 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:47:58 1:02:58 1:07:38 1.0
2 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:52:14 1:07:14 1:08:15 2.0
3 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:54:18 1:09:18 1:12:42 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:52:40 1:07:40 1:13:29 4.0
5 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:53:15 1:08:15 1:14:07 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:56:11 1:11:11 1:15:32 6.0
7 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:56:29 1:11:29 1:17:59 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 20:02:05 1:17:05 1:22:06 8.0
9 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:13:00 1:28:00 1:22:54 9.0
10 14 David Wisenthal Just Now J95 PHRF I & II 1.082 20:03:52 1:18:52 1:25:20 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 20:17:08 1:32:08 1:33:31 11.0

S3R7 - PHRF I & II Division - Aug 16 2022 at 18:40

Series 3 Race 7
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Yves Léger, Rick Sousha
Wind speed & direction 16 knots, 90 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:16:53 0:31:53 0:32:22 1.0
2 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:15:31 0:30:31 0:32:46 2.0
3 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:22:00 0:37:00 0:36:44 3.0
4 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:22:42 0:37:42 0:38:07 4.0
5 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:20:58 0:35:58 0:38:18 5.0
6 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:21:13 0:36:13 0:38:26 6.0
7 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 19:22:04 0:37:04 0:39:11 7.0
8 14 David Wisenthal Just Now J95 PHRF I & II 1.082 19:21:16 0:36:16 0:39:14 8.0
9 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:21:10 0:36:10 0:39:17 9.0
10 4416 Nicolas Ranger   J24 PHRF I & II 0.993 19:26:56 0:41:56 0:41:38 10.0
11 54118 Rémi Bréval Spirit of St-Louis C+C Mega 30 PHRF I & II 1.045   DNS   12.0

S3R8 - PHRF I & II Division - Aug 23 2022 at 18:56

Series 3 Race 8
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Andrew Fernie, Gerry Gray, Yves Léger
Wind speed & direction 1-2 knots, 125-165 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:01:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:41:19 0:40:19 0:40:55 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:39:11 0:38:11 0:41:28 2.0
3 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:41:57 0:40:57 0:43:59 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:42:24 0:41:24 0:44:58 4.0
5 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:43:59 0:42:59 0:45:05 5.0
6 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:48:57 0:47:57 0:47:37 6.0
7 175 Corentin Sainmont Pogo Loco Mini 650 PHRF I & II 1.07 19:46:53 0:45:53 0:49:06 7.0
8 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 19:47:21 0:46:21 0:49:22 8.0
9 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:53:57 0:52:57 0:53:32 9.0
