Series 3 Race 5
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Louis Lamarche, Yves Léger, May O'Malley
Wind speed & direction 15-18 knots, 295 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Marc Farmer | Bro Safari | VX One | PHRF I & II | 1.095 | 19:26:13 | 0:40:13 | 0:44:02 | 1.0 | |
2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:29:40 | 0:43:40 | 0:47:25 | 2.0 | |
3 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:31:12 | 0:45:12 | 0:48:33 | 3.0 | |
4 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.082 | 19:31:21 | 0:45:21 | 0:49:04 | 4.0 | |
5 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:34:44 | 0:48:44 | 0:49:16 | 5.0 | |
6 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:34:22 | 0:48:22 | 0:52:32 | 6.0 | |
7 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:36:46 | 0:50:46 | 0:53:15 | 7.0 | |
8 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:36:24 | 0:50:24 | 0:53:28 | 8.0 | |
9 | 3424 | Alain Wan | Oneye | J24 | PHRF I & II | 0.993 | 19:41:12 | 0:55:12 | 0:54:49 | 9.0 | |
10 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:39:53 | 0:53:53 | 0:55:30 | 10.0 | |
11 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:37:21 | 0:51:21 | 0:55:46 | 11.0 | |
12 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 19:49:01 | 1:03:01 | 0:59:22 | 12.0 | |
13 | 7555 | Alain Vranderick | The Stig | Star | PHRF I & II | 1.049 | DNS | 14.0 |
Series 3 Race 5
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Louis Lamarche, Yves Léger, May O'Malley
Wind speed & direction 15-18 knots, 295 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:23:53 | 0:32:53 | 0:30:53 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:24:17 | 0:33:17 | 0:31:15 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:26:23 | 0:35:23 | 0:33:13 | 3.0 | |
4 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:26:24 | 0:35:24 | 0:33:14 | 4.0 | |
5 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 19:26:27 | 0:35:27 | 0:33:17 | 5.0 | |
6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:26:50 | 0:35:50 | 0:33:39 | 6.0 | |
7 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 19:26:53 | 0:35:53 | 0:33:42 | 7.0 | |
8 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 19:30:04 | 0:39:04 | 0:36:27 | 8.0 | |
9 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:30:51 | 0:39:51 | 0:37:25 | 9.0 | |
10 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 19:32:03 | 0:41:03 | 0:38:33 | 10.0 |
Series 3 Race 5
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Louis Lamarche, Yves Léger, May O'Malley
Wind speed & direction 15-18 knots, 295 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 19:35:37 | 0:39:37 | 0:36:27 | 1.0 | |
2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 19:36:17 | 0:40:17 | 0:37:04 | 2.0 | |
3 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:37:50 | 0:41:50 | 0:39:09 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:39:30 | 0:43:30 | 0:42:25 | 4.0 | |
5 | 34616 | Louis Bérard | Arion | Mirage 27 | White Sail | 0.952 | 19:47:34 | 0:51:34 | 0:49:05 | 5.0 |
Series 3 Race 5
RC PCYC RCO: Dominique Brault RC: Dominique Deckers, Louis Lamarche, Yves Léger, May O'Malley
Wind speed & direction 15-18 knots, 295 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:24:13 | 0:28:13 | 0:27:31 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:35:34 | 0:39:34 | 0:38:35 | 2.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 14 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com