Series 3 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 15-31 knots, 250 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Marc Farmer | Bro Safari | VX One | PHRF I & II | 1.095 | 19:30:33 | 0:45:33 | 0:49:53 | 1.0 | |
2 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:37:51 | 0:52:51 | 0:57:24 | 2.0 | |
3 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:40:32 | 0:55:32 | 0:59:39 | 3.0 | |
4 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 19:42:24 | 0:57:24 | 1:02:20 | 4.0 | |
5 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 19:43:11 | 0:58:11 | 1:02:29 | 5.0 | |
6 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:43:59 | 0:58:59 | 1:02:35 | 6.0 | |
7 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:42:41 | 0:57:41 | 1:02:39 | 7.0 | |
8 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:47:05 | 1:02:05 | 1:02:46 | 8.5 | |
8 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.082 | 19:43:01 | 0:58:01 | 1:02:46 | 8.5 | |
10 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:50:22 | 1:05:22 | 1:07:20 | 10.0 | |
11 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.015 | 19:52:23 | 1:07:23 | 1:08:24 | 11.0 | |
12 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | DNS | 13.0 |
Series 3 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 15-31 knots, 250 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:33:20 | 0:43:20 | 0:40:41 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:34:26 | 0:44:26 | 0:41:43 | 2.0 | |
3 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 19:34:45 | 0:44:45 | 0:42:01 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:35:07 | 0:45:07 | 0:42:22 | 4.0 | |
5 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:35:16 | 0:45:16 | 0:42:30 | 5.0 | |
6 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:35:57 | 0:45:57 | 0:43:09 | 6.0 | |
7 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:36:26 | 0:46:26 | 0:43:36 | 7.0 | |
8 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 19:38:42 | 0:48:42 | 0:45:26 | 8.0 | |
9 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:40:56 | 0:50:56 | 0:47:50 | 9.0 | |
10 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 19:43:09 | 0:53:09 | 0:49:54 | 10.0 |
Series 3 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 15-31 knots, 250 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.086 | 19:39:15 | 0:44:15 | 0:48:03 | 1.0 | |
2 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:49:18 | 0:54:18 | 0:50:49 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:54:25 | 0:59:25 | 0:57:56 | 3.0 | |
4 | 34616 | Louis Bérard | Arion | Mirage 27 | White Sail | 0.952 | DNF | 6.0 | |||
4 | 2204 | John Deakin | Real Escape | Albin Vega 27 | White Sail | 0.908 | DNS | 6.0 |
Series 3 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 15-31 knots, 250 degrees, windy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 19:34:13 | 0:39:13 | 0:38:14 | 1.0 | |
2 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:38:29 | 0:43:29 | 0:42:24 | 2.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | Varies |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com