Series 3 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 7 knots, 280 degrees, hot & humid
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:07:10 | 1:22:10 | 1:29:14 | 1.0 | |
2 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 20:11:02 | 1:26:02 | 1:32:24 | 2.0 | |
3 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 20:22:18 | 1:37:18 | 1:38:46 | 3.0 | |
4 | 7555 | Alain Vranderick | The Stig | Star | PHRF I & II | 1.049 | 20:20:58 | 1:35:58 | 1:40:40 | 4.0 | |
5 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 20:22:49 | 1:37:49 | 1:42:37 | 5.0 | |
6 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.091 | 20:20:01 | 1:35:01 | 1:43:40 | 6.0 | |
7 | 229 | Olivier Hébert | Still Crazy III | Laser 28 | PHRF I & II | 1.074 | 20:22:42 | 1:37:42 | 1:44:56 | 7.0 | |
8 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:24:55 | 1:39:55 | 1:46:01 | 8.0 | |
9 | 123 | Marc Farmer | Bro Safari | VX One | PHRF I & II | 1.095 | RET | 13.0 | |||
9 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.082 | RET | 13.0 | |||
9 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | RET | 13.0 | |||
9 | 34379 | Allan Wong | Bellum | Mirage 33 | PHRF I & II | 1.038 | RET | 13.0 |
Series 3 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 7 knots, 280 degrees, hot & humid
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 20:07:03 | 1:17:03 | 1:12:21 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 20:11:43 | 1:21:43 | 1:16:44 | 2.0 | |
3 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 20:12:16 | 1:22:16 | 1:17:15 | 3.0 | |
4 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 20:12:55 | 1:22:55 | 1:17:52 | 4.0 | |
5 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 20:17:15 | 1:27:15 | 1:21:56 | 5.0 | |
6 | 1040 | Stéphane Locas | Slingshot | Shark | PHRF III | 0.939 | 20:17:24 | 1:27:24 | 1:22:04 | 6.0 | |
7 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 20:17:28 | 1:27:28 | 1:22:08 | 7.0 | |
8 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 20:21:03 | 1:31:03 | 1:25:30 | 8.0 | |
9 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 20:25:41 | 1:35:41 | 1:29:51 | 9.0 | |
10 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 20:26:44 | 1:36:44 | 1:30:50 | 10.0 | |
11 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 20:31:39 | 1:41:39 | 1:34:50 | 11.0 | |
12 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | 20:32:03 | 1:42:03 | 1:35:49 | 12.0 |
Series 3 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 7 knots, 280 degrees, hot & humid
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.086 | 20:08:13 | 1:13:13 | 1:19:31 | 1.0 | |
2 | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 20:23:25 | 1:28:25 | 1:21:21 | 2.0 | |
3 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 20:26:07 | 1:31:07 | 1:25:17 | 3.0 | |
4 | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | White Sail | 0.92 | 20:35:53 | 1:40:53 | 1:32:49 | 4.0 | |
5 | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | TLE | 10.0 | |||
5 | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | White Sail | 0.914 | TLE | 10.0 | |||
5 | RSL6 | RStLYC Member | RSTLYC 6 | Shark | White Sail | 0.923 | RET | 10.0 | |||
5 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.939 | TLE | 10.0 | |||
5 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.958 | TLE | 10.0 |
Series 3 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 7 knots, 280 degrees, hot & humid
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | RET | 4.0 | |
1 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | RET | 4.0 | |
1 | 14911 | Pierre Carpentier | Technical Difficulties | Fireball | Dinghy/Other | 0.975 | RET | 4.0 |
Code | Description | Points |
---|---|---|
RET | Retired | Varies |
TLE | Time Limit Expired | 10 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com