Series 3 Race 2
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 10-12 knots, 250 degrees, cloudy, rainy, gusts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 19:36:46 | 0:51:46 | 0:52:20 | 1.0 | |
2 | 128 | Joel Segal | SeaGal | Laser 28 | PHRF I & II | 1.074 | 19:34:19 | 0:49:19 | 0:52:58 | 2.0 | |
3 | 7555 | Alain Vranderick | The Stig | Star | PHRF I & II | 1.049 | 19:36:36 | 0:51:36 | 0:54:08 | 3.0 | |
4 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 19:38:53 | 0:53:53 | 0:54:41 | 4.0 | |
5 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.091 | 19:35:35 | 0:50:35 | 0:55:11 | 5.0 | |
6 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:37:37 | 0:52:37 | 0:55:12 | 6.0 | |
7 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:39:17 | 0:54:17 | 0:57:36 | 7.0 | |
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 19:46:28 | 1:01:28 | 0:57:54 | 8.0 |
Series 3 Race 2
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 10-12 knots, 250 degrees, cloudy, rainy, gusts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 19:33:18 | 0:43:18 | 0:40:40 | 1.0 | |
2 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:33:20 | 0:43:20 | 0:40:41 | 2.0 | |
3 | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 19:35:18 | 0:45:18 | 0:42:32 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:35:38 | 0:45:38 | 0:42:51 | 4.0 | |
5 | 28 | Neil Strudwick | Undecided | Shark | PHRF III | 0.939 | 19:36:08 | 0:46:08 | 0:43:19 | 5.0 | |
6 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 19:37:18 | 0:47:18 | 0:44:25 | 6.0 | |
7 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 19:37:21 | 0:47:21 | 0:44:28 | 7.0 | |
8 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:38:07 | 0:48:07 | 0:45:11 | 8.0 | |
9 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:38:45 | 0:48:45 | 0:45:47 | 9.0 | |
10 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 19:39:09 | 0:49:09 | 0:45:51 | 10.0 |
Series 3 Race 2
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 10-12 knots, 250 degrees, cloudy, rainy, gusts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Ian Swain | Majic | C&C 25 | White Sail | 0.936 | 19:42:31 | 0:47:31 | 0:44:29 | 1.0 | |
2 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 19:49:38 | 0:54:38 | 0:53:16 | 2.0 |
Series 3 Race 2
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Dominique Deckers, Yves Léger
Wind speed & direction 10-12 knots, 250 degrees, cloudy, rainy, gusts
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15134 | Joe Jospe | Joe Lewis | Fireball | Dinghy/Other | 0.975 | 19:32:48 | 0:37:48 | 0:36:51 | 1.0 | |
2 | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 19:37:26 | 0:42:26 | 0:41:22 | 2.0 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com