event burgee venue burgee

GNS 2022 Series 2

Lac St Louis

Results are provisional as of 12:43 on July 2, 2022

PHRF I & II Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 26 2022 June 2 2022 June 9 2022 June 16 2022 June 23 2022 June 30 2022    
                18:40 18:40 18:40 18:40 19:20 18:40    
1st 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086     2.0   2.0 3.0 7.0 7.0
2nd 40813 John McGuinness BreakAway J30 PHRF I & II 1.061     3.0   3.0 4.0 10.0 10.0
3rd 6756 Rick Shousha Sahara Star PHRF I & II 1.049     1.0   12.0 DNC 2.0 15.0 15.0
4th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942     8.0   1.0 7.0 16.0 16.0
5th 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074     4.0   12.0 DNC 1.0 17.0 17.0
6th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145     5.0   4.0 12.0 DNC 21.0 21.0
7th 50347 Register GNSracing.com Expresso-X Express 35 PHRF I & II 1.095     12.0 DNC   12.0 DNC 5.0 29.0 29.0
8th 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074     12.0 DNC   12.0 DNC 6.0 30.0 30.0
9th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074     6.0   12.0 DNC 12.0 DNC 30.0 30.0
10th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086     7.0   12.0 DNC 12.0 DNC 31.0 31.0
11th 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074     12.0 DNC   12.0 DNC 8.0 32.0 32.0

PHRF III Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 26 2022 June 2 2022 June 9 2022 June 16 2022 June 23 2022 June 30 2022    
                18:40 18:40 18:40 18:40 19:20 18:40    
1st 422 George Stedman Ketchup Shark PHRF III 0.939     3.0   1.0 2.0 6.0 6.0
2nd 28 Neil Strudwick Undecided Shark PHRF III 0.939     4.0   13.0 DNC 1.0 18.0 18.0
3rd 438 David Bowen Yin Yang Shark PHRF III 0.939     13.0 DNC   2.0 5.0 20.0 20.0
4th 901 Ralph Stocek Ambitious Shark PHRF III 0.939     13.0 DNC   3.0 6.0 22.0 22.0
5th 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939     1.0   13.0 DNC 13.0 DNC 27.0 27.0
6th 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939     2.0   13.0 DNC 13.0 DNC 28.0 28.0
7th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939     13.0 DNC   13.0 DNC 3.0 29.0 29.0
8th 1092 Paul Baehr Wild Card Shark PHRF III 0.939     13.0 DNC   13.0 DNC 4.0 30.0 30.0
9th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939     5.0   13.0 DNC 13.0 DNC 31.0 31.0
10th 1056 Tracey Strunga Escape Shark PHRF III 0.939     6.0   13.0 DNC 13.0 DNC 32.0 32.0
11th 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933     13.0 DNC   13.0 DNC 7.0 33.0 33.0
12th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939     8.0 DNF   13.0 DNC 13.0 DNC 34.0 34.0

White Sail Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 Total Nett
                May 26 2022 June 2 2022 June 9 2022 June 16 2022 June 23 2022 June 30 2022    
                18:40 18:40 18:40 18:40 19:20 18:40    
1st 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975     4.0   2.0 2.0 8.0 8.0
2nd 250 John MacLeod Chinook Mirage 24 White Sail 0.923     1.0   1.0 7.0 DNC 9.0 9.0
3rd 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939     2.0   7.0 DNC 4.0 13.0 13.0
4th 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.086     7.0 DNC   7.0 DNC 1.0 15.0 15.0
5th 362 Philippe Prevost Serendi Ericson 26 White Sail 0.945     7.0 DNC   7.0 DNC 3.0 17.0 17.0
6th 513 Jan Krejcar Manya Sirius 21 White Sail 0.888     3.0   7.0 DNC 7.0 DNC 17.0 17.0

S2R3 - PHRF I & II Division - June 9 2022 at 18:40

Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:13:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:53:35 0:40:35 0:42:34 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:53:49 0:40:49 0:44:20 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:54:48 0:41:48 0:44:21 3.0
4 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:55:40 0:42:40 0:45:49 4.0
5 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 19:56:02 0:43:02 0:48:04 5.0
6 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 19:58:13 0:45:13 0:48:34 6.0
7 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 20:00:34 0:47:34 0:49:00 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:09:37 0:56:37 0:53:20 8.0

S2R5 - PHRF I & II Division - June 23 2022 at 19:20

Series 2 Race 5
RC BYC RCO: Jeremie Tunis
Wind speed & direction 3 knots East

Start: PHRF I & II, Finishes: Finish time, Time: 19:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 20:05:58 0:40:58 0:38:35 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:04:06 0:39:06 0:42:28 2.0
3 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:05:32 0:40:32 0:43:00 3.0
4 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.117 20:04:57 0:39:57 0:44:37 4.0

S2R6 - PHRF I & II Division - June 30 2022 at 18:40

Series 2 Race 6
RC BYC RCO: Jeremie Unis
Wind speed & direction unknown

Start: PHRF I & II, Finishes: Finish time, Time: 19:01:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 150 Alain Vranderick Andiamo Laser 28 PHRF I & II 1.074 19:36:47 0:35:47 0:38:26 1.0
2 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:41:23 0:40:23 0:42:22 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:41:18 0:40:18 0:43:46 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:44:16 0:43:16 0:45:54 4.0
5 50347 Register GNSracing.com Expresso-X Express 35 PHRF I & II 1.095 19:43:43 0:42:43 0:46:46 5.0
6 187 Benoît Lespérance Secret Laser 28 PHRF I & II 1.074 19:45:17 0:44:17 0:47:34 6.0
7 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:52:39 0:51:39 0:48:39 7.0
8 207 Audrey Trigub Clover Gaucho Laser 28 PHRF I & II 1.074 19:47:28 0:46:28 0:49:54 8.0

S2R3 - PHRF III Division - June 9 2022 at 18:40

Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:18:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:53:43 0:35:43 0:33:32 1.0
2 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:54:06 0:36:06 0:33:54 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 19:55:34 0:37:34 0:35:17 3.0
4 28 Neil Strudwick Undecided Shark PHRF III 0.939 19:55:53 0:37:53 0:35:34 4.0
5 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:56:16 0:38:16 0:35:56 5.0
6 1056 Tracey Strunga Escape Shark PHRF III 0.939 19:58:19 0:40:19 0:37:51 6.0
7 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:55:53 DNF   8.0

S2R5 - PHRF III Division - June 23 2022 at 19:20

Series 2 Race 5
RC BYC RCO: Jeremie Tunis
Wind speed & direction 3 knots East

Start: PHRF III, Finishes: Finish time, Time: 19:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 20:03:03 0:33:03 0:31:02 1.0
2 438 David Bowen Yin Yang Shark PHRF III 0.939 20:06:01 0:36:01 0:33:49 2.0
3 901 Ralph Stocek Ambitious Shark PHRF III 0.939 20:06:30 0:36:30 0:34:16 3.0

S2R6 - PHRF III Division - June 30 2022 at 18:40

Series 2 Race 6
RC BYC RCO: Jeremie Unis
Wind speed & direction unknown

Start: PHRF III, Finishes: Finish time, Time: 19:06:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 28 Neil Strudwick Undecided Shark PHRF III 0.939 19:44:57 0:38:57 0:36:34 1.0
2 422 George Stedman Ketchup Shark PHRF III 0.939 19:45:43 0:39:43 0:37:18 2.0
3 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:46:11 0:40:11 0:37:44 3.0
4 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:47:30 0:41:30 0:38:58 4.0
5 438 David Bowen Yin Yang Shark PHRF III 0.939 19:48:06 0:42:06 0:39:32 5.0
6 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:49:43 0:43:43 0:41:03 6.0
7 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 19:51:31 0:45:31 0:42:28 7.0

S2R3 - White Sail Division - June 9 2022 at 18:40

Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees

Start: White Sail, Finishes: Finish time, Time: 19:18:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:04:29 0:46:29 0:42:54 1.0
2 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939 20:07:46 0:49:46 0:46:44 2.0
3 513 Jan Krejcar Manya Sirius 21 White Sail 0.888 20:17:36 0:59:36 0:52:55 3.0
4 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:22:07 1:04:07 1:02:31 4.0

S2R5 - White Sail Division - June 23 2022 at 19:20

Series 2 Race 5
RC BYC RCO: Jeremie Tunis
Wind speed & direction 3 knots East

Start: White Sail, Finishes: Finish time, Time: 19:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 250 John MacLeod Chinook Mirage 24 White Sail 0.923 20:10:31 0:40:31 0:37:24 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 20:09:37 0:39:37 0:38:38 2.0

S2R6 - White Sail Division - June 30 2022 at 18:40

Series 2 Race 6
RC BYC RCO: Jeremie Unis
Wind speed & direction unknown

Start: White Sail, Finishes: Finish time, Time: 19:06:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 54956 Richard Fabien Ghost Owl C&C 34 White Sail 1.086 19:43:01 0:37:01 0:40:12 1.0
2 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 19:51:23 0:45:23 0:44:15 2.0
3 362 Philippe Prevost Serendi Ericson 26 White Sail 0.945 19:52:58 0:46:58 0:44:23 3.0
4 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939 19:59:11 0:53:11 0:49:56 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com