Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 19:53:35 | 0:40:35 | 0:42:34 | 1.0 | |
2 | 42345 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:53:49 | 0:40:49 | 0:44:20 | 2.0 | |
3 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:54:48 | 0:41:48 | 0:44:21 | 3.0 | |
4 | 150 | Alain Vranderick | Andiamo | Laser 28 | PHRF I & II | 1.074 | 19:55:40 | 0:42:40 | 0:45:49 | 4.0 | |
5 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.117 | 19:56:02 | 0:43:02 | 0:48:04 | 5.0 | |
6 | 237 | Pierre Farmer | Espresso | Laser 28 | PHRF I & II | 1.074 | 19:58:13 | 0:45:13 | 0:48:34 | 6.0 | |
7 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 20:00:34 | 0:47:34 | 0:49:00 | 7.0 | |
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | 20:09:37 | 0:56:37 | 0:53:20 | 8.0 |
Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1465 | Tof Nicoll-Griffith | It's A Boy | Shark | PHRF III | 0.939 | 19:53:43 | 0:35:43 | 0:33:32 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 19:54:06 | 0:36:06 | 0:33:54 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 19:55:34 | 0:37:34 | 0:35:17 | 3.0 | |
4 | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 19:55:53 | 0:37:53 | 0:35:34 | 4.0 | |
5 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:56:16 | 0:38:16 | 0:35:56 | 5.0 | |
6 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 19:58:19 | 0:40:19 | 0:37:51 | 6.0 | |
7 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:55:53 | DNF | 8.0 |
Series 2 Race 3
RC BYC RCO: Jeremie Unis, RC:
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:04:29 | 0:46:29 | 0:42:54 | 1.0 | |
2 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.939 | 20:07:46 | 0:49:46 | 0:46:44 | 2.0 | |
3 | 513 | Jan Krejcar | Manya | Sirius 21 | White Sail | 0.888 | 20:17:36 | 0:59:36 | 0:52:55 | 3.0 | |
4 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | 20:22:07 | 1:04:07 | 1:02:31 | 4.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com