event burgee venue burgee

GNS 2022 Series 1

Lac St Louis

Results are provisional as of 14:46 on July 16, 2022

PHRF I & II Division

Sailed: 6, Discards: 2, To count: 4, Rating system: Custom, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 24 2022 May 31 2022 June 7 2022 June 14 2022 June 21 2022 June 28 2022    
                18:40 18:40 18:40 19:12 19h20 18:40    
1st 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 (25.0 DNC) 1.0 (25.0 DNC) 1.0 2.0 1.0 55.0 5.0
2nd 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 1.0 2.0 (3.0) 3.0 1.0 (25.0 DNC) 35.0 7.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 3.0 5.0 (6.0) 2.0 (6.0) 6.0 28.0 16.0
4th 931 David Lowther Impudence Etchells PHRF I & II 1.086 4.0 (25.0 DNC) 5.0 (10.0) 5.0 4.0 53.0 18.0
5th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 2.0 6.0 (25.0 DNC) 4.0 7.0 (25.0 DNC) 69.0 19.0
6th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 5.0 (7.0) 4.0 5.0 (9.0) 5.0 35.0 19.0
7th 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 6.0 8.0 1.0 7.0 (10.0) (25.0 DNC) 57.0 22.0
8th 4416 Nicolas Ranger   J24 PHRF I & II 1.015 (25.0 DNC) (25.0 DNC) 7.0 11.0 12.0 RET 12.0 92.0 42.0
9th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 8.0 7.0 96.0 46.0
10th 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 11.0 DNF 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 99.0 49.0
11th 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 11.0 DNS 12.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 100.0 50.0
12th 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 11.0 DNF 9.0 (25.0 DNC) 8.0 (25.0 DNC) 25.0 DNC 103.0 53.0
13th 6756 Rick Shousha Sahara Star PHRF I & II 1.049 (25.0 DNC) (25.0 DNC) 25.0 DNC 18.0 DNF 3.0 8.0 104.0 54.0
14th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (25.0 DNC) 11.0 (25.0 DNC) 9.0 25.0 DNC 11.0 106.0 56.0
15th 14 David Wisenthal Just Now J95 PHRF I & II 1.082 7.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 111.0 61.0
16th 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 (25.0 DNC) (25.0 DNC) 8.0 12.0 25.0 DNC 25.0 DNC 120.0 70.0
17th 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 127.0 77.0
18th 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086 (25.0 DNC) (25.0 DNC) 25.0 DNC 18.0 DNF 25.0 DNC 9.0 127.0 77.0
19th 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 128.0 78.0
20th 3424 Alain Wan Oneye J24 PHRF I & II 1.015 (25.0 DNC) 10.0 (25.0 DNC) 18.0 OCS 25.0 DNC 25.0 DNC 128.0 78.0
21st 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC 129.0 79.0
22nd 342 Peter McBride TBD VX One PHRF I & II 1.095 (25.0 DNC) (25.0 DNC) 25.0 DNC 18.0 DNF 25.0 DNC 15.0 DNS 133.0 83.0
23rd 87 Louis Lamarche PRN Viper 640 PHRF I & II 1.108 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 138.0 88.0
24th 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095 (25.0 DNC) (25.0 DNC) 25.0 DNC 18.0 DNF 25.0 DNC 25.0 DNC 143.0 93.0

PHRF III Division

Sailed: 6, Discards: 2, To count: 4, Rating system: Custom, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 24 2022 May 31 2022 June 7 2022 June 14 2022 June 21 2022 June 28 2022    
                18:40 18:40 18:40 19:12 19h20 18:40    
1st 422 George Stedman Ketchup Shark PHRF III 0.939 3.0 1.0 (17.0 DNC) 4.0 1.0 (6.5) 32.5 9.0
2nd 423 Jacques Boucher SNARK Shark PHRF III 0.939 (17.0 DNC) 2.0 3.0 3.0 (17.0 DNC) 3.0 45.0 11.0
3rd 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 4.0 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 47.0 13.0
4th 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 1.0 4.0 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 58.0 24.0
5th 1092 Paul Baehr Wild Card Shark PHRF III 0.939 11.0 DNF 5.0 (17.0 DNC) 6.0 (17.0 DNC) 4.0 60.0 26.0
6th 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 7.0 (17.0 DNC) 5.0 13.0 2.0 (17.0 DNC) 61.0 27.0
7th 438 David Bowen Yin Yang Shark PHRF III 0.939 8.0 7.0 4.0 (11.0) (17.0 DNC) 10.0 57.0 29.0
8th 901 Ralph Stocek Ambitious Shark PHRF III 0.939 (17.0 DNC) 9.0 RET 2.0 12.0 (17.0 DNC) 8.0 65.0 31.0
9th 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 5.0 (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 6.5 70.5 36.5
10th 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 2.0 71.0 37.0
11th 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 1.0 76.0 42.0
12th 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 5.0 82.0 48.0
13th 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 9.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 83.0 49.0
14th 1483 Thomas Gillespie Isurus Shark PHRF III 0.939 6.0 (17.0 DNC) (17.0 DNC) 10.0 17.0 DNC 17.0 DNC 84.0 50.0
15th 1034 Peter Rahn Obsession Shark PHRF III 0.939 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
16th 28 Neil Strudwick Undecided Shark PHRF III 0.939 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 94.0 60.0

White Sail Division

Sailed: 6, Discards: 2, To count: 4, Rating system: Custom, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 24 2022 May 31 2022 June 7 2022 June 14 2022 June 21 2022 June 28 2022    
                18:40 18:40 18:40 19:12 19h20 18:40    
1st 250 John MacLeod Chinook Mirage 24 White Sail 0.923 1.0 (2.0) 1.0 (3.0) 1.0 2.0 10.0 5.0
2nd 374 Ian Swain Majic C&C 25 White Sail 0.936 (18.0 DNC) 3.0 (18.0 DNC) 1.0 18.0 DNC 1.0 59.0 23.0
3rd 699 Bruce Vineberg Asterie C&C 27 White Sail 0.958 (18.0 DNC) 1.0 (18.0 DNC) 7.0 18.0 DNC 3.0 65.0 29.0
4th 386 Ben Waring Sawiki Grampian 26 White Sail 0.933 (18.0 DNC) 5.0 (18.0 DNC) 4.0 2.0 18.0 DNC 65.0 29.0
5th 788 Jean-Luc Taschereau Friend Ship Tanzer 25 White Sail 0.975 6.0 DNF 6.0 (18.0 DNC) 9.0 (18.0 DNC) 9.0 66.0 30.0
6th 485 Mathieu Grainger L’Istorlet Kelt 7.6 White Sail 0.939 6.0 DNF 10.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 72.0 36.0
7th 840 Beverley Gilbertson Sorceress Tanzer 22 White Sail 0.92 (18.0 DNC) 7.0 (18.0 DNC) 5.0 18.0 DNC 7.0 73.0 37.0
8th 2111 Shelly Dorfman Goin’ Strait Tanzer 22 White Sail 0.914 (18.0 DNC) 9.0 (18.0 DNC) 6.0 18.0 DNC 6.0 75.0 39.0
9th 93 Don McDonough Derin Niagara 26 White Sail 0.975 2.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 78.0 42.0
10th 600 Chris Cuggy Camelot Tanzer 22 White Sail 0.92 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 8.0 82.0 46.0
11th 2204 John Deakin Real Escape Albin Vega 27 White Sail 0.908 6.0 DNF (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 86.0 50.0
12th 1477 Frank Ferrara Siberian Tanzer 22 White Sail 0.92 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 94.0 58.0
13th 513 Jan Krejcar Manya Sirius 21 White Sail 0.888 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 12.0 RET 94.0 58.0
14th 1253 Eric Perron Antidote Tanzer 22 White Sail 0.92 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 95.0 59.0
15th 362 Philippe Prevost Serendi Ericson 26 White Sail 0.945 (18.0 DNC) 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 98.0 62.0
16th 190 Luka Steger Vol Aux Vents Beneteau First 26 White Sail 0.972 (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 18.0 DNC 18.0 DNC 101.0 65.0
17th 34616 Louis Bérard Arion Mirage 27 White Sail 0.952 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 RET 102.0 66.0

Dinghy/Other Division

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
                May 24 2022 May 31 2022 June 7 2022 June 14 2022 June 21 2022 June 28 2022    
                18:40 18:40 18:40 19:12 19h20 18:40    
1st 15134 Joe Jospe Joe Lewis Fireball Dinghy/Other 0.975   3.0 DNF       1.0 4.0 4.0
2nd 14768 Bill Strath Pontificate Fireball Dinghy/Other 0.975   3.0 DNF       2.0 5.0 5.0

S1R1 - PHRF I & II Division - May 24 2022 at 18:40

Series 1 Race 1
RC PCYC RCO: Dominique Brault, RC: Don Cudmore, Rob Girling, Louis Lamarche, Yves Léger
Wind speed & direction 2-4 Knots, 205-225 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 20:06:24 1:21:24 1:25:23 1.0
2 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:08:02 1:23:02 1:30:10 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:12:25 1:27:25 1:34:56 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:12:45 1:27:45 1:35:18 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:19:27 1:34:27 1:40:13 5.0
6 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:33:39 1:48:39 1:49:51 6.0
7 14 David Wisenthal Just Now J95 PHRF I & II 1.082 20:26:47 1:41:47 1:50:08 7.0
8 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113   DNF   11.0
8 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942   DNS   11.0
8 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015   DNF   11.0

S1R2 - PHRF I & II Division - May 31 2022 at 18:40

Series 1 Race 2
RC PCYC RCO: Dominique Brault RC: Louis Lamarche, Don Cudmore, Yves Léger, Matthieu Risgallah
Wind speed & direction 7.5 knots, gusts 9.5, 55 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:38:00 0:53:00 0:53:48 1.0
2 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:37:13 0:52:13 0:54:47 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:34:52 0:49:52 0:55:30 3.0
4 14 David Wisenthal Just Now J95 PHRF I & II 1.082 19:38:18 0:53:18 0:57:40 4.0
5 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:38:31 0:53:31 0:58:07 5.0
6 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:39:04 0:54:04 0:58:43 6.0
7 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:41:17 0:56:17 0:59:43 7.0
8 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:45:02 1:00:02 1:00:42 8.0
9 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:46:24 1:01:24 1:02:19 9.0
10 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:48:15 1:03:15 1:02:48 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:48:37 1:03:37 1:04:34 11.0
12 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:55:32 1:10:32 1:06:27 12.0

S1R3 - PHRF I & II Division - June 7 2022 at 18:40

Series 1 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Louis Lamarche
Wind speed & direction 5-5 - 6.8 Knots, gusts 9.8 knots 180-160 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:25:44 0:40:44 0:41:11 1.0
2 5 Chris Dorrington Wanderlust Aloha 27 PHRF I & II 0.942 19:29:35 0:44:35 0:42:00 2.0
3 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:25:15 0:40:15 0:42:13 3.0
4 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:25:42 0:40:42 0:43:11 4.0
5 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:25:21 0:40:21 0:43:49 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:25:43 0:40:43 0:44:13 6.0
7 4416 Nicolas Ranger   J24 PHRF I & II 1.015 19:28:56 0:43:56 0:44:36 7.0
8 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:26:35 0:41:35 0:45:22 8.0

S1R4 - PHRF I & II Division - June 14 2022 at 19:12

Series 1 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Erica Moore, Yves Léger
Wind speed & direction 2-7-3.7 knots, 330-380 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:17:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:42:30 0:25:30 0:25:53 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:42:45 0:25:45 0:27:58 2.0
3 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:44:17 0:27:17 0:28:37 3.0
4 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 19:45:36 0:28:36 0:31:04 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:46:53 0:29:53 0:31:42 5.0
6 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 19:47:01 0:30:01 0:31:44 6.0
7 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 19:48:36 0:31:36 0:31:57 7.0
8 3782 Brian Morris Smoke on the Water J24 PHRF I & II 1.015 19:48:37 0:31:37 0:32:05 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:49:23 0:32:23 0:32:52 9.0
10 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:47:19 0:30:19 0:32:55 10.0
11 4416 Nicolas Ranger   J24 PHRF I & II 1.015 19:49:39 0:32:39 0:33:08 11.0
12 80 Sebastien Vittecoq Marquise J80 PHRF I & II 1.091 19:48:15 0:31:15 0:34:06 12.0
13 6756 Rick Shousha Sahara Star PHRF I & II 1.049   DNF   18.0
13 745 Joseph Ghattas Carina Etchells PHRF I & II 1.086   DNF   18.0
13 3424 Alain Wan Oneye J24 PHRF I & II 0.993 19:50:31 OCS   18.0
13 342 Peter McBride TBD VX One PHRF I & II 1.095   DNF   18.0
13 123 Marc Farmer Bro Safari VX One PHRF I & II 1.095   DNF   18.0

S1R5 - PHRF I & II Division - June 21 2022 at 19h20

Series 1 Race 5
RC PCYC RCO: Dominique Brault RC: Don Cudmore, Yves Leger, Erica Moore
Wind speed & direction 10 Knots, rainy, 210 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 19:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 7555 Alain Vranderick The Stig Star PHRF I & II 1.049 19:59:11 0:34:11 0:35:51 1.0
2 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 20:00:44 0:35:44 0:36:16 2.0
3 6756 Rick Shousha Sahara Star PHRF I & II 1.049 20:00:36 0:35:36 0:37:21 3.0
4 477 David Covo Éminence Grise Etchells PHRF I & II 1.086 19:59:30 0:34:30 0:37:28 4.0
5 931 David Lowther Impudence Etchells PHRF I & II 1.086 20:00:19 0:35:19 0:38:21 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 20:01:43 0:36:43 0:39:52 6.0
7 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 20:01:53 0:36:53 0:40:03 7.0
8 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 20:03:43 0:38:43 0:40:55 8.0
9 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 20:04:13 0:39:13 0:41:37 9.0
10 185 Brian Wilkinson Slow Dancer II Mirage 35 PHRF I & II 1.011 20:09:43 0:44:43 0:45:13 10.0
11 4416 Nicolas Ranger   J24 PHRF I & II 1.015   RET   12.0

S1R6 - PHRF I & II Division - June 28 2022 at 18:40

Series 1 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Domique Deckers, Yve Leger
Wind speed & direction 10-12 knots 240-250 degrees

Start: PHRF I & II, Finishes: Finish time, Time: 18:45:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 3366 Stephan Blais Premature Grey J24 PHRF I & II 1.015 19:47:01 1:02:01 1:02:57 1.0
2 128 Joel Segal SeaGal Laser 28 PHRF I & II 1.074 19:43:38 0:58:38 1:02:58 2.0
3 209 Dick Steffen Uhu Laser 28 PHRF I & II 1.074 19:44:00 0:59:00 1:03:22 3.0
4 931 David Lowther Impudence Etchells PHRF I & II 1.086 19:43:53 0:58:53 1:03:57 4.0
5 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 19:45:19 1:00:19 1:04:00 5.0
6 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 19:45:27 1:00:27 1:05:39 6.0
7 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 19:48:55 1:03:55 1:07:34 7.0
8 6756 Rick Shousha Sahara Star PHRF I & II 1.049 19:50:47 1:05:47 1:09:00 8.0
9 745 Joseph Ghattas Carina Etchells PHRF I & II 1.03 19:52:31 1:07:31 1:09:33 9.0
10 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.113 19:47:57 1:02:57 1:10:04 10.0
11 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 19:54:51 1:09:51 1:10:54 11.0
12 4416 Nicolas Ranger   J24 PHRF I & II 1.015 20:04:47 1:19:47 1:20:59 12.0
13 87 Louis Lamarche PRN Viper 640 PHRF I & II 1.108 20:04:59 1:19:59 1:28:37 13.0
14 342 Peter McBride TBD VX One PHRF I & II 1.095 19:58:26 DNS   15.0

S1R1 - PHRF III Division - May 24 2022 at 18:40

Series 1 Race 1
RC PCYC RCO: Dominique Brault, RC: Don Cudmore, Rob Girling, Louis Lamarche, Yves Léger
Wind speed & direction 2-4 Knots, 205-225 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 20:12:26 1:22:26 1:17:24 1.0
2 1034 Peter Rahn Obsession Shark PHRF III 0.939 20:13:07 1:23:07 1:18:03 2.0
3 422 George Stedman Ketchup Shark PHRF III 0.939 20:21:29 1:31:29 1:25:54 3.0
4 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 20:24:52 1:34:52 1:29:05 4.0
5 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 20:26:32 1:36:32 1:30:39 5.0
6 1483 Thomas Gillespie Isurus Shark PHRF III 0.939 20:31:16 1:41:16 1:35:05 6.0
7 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 20:35:25 1:45:25 1:38:21 7.0
8 438 David Bowen Yin Yang Shark PHRF III 0.939 20:38:55 1:48:55 1:42:16 8.0
9 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 20:40:52 1:50:52 1:44:06 9.0
10 1092 Paul Baehr Wild Card Shark PHRF III 0.939   DNF   11.0

S1R2 - PHRF III Division - May 31 2022 at 18:40

Series 1 Race 2
RC PCYC RCO: Dominique Brault RC: Louis Lamarche, Don Cudmore, Yves Léger, Matthieu Risgallah
Wind speed & direction 7.5 knots, gusts 9.5, 55 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 19:30:36 0:40:36 0:38:07 1.0
2 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:31:06 0:41:06 0:38:36 2.0
3 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:33:04 0:43:04 0:40:26 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:34:16 0:44:16 0:41:34 4.0
5 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:35:56 0:45:56 0:43:08 5.0
6 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 19:36:09 0:46:09 0:43:20 6.0
7 438 David Bowen Yin Yang Shark PHRF III 0.939 19:41:49 0:51:49 0:48:39 7.0
8 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:37:16 RET   9.0

S1R3 - PHRF III Division - June 7 2022 at 18:40

Series 1 Race 3
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Louis Lamarche
Wind speed & direction 5-5 - 6.8 Knots, gusts 9.8 knots 180-160 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:21:06 0:31:06 0:29:12 1.0
2 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:21:25 0:31:25 0:29:30 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:21:39 0:31:39 0:29:43 3.0
4 438 David Bowen Yin Yang Shark PHRF III 0.939 19:22:25 0:32:25 0:30:26 4.0
5 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 19:23:26 0:33:26 0:31:12 5.0

S1R4 - PHRF III Division - June 14 2022 at 19:12

Series 1 Race 4
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Erica Moore, Yves Léger
Wind speed & direction 2-7-3.7 knots, 330-380 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:22:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:46:18 0:24:18 0:22:49 1.0
2 1099 John Linton Encore Une Fois Tanzer 22 PHRF III 0.939 19:46:53 0:24:53 0:23:22 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:46:54 0:24:54 0:23:23 3.0
4 422 George Stedman Ketchup Shark PHRF III 0.939 19:47:02 0:25:02 0:23:30 4.0
5 1838 Lisa Pelling Kamohoali’i Shark PHRF III 0.939 19:47:09 0:25:09 0:23:37 5.0
6 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:47:25 0:25:25 0:23:52 6.0
7 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:47:40 0:25:40 0:24:06 7.0
8 1073 Will Franklin-Thorpe Selga Shark PHRF III 0.939 19:47:48 0:25:48 0:24:14 8.0
9 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:48:58 0:26:58 0:25:19 9.0
10 1483 Thomas Gillespie Isurus Shark PHRF III 0.939 19:49:01 0:27:01 0:25:22 10.0
11 438 David Bowen Yin Yang Shark PHRF III 0.939 19:49:22 0:27:22 0:25:42 11.0
12 901 Ralph Stocek Ambitious Shark PHRF III 0.939 19:49:31 0:27:31 0:25:50 12.0
13 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 19:49:44 0:27:44 0:25:53 13.0

S1R5 - PHRF III Division - June 21 2022 at 19h20

Series 1 Race 5
RC PCYC RCO: Dominique Brault RC: Don Cudmore, Yves Leger, Erica Moore
Wind speed & direction 10 Knots, rainy, 210 degrees

Start: PHRF III, Finishes: Finish time, Time: 19:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 422 George Stedman Ketchup Shark PHRF III 0.939 20:09:38 0:39:38 0:37:13 1.0
2 1043 Liam Parnell Swamp Queen 3 Shark PHRF III 0.933 20:15:24 0:45:24 0:42:21 2.0

S1R6 - PHRF III Division - June 28 2022 at 18:40

Series 1 Race 6
RC PCYC RCO: Dominique Brault RC: Martha Allman, Don Cudmore, Domique Deckers, Yve Leger
Wind speed & direction 10-12 knots 240-250 degrees

Start: PHRF III, Finishes: Finish time, Time: 18:50:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 1040 Stéphane Locas Slingshot Shark PHRF III 0.939 19:41:13 0:51:13 0:48:06 1.0
2 1465 Tof Nicoll-Griffith It's A Boy Shark PHRF III 0.939 19:42:21 0:52:21 0:49:09 2.0
3 423 Jacques Boucher SNARK Shark PHRF III 0.939 19:42:22 0:52:22 0:49:10 3.0
4 1092 Paul Baehr Wild Card Shark PHRF III 0.939 19:44:14 0:54:14 0:50:56 4.0
5 1842 Jacob Fichten Silver Phantom Shark PHRF III 0.939 19:44:33 0:54:33 0:51:13 5.0
