Series 1 Race 5
RC PCYC RCO: Dominique Brault RC: Don Cudmore, Yves Leger, Erica Moore
Wind speed & direction 10 Knots, rainy, 210 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7555 | Alain Vranderick | The Stig | Star | PHRF I & II | 1.049 | 19:59:11 | 0:34:11 | 0:35:51 | 1.0 | |
2 | 3366 | Stephan Blais | Premature Grey | J24 | PHRF I & II | 1.015 | 20:00:44 | 0:35:44 | 0:36:16 | 2.0 | |
3 | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 20:00:36 | 0:35:36 | 0:37:21 | 3.0 | |
4 | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 19:59:30 | 0:34:30 | 0:37:28 | 4.0 | |
5 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 20:00:19 | 0:35:19 | 0:38:21 | 5.0 | |
6 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:01:43 | 0:36:43 | 0:39:52 | 6.0 | |
7 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 20:01:53 | 0:36:53 | 0:40:03 | 7.0 | |
8 | 23262 | Erik Vasseur | Bête noire | Peterson 34 | PHRF I & II | 1.057 | 20:03:43 | 0:38:43 | 0:40:55 | 8.0 | |
9 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:04:13 | 0:39:13 | 0:41:37 | 9.0 | |
10 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:09:43 | 0:44:43 | 0:45:13 | 10.0 | |
11 | 4416 | Nicolas Ranger | J24 | PHRF I & II | 1.015 | RET | 12.0 |
Series 1 Race 5
RC PCYC RCO: Dominique Brault RC: Don Cudmore, Yves Leger, Erica Moore
Wind speed & direction 10 Knots, rainy, 210 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 20:09:38 | 0:39:38 | 0:37:13 | 1.0 | |
2 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 20:15:24 | 0:45:24 | 0:42:21 | 2.0 |
Series 1 Race 5
RC PCYC RCO: Dominique Brault RC: Don Cudmore, Yves Leger, Erica Moore
Wind speed & direction 10 Knots, rainy, 210 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:11:34 | 0:41:34 | 0:38:22 | 1.0 | |
2 | 386 | Ben Waring | Sawiki | Grampian 26 | White Sail | 0.933 | 20:19:04 | 0:49:04 | 0:45:47 | 2.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 12 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com