Series 1 Race 1
RC PCYC RCO: Dominique Brault, RC: Don Cudmore, Rob Girling, Louis Lamarche, Yves Léger
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7555 | Alain Vranderick | The Stig | Star | PHRF I & II | 1.049 | 20:06:24 | 1:21:24 | 1:25:23 | 1.0 | |
2 | 56 | Laurent Ricciardi | Untamed | J29 | PHRF I & II | 1.086 | 20:08:02 | 1:23:02 | 1:30:10 | 2.0 | |
3 | 41354 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 20:12:25 | 1:27:25 | 1:34:56 | 3.0 | |
4 | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 20:12:45 | 1:27:45 | 1:35:18 | 4.0 | |
5 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 20:19:27 | 1:34:27 | 1:40:13 | 5.0 | |
6 | 185 | Brian Wilkinson | Slow Dancer II | Mirage 35 | PHRF I & II | 1.011 | 20:33:39 | 1:48:39 | 1:49:51 | 6.0 | |
7 | 14 | David Wisenthal | Just Now | J95 | PHRF I & II | 1.082 | 20:26:47 | 1:41:47 | 1:50:08 | 7.0 | |
8 | 54956 | Richard Fabien | Ghost Owl | C&C 34 | PHRF I & II | 1.113 | DNF | 11.0 | |||
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | DNS | 11.0 | |||
8 | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.015 | DNF | 11.0 |
Series 1 Race 1
RC PCYC RCO: Dominique Brault, RC: Don Cudmore, Rob Girling, Louis Lamarche, Yves Léger
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 20:12:26 | 1:22:26 | 1:17:24 | 1.0 | |
2 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 20:13:07 | 1:23:07 | 1:18:03 | 2.0 | |
3 | 422 | George Stedman | Ketchup | Shark | PHRF III | 0.939 | 20:21:29 | 1:31:29 | 1:25:54 | 3.0 | |
4 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | 20:24:52 | 1:34:52 | 1:29:05 | 4.0 | |
5 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 20:26:32 | 1:36:32 | 1:30:39 | 5.0 | |
6 | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 20:31:16 | 1:41:16 | 1:35:05 | 6.0 | |
7 | 1043 | Liam Parnell | Swamp Queen 3 | Shark | PHRF III | 0.933 | 20:35:25 | 1:45:25 | 1:38:21 | 7.0 | |
8 | 438 | David Bowen | Yin Yang | Shark | PHRF III | 0.939 | 20:38:55 | 1:48:55 | 1:42:16 | 8.0 | |
9 | 608 | Ryan Stowe | Mussles In the Corner | Shark | PHRF III | 0.939 | 20:40:52 | 1:50:52 | 1:44:06 | 9.0 | |
10 | 1092 | Paul Baehr | Wild Card | Shark | PHRF III | 0.939 | DNF | 11.0 |
Series 1 Race 1
RC PCYC RCO: Dominique Brault, RC: Don Cudmore, Rob Girling, Louis Lamarche, Yves Léger
Wind speed & direction 2-4 Knots, 205-225 degrees
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923 | 20:39:18 | 1:44:18 | 1:36:16 | 1.0 | |
2 | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.975 | 20:35:04 | 1:40:04 | 1:37:34 | 2.0 | |
3 | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | White Sail | 0.975 | DNF | 6.0 | |||
3 | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6 | White Sail | 0.939 | DNF | 6.0 | |||
3 | 2204 | John Deakin | Real Escape | Albin Vega 27 | White Sail | 0.908 | DNF | 6.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 11 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com