Series Warm-Up Race 2
RC BYC RCO: Jeremie Tunis RC: Rob Andre de la Porte
Wind speed & direction 4-5 knots east, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | Benoît Lespérance | Secret | Laser 28 | PHRF I & II | 1.074 | 19:47:03 | 0:57:03 | 1:01:16 | 1.0 | |
2 | 42345 | Bill Thompson | d'Ad lib | Frers 33 | PHRF I & II | 1.086 | 19:51:30 | 1:01:30 | 1:06:47 | 2.0 | |
3 | 40813 | John McGuinness | BreakAway | J30 | PHRF I & II | 1.061 | 19:58:11 | 1:08:11 | 1:12:21 | 3.0 | |
4 | 42982 | Jim Moss | Chaos | C&C 37+XL | PHRF I & II | 1.145 | 19:53:40 | 1:03:40 | 1:12:54 | 4.0 | |
5 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | PHRF I & II | 0.942 | TLE | 6.0 |
Series Warm-Up Race 2
RC BYC RCO: Jeremie Tunis RC: Rob Andre de la Porte
Wind speed & direction 4-5 knots east, cloudy
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Tracey Strunga | Escape | Shark | PHRF III | 0.939 | 19:44:16 | 0:49:16 | 0:46:16 | 1.0 | |
2 | 1838 | Lisa Pelling | Kamohoali’i | Shark | PHRF III | 0.939 | DNF | 3.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 3 |
TLE | Time Limit Expired | 6 |
www.slvyra.ca
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com