event burgee venue burgee

GNS 2022 Frostbite Series

Lac St Louis

Results are provisional as of 12:27 on October 27, 2022

PHRF I & II Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR10 FBR12 Total Nett
                Oct 2 2022 Oct 2 2022 Oct 2 2022 Oct 9 2022 Oct 9 2022 Oct 9 2022 Oct 16 2022 Oct 16 2022 Oct 16 2022 Oct 23 2022 Oct 23 2022 Oct 23 2022    
                10:20 12:35 13:47 10:25 11:15 12:00 10:00 11:14 18:40 10:00 11:00 12:00    
1st 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 (1.0) (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0         10.0 5.0
2nd 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 2.0 (5.0) (6.0) 2.0 3.0 2.0 5.0 (5.5)         30.5 14.0
3rd 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 7.0 (9.0) 4.0 3.0 1.0 5.0 RET (14.0 DNC) (14.0 DNC)         57.0 20.0
4th 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.074 8.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 3.0         68.0 26.0
5th 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 4.0 10.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0         68.0 26.0
6th 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 3.0 8.0 9.0         70.0 28.0
7th 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.03 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 5.5         73.5 31.5
8th 14 David Wisenthal Just Now J95 PHRF I & II 1.082 5.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 8.0         83.0 41.0
9th H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.091 11.0 DNS 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC         86.0 44.0
10th 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.086 3.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC         88.0 46.0
11th 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 2.0         90.0 48.0
12th 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 7.0         100.0 58.0
13th 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 9.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC         101.0 59.0

PHRF III Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR10 FBR12 Total Nett
                Oct 2 2022 Oct 2 2022 Oct 2 2022 Oct 9 2022 Oct 9 2022 Oct 9 2022 Oct 16 2022 Oct 16 2022 Oct 16 2022 Oct 23 2022 Oct 23 2022 Oct 23 2022    
                10:20 12:35 13:47 10:25 11:15 12:00 10:00 11:14 18:40 10:00 11:00 12:00    
1st 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0         20.0 11.0
2nd 438 David Bowen Yin Yang Shark PHRF III 0.939 1.0 2.0 DNS (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC         21.0 12.0

White Sail Division

Sailed: 8, Discards: 3, To count: 5, Rating system: Custom, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Boat Class Club Division Rating FBR1 FBR2 FBR3 FBR4 FBR5 FBR6 FBR7 FBR8 FBR9 FBR10 FBR10 FBR12 Total Nett
                Oct 2 2022 Oct 2 2022 Oct 2 2022 Oct 9 2022 Oct 9 2022 Oct 9 2022 Oct 16 2022 Oct 16 2022 Oct 16 2022 Oct 23 2022 Oct 23 2022 Oct 23 2022    
                10:20 12:35 13:47 10:25 11:15 12:00 10:00 11:14 18:40 10:00 11:00 12:00    
1st 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 WS White Sail 0.926 1.0 1.0 (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC         14.0 8.0

Frostbite Race/Course 9-12
Races abandoned. Races will not be resailed
Courses abandonnées. Les courses ne sera pas relancées

FBR1 - PHRF I & II Division - Oct 2 2022 at 10:20

Frostbite Series Race 1
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 19 knots, 45 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 10:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 10:57:04 0:32:04 0:34:26 1.0
2 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 10:57:43 0:32:43 0:35:32 2.0
3 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.061 10:59:17 0:34:17 0:36:22 3.0
4 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 10:59:35 0:34:35 0:36:33 4.0
5 14 David Wisenthal Just Now J95 PHRF I & II 1.082 10:59:12 0:34:12 0:37:00 5.0
6 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.007 11:02:57 0:37:57 0:38:13 6.0
7 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:00:16 0:35:16 0:38:18 7.0
8 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.045 11:04:41 0:39:41 0:41:28 8.0
9 40813 John McGuinness BreakAway J30 PHRF I & II 1.038 11:06:09 0:41:09 0:42:43 9.0
10 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.091   DNS   11.0

FBR2 - PHRF I & II Division - Oct 2 2022 at 12:35

Frostbite Series Race 2
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 18 knots, 30 degrees, sunny

Start: PHRF I & II, Finishes: Finish time, Time: 12:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 PHRF I & II 1.061 13:25:06 0:45:06 0:47:51 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 13:25:14 0:45:14 0:48:35 2.0
3 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 13:26:16 0:46:16 0:49:16 3.0
4 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.007 13:29:12 0:49:12 0:49:33 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 13:25:50 0:45:50 0:49:47 5.0
6 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.045 13:28:18 0:48:18 0:50:28 6.0
7 14 David Wisenthal Just Now J95 PHRF I & II 1.082 13:27:59 0:47:59 0:51:55 7.0
8 40813 John McGuinness BreakAway J30 PHRF I & II 1.061 13:30:06 0:50:06 0:53:09 8.0
9 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 13:30:51 0:50:51 0:55:13 9.0
10 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 13:32:01 0:52:01 0:56:17 10.0

FBR3 - PHRF I & II Division - Oct 2 2022 at 13:47

Frostbite Series Race 3
RC RStLYC: Milan Absi
Wind speed & direction 15 knots, 230 degrees, cloudy & big waves

Start: PHRF I & II, Finishes: Finish time, Time: 13:52:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 14:28:08 0:36:08 0:38:48 1.0
2 H38 Jacques Lacasse Tocade Hunter 38 PHRF I & II 1.065 14:31:04 0:39:04 0:41:36 2.0
3 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.074 14:31:12 0:39:12 0:42:06 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 14:32:43 0:40:43 0:44:13 4.0
5 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.082 14:34:53 0:42:53 0:46:24 5.0
6 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 14:34:58 0:42:58 0:46:40 6.0

FBR4 - PHRF I & II Division - Oct 9 2022 at 10:25

Frostbite Series Race 4
RC RStLYC: Milan Absi
Wind speed & direction 12 knots, 225 degrees, cloudy & big waves

Start: PHRF I & II, Finishes: Finish time, Time: 10:30:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 11:03:56 0:33:56 0:36:27 1.0
2 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 11:04:06 0:34:06 0:37:02 2.0
3 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:04:34 0:34:34 0:37:32 3.0
4 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 11:11:59 0:41:59 0:42:37 4.0

FBR5 - PHRF I & II Division - Oct 9 2022 at 11:15

Frostbite Series Race 5
RC RStLYC: Milan Absi
Wind speed & direction 12 knots, 225 degrees, cloudy & big waves

Start: PHRF I & II, Finishes: Finish time, Time: 11:20:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086 11:49:38 0:29:38 0:32:11 1.0
2 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 11:50:14 0:30:14 0:32:28 2.0
3 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 11:50:37 0:30:37 0:33:15 3.0
4 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.038 11:57:17 0:37:17 0:38:42 4.0

FBR6 - PHRF I & II Division - Oct 9 2022 at 12:00

Frostbite Series Race 6
RC RStLYC: Milan Absi
Wind speed & direction 13 knots, 230 degrees, cloudy

Start: PHRF I & II, Finishes: Finish time, Time: 12:05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 12:34:38 0:29:38 0:31:50 1.0
2 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 12:35:31 0:30:31 0:33:08 2.0
3 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 12:43:38 0:38:38 0:39:13 3.0
4 41354 Bill Thompson d'Ad lib Frers 33 PHRF I & II 1.086   RET   5.0

FBR7 - PHRF I & II Division - Oct 16 2022 at 10:00

Frostbite Race 7
RC RStLYC RC: P-O Bluteau, Evert Bastet
Wind speed & direction 5 kt, 235 degrees beautiful weather

Start: PHRF I & II, Finishes: Finish time, Time: 10::05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 10:47:42 0:47:42 0:51:14 1.0
2 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.007 10:52:38 0:52:38 0:53:00 2.0
3 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 10:51:28 0:51:28 0:54:24 3.0
4 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 10:51:02 0:51:02 0:54:49 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 10:52:36 0:52:36 0:57:07 5.0
6 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.074 10:55:48 0:55:48 0:59:56 6.0
7 14 David Wisenthal Just Now J95 PHRF I & II 1.082 10:56:20 0:56:20 1:00:57 7.0
8 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 11:01:02 1:01:02 1:01:57 8.0
9 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 10:54:30 0:54:30 1:02:24 9.0

FBR8 - PHRF I & II Division - Oct 16 2022 at 11:14

Frostbite Race 8
RC RStLYC RC: P-O Bluteau, Evert Bastet
Wind speed & direction 5 kt, 235 degrees beautiful weather

Start: PHRF I & II, Finishes: Finish time, Time: 11:19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 229 Olivier Hébert Still Crazy III Laser 28 PHRF I & II 1.074 11:55:29 0:36:29 0:39:11 1.0
2 237 Pierre Farmer Espresso Laser 28 PHRF I & II 1.074 11:59:18 0:40:18 0:43:17 2.0
3 211 Paul Lhotsky Andanzaz Laser 28 PHRF I & II 1.074 11:59:47 0:40:47 0:43:48 3.0
4 23262 Erik Vasseur Bête noire Peterson 34 PHRF I & II 1.057 12:00:43 0:41:43 0:44:06 4.0
5 54956 Richard Fabien Ghost Owl C&C 34 PHRF I & II 1.086 12:00:46 0:41:46 0:45:22 5.5
5 30096 Jamie Allan Serenity C+C 30 WK PHRF I & II 1.007 12:04:03 0:45:03 0:45:22 5.5
7 42982 Jim Moss Chaos C&C 37+XL PHRF I & II 1.145 11:59:38 0:40:38 0:46:32 7.0
8 14 David Wisenthal Just Now J95 PHRF I & II 1.082 12:04:11 0:45:11 0:48:53 8.0
9 34379 Allan Wong Bellum Mirage 33 PHRF I & II 1.015 12:07:31 0:48:31 0:49:15 9.0

FBR1 - PHRF III Division - Oct 2 2022 at 10:20

Frostbite Series Race 1
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 19 knots, 45 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 10:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 438 David Bowen Yin Yang Shark PHRF III 0.939 11:06:26 0:41:26 0:38:54 1.0

FBR2 - PHRF III Division - Oct 2 2022 at 12:35

Frostbite Series Race 2
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 18 knots, 30 degrees, sunny

Start: PHRF III, Finishes: Finish time, Time: 12:40:00
Rank SailNo HelmName Boat Class Club Division Rating Place Points
1 438 David Bowen Yin Yang Shark PHRF III 0.939 DNS 2.0

FBR7 - PHRF III Division - Oct 16 2022 at 10:00

Frostbite Race 7
RC RStLYC RC: P-O Bluteau, Evert Bastet
Wind speed & direction 5 kt, 235 degrees beautiful weather

Start: PHRF III, Finishes: Finish time, Time: 10::05:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 10:59:36 0:59:36 0:55:58 1.0

FBR8 - PHRF III Division - Oct 16 2022 at 11:14

Frostbite Race 8
RC RStLYC RC: P-O Bluteau, Evert Bastet
Wind speed & direction 5 kt, 235 degrees beautiful weather

Start: PHRF III, Finishes: Finish time, Time: 11:19:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 608 Ryan Stowe Mussles In the Corner Shark PHRF III 0.939 12:05:45 0:46:45 0:43:54 1.0

FBR1 - White Sail Division - Oct 2 2022 at 10:20

Frostbite Series Race 1
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 19 knots, 45 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 10:25:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 WS White Sail 0.926 11:14:16 0:49:16 0:45:37 1.0

FBR2 - White Sail Division - Oct 2 2022 at 12:35

Frostbite Series Race 2
RC RStLYC: Milan Absi, Jacques Boucher
Wind speed & direction 18 knots, 30 degrees, sunny

Start: White Sail, Finishes: Finish time, Time: 12:40:00
Rank SailNo HelmName Boat Class Club Division Rating Finish Elapsed Corrected Points
1 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 WS White Sail 0.926 13:46:08 1:06:08 1:01:14 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
RETRetired 5


www.slvyra.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com