Rank | Sailno | Helm | Club | Class | Fleet | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1418 | Angus Beauregard | HYC | Optimist | Red | Champion | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | (5.0) | 14.0 | 9.0 |
2nd | 1648 | Matheo Rivard-Menegoz | CVDM | Optimist | Blue | Champion | 4.0 | 4.0 | (11.0) | 1.0 | 3.0 | 2.0 | 2.0 | 27.0 | 16.0 |
3rd | 1812 | Alexandre Absi | RSTLYC | Optimist | Blue | Champion | 3.0 | 3.0 | 5.0 | (21.0) | 6.0 | 3.0 | 1.0 | 42.0 | 21.0 |
4th | 1719 | Alissa Rubnikowicz | RSTLYC | Optimist | Blue | Champion | 2.0 | 6.0 | 1.0 | (14.0) | 4.0 | 4.0 | 8.0 | 39.0 | 25.0 |
5th | 1391 | Benjamin Port-Louis | PCYC | Optimist | Blue | Champion | 5.0 | (35.0 DNS) | 4.0 | 6.0 | 11.0 | 8.0 | 6.0 | 75.0 | 40.0 |
6th | 15 | Alicia Letham | RSTLYC | Optimist | Red | Champion | 12.0 | (13.0) | 10.0 | 4.0 | 12.0 | 5.0 | 3.0 | 59.0 | 46.0 |
7th | 1710 | Keanu McCarthy | PCYC | Optimist | Red | Champion | (35.0 OCS) | 2.0 | 3.0 | 2.0 | 2.0 | 35.0 UFD | 4.0 | 83.0 | 48.0 |
8th | 1810 | Axel Snyder | CVDM | Optimist | Blue | Champion | 8.0 | 8.0 | 9.0 | 5.0 | (19.0) | 14.0 | 7.0 | 70.0 | 51.0 |
9th | 1817 | Diana Stedman | PCYC | Optimist | Red | Champion | 6.0 | 10.0 | 6.0 | 8.0 | 7.0 | (35.0 UFD) | 15.0 | 87.0 | 52.0 |
10th | 1449 | Gabe Shapiro | PCYC | Optimist | Blue | Champion | 9.0 | 5.0 | (13.0) | 9.0 | 13.0 | 7.0 | 10.0 | 66.0 | 53.0 |
11th | 1809 | Charlie Barriga | PCYC | Optimist | Red | Champion | 16.0 | 7.0 | 7.0 | 12.0 | 5.0 | (18.0) | 9.0 | 74.0 | 56.0 |
12th | 1374 | Florence Cassius Linval | HYC | Optimist | Red | Champion | 7.0 | 14.0 | 12.0 | 11.0 | 15.0 | (21.0) | 11.0 | 91.0 | 70.0 |
13th | 1763 | Justiin Awyot | CVDM | Optimist | Blue | Champion | 10.0 | 9.0 | 14.0 | 7.0 | (27.0) | 17.0 | 16.0 | 100.0 | 73.0 |
14th | 1572 | Allie Boucher | RSTLYC | Optimist | White | Champion | 14.0 | 11.0 | 15.0 | (25.0) | 8.0 | 16.0 | 21.0 | 110.0 | 85.0 |
15th | 1546 | Henri Charriere | CVDM | Optimist | Blue | Champion | 19.0 | 17.0 | 18.0 | 10.0 | (35.0 DSQ) | 9.0 | 14.0 | 122.0 | 87.0 |
16th | 1169 | Ocean Robinson | HYC | Optimist | Blue | Champion | 18.0 | 16.0 | (35.0 DNF) | 18.0 | 9.0 | 15.0 | 13.0 | 124.0 | 89.0 |
17th | 1627 | Milan Tamakuwala | PCYC | Optimist | Red | Champion | 11.0 | 12.0 | 8.0 | 15.0 | 10.0 | (35.0 UFD) | 35.0 RET | 126.0 | 91.0 |
18th | 1665 | Oliver Blanchard | PCYC | Optimist | Blue | Champion | (20.0) | 15.0 | 19.0 | 13.0 | 14.0 | 13.0 | 18.0 | 112.0 | 92.0 |
19th | 1133 | Constance Cassius Linval | HYC | Optimist | Red | Champion | 22.0 | 20.0 | 17.0 | 17.0 | (28.0) | 19.0 | 17.0 | 140.0 | 112.0 |
20th | 1 | Benoit Pollock | PCYC | Optimist | Red | Champion | 21.0 | 18.0 | 21.0 | (35.0 DNF) | 22.0 | 10.0 | 22.0 | 149.0 | 114.0 |
21st | 21552 | Emma Letham | RSTLYC | Optimist | White | Champion | 15.0 | 28.0 | 31.0 | (35.0 DNF) | 16.0 | 6.0 | 19.0 | 150.0 | 115.0 |
22nd | 6 | Ege Ozbalci | PCYC | Optimist | Blue | Champion | 17.0 | 19.0 | 23.0 | 20.0 | (26.0) | 23.0 | 24.0 | 152.0 | 126.0 |
23rd | 1445 | Vallieres Arnaud | PCYC | Optimist | Red | Champion | 13.0 | 21.0 | 20.0 | (35.0 DNS) | 30.0 | 35.0 UFD | 12.0 | 166.0 | 131.0 |
24th | 1613 | Sam Niazi | HYC | Optimist | Blue | Champion | (28.0) | 24.0 | 16.0 | 16.0 | 25.0 | 26.0 | 25.0 | 160.0 | 132.0 |
25th | 1393 | Ronin Graham | HYC | Optimist | Blue | Champion | (26.0) | 25.0 | 22.0 | 19.0 | 23.0 | 22.0 | 26.0 | 163.0 | 137.0 |
26th | 2 | Luke Parent | PCYC | Optimist | Blue | Champion | 25.0 | 31.0 | 24.0 | (35.0 DNS) | 17.0 | 20.0 | 23.0 | 175.0 | 140.0 |
27th | 4 | Jude Martin | PCYC | Optimist | Blue | Champion | 24.0 | (29.0) | 27.0 | 26.0 | 20.0 | 24.0 | 27.0 | 177.0 | 148.0 |
28th | 12 | Massimo Levitt | PCYC | Optimist | Blue | Champion | 29.0 | 27.0 | 28.0 | 22.0 | (32.0) | 12.0 | 32.0 | 182.0 | 150.0 |
29th | 3 | Luca Ricardi | PCYC | Optimist | Blue | Champion | 27.0 | 22.0 | 25.0 | 27.0 | 24.0 | 27.0 | (31.0) | 183.0 | 152.0 |
30th | 11 | Maxime Ducrocq | PCYC | Optimist | White | Champion | (35.0 NSC) | 23.0 | 32.0 | 35.0 DNS | 18.0 | 29.0 | 20.0 | 192.0 | 157.0 |
31st | 1771 | Camille Geoffrion | RSTLYC | Optimist | Red | Champion | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 21.0 | 11.0 | 28.0 | 200.0 | 165.0 |
32nd | 8 | Noah Gordon | PCYC | Optimist | Blue | Champion | 23.0 | (32.0) | 30.0 | 24.0 | 29.0 | 30.0 | 30.0 | 198.0 | 166.0 |
33rd | 9 | Matteo Gagiu | PCYC | Optimist | Blue | Champion | (35.0 NSC) | 26.0 | 26.0 | 23.0 | 31.0 | 28.0 | 33.0 | 202.0 | 167.0 |
34th | 7 | Alana McLean | PCYC | Optimist | Red | Champion | 30.0 | 30.0 | 29.0 | 28.0 | (33.0) | 25.0 | 29.0 | 204.0 | 171.0 |
Results can be found on-line at:
https://gnsracing.com/results/2021/TRY_2021.HTML
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 35 |
DNS | Came to the start area but did not start | 35 |
DSQ | Disqualification | 35 |
NSC | Did not sail the course | 35 |
OCS | On course side at start or broke rule 30.1 | 35 |
RET | Retired | 35 |
UFD | Uniform flag disqualification under rule 30.3 | 35 |
www.gnsracing.com
scoring@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com