Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 Aug 30 2020 |
S5R2 Aug 30 2020 |
S5R3 Sept 6 2020 |
S5R4 Sept 6 2020 |
S5R5 Sept 6 2020 |
S5R6 Sept 6 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7555 | Alain Vranderick | The Stig | Star | Division 1 (Whitesail HC => 1) | 1.049 | (4.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | 745 | Joseph Ghattas | Carina | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 2.0 | 1.0 | (5.0 DNS) | 4.0 | 3.0 | 3.0 | 18.0 | 13.0 | |
3rd | 40813 | Taras Iwanycki | BreakAway | J30 | Division 1 (Whitesail HC => 1) | 1.04140527 | 1.0 | 3.0 DNC | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 20.0 | 15.0 | |
4th | 6756 | Rick Shousha | Sahara | Star | Division 1 (Whitesail HC => 1) | 1.049 | 4.0 DNC | 3.0 DNC | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 21.0 | 16.0 | |
5th | 56 | Laurent Ricciardi | Untamed | J29 | Division 1 (Whitesail HC => 1) | 1.061 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 23.0 | 17.0 | |
6th | 30096 | Jamie Allan | Serenity | C+C 30-2 WK | Division 1 (Whitesail HC => 1) | 1.007 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 150 | Lino Di Lullo | Andiamo | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 42345 | Bill Thompson | Ad Lib | Frers 33 | Division 1 (Whitesail HC => 1) | 1.061 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 42770 | Robert Raven | Earendil 1 | C&C 37 | Division 1 (Whitesail HC => 1) | 1.04534005 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 42982 | David Wisenthal | Chaos | C&C 37+XL | Division 1 (Whitesail HC => 1) | 1.117092867 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 54956 | Richard Fabien | Ghost Owl | C&C 34 | Division 1 (Whitesail HC => 1) | 1.077922078 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 6633 | Pierre Farmer | Star | Star | Division 1 (Whitesail HC => 1) | 1.049 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 7506 | Register for DNS: slvyra.com | Wango Tango 2 | Star | Division 1 (Whitesail HC => 1) | 1.049 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 23262 | Erik Vasseur | Bête noire | Peterson 34 | Division 1 (Whitesail HC => 1) | 1.057 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 34379 | Allan Wong | Bellum | Mirage 33-1 (D1) | Division 1 (Whitesail HC => 1) | 1.015 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 2314 | Yanik Savaria | Le Globi | Hughes 38-1 | Division 1 (Whitesail HC => 1) | 1.018 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 2341 | Liam Dixon | Khaleesi | CS 36-1 SDK | Division 1 (Whitesail HC => 1) | 1.041 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 3452 | Jean-Pierre Mongeau | Talisman 7 | CS 33-1 SDK | Division 1 (Whitesail HC => 1) | 1.004 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 3552 | Brian Wilkinson | Slow Dancer 2 | Mirage 35-1 | Division 1 (Whitesail HC => 1) | 1.011 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 777 | Jan Chrosciel | Satin Doll | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 404 | Tony Staples | Redcoat | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 477 | David Covo | Éminence Grise | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 931 | David Lowther | Impudence | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 956 | Luc Gloutney | Allegro | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 1182 | Pham Martin | Etchells | Division 1 (Whitesail HC => 1) | 1.03 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | ||
6th | 1 | Alain Dubuc | Borean | CS-33 | Division 1 (Whitesail HC => 1) | 1 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 4 | Michel Méthot | Ré Galia | Tofinou95 | Division 1 (Whitesail HC => 1) | 1.061 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 13 | Patrick Lizotte | Treize | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 80 | Sebastien Vittecoq | Marquise | J80 | Division 1 (Whitesail HC => 1) | 1.0614 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 87 | Louis Lamarche | N/A | Viper 640 | Division 1 (Whitesail HC => 1) | 1.086 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 114 | Denise Bienvenu | Convictus | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 115 | Walter Gregory | Maggie G | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 128 | Joel Segal | Sea Gal | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 130 | Brian Campbell | Capitaine Haddock | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 209 | Dick Steffen | Uhu | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 211 | Paul Lhotsky | Andanzas | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 214 | Paul White | Decompression | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 218 | François Morrison | Jammin | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 225 | Peter Hall | Obelix | Soling | Division 1 (Whitesail HC => 1) | 1.007281553 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 237 | Pierre Farmer | Espresso | Laser 28 | Division 1 (Whitesail HC => 1) | 1.045 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 | |
6th | 361 | Hadrian Corning | EmiLee | J70 | Division 1 (Whitesail HC => 1) | 1.07 | 4.0 DNC | 3.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 23.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 Aug 30 2020 |
S5R2 Aug 30 2020 |
S5R3 Sept 6 2020 |
S5R4 Sept 6 2020 |
S5R5 Sept 6 2020 |
S5R6 Sept 6 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1838 | Lisa Pelling | Kamohoali'i | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 | |
2nd | 1099 | John Linton | Encore Une Fois | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 3.0 | 3.0 | 6.0 | (8.0) | 3.0 | 3.0 | 26.0 | 18.0 | |
3rd | 1034 | Peter Rahn | Obsession | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 28.0 | 20.0 | |
4th | 901 | Ralph Stocek | Ambitious | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (7.0) | 2.0 | 4.0 | 4.0 | 27.0 | 20.0 | |
5th | 5443 | Yu-Wei Yang | Ulua | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | 4.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 33.0 | 25.0 | |
6th | 608 | Ryan Stowe | Mussles In the Corner | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 38.0 | 26.0 | |
7th | 1056 | David Bowen | Love Bites | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 2.0 | 2.0 | (8.0) | 6.0 | 8.0 DNC | 8.0 DNC | 34.0 | 26.0 | |
8th | 388 | Finn Taylor | Executive Time | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 34.0 | 26.0 | |
9th | 1092 | Paul Baehr | Sudden Impulse | Shark (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (10.0) | 9.0 | 5.0 | 5.0 | 39.0 | 29.0 | |
10th | 374 | Ian Swain | Majic | C&C 25-1 | Division 2 (Whitesail HC < 1) | 0.936 | 5.0 DNC | 5.0 DNC | 5.0 | 7.0 | (8.0 DNC) | 8.0 DNC | 38.0 | 30.0 | |
11th | 313 | Catherine Rossignol | Kronopio 2 | Tanzer 7.5 | Division 2 (Whitesail HC < 1) | 0.926 | 5.0 DNC | 5.0 DNC | 9.0 | (10.0) | 6.0 | 7.0 DNS | 42.0 | 32.0 | |
12th | RSL1 | Register for DNS: slvyra.com | RSTLYC 1 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | RSL4 | Dylan Stermer | RSTLYC 4 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | RSL5 | Dylan Stermer | RSTLYC 5 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | TBD | Philippe Morin | Shark | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | Division 2 (Whitesail HC < 1) | 0.982248521 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 52590 | John-Paul Capolicchio | Airway | Beneteau First 29-1 | Division 2 (Whitesail HC < 1) | 0.996 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 63451 | Bruce Timmons | X-Presso | X 79-1 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1253 | Eric Perron | Antidote | Tanzer 22 (D2) | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D2) | Division 2 (Whitesail HC < 1) | 0.989 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 44 | Register for DNS: slvyra.com | Antiphony | Mirage 26-2 | Division 2 (Whitesail HC < 1) | 0.939 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | RSL3 | Register for DNS: slvyra.com | RSTLYC 3 | Shark | Division 2 (Whitesail HC < 1) | 0.923 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1465 | Tof Nicoll-Griffith | Crisis | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1483 | Thomas Gillespie | Isurus | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1842 | Jacob Fichten | Silver Phantom | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 2767 | Jesse Henderson | Zissou | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 3366 | Stephan Blais | Premature Grey | J24 (D2) | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 3424 | Alain Wan | One Eye | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 3607 | Jan Ericsson | Rushmore | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 3782 | Brian Morris | Smoke on the Water | J24 | Division 2 (Whitesail HC < 1) | 0.993 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 250 | John MacLeod | Chinook | Mirage 24 | Division 2 (Whitesail HC < 1) | 0.923248053 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 307 | Jin Frati | Blue moon | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 341 | Trevor Collins | Alternative Girlfriend | J22 | Division 2 (Whitesail HC < 1) | 0.978773585 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | Division 2 (Whitesail HC < 1) | 0.948571429 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 161 | Register for DNS: slvyra.com | Eolia | Beneteau First 235-1 | Division 2 (Whitesail HC < 1) | 0.958 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 167 | David Marshall | Porto | Seidelmann 25 | Division 2 (Whitesail HC < 1) | 0.929 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 183 | Laird Glass | Oasis | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 93 | Don McDonough | Derin | Niagara 26 | Division 2 (Whitesail HC < 1) | 0.975323149 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | Division 2 (Whitesail HC < 1) | 0.989 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 28 | Neil Strudwick | Kaos | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 386 | Ben Waring | Sawiki | Grampian 26 (D2) | Division 2 (Whitesail HC < 1) | 0.93258427 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 422 | George Stedman | Ketchup | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 423 | Jacques Boucher | SNARK | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 430 | Cyrille Vittecoq | Fastrooster | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 438 | David Bâby | Yin Yang | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 485 | Mathieu Grainger | L'Istorlet | Kelt 7.6-1 | Division 2 (Whitesail HC < 1) | 0.939 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | Division 2 (Whitesail HC < 1) | 0.942 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 600 | Chris Cuggy | Camelot | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 642 | Judy Weil | Crescendo | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 699 | Bruce Vineberg | Asterie | C&C 27 (D2) | Division 2 (Whitesail HC < 1) | 0.9584 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1042 | Nicola Mocchiutti | Blue Line | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1073 | Will Franklin-Thorpe | Selga | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1163 | Roy Carter | Capricorn | Alberg 37 | Division 2 (Whitesail HC < 1) | 0.978773585 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 935 | Steve De Benedetti | Chimera | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 | |
12th | 1040 | Yan Locas | Sling Shot | Shark | Division 2 (Whitesail HC < 1) | 0.92 | 5.0 DNC | 5.0 DNC | (12.0 DNC) | 12.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 38.0 |
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | S5R1 Aug 30 2020 |
S5R2 Aug 30 2020 |
S5R3 Sept 6 2020 |
S5R4 Sept 6 2020 |
S5R5 Sept 6 2020 |
S5R6 Sept 6 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 | Division 3 (Single Handed) | 0.92 | (3.0 RET) | 3.0 DNS | 1.0 | 1.0 | 8.0 | 5.0 | |||
2nd | 4893 | Benoit Goulet | Sail la vie | Maxi 77 | Division 3 (Single Handed) | 0.933 | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 | |||
3rd | 788 | Jean-Luc Taschereau | Friend Ship | Tanzer 25 | Division 3 (Single Handed) | 0.965 | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 12.0 | 8.0 | |||
4th | 1092 | Paul Baehr | Sudden Impulse | Shark (D3) | Division 3 (Single Handed) | 0.92 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 5 | Chris Dorrington | Wanderlust | Aloha 27 | Division 3 (Single Handed) | 0.929 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 (D3) | Division 3 (Single Handed) | 0.989 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 3366 | Stephan Blais | Premature Grey | J24 (D3) | Division 3 (Single Handed) | 0.993 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 699 | Bruce Vineberg | Asterie | C&C 27 (D3) | Division 3 (Single Handed) | 0.9584 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 2204 | Register for DNS: slvyra.com | Real Escape | Albin Vega 27-1 | Division 3 (Single Handed) | 0.908 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 386 | Ben Waring | Sawiki | Grampian 26 (D3) | Division 3 (Single Handed) | 0.93258427 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
4th | 34379 | Allan Wong | Bellum | Mirage 33-1 (D3) | Division 3 (Single Handed) | 1.015 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 18.0 | 13.0 | |||
